Box Score |
2005 WestConn Baseball Statistics
Bowdoin vs Western Connecticut
03/20/05 at Port Charlotte, FL
Bowdoin 11 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McConn 2b | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | |
| Bucci 3b | 5 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | |
| Lawler ss | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Lenicux cf | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| McMahon 1b | 3 | 1 | 2 | 2 | 2 | 0 | 8 | 0 | 1 | |
| LeCleau dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kapciniah lf | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | |
| Buckley c | 3 | 1 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | |
| Morrison rf | 4 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 11 | 11 | 9 | 11 | 9 | 27 | 8 | 10 | |
Western Connecticut 0 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kevin Darcey cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Dennis Barrett ph/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. J. Mulhall 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Anthony Susi 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Adam Kaplan c | 2 | 0 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | |
| Dave Meyer c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Eben McKnight rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Alex Crawford rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Lynch 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Andy Powers 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| T. J. Tarantino 1b | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | |
| Tim DeJohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Pask ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Hansen dh/1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Chris Kaplan ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Steve Schwartz ss | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Nick Parker lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Rob Pirnie lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brian Krost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Ryan Griffith p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dave Reichelt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Troester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. R. Verrier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 2 | 0 | 3 | 12 | 27 | 14 | 6 | |
Score by Innings R H E ------------------------------------------- Bowdoin............. 120 011 420 - 11 11 1 Western Connecticut. 000 000 000 - 0 2 3 ------------------------------------------- |
| E - McConn; A. Kaplan; N. Parker; B. Krost. DP - Bowdoin 1; WestConn 2. LOB - Bowdoin 10; WestConn 6. 2B - A. Kaplan. 3B - McConn. HBP - Lawler; LeCleau; D. Barrett; C. Kaplan. SB - McConn; Lenicux; McMahon; Kapciniah. CS - C. Kaplan. |
| Bowdoin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Quinn W,1-0 | 9.0 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 2 | 0 | 28 | 33 | 6 | 7 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brian Krost L,0-2 | 5.0 | 5 | 4 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 19 | 24 | 3 | 4 |
| Ryan Griffith | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Dave Reichelt | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 |
| Mike Troester | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| J. R. Verrier | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 |
| Tim DeJohn | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
|
Win - Quinn (1-0). Loss - B. Krost (0-2). Save - None.
WP - B. Krost. HBP - by B. Krost (LeCleau); by Quinn (C. Kaplan); by D. Reichelt
(Lawler); by Quinn (D. Barrett). PB - A. Kaplan.
Umpires -
|
Line score |
Bowdoin 11, Western Connecticut 0 (03/20/05 at Port Charlotte, FL) ---------------------------------------------------------------------- Bowdoin............. 120 011 420 - 11 11 1 Western Connecticut. 000 000 000 - 0 2 3 (2-4) ---------------------------------------------------------------------- Pitchers: Bowdoin - Quinn and Buckley. Western Connecticut - Brian Krost; Ryan Griffith(6); Dave Reichelt(7); Mike Troester(7); J. R. Verrier(8); Tim DeJohn(9) and Adam Kaplan; Dave Meyer . Win-Quinn(1-0) Loss-Brian Krost(0-2) T-2:30 A-20 |