Overall Statistics |
Record: 11-28 Home: 5-15 Away: 6-13 Little East: 3-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Steven Siecienski | .381 | 12-5 | 21 | 8 | 8 | 3 | 0 | 0 | 5 | 11 | .524 | 2 | 2 | 3 | 2 | .462 | 1 | 1 | 0-1 | 9 | 14 | 2 | .920 |
| Daniel Scotto | .375 | 13-4 | 24 | 5 | 9 | 1 | 0 | 0 | 2 | 10 | .417 | 6 | 0 | 7 | 1 | .500 | 0 | 0 | 2-2 | 36 | 2 | 0 | 1.000 |
| Matt Gardiner | .338 | 38-36 | 139 | 19 | 47 | 11 | 0 | 6 | 30 | 76 | .547 | 12 | 7 | 23 | 3 | .415 | 1 | 0 | 4-5 | 85 | 8 | 6 | .939 |
| Adam Kaplan | .336 | 34-34 | 134 | 18 | 45 | 8 | 0 | 2 | 33 | 59 | .440 | 6 | 2 | 20 | 3 | .366 | 3 | 1 | 2-4 | 157 | 23 | 5 | .973 |
| Patrick Kantor | .333 | 18-10 | 36 | 7 | 12 | 0 | 2 | 1 | 9 | 19 | .528 | 11 | 0 | 14 | 0 | .489 | 0 | 0 | 1-1 | 10 | 1 | 4 | .733 |
| Dan Baccaro | .333 | 13-11 | 36 | 4 | 12 | 1 | 0 | 0 | 1 | 13 | .361 | 3 | 0 | 9 | 0 | .385 | 0 | 1 | 0-0 | 14 | 2 | 3 | .842 |
| Andy Powers | .298 | 34-33 | 121 | 21 | 36 | 6 | 0 | 1 | 12 | 45 | .372 | 11 | 8 | 14 | 3 | .385 | 3 | 1 | 1-5 | 59 | 94 | 5 | .968 |
| Ryan Gorra | .293 | 28-25 | 92 | 18 | 27 | 7 | 1 | 0 | 9 | 36 | .391 | 11 | 5 | 13 | 1 | .394 | 1 | 0 | 1-1 | 32 | 4 | 4 | .900 |
| Nick Parker | .287 | 35-34 | 129 | 24 | 37 | 8 | 0 | 0 | 13 | 45 | .349 | 22 | 2 | 15 | 0 | .396 | 1 | 3 | 14-16 | 59 | 103 | 20 | .890 |
| Dante Schettino | .286 | 7-6 | 21 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .333 | 4 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 9 | 2 | 2 | .846 |
| Dave D'Agostino | .286 | 4-1 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 1 | 0 | .444 | 0 | 1 | 0-0 | 5 | 4 | 1 | .900 |
| James Furino | .284 | 31-28 | 95 | 18 | 27 | 3 | 2 | 3 | 15 | 43 | .453 | 13 | 7 | 12 | 1 | .398 | 3 | 0 | 0-0 | 142 | 4 | 0 | 1.000 |
| Ryan Koschmieder | .276 | 31-22 | 76 | 9 | 21 | 1 | 0 | 0 | 5 | 22 | .289 | 12 | 2 | 10 | 1 | .389 | 0 | 2 | 0-3 | 44 | 1 | 3 | .938 |
| Bill Pask | .245 | 18-15 | 53 | 4 | 13 | 1 | 0 | 0 | 10 | 14 | .264 | 5 | 3 | 10 | 1 | .333 | 2 | 0 | 0-1 | 24 | 19 | 9 | .827 |
| Matt Perper | .222 | 27-25 | 99 | 6 | 22 | 3 | 0 | 1 | 17 | 28 | .283 | 8 | 1 | 8 | 0 | .287 | 0 | 0 | 0-0 | 190 | 6 | 3 | .985 |
| Alex Crawford | .217 | 13-6 | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .217 | 2 | 2 | 7 | 0 | .333 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| Steve Schwartz | .206 | 21-16 | 68 | 15 | 14 | 1 | 0 | 0 | 5 | 15 | .221 | 7 | 0 | 18 | 0 | .280 | 0 | 0 | 4-6 | 26 | 42 | 12 | .850 |
| Anthony Susi | .200 | 29-26 | 95 | 9 | 19 | 3 | 1 | 0 | 9 | 24 | .253 | 10 | 1 | 14 | 3 | .280 | 1 | 2 | 0-0 | 24 | 44 | 12 | .850 |
| Josh Bertash | .200 | 2-1 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| John Callahan | .136 | 20-7 | 22 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | .182 | 6 | 0 | 8 | 0 | .321 | 0 | 2 | 4-4 | 21 | 1 | 0 | 1.000 |
| Tim DeJohn | .077 | 12-3 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 1 | 3 | 0 | .250 | 0 | 1 | 3-3 | 7 | 5 | 0 | 1.000 |
| Dennis Accomando | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
| Ryan Griffith | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
| Brian Krost | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
| Zane Honious | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Jarret Coleman | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .278 | 39-39 | 1319 | 208 | 367 | 59 | 6 | 14 | 181 | 480 | .364 | 156 | 44 | 216 | 19 | .369 | 16 | 16 | 36-52 | 973 | 448 | 99 | .935 |
| Opponents | .307 | 39-39 | 1344 | 316 | 412 | 60 | 17 | 8 | 262 | 530 | .394 | 221 | 37 | 247 | 25 | .414 | 16 | 18 | 52-76 | 994 | 379 | 69 | .952 |
| LOB - Team (350), Opp (347). DPs turned - Team (35), Opp (25). CI - Team (0), Opp (1). IBB - Team (1), M. Gardiner 1, Opp (5).Picked off - A. Powers 5, A. Crawford 2, Koschmieder 2, M. Gardiner 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dan Baccaro | 1.86 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.2 | 9 | 3 | 2 | 1 | 11 | 1 | 0 | 0 | 43 | .209 | 0 | 3 | 0 | 0 | 0 |
| Zane Honious | 3.75 | 2-5 | 8-8 | 2 | 0/0 | 0 | 50.1 | 61 | 35 | 21 | 22 | 24 | 7 | 4 | 2 | 201 | .303 | 4 | 5 | 0 | 5 | 4 |
| Dennis Accomando | 3.90 | 1-3 | 9-4 | 1 | 1/0 | 0 | 30.0 | 26 | 21 | 13 | 20 | 26 | 2 | 1 | 1 | 115 | .226 | 4 | 1 | 1 | 2 | 2 |
| Ryan Slootmaker | 4.44 | 2-2 | 20-1 | 0 | 0/0 | 3 | 24.1 | 35 | 24 | 12 | 15 | 22 | 7 | 1 | 1 | 104 | .337 | 1 | 3 | 0 | 0 | 2 |
| Ryan Griffith | 4.70 | 3-3 | 8-7 | 1 | 0/0 | 0 | 38.1 | 50 | 27 | 20 | 15 | 28 | 9 | 1 | 1 | 159 | .314 | 2 | 1 | 0 | 1 | 3 |
| Brian Krost | 5.06 | 1-5 | 9-7 | 0 | 0/0 | 0 | 48.0 | 38 | 42 | 27 | 55 | 61 | 6 | 3 | 1 | 175 | .217 | 14 | 8 | 1 | 0 | 1 |
| Jarret Coleman | 5.19 | 2-1 | 7-2 | 0 | 0/0 | 0 | 17.1 | 25 | 16 | 10 | 6 | 11 | 3 | 1 | 1 | 75 | .333 | 1 | 5 | 0 | 0 | 1 |
| Mike Troester | 5.29 | 0-1 | 11-0 | 0 | 0/0 | 0 | 17.0 | 32 | 22 | 10 | 6 | 8 | 3 | 1 | 0 | 71 | .451 | 3 | 0 | 0 | 2 | 2 |
| Josh Bertash | 5.35 | 0-4 | 8-6 | 0 | 0/0 | 0 | 35.1 | 50 | 34 | 21 | 18 | 15 | 6 | 2 | 1 | 152 | .329 | 2 | 2 | 0 | 3 | 3 |
| Matt Perper | 6.75 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.0 | 12 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 23 | .522 | 0 | 1 | 0 | 0 | 0 |
| Ryan Gorra | 8.10 | 0-2 | 3-2 | 1 | 0/0 | 0 | 10.0 | 17 | 16 | 9 | 5 | 6 | 2 | 1 | 0 | 47 | .362 | 1 | 0 | 0 | 1 | 0 |
| Ryan Dilts | 10.29 | 0-1 | 9-1 | 0 | 0/0 | 0 | 14.0 | 24 | 22 | 16 | 9 | 10 | 5 | 1 | 0 | 66 | .364 | 0 | 2 | 0 | 1 | 0 |
| Rob Malinowski | 10.80 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 4 | 9 | 6 | 8 | 2 | 0 | 0 | 0 | 20 | .200 | 2 | 2 | 0 | 1 | 0 |
| Tim DeJohn | 12.96 | 0-0 | 20-0 | 0 | 0/0 | 1 | 16.2 | 22 | 31 | 24 | 32 | 17 | 7 | 1 | 0 | 73 | .301 | 2 | 3 | 0 | 0 | 0 |
| Dave Reichelt | 16.62 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 7 | 8 | 8 | 7 | 2 | 1 | 0 | 0 | 20 | .350 | 0 | 1 | 1 | 0 | 0 |
| Totals | 5.61 | 11-28 | 39-39 | 5 | 1/0 | 4 | 324.1 | 412 | 316 | 202 | 221 | 247 | 60 | 17 | 8 | 1344 | .307 | 36 | 37 | 3 | 16 | 18 |
| Opponents | 3.88 | 28-11 | 39-39 | 8 | 2/2 | 4 | 331.1 | 367 | 208 | 143 | 156 | 216 | 59 | 6 | 14 | 1319 | .278 | 14 | 44 | 0 | 16 | 16 |
| PB - Team (24), A. Kaplan 14, M. Gardiner 7, D. Scotto 3, Opp (15). Pickoffs - Team (13), Z. Honious 3, D. Accomando 3, B. Krost 2, A. Kaplan 2, R. Dilts 1, R. Griffith 1, J. Bertash 1, Opp (9). SBA/ATT - A. Kaplan (23-38), M. Gardiner (24-28), B. Krost (7-14), J. Bertash (7-12), D. Accomando (8-9), Z. Honious (8-9), R. Dilts (8-8), D. Scotto (5-6), M. Troester (0-5), J. Coleman (2-4), T. DeJohn (2-3), D. Reichelt (3-3), R. Griffith (2-2), M. Perper (1-2), R. Gorra (1-2), R.Slootmaker (2-2), D. Baccaro (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| James Furino | 146 | 142 | 4 | 0 | 1.000 | 10 | 0 | 0 | .000 | 0 | 0 |
| Daniel Scotto | 38 | 36 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 3 | 0 |
| John Callahan | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Tim DeJohn | 12 | 7 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ryan Slootmaker | 11 | 1 | 10 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Ryan Griffith | 10 | 0 | 10 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Alex Crawford | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jarret Coleman | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Dave Reichelt | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Rob Malinowski | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Perper | 199 | 190 | 6 | 3 | .985 | 20 | 1 | 1 | .500 | 0 | 0 |
| Adam Kaplan | 185 | 157 | 23 | 5 | .973 | 1 | 23 | 15 | .605 | 14 | 0 |
| Andy Powers | 158 | 59 | 94 | 5 | .968 | 23 | 0 | 0 | .000 | 0 | 0 |
| Matt Gardiner | 99 | 85 | 8 | 6 | .939 | 0 | 24 | 4 | .857 | 7 | 0 |
| Ryan Koschmieder | 48 | 44 | 1 | 3 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brian Krost | 15 | 2 | 12 | 1 | .933 | 0 | 7 | 7 | .500 | 0 | 0 |
| Steven Siecienski | 25 | 9 | 14 | 2 | .920 | 1 | 0 | 0 | .000 | 0 | 0 |
| Josh Bertash | 12 | 1 | 10 | 1 | .917 | 0 | 7 | 5 | .583 | 0 | 0 |
| Ryan Gorra | 40 | 32 | 4 | 4 | .900 | 0 | 1 | 1 | .500 | 0 | 0 |
| Dave D'Agostino | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nick Parker | 182 | 59 | 103 | 20 | .890 | 18 | 0 | 0 | .000 | 0 | 0 |
| Zane Honious | 8 | 2 | 5 | 1 | .875 | 0 | 8 | 1 | .889 | 0 | 0 |
| Anthony Susi | 80 | 24 | 44 | 12 | .850 | 1 | 0 | 0 | .000 | 0 | 0 |
| Steve Schwartz | 80 | 26 | 42 | 12 | .850 | 11 | 0 | 0 | .000 | 0 | 0 |
| Dante Schettino | 13 | 9 | 2 | 2 | .846 | 1 | 0 | 0 | .000 | 0 | 0 |
| Dan Baccaro | 19 | 14 | 2 | 3 | .842 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Dennis Accomando | 12 | 2 | 8 | 2 | .833 | 1 | 8 | 1 | .889 | 0 | 0 |
| Bill Pask | 52 | 24 | 19 | 9 | .827 | 3 | 0 | 0 | .000 | 0 | 0 |
| Mike Troester | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 5 | .000 | 0 | 0 |
| Patrick Kantor | 15 | 10 | 1 | 4 | .733 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Dilts | 6 | 1 | 3 | 2 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Totals | 1520 | 973 | 448 | 99 | .935 | 35 | 52 | 24 | .684 | 24 | 0 |
| Opponents | 1442 | 994 | 379 | 69 | .952 | 25 | 36 | 16 | .692 | 15 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dennis Accomando | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Dan Baccaro | 2 | 5 | .400 | 10 | 31 | .323 | 5 | 20 | .250 | 7 | 16 | .438 | 0 | 2 | .000 | 7 | 14 | .500 | 5 | 9 | 0.6 |
| Josh Bertash | 0 | 0 | .000 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| John Callahan | 0 | 2 | .000 | 3 | 20 | .150 | 2 | 11 | .182 | 1 | 11 | .091 | 0 | 2 | .000 | 1 | 6 | .167 | 4 | 9 | 0.4 |
| Alex Crawford | 0 | 0 | .000 | 5 | 23 | .217 | 1 | 11 | .091 | 4 | 12 | .333 | 0 | 3 | .000 | 3 | 6 | .500 | 4 | 7 | 0.6 |
| Dave D'Agostino | 0 | 0 | .000 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 2 | 1.0 |
| Tim DeJohn | 0 | 1 | .000 | 1 | 12 | .083 | 1 | 6 | .167 | 0 | 7 | .000 | 1 | 1 | 1.000 | 3 | 6 | .500 | 6 | 3 | 2.0 |
| James Furino | 3 | 15 | .200 | 24 | 80 | .300 | 10 | 44 | .227 | 17 | 51 | .333 | 1 | 2 | .500 | 11 | 28 | .393 | 28 | 28 | 1.0 |
| Matt Gardiner | 6 | 21 | .286 | 41 | 118 | .347 | 29 | 78 | .372 | 18 | 61 | .295 | 2 | 5 | .400 | 14 | 38 | .368 | 43 | 22 | 2.0 |
| Ryan Gorra | 5 | 12 | .417 | 22 | 80 | .275 | 16 | 49 | .327 | 11 | 43 | .256 | 1 | 4 | .250 | 9 | 21 | .429 | 30 | 20 | 1.5 |
| Ryan Griffith | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 99.9 |
| Zane Honious | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Patrick Kantor | 2 | 2 | 1.000 | 10 | 34 | .294 | 7 | 20 | .350 | 5 | 16 | .313 | 1 | 3 | .333 | 2 | 5 | .400 | 6 | 4 | 1.5 |
| Adam Kaplan | 4 | 21 | .190 | 41 | 113 | .363 | 32 | 73 | .438 | 13 | 61 | .213 | 5 | 7 | .714 | 7 | 28 | .250 | 44 | 25 | 1.8 |
| Ryan Koschmieder | 5 | 12 | .417 | 16 | 64 | .250 | 12 | 43 | .279 | 9 | 33 | .273 | 0 | 0 | .000 | 4 | 17 | .235 | 18 | 25 | 0.7 |
| Brian Krost | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Nick Parker | 3 | 22 | .136 | 34 | 107 | .318 | 16 | 56 | .286 | 21 | 73 | .288 | 2 | 6 | .333 | 16 | 53 | .302 | 47 | 32 | 1.5 |
| Bill Pask | 1 | 5 | .200 | 12 | 48 | .250 | 7 | 28 | .250 | 6 | 25 | .240 | 0 | 3 | .000 | 3 | 10 | .300 | 17 | 14 | 1.2 |
| Matt Perper | 2 | 16 | .125 | 20 | 83 | .241 | 15 | 50 | .300 | 7 | 49 | .143 | 1 | 5 | .200 | 3 | 18 | .167 | 29 | 36 | 0.8 |
| Andy Powers | 9 | 19 | .474 | 27 | 102 | .265 | 18 | 73 | .247 | 18 | 48 | .375 | 0 | 4 | .000 | 14 | 20 | .700 | 41 | 30 | 1.4 |
| Dante Schettino | 0 | 0 | .000 | 6 | 21 | .286 | 2 | 11 | .182 | 4 | 10 | .400 | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 4 | 0.8 |
| Steve Schwartz | 2 | 4 | .500 | 12 | 64 | .188 | 5 | 34 | .147 | 9 | 34 | .265 | 3 | 7 | .429 | 9 | 20 | .450 | 15 | 16 | 0.9 |
| Daniel Scotto | 0 | 0 | .000 | 9 | 24 | .375 | 4 | 15 | .267 | 5 | 9 | .556 | 0 | 2 | .000 | 3 | 5 | .600 | 2 | 5 | 0.4 |
| Steven Siecienski | 0 | 1 | .000 | 8 | 20 | .400 | 4 | 14 | .286 | 4 | 7 | .571 | 0 | 3 | .000 | 1 | 1 | 1.000 | 3 | 7 | 0.4 |
| Anthony Susi | 5 | 19 | .263 | 14 | 76 | .184 | 9 | 50 | .180 | 10 | 45 | .222 | 1 | 4 | .250 | 10 | 25 | .400 | 25 | 37 | 0.7 |
| Totals | 49 | 177 | .277 | 318 | 1142 | .278 | 197 | 702 | .281 | 170 | 617 | .276 | 20 | 66 | .303 | 125 | 332 | .377 | 378 | 339 | 1.1 |
| Opponents | 100 | 339 | .295 | 312 | 1005 | .310 | 235 | 804 | .292 | 177 | 540 | .328 | 30 | 92 | .326 | 148 | 325 | .455 | 274 | 362 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Dennis Accomando | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 5 | .400 | 1 | 0 | 1 | 1 | 0 |
| Dan Baccaro | 1 | 1 | 1.000 | 2 | 13 | .154 | 1 | 1 | 1.000 | 1 | 11 | .091 | 0 | 14 | 23 | .609 | 6 | 15 | 2 | 2 | 3 |
| Josh Bertash | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 5 | 0 | 0 | 1 |
| John Callahan | 0 | 0 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 7 | 15 | .467 | 3 | 8 | 0 | 1 | 1 |
| Alex Crawford | 1 | 3 | .333 | 0 | 6 | .000 | 0 | 1 | .000 | 2 | 9 | .222 | 0 | 5 | 14 | .357 | 1 | 11 | 1 | 1 | 3 |
| Dave D'Agostino | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 2 | 1 | 1 | 0 | 0 |
| Tim DeJohn | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 4 | 7 | .571 | 1 | 3 | 0 | 2 | 0 |
| James Furino | 0 | 1 | .000 | 4 | 28 | .143 | 6 | 8 | .750 | 9 | 24 | .375 | 4 | 25 | 51 | .490 | 9 | 12 | 2 | 4 | 6 |
| Matt Gardiner | 0 | 2 | .000 | 20 | 47 | .426 | 6 | 8 | .750 | 18 | 54 | .333 | 18 | 48 | 88 | .545 | 3 | 34 | 5 | 7 | 7 |
| Ryan Gorra | 0 | 1 | .000 | 6 | 29 | .207 | 4 | 5 | .800 | 9 | 29 | .310 | 1 | 26 | 55 | .473 | 4 | 25 | 3 | 1 | 5 |
| Ryan Griffith | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Zane Honious | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kantor | 2 | 4 | .500 | 4 | 13 | .308 | 3 | 7 | .429 | 5 | 12 | .417 | 1 | 12 | 25 | .480 | 0 | 9 | 0 | 1 | 4 |
| Adam Kaplan | 0 | 0 | .000 | 24 | 51 | .471 | 12 | 17 | .706 | 18 | 47 | .383 | 15 | 47 | 81 | .580 | 9 | 24 | 4 | 1 | 5 |
| Ryan Koschmieder | 0 | 0 | .000 | 5 | 20 | .250 | 2 | 6 | .333 | 4 | 21 | .190 | 1 | 24 | 50 | .480 | 3 | 15 | 4 | 3 | 4 |
| Brian Krost | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Nick Parker | 0 | 1 | .000 | 9 | 32 | .281 | 7 | 11 | .636 | 11 | 38 | .289 | 3 | 33 | 68 | .485 | 8 | 29 | 2 | 5 | 4 |
| Bill Pask | 1 | 2 | .500 | 5 | 19 | .263 | 5 | 8 | .625 | 6 | 21 | .286 | 3 | 12 | 30 | .400 | 5 | 16 | 1 | 1 | 2 |
| Matt Perper | 0 | 1 | .000 | 8 | 31 | .258 | 8 | 11 | .727 | 7 | 32 | .219 | 7 | 30 | 54 | .556 | 9 | 18 | 3 | 6 | 3 |
| Andy Powers | 0 | 1 | .000 | 9 | 48 | .188 | 4 | 8 | .500 | 11 | 42 | .262 | 4 | 32 | 78 | .410 | 16 | 42 | 4 | 6 | 8 |
| Dante Schettino | 0 | 1 | .000 | 1 | 6 | .167 | 2 | 2 | 1.000 | 1 | 11 | .091 | 0 | 7 | 12 | .583 | 2 | 6 | 4 | 0 | 2 |
| Steve Schwartz | 1 | 1 | 1.000 | 4 | 28 | .143 | 3 | 9 | .333 | 5 | 16 | .313 | 2 | 16 | 36 | .444 | 2 | 11 | 5 | 5 | 2 |
| Daniel Scotto | 0 | 1 | .000 | 4 | 10 | .400 | 1 | 1 | 1.000 | 3 | 9 | .333 | 0 | 6 | 16 | .375 | 0 | 7 | 1 | 0 | 3 |
| Steven Siecienski | 0 | 1 | .000 | 2 | 10 | .200 | 3 | 5 | .600 | 3 | 10 | .300 | 2 | 10 | 18 | .556 | 2 | 10 | 1 | 1 | 1 |
| Anthony Susi | 0 | 0 | .000 | 7 | 38 | .184 | 3 | 7 | .429 | 7 | 39 | .179 | 6 | 24 | 57 | .421 | 11 | 41 | 3 | 6 | 7 |
| Totals | 6 | 23 | .261 | 118 | 448 | .263 | 73 | 119 | .613 | 120 | 439 | .273 | 67 | 389 | 796 | .489 | 97 | 350 | 47 | 54 | 72 |
| Opponents | 4 | 22 | .182 | 160 | 546 | .293 | 95 | 160 | .594 | 117 | 418 | .280 | 95 | 504 | 929 | .543 | 131 | 347 | 75 | 47 | 84 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dennis Accomando | 3 | 15 | .200 | 23 | 100 | .230 | 11 | 60 | .183 | 15 | 55 | .273 | 9 | 30 | .300 | 10 | 41 | .244 | 28 | 30 | 0.9 |
| Dan Baccaro | 2 | 8 | .250 | 7 | 35 | .200 | 3 | 24 | .125 | 6 | 19 | .316 | 2 | 9 | .222 | 5 | 20 | .250 | 12 | 6 | 2.0 |
| Josh Bertash | 7 | 15 | .467 | 43 | 137 | .314 | 28 | 87 | .322 | 22 | 65 | .338 | 18 | 37 | .486 | 12 | 45 | .267 | 34 | 47 | 0.7 |
| Jarret Coleman | 5 | 9 | .556 | 20 | 66 | .303 | 13 | 41 | .317 | 12 | 34 | .353 | 5 | 18 | .278 | 10 | 25 | .400 | 12 | 23 | 0.5 |
| Tim DeJohn | 4 | 13 | .308 | 18 | 60 | .300 | 17 | 50 | .340 | 5 | 23 | .217 | 10 | 20 | .500 | 7 | 22 | .318 | 12 | 18 | 0.7 |
| Ryan Dilts | 0 | 3 | .000 | 24 | 63 | .381 | 17 | 41 | .415 | 7 | 25 | .280 | 8 | 15 | .533 | 13 | 26 | .500 | 14 | 16 | 0.9 |
| Ryan Gorra | 1 | 5 | .200 | 16 | 42 | .381 | 11 | 28 | .393 | 6 | 19 | .316 | 4 | 10 | .400 | 4 | 13 | .308 | 7 | 14 | 0.5 |
| Ryan Griffith | 7 | 15 | .467 | 43 | 144 | .299 | 23 | 84 | .274 | 27 | 75 | .360 | 15 | 40 | .375 | 10 | 43 | .233 | 36 | 42 | 0.9 |
| Zane Honious | 18 | 49 | .367 | 43 | 152 | .283 | 27 | 108 | .250 | 34 | 93 | .366 | 25 | 53 | .472 | 11 | 54 | .204 | 53 | 60 | 0.9 |
| Brian Krost | 15 | 44 | .341 | 23 | 131 | .176 | 19 | 108 | .176 | 19 | 67 | .284 | 28 | 50 | .560 | 7 | 49 | .143 | 25 | 42 | 0.6 |
| Rob Malinowski | 1 | 3 | .333 | 3 | 17 | .176 | 4 | 12 | .333 | 0 | 8 | .000 | 3 | 6 | .500 | 1 | 7 | .143 | 6 | 7 | 0.9 |
