Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Adam Kaplan | 10 | 3 | - | 1 | 14 |
| Matt Gardiner | 9 | 3 | - | 1 | 13 |
| Andy Powers | 7 | 3 | - | - | 10 |
| Nick Parker | 5 | 2 | 1 | - | 8 |
| Ryan Gorra | 6 | 1 | - | - | 7 |
| Ryan Koschmieder | 5 | 1 | - | - | 6 |
| James Furino | 4 | 2 | - | - | 6 |
| Matt Perper | 2 | 2 | - | - | 4 |
| Anthony Susi | 2 | 1 | - | - | 3 |
| Steven Siecienski | 3 | - | - | - | 3 |
| Bill Pask | 3 | - | - | - | 3 |
| Patrick Kantor | 1 | 1 | - | - | 2 |
| Dante Schettino | 1 | 1 | - | - | 2 |
| Daniel Scotto | 1 | 1 | - | - | 2 |
| Dan Baccaro | 2 | - | - | - | 2 |
| Steve Schwartz | 2 | - | - | - | 2 |
| Alex Crawford | 1 | - | - | - | 1 |
| Dave D'Agostino | 1 | - | - | - | 1 |
| John Callahan | 1 | - | - | - | 1 |
| TEAM | 66 | 21 | 1 | 2 | 90 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Adam Kaplan | 2 | 4 | - | 1 | 7 |
| Matt Gardiner | 3 | 3 | 1 | - | 7 |
| Matt Perper | 3 | - | - | 1 | 4 |
| Nick Parker | 1 | 1 | 1 | - | 3 |
| Anthony Susi | 3 | - | - | - | 3 |
| Andy Powers | 2 | - | - | - | 2 |
| James Furino | 1 | 1 | - | - | 2 |
| Patrick Kantor | - | 1 | 1 | - | 2 |
| Steven Siecienski | - | 1 | - | - | 1 |
| Bill Pask | 1 | - | - | - | 1 |
| Ryan Gorra | - | 1 | - | - | 1 |
| Josh Bertash | 1 | - | - | - | 1 |
| TEAM | 17 | 12 | 3 | 2 | 34 |
| HITTING STREAKS | Longest | Current |
| Adam Kaplan | 12 | 1 |
| Andy Powers | 12 | - |
| Matt Gardiner | 12 | 12 |
| Matt Perper | 8 | - |
| Nick Parker | 8 | 8 |
| Ryan Gorra | 7 | 1 |
| James Furino | 7 | 1 |
| Dan Baccaro | 6 | 6 |
| Steve Schwartz | 6 | - |
| Bill Pask | 4 | 1 |
| Anthony Susi | 4 | - |
| Ryan Koschmieder | 3 | - |
| Patrick Kantor | 3 | - |
| Dante Schettino | 3 | - |
| Alex Crawford | 2 | - |
| Daniel Scotto | 2 | 1 |
| Steven Siecienski | 1 | 1 |
| John Callahan | 1 | - |
| Josh Bertash | 1 | - |
| Tim DeJohn | 1 | - |
| Dave D'Agostino | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Matt Gardiner | 36 | . | 12 | . | . | . | . | 3 | . | 14 | . | 7 | . | . | 9 | 24 | 2 | 1 | . | . | . | |
| Nick Parker | 34 | . | . | . | . | . | 27 | . | 7 | . | . | . | 32 | 1 | . | . | . | . | . | . | 1 | |
| Adam Kaplan | 34 | . | 24 | . | . | . | . | 4 | . | 1 | . | 5 | . | . | 18 | 3 | 5 | 6 | . | 2 | . | |
| Andy Powers | 33 | . | . | . | 33 | . | . | . | . | . | . | . | . | 21 | 12 | . | . | . | . | . | . | |
| James Furino | 28 | . | . | 16 | . | . | . | . | . | . | . | 12 | . | . | . | 6 | 17 | 5 | . | . | . | |
| Ryan Gorra | 27 | 2 | . | . | . | . | . | 25 | . | . | . | . | . | 11 | . | . | 1 | 2 | 6 | 5 | . | |
| Matt Perper | 26 | 1 | . | 22 | . | . | . | . | . | . | . | 3 | . | . | . | 5 | 10 | 5 | 4 | 1 | . | |
| Anthony Susi | 26 | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | 1 | 9 | 12 | 4 | . | |
| Ryan Koschmieder | 22 | . | . | . | . | . | . | 1 | 20 | 1 | . | . | 2 | . | . | . | . | . | . | 4 | 16 | |
| Steve Schwartz | 16 | . | . | . | 1 | . | 11 | . | . | . | . | 4 | 2 | 3 | . | . | . | 2 | 1 | 3 | 5 | |
| Bill Pask | 15 | . | . | 1 | . | 13 | . | . | . | . | . | 1 | . | . | . | . | 2 | 6 | 4 | 3 | . | |
| Dan Baccaro | 11 | . | . | . | . | . | . | 1 | . | 9 | . | 1 | . | . | . | 1 | . | . | 3 | 7 | . | |
| Patrick Kantor | 10 | . | . | . | . | . | . | . | . | 6 | . | 4 | . | 2 | . | . | 1 | 1 | 2 | 3 | 1 | |
| Zane Honious | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Bertash | 7 | 6 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Brian Krost | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Griffith | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Callahan | 7 | . | . | . | . | . | . | . | 6 | 1 | . | . | 2 | . | . | . | . | . | . | . | 5 | |
| Dante Schettino | 6 | . | . | . | . | . | . | 2 | 3 | 1 | . | . | . | . | . | . | . | 1 | 2 | 1 | 2 | |
| Alex Crawford | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | 1 | 1 | 4 | |
| Dennis Accomando | 6 | 4 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Steven Siecienski | 5 | . | . | . | 4 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | . | |
| Daniel Scotto | 4 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 1 | 1 | 1 | . | |
| Tim DeJohn | 3 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Jarret Coleman | 3 | 2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Ryan Dilts | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Slootmaker | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dave D'Agostino | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 11-28 Home: 5-15 Away: 6-13 Little East: 3-11
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Tim DeJohn/WCBB2006 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Ryan Griffith/WCBB2006 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
| c | Daniel Scotto/WCBB2006 | .450 | 10 | 20 | 4 | 9 | 1 | 0 | 0 | 2 | 10 | .500 | 5 | 0 | 5 | 1 | .560 | 0 | 0 | 2-2 | 36 | 2 | 0 | 1.000 |
| c | Matt Gardiner/WCBB2006 | .386 | 12 | 44 | 7 | 17 | 3 | 0 | 5 | 15 | 35 | .795 | 5 | 2 | 7 | 2 | .471 | 0 | 0 | 0-0 | 68 | 8 | 3 | .962 |
| c | Adam Kaplan/WCBB2006 | .342 | 19 | 73 | 9 | 25 | 3 | 0 | 2 | 20 | 34 | .466 | 1 | 2 | 12 | 2 | .359 | 2 | 1 | 1-3 | 118 | 18 | 1 | .993 |
| 1b | James Furino/WCBB2006 | .222 | 18 | 54 | 10 | 12 | 1 | 1 | 1 | 9 | 18 | .333 | 6 | 6 | 6 | 1 | .348 | 3 | 0 | 0-0 | 139 | 4 | 0 | 1.000 |
| 1b | Bill Pask/WCBB2006 | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 15 | 1 | 3 | .842 |
| 1b | Matt Perper/WCBB2006 | .194 | 18 | 67 | 5 | 13 | 3 | 0 | 1 | 14 | 19 | .284 | 7 | 1 | 3 | 0 | .280 | 0 | 0 | 0-0 | 153 | 5 | 3 | .981 |
| 2b | Steven Siecienski/WCBB2006 | .375 | 8 | 16 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .500 | 1 | 1 | 3 | 2 | .421 | 1 | 1 | 0-1 | 7 | 10 | 2 | .895 |
| 2b | Andy Powers/WCBB2006 | .320 | 29 | 100 | 19 | 32 | 6 | 0 | 1 | 9 | 41 | .410 | 10 | 7 | 10 | 3 | .412 | 2 | 1 | 0-4 | 47 | 81 | 5 | .962 |
| 2b | Dave D'Agostino/WCBB2006 | .286 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 1 | 0 | .444 | 0 | 1 | 0-0 | 5 | 4 | 1 | .900 |
| 2b | Steve Schwartz/WCBB2006 | .143 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 6 | 5 | 0 | 1.000 |
| 3b | Bill Pask/WCBB2006 | .244 | 14 | 41 | 4 | 10 | 1 | 0 | 0 | 8 | 11 | .268 | 4 | 2 | 8 | 1 | .327 | 2 | 0 | 0-0 | 8 | 17 | 6 | .806 |
| 3b | Anthony Susi/WCBB2006 | .210 | 25 | 81 | 7 | 17 | 3 | 1 | 0 | 9 | 22 | .272 | 8 | 1 | 10 | 3 | .286 | 1 | 1 | 0-0 | 22 | 35 | 12 | .826 |
| ss | Steven Siecienski/WCBB2006 | .500 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| ss | Nick Parker/WCBB2006 | .299 | 23 | 87 | 18 | 26 | 6 | 0 | 0 | 8 | 32 | .368 | 12 | 1 | 8 | 0 | .390 | 0 | 3 | 8-9 | 35 | 87 | 17 | .878 |
| ss | Steve Schwartz/WCBB2006 | .256 | 12 | 43 | 10 | 11 | 1 | 0 | 0 | 4 | 12 | .279 | 3 | 0 | 13 | 0 | .304 | 0 | 0 | 3-4 | 20 | 37 | 12 | .826 |
| of | Adam Kaplan/WCBB2006 | .368 | 5 | 19 | 3 | 7 | 2 | 0 | 0 | 7 | 9 | .474 | 3 | 0 | 4 | 0 | .435 | 1 | 0 | 0-0 | 4 | 1 | 2 | .714 |
| of | Nick Parker/WCBB2006 | .364 | 8 | 22 | 4 | 8 | 2 | 0 | 0 | 1 | 10 | .455 | 6 | 1 | 2 | 0 | .517 | 0 | 0 | 3-3 | 17 | 0 | 1 | .944 |
| of | Matt Gardiner/WCBB2006 | .360 | 12 | 50 | 7 | 18 | 6 | 0 | 0 | 10 | 24 | .480 | 2 | 3 | 8 | 0 | .411 | 1 | 0 | 3-4 | 12 | 0 | 2 | .857 |
| of | Dan Baccaro/WCBB2006 | .355 | 10 | 31 | 4 | 11 | 1 | 0 | 0 | 1 | 12 | .387 | 2 | 0 | 8 | 0 | .394 | 0 | 1 | 0-0 | 13 | 1 | 3 | .824 |
| of | Dante Schettino/WCBB2006 | .333 | 6 | 18 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .389 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 7 | 2 | 2 | .818 |
| of | Patrick Kantor/WCBB2006 | .263 | 11 | 19 | 5 | 5 | 0 | 1 | 1 | 4 | 10 | .526 | 7 | 0 | 6 | 0 | .462 | 0 | 0 | 0-0 | 10 | 1 | 4 | .733 |
| of | Ryan Gorra/WCBB2006 | .260 | 24 | 77 | 13 | 20 | 6 | 1 | 0 | 7 | 28 | .364 | 9 | 3 | 12 | 1 | .356 | 1 | 0 | 1-1 | 25 | 2 | 4 | .871 |
| of | Ryan Koschmieder/WCBB2006 | .237 | 28 | 59 | 8 | 14 | 1 | 0 | 0 | 4 | 15 | .254 | 10 | 1 | 8 | 1 | .357 | 0 | 2 | 0-2 | 29 | 1 | 2 | .938 |
| of | Alex Crawford/WCBB2006 | .211 | 9 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 2 | 2 | 6 | 0 | .348 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | John Callahan/WCBB2006 | .136 | 15 | 22 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .182 | 6 | 0 | 8 | 0 | .321 | 0 | 2 | 3-3 | 21 | 1 | 0 | 1.000 |
| of | Tim DeJohn/WCBB2006 | .100 | 7 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 1 | 2 | 0 | .308 | 0 | 1 | 2-2 | 6 | 2 | 0 | 1.000 |
| of | Dennis Accomando/WCBB2006 | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jarret Coleman/WCBB2006 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adam Kaplan/WCBB2006 | .450 | 5 | 20 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .550 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | James Furino/WCBB2006 | .393 | 9 | 28 | 7 | 11 | 2 | 1 | 1 | 4 | 18 | .643 | 7 | 1 | 5 | 0 | .528 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Perper/WCBB2006 | .333 | 3 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Patrick Kantor/WCBB2006 | .333 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 2 | 0 | 5 | 0 | .455 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Matt Gardiner/WCBB2006 | .304 | 7 | 23 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .348 | 4 | 1 | 5 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Josh Bertash/WCBB2006 | .200 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Steve Schwartz/WCBB2006 | .077 | 3 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 3 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dan Baccaro/WCBB2006 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Daniel Scotto/WCBB2006 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alex Crawford/WCBB2006 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tim DeJohn/WCBB2006 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bill Pask/WCBB2006 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steve Schwartz/WCBB2006 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dan Baccaro/WCBB2006 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bill Pask/WCBB2006 | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Crawford/WCBB2006 | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick Kantor/WCBB2006 | .333 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Gardiner/WCBB2006 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brian Krost/WCBB2006 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Gorra/WCBB2006 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Perper/WCBB2006 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steven Siecienski/WCBB2006 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dante Schettino/WCBB2006 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Parker/WCBB2006 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Furino/WCBB2006 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andy Powers/WCBB2006 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Griffith/WCBB2006 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daniel Scotto/WCBB2006 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zane Honious/WCBB2006 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tim DeJohn/WCBB2006 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Ryan Koschmieder/WCBB2006 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Alex Crawford/WCBB2006 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | John Callahan/WCBB2006 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Steve Schwartz/WCBB2006 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Steven Siecienski/WCBB2006 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ryan Slootmaker | 11 | 1 | 10 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Ryan Griffith | 10 | 0 | 10 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jarret Coleman | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Tim DeJohn | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Dave Reichelt | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Ryan Gorra | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Dan Baccaro | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Rob Malinowski | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Josh Bertash | 12 | 1 | 10 | 1 | .917 | 0 | 7 | 5 | .583 | 0 | 0 |
| p | Brian Krost | 9 | 1 | 7 | 1 | .889 | 0 | 5 | 5 | .500 | 0 | 0 |
| p | Zane Honious | 8 | 2 | 5 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Dennis Accomando | 12 | 2 | 8 | 2 | .833 | 1 | 8 | 1 | .889 | 0 | 0 |
| p | Mike Troester | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 3 | .000 | 0 | 0 |
| p | Ryan Dilts | 6 | 1 | 3 | 2 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | Matt Perper | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Daniel Scotto | 38 | 36 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 3 | 0 |
| c | Adam Kaplan | 137 | 118 | 18 | 1 | .993 | 0 | 19 | 11 | .633 | 11 | 0 |
| c | Matt Gardiner | 79 | 68 | 8 | 3 | .962 | 0 | 24 | 4 | .857 | 7 | 0 |
| 1b | James Furino | 143 | 139 | 4 | 0 | 1.000 | 10 | 0 | 0 | .000 | 0 | 0 |
| 1b | Matt Perper | 161 | 153 | 5 | 3 | .981 | 13 | 0 | 0 | .000 | 0 | 0 |
| 1b | Bill Pask | 19 | 15 | 1 | 3 | .842 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Steve Schwartz | 11 | 6 | 5 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
| 2b | Andy Powers | 133 | 47 | 81 | 5 | .962 | 17 | 0 | 0 | .000 | 0 | 0 |
| 2b | Dave D'Agostino | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Steven Siecienski | 19 | 7 | 10 | 2 | .895 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Anthony Susi | 69 | 22 | 35 | 12 | .826 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Bill Pask | 31 | 8 | 17 | 6 | .806 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Steven Siecienski | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Nick Parker | 139 | 35 | 87 | 17 | .878 | 13 | 0 | 0 | .000 | 0 | 0 |
| ss | Steve Schwartz | 69 | 20 | 37 | 12 | .826 | 8 | 0 | 0 | .000 | 0 | 0 |
| of | John Callahan | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Tim DeJohn | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Alex Crawford | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Nick Parker | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Ryan Koschmieder | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Ryan Gorra | 31 | 25 | 2 | 4 | .871 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Matt Gardiner | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Dan Baccaro | 17 | 13 | 1 | 3 | .824 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Dante Schettino | 11 | 7 | 2 | 2 | .818 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Patrick Kantor | 15 | 10 | 1 | 4 | .733 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Adam Kaplan | 7 | 4 | 1 | 2 | .714 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Dennis Accomando | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jarret Coleman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs Bates (Mar 24, 2006) |
| Runs scored: | 18 | - | vs Bowdoin (Mar 20, 2006) |
