Box Score |
2006 WestConn Baseball Statistics
Western Conn. at Westfield State
Apr 10, 2006 at Westfield State (Alumni Field)
Western Conn. 10 (5-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nick Parker ss | 5 | 2 | 2 | 0 | 1 | 2 | 1 | 8 | 2 | |
| Steve Schwartz 2b | 5 | 2 | 1 | 0 | 1 | 1 | 5 | 5 | 0 | |
| Adam Kaplan rf | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | |
| Matt Perper 1b | 5 | 2 | 2 | 5 | 1 | 0 | 13 | 1 | 0 | |
| Matt Gardiner c | 6 | 2 | 3 | 3 | 0 | 2 | 6 | 0 | 1 | |
| James Furino dh | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ryan Gorra lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bill Pask 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | |
| Ryan Koschmieder cf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Josh Bertash p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Dilts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Reichelt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Troester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Slootmaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 42 | 10 | 13 | 10 | 7 | 10 | 29 | 20 | 10 | |
Westfield State 11 (11-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Parr ss | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Shimmon 2b | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | |
| Burndrett rf | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Jaehnig 1b | 5 | 0 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | |
| D'Amario c | 5 | 1 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | |
| Sinopoli pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schuster dh/c | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Robertson lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Andersen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillon lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kendziera 3b | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Higgins cf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Hoynoski ph/cf | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | |
| Tremblay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lloyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salvucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sullivan p | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 11 | 17 | 9 | 6 | 7 | 30 | 9 | 10 | |
Score by Innings R H E --------------------------------------------- Western Conn........ 000 200 431 0 - 10 13 4 Westfield State..... 400 200 130 1 - 11 17 1 --------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - A. Kaplan; B. Pask 2; R. Dilts; Burndrett. DP - WCBB2006 4. LOB - WCBB2006 10; WESTBB 10. 2B - Hoynoski. 3B - R. Gorra; Parr. HR - M. Perper; M. Gardiner 2; Schuster. SH - Schuster. SF - A. Kaplan; Burndrett. SB - S. Schwartz; Higgins. |
| Western Conn. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Bertash | 6.0 | 9 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 2 | 9 |
| Ryan Dilts | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 |
| Dave Reichelt | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Troester | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Ryan Slootmaker L | 1.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 4 |
| Westfield State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tremblay | 5.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 |
| Lloyd | 2.1 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 |
| Salvucci | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Sullivan W | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 |
|
Win - Sullivan. Loss - R.Slootmaker. Save - None.
BK - D. Reichelt. PB - M. Gardiner.
Umpires -
|
Line score |
Westfield State 11, Western Conn. 10 (Apr 10, 2006 at Westfield State) ---------------------------------------------------------------------- Western Conn........ 000 200 431 0 - 10 13 4 (5-16) Westfield State..... 400 200 130 1 - 11 17 1 (11-10) ---------------------------------------------------------------------- Pitchers: Western Conn. - Josh Bertash; Ryan Dilts(7); Dave Reichelt(8); Mike Troester(8); Ryan Slootmaker(9) and Matt Gardiner. Westfield State - Tremblay; Lloyd(6); Salvucci(8); Sullivan(9) and D'Amario; Schuster. Win-Sullivan Loss-Ryan Slootmaker T-3:10 A-50 HR WCBB2006 - Matt Perper; Matt Gardiner 2. HR WESTBB - Schuster. |