Box Score |
2006 WestConn Baseball Statistics
Western Connecticut at Plymouth State (Game 2)
Apr 14, 2006 at Plymouth, N.H. (Panther Park)
Western Connecticut 6 (6-18,2-5 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ryan Koschmieder cf | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Ryan Gorra lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Andy Powers 2b | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Matt Gardiner rf | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Patrick Kantor dh | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Adam Kaplan c | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 2 | |
| Matt Perper 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | |
| Tim DeJohn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Furino 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bill Pask 3b | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| John Callahan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Susi 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Nick Parker ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Brian Krost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ryan Slootmaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 6 | 13 | 6 | 5 | 2 | 27 | 11 | 11 | |
Plymouth State 2 (9-16,2-5 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J.Labossiere 1b/p | 4 | 1 | 2 | 1 | 1 | 1 | 7 | 1 | 3 | |
| S.Begalle cf | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | |
| S.Campo rf | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
| C.J.Rousseau lf | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | |
| J.Aceto dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G.Lafleur pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.Kobeski 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| D.Urquhart 3b | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | |
| Z.Nolda pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pogorzelski c | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| B.Hodge ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D.Mullin 2b | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | |
| J.Roberti ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| J.Flanagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.Brayton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 2 | 7 | 2 | 6 | 10 | 27 | 12 | 11 | |
Score by Innings R H E ------------------------------------------- Western Connecticut. 200 020 011 - 6 13 1 Plymouth State...... 100 001 000 - 2 7 1 ------------------------------------------- |
| E - M. Perper; C.J.Rousseau. DP - Western Conn 1; Plymouth St. 1. LOB - Western Conn 11; Plymouth St. 11. 2B - R. Gorra; C.J.Rousseau. HR - J.Labossiere. HBP - A. Powers; M. Gardiner. SH - N. Parker; J.Roberti. SF - A. Kaplan. SB - M. Gardiner; P. Kantor; T. DeJohn. CS - A. Powers. |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brian Krost W,1-2 | 7.0 | 6 | 2 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 27 | 33 | 4 | 8 |
| Ryan Slootmaker S,2 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 |
| Plymouth State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| J.Flanagan L,0-4 | 5.0 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 19 | 25 | 8 | 6 |
| J.Brayton | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 2 |
| J.Labossiere | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
|
Win - B. Krost (1-2). Loss - J.Flanagan (0-4). Save - R.Slootmaker (2).
WP - B. Krost. HBP - by J.Flanagan (M. Gardiner); by J.Brayton (A. Powers).
Umpires -
|
Line score |
Western Connecticut 6, Plymouth State 2 (Apr 14, 2006 at Plymouth, N.H.) (Game 2) ---------------------------------------------------------------------- Western Connecticut. 200 020 011 - 6 13 1 (6-18, 2-5 LEC) Plymouth State...... 100 001 000 - 2 7 1 (9-16, 2-5 LEC) ---------------------------------------------------------------------- Pitchers: Western Connecticut - Brian Krost; Ryan Slootmaker(8) and Adam Kaplan. Plymouth State - J.Flanagan; J.Brayton(6); J.Labossiere(9) and Pogorzelski; B.Hodge. Win-Brian Krost(1-2) Save-Ryan Slootmaker(2) Loss-J.Flanagan(0-4) T- A-0 HR PSU - J.Labossiere. |