Overall Statistics |
Record: 7-26 Home: 0-11 Away: 2-8 Neutral: 5-7 Little East: 2-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rob Malinowski | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Nick Ross | .400 | 21-18 | 60 | 14 | 24 | 5 | 0 | 2 | 11 | 35 | .583 | 6 | 2 | 5 | 1 | .464 | 1 | 0 | 0-0 | 35 | 1 | 4 | .900 |
| James Furino | .349 | 20-19 | 63 | 12 | 22 | 8 | 0 | 1 | 13 | 33 | .524 | 9 | 4 | 6 | 3 | .461 | 0 | 0 | 1-1 | 22 | 1 | 1 | .958 |
| Sam McNeil | .317 | 26-21 | 82 | 11 | 26 | 7 | 0 | 0 | 10 | 33 | .402 | 10 | 3 | 16 | 0 | .402 | 2 | 2 | 4-6 | 37 | 37 | 8 | .902 |
| Andy Powers | .312 | 33-31 | 125 | 22 | 39 | 4 | 1 | 0 | 15 | 45 | .360 | 6 | 3 | 11 | 3 | .358 | 0 | 1 | 1-4 | 64 | 68 | 5 | .964 |
| Matt Gardiner | .295 | 32-32 | 105 | 24 | 31 | 5 | 2 | 4 | 21 | 52 | .495 | 14 | 8 | 21 | 0 | .417 | 0 | 0 | 0-4 | 107 | 11 | 8 | .937 |
| Pat Kantor | .295 | 23-22 | 78 | 8 | 23 | 6 | 0 | 0 | 14 | 29 | .372 | 6 | 0 | 18 | 2 | .345 | 0 | 1 | 1-2 | 47 | 3 | 0 | 1.000 |
| George O'Kane | .279 | 29-27 | 111 | 15 | 31 | 5 | 0 | 0 | 7 | 36 | .324 | 2 | 4 | 14 | 2 | .314 | 1 | 1 | 1-3 | 35 | 47 | 22 | .788 |
| Matt Perper | .276 | 31-30 | 105 | 11 | 29 | 4 | 0 | 1 | 14 | 36 | .343 | 4 | 5 | 10 | 4 | .325 | 3 | 0 | 1-2 | 193 | 10 | 8 | .962 |
| John DiGiovanni | .269 | 16-4 | 26 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .308 | 1 | 0 | 4 | 1 | .286 | 1 | 0 | 0-0 | 43 | 2 | 1 | .978 |
| Ryan Koschmieder | .268 | 29-28 | 97 | 11 | 26 | 1 | 0 | 0 | 7 | 27 | .278 | 13 | 1 | 17 | 2 | .360 | 0 | 1 | 0-0 | 70 | 3 | 4 | .948 |
| Rob Bedard | .255 | 20-14 | 51 | 10 | 13 | 3 | 0 | 0 | 6 | 16 | .314 | 5 | 2 | 5 | 0 | .345 | 0 | 1 | 0-0 | 66 | 6 | 3 | .960 |
| Steve Siecienski | .220 | 14-9 | 41 | 5 | 9 | 4 | 0 | 0 | 4 | 13 | .317 | 2 | 0 | 3 | 1 | .250 | 1 | 1 | 0-0 | 19 | 29 | 6 | .889 |
| Dan Amarante | .194 | 18-8 | 31 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .194 | 2 | 0 | 5 | 0 | .235 | 1 | 0 | 0-0 | 21 | 2 | 0 | 1.000 |
| Anthony Susi | .190 | 7-5 | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .238 | 0 | 0 | 4 | 0 | .190 | 0 | 0 | 0-0 | 4 | 16 | 3 | .870 |
| Vinny Ferraiuolo | .190 | 21-21 | 58 | 5 | 11 | 3 | 0 | 1 | 10 | 17 | .293 | 8 | 2 | 17 | 1 | .300 | 2 | 0 | 0-0 | 9 | 34 | 7 | .860 |
| Brandon Lagueux | .167 | 9-2 | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 2 | 0 | 3 | 1 | .286 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Dan Baccaro | .100 | 4-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 1 | 0 | .182 | 0 | 0 | 1-3 | 2 | 4 | 2 | .750 |
| Tyler Elmore | .000 | 10-3 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 1 | .176 | 1 | 1 | 0-0 | 3 | 10 | 4 | .765 |
| Totals | .280 | 33-33 | 1090 | 165 | 305 | 58 | 3 | 9 | 141 | 396 | .363 | 94 | 34 | 163 | 22 | .352 | 13 | 9 | 10-25 | 790 | 327 | 93 | .923 |
| Opponents | .342 | 33-33 | 1182 | 320 | 404 | 64 | 12 | 19 | 272 | 549 | .464 | 170 | 43 | 140 | 10 | .437 | 18 | 15 | 65-79 | 810 | 356 | 74 | .940 |
| LOB - Team (266), Opp (319). DPs turned - Team (19), Opp (31). TPs turned - Team (0), Opp (1). CI - Team (1), M. Gardiner 1. IBB - Team (0), Opp (2). Picked off - G. O'Kane 3, Koschmieder 2, D. Amarante 1, J. Furino 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andy Powers | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Matt Perper | 3.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 6 | 2 | 4 | 4 | 1 | 0 | 0 | 24 | .292 | 0 | 1 | 0 | 1 | 0 |
| Jeff Hancock | 4.87 | 1-4 | 10-7 | 0 | 0/0 | 1 | 44.1 | 65 | 35 | 24 | 20 | 20 | 7 | 0 | 5 | 192 | .339 | 1 | 3 | 0 | 1 | 2 |
| Dan Baccaro | 5.40 | 1-2 | 3-3 | 1 | 0/0 | 0 | 15.0 | 20 | 11 | 9 | 9 | 12 | 1 | 1 | 1 | 64 | .313 | 0 | 1 | 0 | 2 | 1 |
| Ryan Slootmaker | 6.27 | 2-3 | 11-7 | 2 | 0/0 | 0 | 47.1 | 50 | 44 | 33 | 25 | 33 | 11 | 1 | 4 | 192 | .260 | 4 | 7 | 0 | 1 | 1 |
| Joe Postemsky | 6.35 | 0-3 | 17-0 | 0 | 0/0 | 1 | 17.0 | 29 | 19 | 12 | 15 | 12 | 9 | 0 | 0 | 83 | .349 | 4 | 2 | 0 | 1 | 1 |
| Miles Scribner | 7.24 | 2-2 | 11-1 | 0 | 0/0 | 0 | 27.1 | 38 | 26 | 22 | 13 | 11 | 7 | 1 | 4 | 119 | .319 | 2 | 0 | 0 | 1 | 2 |
| Jamie Procino | 9.24 | 0-0 | 13-0 | 0 | 0/0 | 0 | 12.2 | 23 | 20 | 13 | 6 | 4 | 0 | 3 | 1 | 65 | .354 | 0 | 3 | 0 | 3 | 0 |
| Dave Reichelt | 9.64 | 0-0 | 2-2 | 0 | 0/0 | 0 | 4.2 | 4 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 20 | .200 | 2 | 4 | 0 | 0 | 0 |
| Alex Zancan | 10.05 | 0-3 | 9-4 | 0 | 0/0 | 0 | 31.1 | 53 | 42 | 35 | 19 | 14 | 9 | 1 | 1 | 142 | .373 | 4 | 5 | 0 | 2 | 1 |
| Steve Bainer | 11.74 | 0-3 | 10-3 | 0 | 0/0 | 0 | 23.0 | 49 | 42 | 30 | 23 | 5 | 7 | 2 | 1 | 109 | .450 | 8 | 5 | 0 | 3 | 2 |
| Will Roggi | 12.46 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 6 | 7 | 6 | 6 | 4 | 2 | 2 | 0 | 20 | .300 | 0 | 2 | 0 | 0 | 1 |
| Ryan Dilts | 15.48 | 0-5 | 8-5 | 0 | 0/0 | 0 | 25.0 | 49 | 48 | 43 | 20 | 11 | 6 | 1 | 2 | 123 | .398 | 5 | 5 | 0 | 2 | 4 |
| Rob Malinowski | 15.75 | 1-0 | 7-0 | 0 | 0/0 | 0 | 4.0 | 6 | 9 | 7 | 5 | 5 | 1 | 0 | 0 | 17 | .353 | 0 | 5 | 0 | 1 | 0 |
| Anthony Susi | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.34 | 7-26 | 33-33 | 3 | 0/0 | 2 | 263.1 | 404 | 320 | 244 | 170 | 140 | 64 | 12 | 19 | 1182 | .342 | 30 | 43 | 0 | 18 | 15 |
| Opponents | 3.77 | 26-7 | 33-33 | 5 | 0/0 | 3 | 270.0 | 305 | 165 | 113 | 94 | 163 | 58 | 3 | 9 | 1090 | .280 | 25 | 34 | 0 | 13 | 9 |
| PB - Team (13), R. Bedard 7, M. Gardiner 6, Opp (13). Pickoffs - Team (5), R.Slootmaker 2, A. Zancan 2, M. Gardiner 1, Opp (6). SBA/ATT - M. Gardiner (36-43), R. Bedard (29-34), R.Slootmaker (17-19), J. Hancock (11-15), R. Dilts (9-10), A. Zancan (5-7), S. Bainer (5-6), M. Scribner (4-6), J. Postemsky (5-5), D. Baccaro (3-4), D. Reichelt (3-4), R.Malinowski (2-2), J. Procino (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Pat Kantor | 50 | 47 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dan Amarante | 23 | 21 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Ryan Slootmaker | 12 | 2 | 10 | 0 | 1.000 | 0 | 17 | 2 | .895 | 0 | 0 |
| Brandon Lagueux | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jeff Hancock | 5 | 1 | 4 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
| Ryan Dilts | 5 | 1 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Jamie Procino | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joe Postemsky | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Will Roggi | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rob Malinowski | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| John DiGiovanni | 46 | 43 | 2 | 1 | .978 | 6 | 0 | 0 | .000 | 0 | 0 |
| Andy Powers | 137 | 64 | 68 | 5 | .964 | 7 | 0 | 0 | .000 | 0 | 0 |
| Matt Perper | 211 | 193 | 10 | 8 | .962 | 11 | 0 | 0 | .000 | 0 | 0 |
| Rob Bedard | 75 | 66 | 6 | 3 | .960 | 0 | 29 | 5 | .853 | 7 | 0 |
| James Furino | 24 | 22 | 1 | 1 | .958 | 1 | 0 | 0 | .000 | 0 | 0 |
| Ryan Koschmieder | 77 | 70 | 3 | 4 | .948 | 1 | 0 | 0 | .000 | 0 | 0 |
| Matt Gardiner | 126 | 107 | 11 | 8 | .937 | 1 | 36 | 7 | .837 | 6 | 1 |
| Alex Zancan | 13 | 1 | 11 | 1 | .923 | 1 | 5 | 2 | .714 | 0 | 0 |
| Sam McNeil | 82 | 37 | 37 | 8 | .902 | 8 | 0 | 0 | .000 | 0 | 0 |
| Nick Ross | 40 | 35 | 1 | 4 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
| Steve Siecienski | 54 | 19 | 29 | 6 | .889 | 4 | 0 | 0 | .000 | 0 | 0 |
| Anthony Susi | 23 | 4 | 16 | 3 | .870 | 1 | 0 | 0 | .000 | 0 | 0 |
| Vinny Ferraiuolo | 50 | 9 | 34 | 7 | .860 | 0 | 0 | 0 | .000 | 0 | 0 |
| George O'Kane | 104 | 35 | 47 | 22 | .788 | 8 | 0 | 0 | .000 | 0 | 0 |
| Tyler Elmore | 17 | 3 | 10 | 4 | .765 | 0 | 0 | 0 | .000 | 0 | 0 |
| Miles Scribner | 8 | 2 | 4 | 2 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| Dan Baccaro | 8 | 2 | 4 | 2 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| Steve Bainer | 4 | 1 | 1 | 2 | .500 | 0 | 5 | 1 | .833 | 0 | 0 |
| Dave Reichelt | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Totals | 1210 | 790 | 327 | 93 | .923 | 19 | 65 | 14 | .823 | 13 | 1 |
| Opponents | 1240 | 810 | 356 | 74 | .940 | 31 | 10 | 15 | .400 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dan Amarante | 2 | 7 | .286 | 4 | 24 | .167 | 3 | 13 | .231 | 3 | 18 | .167 | 0 | 0 | .000 | 1 | 7 | .143 | 6 | 14 | 0.4 |
| Dan Baccaro | 0 | 0 | .000 | 1 | 10 | .100 | 0 | 8 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 6 | 0.3 |
| Rob Bedard | 2 | 11 | .182 | 11 | 40 | .275 | 9 | 26 | .346 | 4 | 25 | .160 | 0 | 0 | .000 | 4 | 18 | .222 | 20 | 12 | 1.7 |
| John DiGiovanni | 0 | 3 | .000 | 7 | 23 | .304 | 5 | 19 | .263 | 2 | 7 | .286 | 0 | 5 | .000 | 1 | 2 | .500 | 6 | 8 | 0.8 |
| Tyler Elmore | 0 | 2 | .000 | 0 | 11 | .000 | 0 | 7 | .000 | 0 | 6 | .000 | 0 | 0 | .000 | 2 | 5 | .400 | 6 | 4 | 1.5 |
| Vinny Ferraiuolo | 3 | 19 | .158 | 8 | 39 | .205 | 5 | 29 | .172 | 6 | 29 | .207 | 0 | 3 | .000 | 6 | 13 | .462 | 19 | 12 | 1.6 |
| James Furino | 3 | 12 | .250 | 19 | 51 | .373 | 13 | 37 | .351 | 9 | 26 | .346 | 1 | 2 | .500 | 8 | 15 | .533 | 15 | 17 | 0.9 |
| Matt Gardiner | 5 | 25 | .200 | 26 | 80 | .325 | 21 | 61 | .344 | 10 | 44 | .227 | 0 | 2 | .000 | 10 | 31 | .323 | 36 | 14 | 2.6 |
| Pat Kantor | 4 | 12 | .333 | 19 | 66 | .288 | 16 | 55 | .291 | 7 | 23 | .304 | 1 | 5 | .200 | 3 | 11 | .273 | 14 | 22 | 0.6 |
| Ryan Koschmieder | 5 | 16 | .313 | 21 | 81 | .259 | 13 | 51 | .255 | 13 | 46 | .283 | 0 | 3 | .000 | 13 | 23 | .565 | 26 | 23 | 1.1 |
| Brandon Lagueux | 0 | 2 | .000 | 2 | 10 | .200 | 0 | 4 | .000 | 2 | 8 | .250 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 6 | 0.2 |
| Rob Malinowski | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Sam McNeil | 9 | 24 | .375 | 17 | 58 | .293 | 11 | 38 | .289 | 15 | 44 | .341 | 1 | 4 | .250 | 13 | 27 | .481 | 20 | 22 | 0.9 |
| George O'Kane | 3 | 21 | .143 | 28 | 90 | .311 | 12 | 48 | .250 | 19 | 63 | .302 | 0 | 4 | .000 | 21 | 41 | .512 | 28 | 31 | 0.9 |
| Matt Perper | 5 | 25 | .200 | 24 | 80 | .300 | 16 | 56 | .286 | 13 | 49 | .265 | 0 | 3 | .000 | 7 | 19 | .368 | 29 | 32 | 0.9 |
| Andy Powers | 9 | 28 | .321 | 30 | 97 | .309 | 23 | 73 | .315 | 16 | 52 | .308 | 1 | 4 | .250 | 9 | 21 | .429 | 30 | 41 | 0.7 |
| Nick Ross | 7 | 14 | .500 | 17 | 46 | .370 | 13 | 35 | .371 | 11 | 25 | .440 | 2 | 2 | 1.000 | 11 | 19 | .579 | 16 | 12 | 1.3 |
| Steve Siecienski | 0 | 11 | .000 | 9 | 30 | .300 | 2 | 23 | .087 | 7 | 18 | .389 | 0 | 5 | .000 | 5 | 7 | .714 | 10 | 16 | 0.6 |
| Anthony Susi | 0 | 0 | .000 | 4 | 21 | .190 | 1 | 9 | .111 | 3 | 12 | .250 | 0 | 0 | .000 | 3 | 6 | .500 | 4 | 7 | 0.6 |
| Totals | 58 | 233 | .249 | 247 | 857 | .288 | 164 | 593 | .277 | 141 | 497 | .284 | 6 | 42 | .143 | 119 | 270 | .441 | 288 | 299 | 1.0 |
| Opponents | 56 | 212 | .264 | 348 | 970 | .359 | 247 | 709 | .348 | 157 | 473 | .332 | 25 | 76 | .329 | 126 | 265 | .475 | 299 | 296 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Dan Amarante | 1 | 2 | .500 | 2 | 9 | .222 | 2 | 3 | .667 | 2 | 6 | .333 | 0 | 6 | 16 | .375 | 1 | 4 | 1 | 0 | 3 |
| Dan Baccaro | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 2 | 8 | .250 | 0 | 5 | 0 | 2 | 0 |
| Rob Bedard | 1 | 4 | .250 | 8 | 22 | .364 | 3 | 3 | 1.000 | 3 | 12 | .250 | 3 | 16 | 30 | .533 | 2 | 12 | 2 | 2 | 1 |
| John DiGiovanni | 0 | 4 | .000 | 1 | 12 | .083 | 2 | 6 | .333 | 4 | 11 | .364 | 2 | 11 | 20 | .550 | 5 | 11 | 2 | 0 | 0 |
| Tyler Elmore | 0 | 1 | .000 | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 3 | 9 | .333 | 2 | 3 | 2 | 0 | 1 |
| Vinny Ferraiuolo | 0 | 0 | .000 | 4 | 19 | .211 | 6 | 8 | .750 | 2 | 15 | .133 | 1 | 17 | 35 | .486 | 10 | 13 | 1 | 1 | 7 |
| James Furino | 1 | 1 | 1.000 | 8 | 25 | .320 | 3 | 5 | .600 | 3 | 20 | .150 | 3 | 24 | 43 | .558 | 2 | 18 | 3 | 1 | 2 |
| Matt Gardiner | 0 | 0 | .000 | 13 | 40 | .325 | 4 | 8 | .500 | 10 | 31 | .323 | 4 | 34 | 69 | .493 | 3 | 20 | 3 | 1 | 3 |
| Pat Kantor | 0 | 1 | .000 | 11 | 37 | .297 | 4 | 7 | .571 | 8 | 29 | .276 | 8 | 31 | 60 | .517 | 14 | 26 | 1 | 4 | 9 |
| Ryan Koschmieder | 0 | 1 | .000 | 7 | 30 | .233 | 4 | 6 | .667 | 7 | 27 | .259 | 3 | 25 | 54 | .463 | 6 | 20 | 6 | 5 | 4 |
| Brandon Lagueux | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 2 | 1 | 0 | 0 | 1 |
| Rob Malinowski | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Sam McNeil | 1 | 1 | 1.000 | 8 | 23 | .348 | 4 | 8 | .500 | 11 | 22 | .500 | 6 | 24 | 46 | .522 | 12 | 12 | 2 | 3 | 5 |
| George O'Kane | 1 | 1 | 1.000 | 7 | 32 | .219 | 3 | 7 | .429 | 10 | 36 | .278 | 4 | 18 | 51 | .353 | 8 | 22 | 9 | 2 | 0 |
| Matt Perper | 0 | 0 | .000 | 11 | 39 | .282 | 6 | 11 | .545 | 7 | 37 | .189 | 5 | 32 | 63 | .508 | 9 | 23 | 7 | 2 | 0 |
| Andy Powers | 0 | 1 | .000 | 12 | 38 | .316 | 3 | 7 | .429 | 14 | 48 | .292 | 10 | 40 | 78 | .513 | 14 | 29 | 5 | 2 | 3 |
| Nick Ross | 1 | 2 | .500 | 7 | 21 | .333 | 6 | 10 | .600 | 7 | 19 | .368 | 2 | 21 | 40 | .525 | 3 | 14 | 4 | 1 | 4 |
| Steve Siecienski | 0 | 1 | .000 | 1 | 15 | .067 | 4 | 6 | .667 | 1 | 19 | .053 | 0 | 10 | 26 | .385 | 5 | 21 | 5 | 5 | 1 |
| Anthony Susi | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 2 | 9 | .222 | 0 | 6 | 2 | 0 | 1 |
| Totals | 7 | 25 | .280 | 100 | 382 | .262 | 57 | 100 | .570 | 90 | 351 | .256 | 51 | 319 | 663 | .481 | 98 | 266 | 55 | 31 | 45 |
| Opponents | 2 | 21 | .095 | 182 | 510 | .357 | 92 | 139 | .662 | 135 | 401 | .337 | 103 | 469 | 828 | .566 | 94 | 319 | 66 | 68 | 44 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dan Baccaro | 7 | 11 | .636 | 13 | 53 | .245 | 11 | 36 | .306 | 9 | 28 | .321 | 8 | 16 | .500 | 11 | 27 | .407 | 19 | 12 | 1.6 |
| Steve Bainer | 10 | 19 | .526 | 39 | 90 | .433 | 33 | 70 | .471 | 16 | 39 | .410 | 12 | 23 | .522 | 12 | 30 | .400 | 30 | 26 | 1.2 |
| Ryan Dilts | 13 | 34 | .382 | 36 | 89 | .404 | 34 | 81 | .420 | 15 | 42 | .357 | 15 | 28 | .536 | 11 | 36 | .306 | 27 | 33 | 0.8 |
| Jeff Hancock | 21 | 49 | .429 | 44 | 143 | .308 | 37 | 95 | .389 | 28 | 97 | .289 | 17 | 46 | .370 | 19 | 61 | .311 | 53 | 50 | 1.1 |
| Rob Malinowski | 2 | 7 | .286 | 4 | 10 | .400 | 5 | 13 | .385 | 1 | 4 | .250 | 3 | 3 | 1.000 | 3 | 8 | .375 | 2 | 5 | 0.4 |
| Matt Perper | 1 | 6 | .167 | 6 | 18 | .333 | 5 | 21 | .238 | 2 | 3 | .667 | 5 | 5 | 1.000 | 2 | 8 | .250 | 8 | 3 | 2.7 |
| Joe Postemsky | 6 | 21 | .286 | 23 | 62 | .371 | 20 | 64 | .313 | 9 | 19 | .474 | 8 | 15 | .533 | 8 | 26 | .308 | 12 | 25 | 0.5 |
| Andy Powers | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Jamie Procino | 8 | 12 | .667 | 15 | 53 | .283 | 17 | 41 | .415 | 6 | 24 | .250 | 1 | 10 | .100 | 15 | 34 | .441 | 15 | 19 | 0.8 |
| Dave Reichelt | 1 | 3 | .333 | 3 | 17 | .176 | 3 | 12 | .250 | 1 | 8 | .125 | 3 | 6 | .500 | 0 | 5 | .000 | 9 | 2 | 4.5 |
| Will Roggi | 0 | 4 | .000 | 6 | 16 | .375 | 4 | 16 | .250 | 2 | 4 | .500 | 3 | 5 | .600 | 4 | 8 | .500 | 2 | 7 | 0.3 |
| Miles Scribner | 17 | 34 | .500 | 21 | 85 | .247 | 16 | 70 | .229 | 22 | 49 | .449 | 14 | 26 | .538 | 11 | 41 | .268 | 36 | 29 | 1.2 |
| Ryan Slootmaker | 6 | 30 | .200 | 44 | 162 | .272 | 23 | 98 | .235 | 27 | 94 | .287 | 21 | 47 | .447 | 17 | 64 | .266 | 54 | 44 | 1.2 |
| Anthony Susi | 2 | 4 | .500 | 3 | 5 | .600 | 5 | 6 | .833 | 0 | 3 | .000 | 0 | 1 | .000 | 4 | 5 | .800 | 0 | 2 | 0.0 |
| Alex Zancan | 19 | 36 | .528 | 34 | 106 | .321 | 34 | 86 | .395 | 19 | 56 | .339 | 16 | 33 | .485 | 18 | 47 | .383 | 31 | 38 | 0.8 |
| Totals | 113 | 271 | .417 | 291 | 911 | .319 | 247 | 709 | .348 | 157 | 473 | .332 | 126 | 265 | .475 | 135 | 401 | .337 | 299 | 296 | 1.0 |
| Opponents | 22 | 75 | .293 | 283 | 1015 | .279 | 164 | 593 | .277 | 141 | 497 | .284 | 119 | 270 | .441 | 90 | 351 | .256 | 288 | 299 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Dan Baccaro | 3-3 | 5.00 | 12.00 | 6.60 | 5.40 | 5.40 | 7.20 | 1.3 | 0.60 | 0.60 | 0.60 | 11.40 | 7.20 | 46.20 | 3-4 | .750 |
| Steve Bainer | 10-3 | 2.30 | 19.17 | 16.43 | 11.74 | 9.00 | 1.96 | 0.2 | 2.74 | 0.78 | 0.39 | 11.74 | 10.17 | 55.57 | 5-6 | .833 |
| Ryan Dilts | 8-5 | 3.13 | 17.64 | 17.28 | 15.48 | 7.20 | 3.96 | 0.6 | 2.16 | 0.36 | 0.72 | 9.72 | 11.88 | 55.44 | 9-10 | .900 |
| Jeff Hancock | 10-7 | 4.43 | 13.20 | 7.11 | 4.87 | 4.06 | 4.06 | 1.0 | 1.42 | 0.00 | 1.02 | 10.76 | 10.15 | 44.26 | 11-15 | .733 |
| Rob Malinowski | 7-0 | 0.57 | 13.50 | 20.25 | 15.75 | 11.25 | 11.25 | 1.0 | 2.25 | 0.00 | 0.00 | 4.50 | 11.25 | 63.00 | 2-2 | 1.000 |
| Matt Perper | 1-1 | 5.00 | 12.60 | 10.80 | 3.60 | 7.20 | 7.20 | 1.0 | 1.80 | 0.00 | 0.00 | 14.40 | 5.40 | 54.00 | 0-0 | .000 |
| Joe Postemsky | 17-0 | 1.00 | 15.35 | 10.06 | 6.35 | 7.94 | 6.35 | 0.8 | 4.76 | 0.00 | 0.00 | 6.35 | 13.24 | 54.00 | 5-5 | 1.000 |
| Andy Powers | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 27.00 | 0-0 | .000 |
| Jamie Procino | 13-0 | 0.97 | 16.34 | 14.21 | 9.24 | 4.26 | 2.84 | 0.7 | 0.00 | 2.13 | 0.71 | 10.66 | 13.50 | 54.71 | 1-1 | 1.000 |
| Dave Reichelt | 2-2 | 2.33 | 7.71 | 13.50 | 9.64 | 7.71 | 3.86 | 0.5 | 1.93 | 0.00 | 0.00 | 17.36 | 3.86 | 54.00 | 3-4 | .750 |
| Will Roggi | 5-0 | 0.87 | 12.46 | 14.54 | 12.46 | 12.46 | 8.31 | 0.7 | 4.15 | 4.15 | 0.00 | 4.15 | 14.54 | 60.23 | 0-0 | .000 |
| Miles Scribner | 11-1 | 2.48 | 12.51 | 8.56 | 7.24 | 4.28 | 3.62 | 0.8 | 2.30 | 0.33 | 1.32 | 11.85 | 9.55 | 44.45 | 4-6 | .667 |
| Ryan Slootmaker | 11-7 | 4.30 | 9.51 | 8.37 | 6.27 | 4.75 | 6.27 | 1.3 | 2.09 | 0.19 | 0.76 | 10.27 | 8.37 | 43.16 | 17-19 | .895 |
