Overall Statistics |
Record: 17-25 Home: 9-8 Away: 2-9 Neutral: 6-8 Little East: 4-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dan Baccaro | .383 | 24-19 | 81 | 18 | 31 | 4 | 1 | 4 | 29 | 49 | .605 | 5 | 2 | 9 | 4 | .427 | 1 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
| Nick Ross | .366 | 39-39 | 134 | 32 | 49 | 9 | 1 | 0 | 21 | 60 | .448 | 11 | 10 | 24 | 1 | .449 | 1 | 3 | 10-10 | 36 | 2 | 4 | .905 |
| Matt Gardiner | .362 | 41-41 | 149 | 38 | 54 | 19 | 0 | 8 | 40 | 97 | .651 | 20 | 4 | 35 | 3 | .443 | 3 | 0 | 6-8 | 136 | 8 | 6 | .960 |
| Ryan Koschmieder | .328 | 38-38 | 122 | 21 | 40 | 5 | 1 | 0 | 21 | 47 | .385 | 16 | 3 | 17 | 1 | .410 | 3 | 3 | 6-8 | 73 | 2 | 3 | .962 |
| Dan Amarante | .313 | 26-11 | 48 | 14 | 15 | 2 | 0 | 1 | 11 | 20 | .417 | 1 | 4 | 8 | 0 | .377 | 0 | 1 | 6-6 | 27 | 13 | 8 | .833 |
| Sam McNeil | .312 | 39-38 | 154 | 36 | 48 | 7 | 1 | 4 | 27 | 69 | .448 | 12 | 0 | 20 | 2 | .351 | 5 | 4 | 13-14 | 63 | 110 | 21 | .892 |
| Matt Perper | .304 | 14-14 | 46 | 10 | 14 | 2 | 0 | 0 | 8 | 16 | .348 | 2 | 5 | 7 | 1 | .389 | 1 | 0 | 4-4 | 81 | 8 | 1 | .989 |
| Mike Baccaro | .304 | 26-21 | 79 | 9 | 24 | 7 | 0 | 0 | 18 | 31 | .392 | 5 | 1 | 18 | 2 | .349 | 1 | 0 | 0-0 | 90 | 12 | 3 | .971 |
| Matt Inzitari | .278 | 17-5 | 18 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 10 | 0 | 3 | 0 | .536 | 0 | 0 | 7-7 | 10 | 13 | 1 | .958 |
| Rob Bedard | .273 | 28-22 | 77 | 10 | 21 | 4 | 0 | 0 | 10 | 25 | .325 | 5 | 6 | 14 | 2 | .360 | 1 | 0 | 1-1 | 129 | 15 | 2 | .986 |
| John DiGiovanni | .267 | 32-19 | 75 | 8 | 20 | 7 | 0 | 0 | 17 | 27 | .360 | 5 | 1 | 14 | 1 | .317 | 1 | 2 | 0-0 | 152 | 7 | 1 | .994 |
| Zack Dandrea | .265 | 38-37 | 113 | 18 | 30 | 8 | 0 | 4 | 18 | 50 | .442 | 16 | 2 | 47 | 1 | .364 | 1 | 1 | 4-8 | 66 | 78 | 8 | .947 |
| Jeff Gordon | .261 | 35-26 | 88 | 14 | 23 | 3 | 1 | 0 | 11 | 28 | .318 | 8 | 6 | 18 | 3 | .359 | 1 | 0 | 4-5 | 18 | 35 | 13 | .803 |
| Jeremy Veras | .250 | 7-0 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Vinny Ferraiuolo | .241 | 12-12 | 29 | 9 | 7 | 3 | 0 | 0 | 4 | 10 | .345 | 14 | 0 | 10 | 0 | .488 | 0 | 2 | 0-0 | 4 | 18 | 9 | .710 |
| Brandon Lagueux | .235 | 16-3 | 17 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 2 | 0 | 2 | 0 | .316 | 0 | 1 | 0-0 | 17 | 1 | 1 | .947 |
| Pat Kantor | .213 | 29-28 | 94 | 19 | 20 | 8 | 2 | 0 | 12 | 32 | .340 | 15 | 1 | 27 | 2 | .319 | 3 | 2 | 9-9 | 55 | 1 | 1 | .982 |
| John Callahan | .097 | 33-5 | 31 | 15 | 3 | 0 | 0 | 0 | 2 | 3 | .097 | 5 | 0 | 12 | 0 | .216 | 1 | 2 | 9-11 | 17 | 3 | 1 | .952 |
| Anthony Guerrera | .000 | 9-0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| Bill Armstrong | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 23 | 2 | .933 |
| Totals | .299 | 42-42 | 1371 | 282 | 410 | 89 | 7 | 21 | 254 | 576 | .420 | 153 | 45 | 288 | 23 | .382 | 23 | 21 | 80-93 | 1000 | 387 | 94 | .937 |
| Opponents | .319 | 42-42 | 1409 | 317 | 450 | 68 | 15 | 16 | 273 | 596 | .423 | 177 | 47 | 259 | 22 | .407 | 21 | 23 | 87-101 | 1011 | 394 | 70 | .953 |
| LOB - Team (320), Opp (361). DPs turned - Team (29), Opp (29). CI - Team (1), A. Guerrera 1. IBB - Team (1), N. Ross 1, Opp (6). Picked off - Koschmieder 4, S. McNeil 1, N. Ross 1, V.Ferraiuolo 1, Z. Dandrea 1, M. Perper 1, D. Baccaro 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bill Armstrong | 2.93 | 4-3 | 10-9 | 0 | 0/0 | 0 | 58.1 | 49 | 26 | 19 | 32 | 49 | 6 | 1 | 1 | 209 | .234 | 5 | 3 | 2 | 1 | 7 |
| Matt Perper | 3.00 | 1-0 | 3-0 | 0 | 0/0 | 1 | 3.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | .273 | 1 | 1 | 0 | 0 | 1 |
| Joe Mangano | 4.34 | 2-3 | 9-9 | 1 | 0/0 | 0 | 58.0 | 72 | 46 | 28 | 19 | 45 | 10 | 4 | 3 | 245 | .294 | 4 | 6 | 2 | 3 | 2 |
| Joe Postemsky | 4.35 | 2-3 | 21-0 | 0 | 0/0 | 1 | 20.2 | 29 | 13 | 10 | 11 | 10 | 3 | 0 | 0 | 91 | .319 | 4 | 4 | 0 | 0 | 2 |
| Jeff Hancock | 6.55 | 1-1 | 11-0 | 0 | 0/1 | 0 | 22.0 | 32 | 19 | 16 | 8 | 24 | 8 | 0 | 1 | 100 | .320 | 3 | 2 | 0 | 1 | 0 |
| Ryan Dilts | 6.55 | 1-1 | 4-3 | 0 | 0/1 | 0 | 11.0 | 16 | 13 | 8 | 6 | 3 | 2 | 1 | 1 | 48 | .333 | 1 | 1 | 0 | 0 | 3 |
| Josh Murray | 7.50 | 1-1 | 18-0 | 0 | 0/1 | 1 | 18.0 | 19 | 18 | 15 | 21 | 23 | 3 | 1 | 0 | 65 | .292 | 7 | 2 | 1 | 3 | 1 |
| Matt Josefs | 8.10 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.2 | 8 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 26 | .308 | 0 | 1 | 0 | 0 | 0 |
| Steve Bainer | 8.14 | 2-3 | 10-8 | 1 | 0/0 | 0 | 42.0 | 66 | 45 | 38 | 17 | 28 | 9 | 1 | 1 | 187 | .353 | 2 | 8 | 0 | 1 | 1 |
| David Alarcon | 8.64 | 0-0 | 11-0 | 0 | 0/0 | 0 | 16.2 | 23 | 20 | 16 | 10 | 11 | 2 | 1 | 2 | 72 | .319 | 5 | 4 | 1 | 2 | 0 |
| Miles Scribner | 8.72 | 2-5 | 12-6 | 0 | 0/0 | 0 | 32.0 | 50 | 40 | 31 | 15 | 30 | 3 | 2 | 5 | 143 | .350 | 3 | 8 | 0 | 2 | 3 |
| Alex Zancan | 9.75 | 1-2 | 8-5 | 0 | 0/0 | 0 | 24.0 | 41 | 29 | 26 | 10 | 14 | 11 | 2 | 2 | 107 | .383 | 2 | 5 | 0 | 4 | 3 |
| Bryan Fogelstrom | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 10 | 8 | 6 | 2 | 2 | 2 | 1 | 0 | 25 | .400 | 1 | 0 | 0 | 2 | 0 |
| Mike Baccaro | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 19 | 12 | 10 | 5 | 6 | 4 | 1 | 0 | 43 | .442 | 0 | 1 | 0 | 2 | 0 |
| Josh Vaghi | 19.64 | 0-2 | 7-2 | 0 | 0/0 | 0 | 7.1 | 13 | 20 | 16 | 15 | 8 | 4 | 0 | 0 | 37 | .351 | 5 | 1 | 0 | 0 | 0 |
| Totals | 6.64 | 17-25 | 42-42 | 2 | 1/1 | 3 | 333.1 | 450 | 317 | 246 | 177 | 259 | 68 | 15 | 16 | 1409 | .319 | 43 | 47 | 6 | 21 | 23 |
| Opponents | 6.17 | 25-17 | 42-42 | 5 | 3/1 | 4 | 337.0 | 410 | 282 | 231 | 153 | 288 | 89 | 7 | 21 | 1371 | .299 | 44 | 45 | 3 | 23 | 21 |
| PB - Team (15), R. Bedard 9, M. Gardiner 4, A. Guerrera 1, B. Lagueux 1, Opp (11). Pickoffs - Team (9), B. Armstrong 6, M. Scribner 1, J. Mangano 1, A. Zancan 1, Opp (10). SBA/ATT - R. Bedard (40-47), M. Gardiner (37-41), S. Bainer (17-21), B. Armstrong (7-14), J. Murray (9-10), J. Mangano (7-9), B. Lagueux (9-9), M. Scribner (9-9), D. Alarcon (8-8), J. Vaghi (7-7), J. Hancock (7-7), J. Postemsky (5-5), A. Zancan (4-4), R. Dilts (4-4), M. Baccaro (3-3), A. Guerrera (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David Alarcon | 3 | 1 | 2 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Joe Postemsky | 3 | 0 | 3 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Bryan Fogelstrom | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dan Baccaro | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jeff Hancock | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Josh Vaghi | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Josh Murray | 1 | 1 | 0 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| John DiGiovanni | 160 | 152 | 7 | 1 | .994 | 16 | 0 | 0 | .000 | 0 | 0 |
| Matt Perper | 90 | 81 | 8 | 1 | .989 | 4 | 0 | 0 | .000 | 0 | 0 |
| Rob Bedard | 146 | 129 | 15 | 2 | .986 | 0 | 40 | 7 | .851 | 9 | 0 |
| Pat Kantor | 57 | 55 | 1 | 1 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Baccaro | 105 | 90 | 12 | 3 | .971 | 8 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Koschmieder | 78 | 73 | 2 | 3 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Gardiner | 150 | 136 | 8 | 6 | .960 | 1 | 37 | 4 | .902 | 4 | 0 |
| Matt Inzitari | 24 | 10 | 13 | 1 | .958 | 1 | 0 | 0 | .000 | 0 | 0 |
| John Callahan | 21 | 17 | 3 | 1 | .952 | 2 | 0 | 0 | .000 | 0 | 0 |
| Zack Dandrea | 152 | 66 | 78 | 8 | .947 | 17 | 0 | 0 | .000 | 0 | 0 |
| Brandon Lagueux | 19 | 17 | 1 | 1 | .947 | 0 | 9 | 0 | 1.000 | 1 | 0 |
| Bill Armstrong | 30 | 5 | 23 | 2 | .933 | 1 | 7 | 7 | .500 | 0 | 0 |
| Joe Mangano | 14 | 3 | 10 | 1 | .929 | 0 | 7 | 2 | .778 | 0 | 0 |
| Anthony Guerrera | 12 | 11 | 0 | 1 | .917 | 0 | 1 | 0 | 1.000 | 1 | 1 |
| Nick Ross | 42 | 36 | 2 | 4 | .905 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sam McNeil | 194 | 63 | 110 | 21 | .892 | 18 | 0 | 0 | .000 | 0 | 0 |
| Miles Scribner | 7 | 1 | 5 | 1 | .857 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Dan Amarante | 48 | 27 | 13 | 8 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jeff Gordon | 66 | 18 | 35 | 13 | .803 | 2 | 0 | 0 | .000 | 0 | 0 |
| Alex Zancan | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ryan Dilts | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Vinny Ferraiuolo | 31 | 4 | 18 | 9 | .710 | 3 | 0 | 0 | .000 | 0 | 0 |
| Steve Bainer | 10 | 1 | 6 | 3 | .700 | 0 | 17 | 4 | .810 | 0 | 0 |
| Jeremy Veras | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Josefs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1481 | 1000 | 387 | 94 | .937 | 29 | 87 | 14 | .861 | 15 | 1 |
| Opponents | 1475 | 1011 | 394 | 70 | .953 | 29 | 80 | 13 | .860 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dan Amarante | 5 | 10 | .500 | 10 | 38 | .263 | 11 | 25 | .440 | 4 | 23 | .174 | 2 | 4 | .500 | 5 | 13 | .385 | 16 | 5 | 3.2 |
| Dan Baccaro | 1 | 3 | .333 | 30 | 78 | .385 | 25 | 49 | .510 | 6 | 32 | .188 | 2 | 4 | .500 | 5 | 12 | .417 | 14 | 22 | 0.6 |
| Mike Baccaro | 0 | 13 | .000 | 24 | 66 | .364 | 18 | 51 | .353 | 6 | 28 | .214 | 3 | 5 | .600 | 3 | 13 | .231 | 18 | 19 | 0.9 |
| Rob Bedard | 6 | 16 | .375 | 15 | 61 | .246 | 12 | 40 | .300 | 9 | 37 | .243 | 2 | 6 | .333 | 6 | 17 | .353 | 15 | 27 | 0.6 |
| John Callahan | 0 | 6 | .000 | 3 | 25 | .120 | 2 | 15 | .133 | 1 | 16 | .063 | 0 | 0 | .000 | 2 | 8 | .250 | 8 | 5 | 1.6 |
| Zack Dandrea | 6 | 28 | .214 | 24 | 85 | .282 | 19 | 60 | .317 | 11 | 53 | .208 | 2 | 5 | .400 | 10 | 29 | .345 | 22 | 14 | 1.6 |
| John DiGiovanni | 3 | 17 | .176 | 17 | 58 | .293 | 12 | 42 | .286 | 8 | 33 | .242 | 3 | 3 | 1.000 | 6 | 16 | .375 | 10 | 31 | 0.3 |
| Vinny Ferraiuolo | 2 | 8 | .250 | 5 | 21 | .238 | 4 | 16 | .250 | 3 | 13 | .231 | 0 | 0 | .000 | 6 | 10 | .600 | 8 | 5 | 1.6 |
| Matt Gardiner | 14 | 30 | .467 | 40 | 119 | .336 | 30 | 78 | .385 | 24 | 71 | .338 | 1 | 5 | .200 | 8 | 24 | .333 | 36 | 22 | 1.6 |
| Jeff Gordon | 5 | 14 | .357 | 18 | 74 | .243 | 11 | 50 | .220 | 12 | 38 | .316 | 0 | 3 | .000 | 10 | 17 | .588 | 16 | 29 | 0.6 |
| Anthony Guerrera | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | 0.8 |
| Matt Inzitari | 0 | 1 | .000 | 5 | 17 | .294 | 2 | 9 | .222 | 3 | 9 | .333 | 0 | 1 | .000 | 3 | 7 | .429 | 5 | 5 | 1.0 |
| Pat Kantor | 6 | 21 | .286 | 14 | 73 | .192 | 9 | 46 | .196 | 11 | 48 | .229 | 1 | 4 | .250 | 12 | 24 | .500 | 25 | 25 | 1.0 |
| Ryan Koschmieder | 10 | 27 | .370 | 30 | 95 | .316 | 21 | 64 | .328 | 19 | 58 | .328 | 1 | 5 | .200 | 18 | 36 | .500 | 39 | 28 | 1.4 |
| Brandon Lagueux | 1 | 2 | .500 | 3 | 15 | .200 | 2 | 6 | .333 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 10 | 0.2 |
| Sam McNeil | 13 | 32 | .406 | 35 | 122 | .287 | 19 | 65 | .292 | 29 | 89 | .326 | 3 | 10 | .300 | 21 | 60 | .350 | 48 | 39 | 1.2 |
| Matt Perper | 8 | 17 | .471 | 6 | 29 | .207 | 7 | 28 | .250 | 7 | 18 | .389 | 0 | 3 | .000 | 5 | 11 | .455 | 15 | 10 | 1.5 |
| Nick Ross | 10 | 27 | .370 | 39 | 107 | .364 | 29 | 73 | .397 | 20 | 61 | .328 | 1 | 6 | .167 | 13 | 33 | .394 | 32 | 30 | 1.1 |
| Jeremy Veras | 0 | 0 | .000 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 3 | 0.3 |
| Totals | 90 | 273 | .330 | 320 | 1098 | .291 | 234 | 728 | .321 | 176 | 643 | .274 | 21 | 65 | .323 | 136 | 337 | .404 | 333 | 333 | 1.0 |
| Opponents | 11 | 29 | .379 | 439 | 1380 | .318 | 270 | 796 | .339 | 180 | 613 | .294 | 20 | 67 | .299 | 140 | 336 | .417 | 352 | 329 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Dan Amarante | 1 | 1 | 1.000 | 7 | 16 | .438 | 4 | 6 | .667 | 5 | 19 | .263 | 3 | 16 | 26 | .615 | 2 | 10 | 3 | 3 | 4 |
| Dan Baccaro | 0 | 4 | .000 | 21 | 36 | .583 | 5 | 9 | .556 | 15 | 31 | .484 | 18 | 35 | 53 | .660 | 3 | 10 | 5 | 4 | 1 |
| Mike Baccaro | 0 | 2 | .000 | 13 | 36 | .361 | 7 | 9 | .778 | 11 | 31 | .355 | 7 | 25 | 52 | .481 | 11 | 23 | 1 | 3 | 8 |
| Rob Bedard | 0 | 2 | .000 | 6 | 26 | .231 | 3 | 8 | .375 | 7 | 25 | .280 | 7 | 23 | 45 | .511 | 8 | 17 | 1 | 3 | 0 |
| John Callahan | 0 | 5 | .000 | 2 | 12 | .167 | 1 | 2 | .500 | 1 | 9 | .111 | 1 | 9 | 20 | .450 | 2 | 6 | 4 | 2 | 6 |
| Zack Dandrea | 0 | 0 | .000 | 10 | 41 | .244 | 5 | 14 | .357 | 11 | 38 | .289 | 9 | 28 | 66 | .424 | 4 | 24 | 2 | 1 | 11 |
| John DiGiovanni | 0 | 5 | .000 | 9 | 24 | .375 | 4 | 5 | .800 | 9 | 23 | .391 | 12 | 26 | 48 | .542 | 11 | 11 | 3 | 5 | 2 |
| Vinny Ferraiuolo | 0 | 0 | .000 | 3 | 11 | .273 | 0 | 2 | .000 | 1 | 12 | .083 | 1 | 10 | 22 | .455 | 2 | 10 | 1 | 0 | 3 |
| Matt Gardiner | 0 | 0 | .000 | 18 | 51 | .353 | 8 | 15 | .533 | 24 | 55 | .436 | 19 | 52 | 93 | .559 | 10 | 20 | 5 | 1 | 8 |
| Jeff Gordon | 1 | 2 | .500 | 9 | 32 | .281 | 2 | 5 | .400 | 10 | 38 | .263 | 8 | 20 | 54 | .370 | 3 | 28 | 3 | 6 | 6 |
| Anthony Guerrera | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 0 | 6 | .000 | 0 | 7 | 0 | 0 | 0 |
| Matt Inzitari | 1 | 2 | .500 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 6 | 13 | .462 | 0 | 2 | 0 | 1 | 3 |
| Pat Kantor | 0 | 0 | .000 | 8 | 33 | .242 | 7 | 9 | .778 | 3 | 27 | .111 | 2 | 21 | 53 | .396 | 12 | 25 | 2 | 2 | 9 |
| Ryan Koschmieder | 0 | 0 | .000 | 11 | 40 | .275 | 8 | 17 | .471 | 12 | 33 | .364 | 8 | 41 | 78 | .526 | 10 | 21 | 3 | 2 | 3 |
| Brandon Lagueux | 0 | 3 | .000 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 5 | .000 | 1 | 8 | 9 | .889 | 3 | 2 | 0 | 2 | 0 |
| Sam McNeil | 0 | 0 | .000 | 11 | 47 | .234 | 16 | 21 | .762 | 8 | 45 | .178 | 3 | 38 | 79 | .481 | 12 | 46 | 7 | 7 | 3 |
| Matt Perper | 0 | 0 | .000 | 6 | 22 | .273 | 1 | 3 | .333 | 6 | 16 | .375 | 5 | 14 | 31 | .452 | 5 | 15 | 1 | 2 | 0 |
| Nick Ross | 0 | 0 | .000 | 19 | 49 | .388 | 9 | 12 | .750 | 12 | 45 | .267 | 6 | 44 | 82 | .537 | 7 | 38 | 3 | 6 | 10 |
| Jeremy Veras | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 5 | .400 | 1 | 2 | 0 | 0 | 1 |
| Totals | 4 | 33 | .121 | 156 | 497 | .314 | 82 | 143 | .573 | 137 | 464 | .295 | 112 | 418 | 835 | .501 | 106 | 320 | 44 | 50 | 78 |
| Opponents | 17 | 40 | .425 | 188 | 545 | .345 | 98 | 155 | .632 | 148 | 469 | .316 | 112 | 486 | 912 | .533 | 132 | 361 | 60 | 43 | 86 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| David Alarcon | 5 | 11 | .455 | 18 | 61 | .295 | 17 | 51 | .333 | 6 | 21 | .286 | 4 | 12 | .333 | 6 | 27 | .222 | 21 | 16 | 1.3 |
| Bill Armstrong | 8 | 37 | .216 | 41 | 172 | .238 | 21 | 92 | .228 | 28 | 117 | .239 | 20 | 59 | .339 | 18 | 72 | .250 | 60 | 51 | 1.2 |
| Mike Baccaro | 5 | 10 | .500 | 14 | 33 | .424 | 15 | 36 | .417 | 4 | 7 | .571 | 6 | 7 | .857 | 5 | 14 | .357 | 11 | 6 | 1.8 |
| Steve Bainer | 16 | 35 | .457 | 50 | 152 | .329 | 33 | 100 | .330 | 33 | 87 | .379 | 21 | 45 | .467 | 20 | 60 | .333 | 47 | 42 | 1.1 |
| Ryan Dilts | 1 | 14 | .071 | 15 | 34 | .441 | 10 | 25 | .400 | 6 | 23 | .261 | 5 | 12 | .417 | 7 | 19 | .368 | 11 | 19 | 0.6 |
| Bryan Fogelstrom | 1 | 4 | .250 | 9 | 21 | .429 | 7 | 17 | .412 | 3 | 8 | .375 | 4 | 5 | .800 | 4 | 10 | .400 | 8 | 6 | 1.3 |
| Jeff Hancock | 4 | 8 | .500 | 28 | 92 | .304 | 22 | 56 | .393 | 10 | 44 | .227 | 7 | 21 | .333 | 11 | 35 | .314 | 19 | 21 | 0.9 |
| Matt Josefs | 3 | 6 | .500 | 5 | 20 | .250 | 5 | 12 | .417 | 3 | 14 | .214 | 1 | 7 | .143 | 4 | 8 | .500 | 5 | 8 | 0.6 |
| Joe Mangano | 18 | 47 | .383 | 54 | 198 | .273 | 39 | 127 | .307 | 33 | 118 | .280 | 22 | 61 | .361 | 32 | 87 | .368 | 70 | 52 | 1.3 |
| Josh Murray | 3 | 10 | .300 | 16 | 55 | .291 | 12 | 47 | .255 | 7 | 18 | .389 | 10 | 15 | .667 | 1 | 16 | .063 | 16 | 9 | 1.8 |
| Matt Perper | 0 | 1 | .000 | 3 | 10 | .300 | 3 | 9 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 6 | .500 | 6 | 1 | 6.0 |
| Joe Postemsky | 7 | 17 | .412 | 22 | 74 | .297 | 18 | 59 | .305 | 11 | 32 | .344 | 10 | 20 | .500 | 11 | 31 | .355 | 19 | 28 | 0.7 |
| Miles Scribner | 14 | 26 | .538 | 36 | 117 | .308 | 34 | 78 | .436 | 16 | 65 | .246 | 14 | 34 | .412 | 17 | 47 | .362 | 23 | 37 | 0.6 |
| Josh Vaghi | 1 | 6 | .167 | 12 | 31 | .387 | 10 | 26 | .385 | 3 | 11 | .273 | 4 | 9 | .444 | 0 | 7 | .000 | 4 | 10 | 0.4 |
| Alex Zancan | 13 | 26 | .500 | 28 | 81 | .346 | 24 | 61 | .393 | 17 | 46 | .370 | 11 | 27 | .407 | 9 | 30 | .300 | 32 | 23 | 1.4 |
| Totals | 99 | 258 | .384 | 351 | 1151 | .305 | 270 | 796 | .339 | 180 | 613 | .294 | 140 | 336 | .417 | 148 | 469 | .316 | 352 | 329 | 1.1 |
| Opponents | 0 | 2 | .000 | 410 | 1369 | .299 | 234 | 728 | .321 | 176 | 643 | .274 | 136 | 337 | .404 | 137 | 464 | .295 | 333 | 333 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| David Alarcon | 11-0 | 1.52 | 12.42 | 10.80 | 8.64 | 5.40 | 5.94 | 1.1 | 1.08 | 0.54 | 1.08 | 11.34 | 8.64 | 47.52 | 8-8 | 1.000 |
| Bill Armstrong | 10-9 | 5.83 | 7.56 | 4.01 | 2.93 | 4.94 | 7.56 | 1.5 | 0.93 | 0.15 | 0.15 | 9.26 | 7.87 | 38.88 | 7-14 | .500 |
| Mike Baccaro | 4-0 | 2.08 | 20.52 | 12.96 | 10.80 | 5.40 | 6.48 | 1.2 | 4.32 | 1.08 | 0.00 | 11.88 | 6.48 | 55.08 | 3-3 | 1.000 |
| Steve Bainer | 10-8 | 4.20 | 14.14 | 9.64 | 8.14 | 3.64 | 6.00 | 1.6 | 1.93 | 0.21 | 0.21 | 10.07 | 9.00 | 45.86 | 17-21 | .810 |
| Ryan Dilts | 4-3 | 2.75 | 13.09 | 10.64 | 6.55 | 4.91 | 2.45 | 0.5 | 1.64 | 0.82 | 0.82 | 9.00 | 15.55 | 47.45 | 4-4 | 1.000 |
| Bryan Fogelstrom | 5-0 | 1.07 | 16.88 | 13.50 | 10.12 | 3.38 | 3.38 | 1.0 | 3.38 | 1.69 | 0.00 | 13.50 | 10.12 | 48.94 | 0-0 | .000 |
| Jeff Hancock | 11-0 | 2.00 | 13.09 | 7.77 | 6.55 | 3.27 | 9.82 | 3.0 | 3.27 | 0.00 | 0.41 | 7.77 | 8.59 | 45.41 | 7-7 | 1.000 |
| Matt Josefs | 6-0 | 1.11 | 10.80 | 8.10 | 8.10 | 5.40 | 6.75 | 1.3 | 1.35 | 0.00 | 0.00 | 6.75 | 10.80 | 41.85 | 0-0 | .000 |
| Joe Mangano | 9-9 | 6.44 | 11.17 | 7.14 | 4.34 | 2.95 | 6.98 | 2.4 | 1.55 | 0.62 | 0.47 | 10.86 | 8.07 | 42.67 | 7-9 | .778 |
