Box Score |
2008 WestConn Baseball Statistics
Western Connecticut vs Carleton (Game 1)
Mar 19, 2008 at Fort Pierce, FL (FP Sports Complex)
Western Connecticut 7 (3-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sam McNeil ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Rob Bedard c | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| John Callahan pr/cf | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Matt Gardiner dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Matt Inzitari pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John DiGiovanni 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Perper 1b/p | 3 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | |
| Nick Ross lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dan Amarante pr/lf | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Pat Kantor rf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| Zack Dandrea 2b | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Jeff Gordon 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| Ryan Koschmieder cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Brandon Lagueux c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Armstrong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joe Postemsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 7 | 10 | 6 | 2 | 3 | 21 | 10 | 5 | |
Carleton 5 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Zach Miller 2b | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | |
| Ethan Guevin 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Russ Fujisawa lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Jay Melson dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Rob Trettin rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cameron M-Hyman rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brian Gilbert cf | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Dan Lojovich 1b | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | |
| Ryan Hulstrand ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brad Eckelmann 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Bowen c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| David Heifetz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Sylvester ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Hill c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Anderson ss | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Geoff King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jake Riss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 8 | 5 | 4 | 3 | 21 | 15 | 6 | |
Score by Innings R H E ----------------------------------------- Western Connecticut. 022 001 2 - 7 10 2 Carleton............ 001 004 0 - 5 8 2 ----------------------------------------- |
| E - S. McNeil; B. Armstrong; Guevin; Fujisawa. DP - WestConn 1; CARLETON 1. LOB - WestConn 5; CARLETON 6. 2B - Guevin. HBP - R. Bedard; N. Ross. SH - N. Ross. SF - M. Perper. SB - S. McNeil; R. Bedard; M. Perper; D. Amarante; P. Kantor; Gilbert. |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bill Armstrong | 5.1 | 5 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 4 |
| Joe Postemsky W,1-0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
| Matt Perper S,1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Carleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Geoff King | 5.1 | 8 | 5 | 4 | 1 | 3 | 3 | 0 | 2 | 0 | 20 | 24 | 3 | 7 |
| Jake Riss L,0-1 | 1.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 |
|
Win - J. Postemsky (1-0). Loss - Riss (0-1). Save - M. Perper (1).
WP - King 3. HBP - by King (R. Bedard); by King (N. Ross). PB - R. Bedard.
Umpires -
|
Line score |
Western Connecticut 7, Carleton 5 (Mar 19, 2008 at Fort Pierce, FL) (Game 1) ---------------------------------------------------------------------- Western Connecticut. 022 001 2 - 7 10 2 (3-5) Carleton............ 001 004 0 - 5 8 2 (3-1) ---------------------------------------------------------------------- Pitchers: Western Connecticut - Bill Armstrong; Joe Postemsky(6); Matt Perper(7) and Rob Bedard ; Brandon Lagueux. Carleton - Geoff King; Jake Riss(6) and Grant Bowen; David Heifetz; Trevor Hill. Win-Joe Postemsky(1-0) Save-Matt Perper(1) Loss-Jake Riss(0-1) T-2:05 A-50 |