Box Score |
2008 WestConn Baseball Statistics
Western Connecticut at Plymouth State (Game 2)
Apr 13, 2008 at Danbury, Conn. (Westside Field)
Western Connecticut 12 (9-17,3-6 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dan Amarante ss/lf | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | |
| Nick Ross lf | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sam McNeil pr/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Matt Gardiner c | 4 | 2 | 2 | 6 | 0 | 0 | 7 | 1 | 0 | |
| Brandon Lagueux c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Pat Kantor rf | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Ryan Koschmieder cf | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| John Callahan pr/cf | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Dan Baccaro dh | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| Jeff Gordon 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Jeremy Veras ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John DiGiovanni 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mike Baccaro 1b/3b | 4 | 2 | 2 | 1 | 1 | 0 | 8 | 0 | 1 | |
| Zack Dandrea 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
| Matt Inzitari 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bill Armstrong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Joe Postemsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 12 | 12 | 11 | 8 | 4 | 27 | 8 | 8 | |
Plymouth State 4 (6-16,2-5 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Koban cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Nick Englert ph/cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Grant Livingston 2b | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | |
| Kevin Levandowski ss | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | |
| Brandon Hodge lf | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Jay Kleponis 3b | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Steve Picco dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dan Eagan c | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Jim VanGyzen 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Ben DiZoglio ph/1b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Marc McGinnis rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Moody rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Taylor Ketchum p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Chris Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Lavelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Flanagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 7 | 2 | 2 | 8 | 27 | 10 | 6 | |
Score by Innings R H E ------------------------------------------- Western Connecticut. 021 402 102 - 12 12 1 Plymouth State...... 000 200 002 - 4 7 2 ------------------------------------------- |
| E - D. Amarante; KLevandowski; J.VanGyzen. DP - PSUBB 1. LOB - WestConn 8; PSUBB 6. 2B - N. Ross; M. Baccaro; G.Livingston; KLevandowski; B.Hodge. HR - M. Gardiner 2; D. Baccaro 2. HBP - N. Ross; M. Gardiner. SB - J. Callahan. CS - J. Callahan. |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bill Armstrong W,2-2 | 8.0 | 4 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 28 | 30 | 9 | 7 |
| Joe Postemsky | 1.0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 |
| Plymouth State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Taylor Ketchum L,1-4 | 4.0 | 6 | 7 | 6 | 3 | 2 | 2 | 0 | 2 | 0 | 17 | 22 | 3 | 6 |
| Chris Welch | 2.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 |
| Ryan Lavelle | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 |
| Justin Flanagan | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 |
|
Win - B. Armstrong (2-2). Loss - T.Ketchum (1-4). Save - None.
WP - J. Postemsky; T.Ketchum 2. HBP - by T.Ketchum (N. Ross); by T.Ketchum (M.
Gardiner). BK - B. Armstrong.
Umpires -
|
Line score |
Western Connecticut 12, Plymouth State 4 (Apr 13, 2008 at Danbury, Conn.) (Game 2) ---------------------------------------------------------------------- Western Connecticut. 021 402 102 - 12 12 1 (9-17, 3-6 LEC) Plymouth State...... 000 200 002 - 4 7 2 (6-16, 2-5 LEC) ---------------------------------------------------------------------- Pitchers: Western Connecticut - Bill Armstrong; Joe Postemsky(9) and Matt Gardiner; Brandon Lagueux. Plymouth State - Taylor Ketchum; Chris Welch(5); Ryan Lavelle(7); Justin Flanagan(9) and Dan Eagan. Win-Bill Armstrong(2-2) Loss-Taylor Ketchum(1-4) T-2:25 A-50 HR WCSUBB - Matt Gardiner 2; Dan Baccaro 2. |