Box Score |
2008 WestConn Baseball Statistics
UMass Darmouth at Western Connecticut (Game 2)
Apr 19, 2008 at Danbury, Conn. (Westside Field)
UMass Darmouth 1 (3-23,1-7 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ryan McDermott ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Steve Blanchetts 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tom LaDore lf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Mike Mitchell lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jeff Macchi cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Carlose Sanchez cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Zygmont 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Casey Askeland 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Benevides dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zac Talis dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pat McDonough 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Matt Ryan c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Eric Rodriguez c | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Anthony Fiorita 3b/ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Kevin Narey rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Dave McGuire p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nial Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tom Lucia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 5 | 1 | 2 | 5 | 18 | 3 | 6 | |
Western Connecticut 15 (13-17,3-6 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sam McNeil ss | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | |
| Nick Ross lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Dan Amarante lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Gardiner c | 3 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 0 | |
| Brandon Lagueux ph/c | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Pat Kantor rf | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Ryan Koschmieder cf | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| John Callahan pr/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Baccaro dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Anthony Guerrera ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Zack Dandrea 2b | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | |
| Jeff Gordon 3b | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| John DiGiovanni 1b | 3 | 1 | 2 | 3 | 1 | 0 | 10 | 1 | 0 | |
| Bill Armstrong p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Josh Vaghi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 15 | 14 | 13 | 6 | 4 | 21 | 11 | 9 | |
Score by Innings R H E ----------------------------------------- UMass Darmouth...... 000 000 1 - 1 5 4 Western Connecticut. 640 005 X - 15 14 1 ----------------------------------------- |
| E - S Blanchette; A Fiorita 3; J. Gordon. DP - WestConn 1. LOB - MA Dartmouth 6; WestConn 9. 2B - Koschmieder; J.DiGiovanni. HR - M. Gardiner(4); Z. Dandrea(4). HBP - J. Gordon. SB - P. Kantor; Koschmieder. CS - Tom LaDore. |
| UMass Darmouth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dave McGuire L,0-2 | 1.2 | 8 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 0 |
| Nial Mitchell | 2.1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 2 |
| Tom Lucia | 2.0 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bill Armstrong W,3-2 | 6.0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 8 |
| Josh Vaghi | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
|
Win - B. Armstrong (3-2). Loss - Dave McGuire (0-2). Save - None.
WP - B. Armstrong; J. Vaghi. HBP - by Nial Mitchel (J. Gordon).
Umpires -
|
Line score |
Western Connecticut 15, UMass Darmouth 1 (Apr 19, 2008 at Danbury, Conn.) (Game 2) ---------------------------------------------------------------------- UMass Darmouth...... 000 000 1 - 1 5 4 (3-23, 1-7 LEC) Western Connecticut. 640 005 X - 15 14 1 (13-17, 3-6 LEC) ---------------------------------------------------------------------- Pitchers: UMass Darmouth - Dave McGuire; Nial Mitchell(2); Tom Lucia(5) and Matt Ryan; Eric Rodriguez. Western Connecticut - Bill Armstrong; Josh Vaghi(7) and Matt Gardiner; Brandon Lagueux. Win-Bill Armstrong(3-2) Loss-Dave McGuire(0-2) T-2:02 A-50 HR WCSUBB - Matt Gardiner (4); Zack Dandrea (4). |