Overall Statistics |
Record: 12-25 Home: 2-9 Away: 5-9 Neutral: 5-7 Little East: 4-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Collin Wade | .455 | 8-1 | 11 | 3 | 5 | 0 | 1 | 0 | 1 | 7 | .636 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 7 | 7 | 1 | .933 |
| Nick Ross | .442 | 12-12 | 43 | 15 | 19 | 7 | 1 | 2 | 19 | 34 | .791 | 3 | 1 | 2 | 0 | .479 | 1 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| Zach Dandrea | .355 | 35-35 | 110 | 20 | 39 | 13 | 2 | 2 | 22 | 62 | .564 | 18 | 5 | 32 | 1 | .463 | 1 | 1 | 4-7 | 49 | 72 | 13 | .903 |
| Dan Baccaro | .331 | 35-35 | 127 | 17 | 42 | 8 | 0 | 3 | 28 | 59 | .465 | 11 | 4 | 20 | 3 | .396 | 2 | 0 | 2-2 | 29 | 0 | 3 | .906 |
| Mike Yates | .327 | 24-15 | 55 | 5 | 18 | 4 | 1 | 0 | 9 | 24 | .436 | 5 | 0 | 9 | 1 | .383 | 0 | 1 | 0-0 | 43 | 2 | 3 | .938 |
| Sam McNeil | .304 | 37-36 | 135 | 36 | 41 | 13 | 6 | 1 | 28 | 69 | .511 | 13 | 4 | 11 | 1 | .372 | 4 | 1 | 7-8 | 51 | 95 | 18 | .890 |
| Ryan Koschmieder | .292 | 35-35 | 120 | 19 | 35 | 4 | 0 | 0 | 20 | 39 | .325 | 6 | 4 | 14 | 4 | .341 | 2 | 3 | 3-5 | 48 | 1 | 4 | .925 |
| Dan Amarante | .274 | 28-27 | 84 | 20 | 23 | 8 | 0 | 0 | 12 | 31 | .369 | 16 | 2 | 25 | 2 | .402 | 0 | 0 | 7-7 | 39 | 2 | 1 | .976 |
| Rob Bedard | .272 | 22-22 | 81 | 12 | 22 | 4 | 0 | 0 | 11 | 26 | .321 | 6 | 4 | 11 | 2 | .348 | 1 | 2 | 4-4 | 154 | 11 | 2 | .988 |
| Tommy Coppola | .256 | 20-14 | 43 | 6 | 11 | 5 | 0 | 2 | 11 | 22 | .512 | 10 | 0 | 13 | 0 | .382 | 2 | 1 | 1-2 | 62 | 9 | 1 | .986 |
| Jeff Gordon | .250 | 21-19 | 64 | 15 | 16 | 3 | 0 | 1 | 13 | 22 | .344 | 9 | 3 | 13 | 0 | .359 | 2 | 3 | 3-3 | 16 | 23 | 5 | .886 |
| Jeff Curtis | .240 | 11-8 | 25 | 8 | 6 | 2 | 0 | 0 | 1 | 8 | .320 | 7 | 1 | 2 | 0 | .424 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| Kyle Savo | .235 | 11-3 | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .294 | 1 | 2 | 6 | 0 | .350 | 0 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
| Matt Kane | .235 | 24-3 | 17 | 5 | 4 | 3 | 0 | 0 | 0 | 7 | .412 | 5 | 1 | 7 | 0 | .435 | 0 | 0 | 0-1 | 12 | 0 | 0 | 1.000 |
| Matt Perper | .231 | 35-35 | 117 | 27 | 27 | 5 | 0 | 2 | 16 | 38 | .325 | 4 | 13 | 19 | 2 | .326 | 1 | 2 | 5-5 | 228 | 16 | 7 | .972 |
| Jason Schlittenhardt | .211 | 11-2 | 19 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 2 | 1 | 3 | 0 | .318 | 0 | 0 | 1-2 | 45 | 0 | 1 | .978 |
| Mike Baccaro | .210 | 25-25 | 81 | 8 | 17 | 1 | 0 | 1 | 12 | 21 | .259 | 14 | 2 | 17 | 0 | .330 | 3 | 0 | 0-2 | 10 | 33 | 7 | .860 |
| Matt Inzitari | .125 | 9-2 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 3 | 1 | 2 | 0 | .417 | 0 | 0 | 2-2 | 3 | 7 | 1 | .909 |
| Tim Nelson | .091 | 14-4 | 22 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 1 | 1 | 11 | 0 | .167 | 0 | 0 | 0-1 | 17 | 5 | 0 | 1.000 |
| John DiGiovanni | .000 | 6-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Alex Zancan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Totals | .283 | 37-37 | 1187 | 233 | 336 | 82 | 11 | 14 | 205 | 482 | .406 | 137 | 49 | 223 | 16 | .375 | 19 | 14 | 40-52 | 862 | 336 | 77 | .940 |
| Opponents | .338 | 37-37 | 1268 | 348 | 429 | 89 | 13 | 38 | 308 | 658 | .519 | 164 | 39 | 230 | 17 | .423 | 22 | 12 | 55-65 | 882 | 305 | 64 | .949 |
| LOB - Team (294), Opp (296). DPs turned - Team (21), Opp (23). CI - Team (1), R. Bedard 1, Opp (3). IBB - Team (0), Opp (2). Picked off - D. Baccaro 1, Z. Dandrea 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Perper | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
| Dan Baccaro | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Justin Schultz | 5.40 | 0-0 | 5-2 | 0 | 0/0 | 0 | 8.1 | 11 | 10 | 5 | 3 | 6 | 2 | 0 | 0 | 35 | .314 | 2 | 6 | 0 | 2 | 0 |
| Vince Orsini | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 4 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 13 | .308 | 1 | 1 | 0 | 1 | 0 |
| Alex Zancan | 5.76 | 3-2 | 11-6 | 1 | 0/0 | 0 | 50.0 | 65 | 39 | 32 | 6 | 32 | 8 | 3 | 10 | 213 | .305 | 2 | 1 | 1 | 2 | 0 |
| Bill Armstrong | 6.04 | 3-4 | 10-9 | 2 | 0/0 | 1 | 50.2 | 55 | 40 | 34 | 34 | 56 | 10 | 0 | 6 | 191 | .288 | 4 | 2 | 0 | 6 | 3 |
| Dave Alarcon | 8.27 | 1-1 | 10-1 | 0 | 0/0 | 0 | 16.1 | 35 | 27 | 15 | 6 | 7 | 5 | 1 | 2 | 88 | .398 | 2 | 2 | 0 | 2 | 1 |
| Miles Scribner | 8.33 | 1-3 | 11-4 | 0 | 0/0 | 0 | 35.2 | 55 | 43 | 33 | 12 | 37 | 14 | 0 | 3 | 164 | .335 | 4 | 6 | 1 | 1 | 2 |
| Joe Postemsky | 8.56 | 0-2 | 16-0 | 0 | 0/0 | 0 | 13.2 | 17 | 21 | 13 | 12 | 16 | 4 | 0 | 3 | 57 | .298 | 3 | 4 | 0 | 3 | 3 |
| Steve Pavia | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 22 | .364 | 3 | 3 | 0 | 0 | 0 |
| Matt Corcoran | 9.19 | 1-1 | 5-4 | 0 | 0/0 | 0 | 15.2 | 26 | 21 | 16 | 13 | 7 | 10 | 0 | 2 | 72 | .361 | 5 | 0 | 0 | 0 | 0 |
| Steve Bainer | 10.38 | 1-6 | 11-7 | 0 | 0/0 | 0 | 39.0 | 68 | 57 | 45 | 25 | 28 | 18 | 2 | 5 | 184 | .370 | 9 | 9 | 1 | 3 | 1 |
| Billy Thompson | 10.45 | 0-2 | 12-0 | 0 | 0/0 | 0 | 10.1 | 14 | 12 | 12 | 8 | 6 | 2 | 1 | 1 | 44 | .318 | 0 | 2 | 0 | 0 | 1 |
| Tim Giuliano | 11.32 | 1-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 17 | 17 | 13 | 7 | 10 | 4 | 2 | 2 | 49 | .347 | 1 | 0 | 0 | 0 | 0 |
| Nick Pustorino | 11.74 | 1-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 15 | 12 | 10 | 5 | 2 | 4 | 0 | 1 | 36 | .417 | 0 | 0 | 0 | 0 | 1 |
| Mike Baccaro | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 9 | 9 | 8 | 5 | 5 | 2 | 2 | 0 | 25 | .360 | 3 | 1 | 0 | 1 | 0 |
| Joe Mangano | 20.57 | 0-3 | 4-3 | 0 | 0/0 | 0 | 7.0 | 16 | 19 | 16 | 9 | 1 | 4 | 1 | 2 | 35 | .457 | 0 | 1 | 0 | 0 | 0 |
| Bill Mooney | 23.40 | 0-1 | 4-1 | 0 | 0/0 | 0 | 5.0 | 12 | 14 | 13 | 3 | 5 | 2 | 0 | 1 | 28 | .429 | 2 | 0 | 1 | 0 | 0 |
| Totals | 8.52 | 12-25 | 37-37 | 3 | 0/0 | 3 | 287.1 | 429 | 348 | 272 | 164 | 230 | 89 | 13 | 38 | 1268 | .338 | 41 | 39 | 4 | 22 | 12 |
| Opponents | 5.72 | 25-12 | 37-37 | 5 | 1/1 | 4 | 294.0 | 336 | 233 | 187 | 137 | 223 | 82 | 11 | 14 | 1187 | .283 | 36 | 49 | 0 | 19 | 14 |
| PB - Team (20), K. Savo 8, T. Coppola 8, R. Bedard 4, Opp (10). Pickoffs - Team (10), B. Armstrong 5, R. Bedard 2, M. Scribner 1, J. Mangano 1, N. Pustorino 1, Opp (2). SBA/ATT - R. Bedard (35-39), T. Coppola (17-20), S. Bainer (14-16), A. Zancan (7-10), D. Alarcon (7-7), M. Scribner (4-5), B. Armstrong (3-5), T. Giuliano (4-4), M. Baccaro (4-4), M. Corcoran (3-4), B. Thompson (3-3), K. Savo (3-3), J. Postemsky (2-2), J. Mangano (1-1), J. Schultz (1-1), B. Mooney (1-1), S. Pavia (1-1), N. Pustorino (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tim Nelson | 22 | 17 | 5 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Kyle Savo | 20 | 18 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 8 | 0 |
| Jeff Curtis | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Kane | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dave Alarcon | 4 | 2 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Alex Zancan | 4 | 1 | 3 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
| Joe Mangano | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Billy Thompson | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Corcoran | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Steve Pavia | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John DiGiovanni | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nick Pustorino | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Rob Bedard | 167 | 154 | 11 | 2 | .988 | 1 | 35 | 4 | .897 | 4 | 1 |
| Tommy Coppola | 72 | 62 | 9 | 1 | .986 | 0 | 17 | 3 | .850 | 8 | 0 |
| Jason Schlittenhardt | 46 | 45 | 0 | 1 | .978 | 4 | 0 | 0 | .000 | 0 | 0 |
| Dan Amarante | 42 | 39 | 2 | 1 | .976 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Perper | 251 | 228 | 16 | 7 | .972 | 16 | 0 | 0 | .000 | 0 | 0 |
| Mike Yates | 48 | 43 | 2 | 3 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| Collin Wade | 15 | 7 | 7 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Koschmieder | 53 | 48 | 1 | 4 | .925 | 1 | 0 | 0 | .000 | 0 | 0 |
| Steve Bainer | 12 | 6 | 5 | 1 | .917 | 0 | 14 | 2 | .875 | 0 | 0 |
| Matt Inzitari | 11 | 3 | 7 | 1 | .909 | 1 | 0 | 0 | .000 | 0 | 0 |
| Dan Baccaro | 32 | 29 | 0 | 3 | .906 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zach Dandrea | 134 | 49 | 72 | 13 | .903 | 13 | 0 | 0 | .000 | 0 | 0 |
| Sam McNeil | 164 | 51 | 95 | 18 | .890 | 18 | 0 | 0 | .000 | 0 | 0 |
| Jeff Gordon | 44 | 16 | 23 | 5 | .886 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bill Armstrong | 17 | 1 | 14 | 2 | .882 | 1 | 3 | 2 | .600 | 0 | 0 |
| Mike Baccaro | 50 | 10 | 33 | 7 | .860 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| Joe Postemsky | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Miles Scribner | 14 | 1 | 10 | 3 | .786 | 0 | 4 | 1 | .800 | 0 | 0 |
| Nick Ross | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bill Mooney | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Vince Orsini | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tim Giuliano | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Justin Schultz | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1275 | 862 | 336 | 77 | .940 | 21 | 55 | 10 | .846 | 20 | 1 |
| Opponents | 1251 | 882 | 305 | 64 | .949 | 23 | 40 | 12 | .769 | 10 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dan Amarante | 2 | 16 | .125 | 21 | 68 | .309 | 14 | 49 | .286 | 9 | 35 | .257 | 0 | 3 | .000 | 9 | 22 | .409 | 19 | 15 | 1.3 |
| Dan Baccaro | 5 | 22 | .227 | 37 | 105 | .352 | 21 | 57 | .368 | 21 | 70 | .300 | 2 | 3 | .667 | 9 | 29 | .310 | 34 | 28 | 1.2 |
| Mike Baccaro | 1 | 14 | .071 | 16 | 67 | .239 | 11 | 43 | .256 | 6 | 38 | .158 | 1 | 4 | .250 | 1 | 18 | .056 | 35 | 14 | 2.5 |
| Rob Bedard | 3 | 21 | .143 | 19 | 60 | .317 | 11 | 39 | .282 | 11 | 42 | .262 | 1 | 3 | .333 | 6 | 13 | .462 | 21 | 25 | 0.8 |
| Tommy Coppola | 2 | 9 | .222 | 9 | 34 | .265 | 7 | 29 | .241 | 4 | 14 | .286 | 1 | 4 | .250 | 2 | 7 | .286 | 14 | 7 | 2.0 |
| Jeff Curtis | 0 | 4 | .000 | 6 | 21 | .286 | 4 | 15 | .267 | 2 | 10 | .200 | 1 | 3 | .333 | 2 | 6 | .333 | 8 | 8 | 1.0 |
| Zach Dandrea | 10 | 22 | .455 | 29 | 88 | .330 | 17 | 56 | .304 | 22 | 54 | .407 | 3 | 5 | .600 | 15 | 31 | .484 | 24 | 14 | 1.7 |
| John DiGiovanni | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Jeff Gordon | 3 | 17 | .176 | 13 | 47 | .277 | 12 | 38 | .316 | 4 | 26 | .154 | 0 | 2 | .000 | 7 | 18 | .389 | 18 | 17 | 1.1 |
| Matt Inzitari | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Matt Kane | 2 | 4 | .500 | 2 | 13 | .154 | 3 | 11 | .273 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 2 | 1.5 |
| Ryan Koschmieder | 5 | 25 | .200 | 30 | 95 | .316 | 22 | 70 | .314 | 13 | 50 | .260 | 4 | 11 | .364 | 7 | 28 | .250 | 30 | 43 | 0.7 |
| Sam McNeil | 7 | 28 | .250 | 34 | 107 | .318 | 21 | 61 | .344 | 20 | 74 | .270 | 4 | 7 | .571 | 25 | 58 | .431 | 55 | 29 | 1.9 |
| Tim Nelson | 0 | 6 | .000 | 2 | 16 | .125 | 2 | 12 | .167 | 0 | 10 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 2 | 7 | 0.3 |
| Matt Perper | 5 | 28 | .179 | 22 | 89 | .247 | 15 | 72 | .208 | 12 | 45 | .267 | 2 | 6 | .333 | 11 | 20 | .550 | 42 | 24 | 1.8 |
| Nick Ross | 0 | 2 | .000 | 19 | 41 | .463 | 14 | 25 | .560 | 5 | 18 | .278 | 1 | 1 | 1.000 | 1 | 7 | .143 | 10 | 12 | 0.8 |
| Kyle Savo | 1 | 3 | .333 | 3 | 14 | .214 | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 3 | 1.0 |
| Jason Schlittenhardt | 0 | 3 | .000 | 4 | 16 | .250 | 2 | 10 | .200 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 5 | 1.0 |
| Collin Wade | 3 | 4 | .750 | 2 | 7 | .286 | 2 | 4 | .500 | 3 | 7 | .429 | 0 | 0 | .000 | 4 | 4 | 1.000 | 1 | 3 | 0.3 |
| Mike Yates | 4 | 16 | .250 | 14 | 39 | .359 | 11 | 29 | .379 | 7 | 26 | .269 | 0 | 1 | .000 | 6 | 11 | .545 | 7 | 17 | 0.4 |
| Alex Zancan | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Totals | 53 | 250 | .212 | 283 | 937 | .302 | 191 | 638 | .299 | 145 | 549 | .264 | 20 | 57 | .351 | 111 | 294 | .378 | 336 | 277 | 1.2 |
| Opponents | 0 | 0 | .000 | 429 | 1268 | .338 | 244 | 703 | .347 | 185 | 565 | .327 | 19 | 61 | .311 | 126 | 288 | .438 | 284 | 302 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Dan Amarante | 0 | 0 | .000 | 10 | 35 | .286 | 6 | 8 | .750 | 5 | 30 | .167 | 4 | 27 | 55 | .491 | 2 | 22 | 2 | 4 | 8 |
| Dan Baccaro | 0 | 0 | .000 | 17 | 36 | .472 | 12 | 15 | .800 | 13 | 44 | .295 | 6 | 35 | 67 | .522 | 7 | 18 | 5 | 4 | 2 |
| Mike Baccaro | 0 | 0 | .000 | 8 | 32 | .250 | 5 | 8 | .625 | 7 | 22 | .318 | 7 | 24 | 51 | .471 | 7 | 17 | 2 | 2 | 10 |
| Rob Bedard | 0 | 0 | .000 | 7 | 26 | .269 | 1 | 3 | .333 | 11 | 29 | .379 | 8 | 27 | 47 | .574 | 7 | 24 | 5 | 4 | 2 |
| Tommy Coppola | 0 | 1 | .000 | 3 | 16 | .188 | 3 | 5 | .600 | 3 | 24 | .125 | 2 | 17 | 36 | .472 | 5 | 22 | 1 | 2 | 5 |
| Jeff Curtis | 0 | 0 | .000 | 1 | 9 | .111 | 1 | 3 | .333 | 4 | 10 | .400 | 0 | 6 | 17 | .353 | 0 | 10 | 1 | 3 | 0 |
| Zach Dandrea | 0 | 0 | .000 | 11 | 35 | .314 | 8 | 9 | .889 | 13 | 37 | .351 | 10 | 32 | 68 | .471 | 4 | 30 | 3 | 2 | 10 |
| John DiGiovanni | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 6 | .000 | 0 | 3 | 0 | 1 | 1 |
| Jeff Gordon | 0 | 1 | .000 | 9 | 25 | .360 | 4 | 5 | .800 | 8 | 24 | .333 | 9 | 25 | 46 | .543 | 11 | 16 | 4 | 4 | 5 |
| Matt Inzitari | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 2 | 5 | .400 | 0 | 4 | 0 | 0 | 2 |
| Matt Kane | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 6 | 13 | .462 | 0 | 6 | 1 | 0 | 6 |
| Ryan Koschmieder | 0 | 0 | .000 | 16 | 42 | .381 | 11 | 17 | .647 | 9 | 27 | .333 | 6 | 41 | 76 | .539 | 14 | 23 | 3 | 5 | 4 |
| Sam McNeil | 0 | 1 | .000 | 19 | 44 | .432 | 5 | 6 | .833 | 11 | 43 | .256 | 17 | 36 | 70 | .514 | 8 | 38 | 4 | 5 | 2 |
| Tim Nelson | 0 | 3 | .000 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 6 | 14 | .429 | 2 | 2 | 0 | 0 | 1 |
| Matt Perper | 0 | 0 | .000 | 10 | 42 | .238 | 6 | 15 | .400 | 7 | 40 | .175 | 5 | 36 | 83 | .434 | 12 | 27 | 7 | 3 | 3 |
| Nick Ross | 0 | 0 | .000 | 10 | 15 | .667 | 4 | 4 | 1.000 | 5 | 11 | .455 | 9 | 22 | 30 | .733 | 3 | 3 | 1 | 3 | 0 |
| Kyle Savo | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 3 | 10 | .300 | 0 | 2 | 1 | 1 | 1 |
| Jason Schlittenhardt | 0 | 0 | .000 | 1 | 8 | .125 | 0 | 0 | .000 | 1 | 5 | .200 | 0 | 5 | 10 | .500 | 4 | 5 | 2 | 0 | 1 |
| Collin Wade | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 4 | 6 | .667 | 0 | 1 | 0 | 0 | 0 |
| Mike Yates | 1 | 1 | 1.000 | 6 | 20 | .300 | 2 | 3 | .667 | 7 | 24 | .292 | 6 | 18 | 33 | .545 | 3 | 15 | 5 | 0 | 5 |
| Alex Zancan | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 12 | .083 | 133 | 413 | .322 | 70 | 109 | .642 | 105 | 391 | .269 | 89 | 372 | 743 | .501 | 89 | 294 | 47 | 43 | 68 |
| Opponents | 3 | 17 | .176 | 170 | 493 | .345 | 98 | 142 | .690 | 141 | 424 | .333 | 122 | 475 | 809 | .587 | 146 | 296 | 56 | 41 | 89 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dave Alarcon | 10 | 20 | .500 | 25 | 68 | .368 | 25 | 60 | .417 | 10 | 28 | .357 | 6 | 13 | .462 | 21 | 42 | .500 | 17 | 24 | 0.7 |
| Bill Armstrong | 5 | 36 | .139 | 50 | 155 | .323 | 27 | 88 | .307 | 28 | 103 | .272 | 20 | 52 | .385 | 16 | 63 | .254 | 51 | 34 | 1.5 |
| Dan Baccaro | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| Mike Baccaro | 4 | 7 | .571 | 5 | 18 | .278 | 6 | 17 | .353 | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 7 | .143 | 5 | 6 | 0.8 |
| Steve Bainer | 15 | 41 | .366 | 53 | 143 | .371 | 43 | 116 | .371 | 25 | 68 | .368 | 22 | 42 | .524 | 21 | 57 | .368 | 41 | 46 | 0.9 |
| Matt Corcoran | 5 | 17 | .294 | 21 | 55 | .382 | 15 | 46 | .326 | 11 | 26 | .423 | 7 | 15 | .467 | 7 | 22 | .318 | 18 | 18 | 1.0 |
| Tim Giuliano | 3 | 10 | .300 | 14 | 39 | .359 | 13 | 35 | .371 | 4 | 14 | .286 | 4 | 9 | .444 | 6 | 14 | .429 | 11 | 8 | 1.4 |
| Joe Mangano | 0 | 0 | .000 | 16 | 35 | .457 | 12 | 23 | .522 | 4 | 12 | .333 | 5 | 8 | .625 | 7 | 10 | .700 | 8 | 8 | 1.0 |
| Bill Mooney | 1 | 3 | .333 | 11 | 25 | .440 | 8 | 15 | .533 | 4 | 13 | .308 | 4 | 7 | .571 | 3 | 8 | .375 | 4 | 6 | 0.7 |
| Vince Orsini | 1 | 2 | .500 | 3 | 11 | .273 | 2 | 7 | .286 | 2 | 6 | .333 | 1 | 3 | .333 | 3 | 5 | .600 | 4 | 3 | 1.3 |
| Steve Pavia | 0 | 1 | .000 | 8 | 21 | .381 | 5 | 14 | .357 | 3 | 8 | .375 | 3 | 5 | .600 | 4 | 9 | .444 | 7 | 5 | 1.4 |
| Matt Perper | 0 | 1 | .000 | 2 | 11 | .182 | 0 | 8 | .000 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 4 | .000 | 2 | 1 | 2.0 |
| Joe Postemsky | 4 | 9 | .444 | 13 | 48 | .271 | 10 | 36 | .278 | 7 | 21 | .333 | 7 | 14 | .500 | 4 | 21 | .190 | 9 | 15 | 0.6 |
| Nick Pustorino | 6 | 10 | .600 | 9 | 26 | .346 | 8 | 21 | .381 | 7 | 15 | .467 | 6 | 8 | .750 | 5 | 14 | .357 | 10 | 8 | 1.2 |
| Justin Schultz | 3 | 6 | .500 | 8 | 29 | .276 | 6 | 21 | .286 | 5 | 14 | .357 | 4 | 8 | .500 | 0 | 9 | .000 | 6 | 10 | 0.6 |
| Miles Scribner | 18 | 50 | .360 | 37 | 114 | .325 | 32 | 87 | .368 | 23 | 77 | .299 | 14 | 36 | .389 | 18 | 54 | .333 | 25 | 39 | 0.6 |
| Billy Thompson | 2 | 6 | .333 | 12 | 38 | .316 | 6 | 23 | .261 | 8 | 21 | .381 | 3 | 10 | .300 | 4 | 15 | .267 | 10 | 15 | 0.7 |
| Alex Zancan | 12 | 34 | .353 | 53 | 179 | .296 | 26 | 86 | .302 | 39 | 127 | .307 | 17 | 51 | .333 | 21 | 70 | .300 | 55 | 56 | 1.0 |
