Box Score |
2009 WestConn Baseball Statistics
Westminster (MO) vs Western Connecticut (Game 2)
Mar 24, 2009 at Winter Haven, FL
Westminster (MO) 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Young, Mike cf | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Chadbourne, James cf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Gibbs, Monte ss | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jett, Andrew dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Silver, Mike lf | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Regan, Dan lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Zeigler, Andrew 1b | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | |
| Grose, Jason 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Leake, Joe 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Lincalis, Grady c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Brinkman, John c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Gesling, Jimmy 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McDaniel, Zach 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gill, Wes rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Zucker, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simpher, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gesling, Clint p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Byrd, Curt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moulton, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 8 | 6 | 4 | 2 | 18 | 2 | 11 | |
Western Connecticut 15 (6-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sam McNeil ss | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | |
| Collin Wade ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Nick Ross lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mike Yates lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Perper 1b | 4 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | |
| Jason Schlittenhardt 1b | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Dan Baccaro rf | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Ryan Koschmieder cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Kane cf | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Mike Baccaro dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Savo dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tommy Coppola c | 5 | 2 | 3 | 6 | 0 | 1 | 3 | 0 | 4 | |
| Jeff Gordon 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Matt Inzitari 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | |
| Justin Schultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Alarcon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vince Orsini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pustorino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 15 | 17 | 15 | 4 | 4 | 21 | 12 | 10 | |
Score by Innings R H E ----------------------------------------- Westminster (MO).... 102 300 2 - 8 8 2 Western Connecticut. 456 000 X - 15 17 3 ----------------------------------------- |
| E - Gibbs; Gesling, J.; C. Wade; D. Baccaro; M. Inzitari. DP - WestConn 1. LOB - WCBS 11; WestConn 10. 2B - S. McNeil; N. Ross; M. Perper; T. Coppola. 3B - Silver. HR - T. Coppola; J. Gordon. HBP - Jett 2; Silver 2; Zeigler; Gesling, J.; S. McNeil; M. Baccaro. SF - Zeigler. |
| Westminster (MO) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Zucker, Brandon L,0-1 | 2.0 | 14 | 14 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 23 | 6 | 0 |
| Simpher, Jon | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 |
| Gesling, Clint | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| Byrd, Curt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Moulton, Andrew | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Schultz | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 14 | 3 | 3 |
| Dave Alarcon W,1-0 | 3.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 |
| Vince Orsini | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 |
| Nick Pustorino | 1.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 |
|
Win - D. Alarcon (1-0). Loss - Zucker (0-1). Save - None.
HBP - by J. Schultz (Silver); by Zucker (S. McNeil); by Zucker (M. Baccaro); by
J. Schultz (Jett); by J. Schultz (Silver); by J. Schultz (Zeigler); by D.
Alarcon (Gesling, J.); by V. Orsini (Jett).
Umpires -
|
Line score |
Western Connecticut 15, Westminster (MO) 8 (Mar 24, 2009 at Winter Haven, FL) (Game 2) ---------------------------------------------------------------------- Westminster (MO).... 102 300 2 - 8 8 2 Western Connecticut. 456 000 X - 15 17 3 (6-5) ---------------------------------------------------------------------- Pitchers: Westminster (MO) - Zucker, Brandon; Simpher, Jon(3); Gesling, Clint(4); Byrd, Curt(5); Moulton, Andrew(6) and Lincalis, Grady; Brinkman, John. Western Connecticut - Justin Schultz; Dave Alarcon(3); Vince Orsini(6); Nick Pustorino(6) and Tommy Coppola. Win-Dave Alarcon(1-0) Loss-Zucker, Brandon(0-1) T-2:00 A-50 HR WCSUBB - Tommy Coppola; Jeff Gordon. |