Overall Statistics |
Record: 16-21 Home: 6-11 Away: 9-7 Neutral: 1-3 Little East: 5-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Miles Scribner | 1.000 | 11-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Sam McNeil | .397 | 36-36 | 146 | 36 | 58 | 11 | 1 | 2 | 36 | 77 | .527 | 15 | 3 | 10 | 4 | .455 | 3 | 0 | 12-12 | 40 | 77 | 19 | .860 |
| Dan Baccaro | .368 | 37-37 | 144 | 25 | 53 | 10 | 1 | 6 | 42 | 83 | .576 | 14 | 5 | 24 | 2 | .436 | 2 | 0 | 5-8 | 231 | 16 | 9 | .965 |
| Kyle Savo | .341 | 16-13 | 41 | 14 | 14 | 3 | 2 | 1 | 7 | 24 | .585 | 5 | 5 | 5 | 0 | .471 | 0 | 0 | 0-0 | 74 | 3 | 7 | .917 |
| Bill Eannotti | .341 | 28-19 | 85 | 18 | 29 | 9 | 3 | 2 | 19 | 50 | .588 | 4 | 2 | 21 | 2 | .380 | 1 | 0 | 0-0 | 12 | 40 | 8 | .867 |
| Mike Yates | .333 | 37-36 | 129 | 30 | 43 | 9 | 2 | 1 | 22 | 59 | .457 | 12 | 8 | 11 | 2 | .423 | 0 | 2 | 12-14 | 71 | 2 | 2 | .973 |
| Chris Alberto | .330 | 29-28 | 109 | 22 | 36 | 10 | 1 | 1 | 20 | 51 | .468 | 10 | 2 | 18 | 0 | .390 | 2 | 0 | 3-4 | 36 | 57 | 15 | .861 |
| Tim Nelson | .324 | 24-17 | 71 | 12 | 23 | 5 | 3 | 1 | 15 | 37 | .521 | 9 | 0 | 22 | 1 | .400 | 0 | 0 | 6-6 | 21 | 21 | 6 | .875 |
| Chris Fiddner | .323 | 18-6 | 31 | 9 | 10 | 2 | 2 | 0 | 4 | 16 | .516 | 3 | 0 | 5 | 0 | .382 | 0 | 0 | 0-1 | 17 | 0 | 1 | .944 |
| Jeff Gordon | .317 | 25-19 | 63 | 5 | 20 | 3 | 0 | 0 | 7 | 23 | .365 | 4 | 4 | 11 | 0 | .389 | 1 | 1 | 2-2 | 7 | 32 | 3 | .929 |
| John Conlon | .315 | 25-20 | 73 | 16 | 23 | 7 | 0 | 5 | 18 | 45 | .616 | 9 | 4 | 27 | 1 | .409 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Conor Bierfeldt | .292 | 18-8 | 24 | 8 | 7 | 2 | 0 | 0 | 3 | 9 | .375 | 3 | 1 | 8 | 0 | .379 | 1 | 0 | 0-0 | 8 | 4 | 0 | 1.000 |
| John DiGiovanni | .265 | 18-6 | 34 | 7 | 9 | 1 | 0 | 0 | 6 | 10 | .294 | 2 | 0 | 4 | 1 | .297 | 1 | 0 | 0-0 | 10 | 2 | 1 | .923 |
| Anthony Ruffo | .263 | 34-32 | 114 | 36 | 30 | 2 | 2 | 0 | 14 | 36 | .316 | 21 | 4 | 15 | 0 | .393 | 1 | 1 | 17-19 | 53 | 1 | 0 | 1.000 |
| Dan Amarante | .228 | 31-30 | 101 | 14 | 23 | 5 | 0 | 1 | 12 | 31 | .307 | 8 | 2 | 24 | 0 | .297 | 0 | 1 | 4-6 | 73 | 2 | 1 | .987 |
| Greg Dash | .222 | 8-1 | 9 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | .778 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| Chris Smith | .207 | 19-5 | 29 | 2 | 6 | 3 | 0 | 0 | 2 | 9 | .310 | 1 | 0 | 9 | 1 | .233 | 0 | 0 | 0-0 | 38 | 0 | 4 | .905 |
| Matt Rosbrough | .191 | 25-23 | 68 | 13 | 13 | 3 | 0 | 1 | 5 | 19 | .279 | 8 | 2 | 20 | 0 | .291 | 1 | 1 | 1-1 | 180 | 15 | 2 | .990 |
| Mark Perone | .176 | 18-2 | 17 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .176 | 4 | 1 | 3 | 0 | .364 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Michael Baccaro | .000 | 10-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Steve Bainer | .000 | 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Justin Schultz | .000 | 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
| Josh Vaghi | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Josh Murray | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Brandon Lagueux | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Nick Pustorino | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Andrew Congdon | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| David Alarcon | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Joe Postemsky | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Billy Armstrong | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 18 | 1 | .947 |
| Tim Giuliano | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Totals | .311 | 37-37 | 1294 | 274 | 403 | 85 | 18 | 22 | 237 | 590 | .456 | 134 | 43 | 245 | 14 | .390 | 15 | 6 | 64-75 | 899 | 324 | 83 | .936 |
| Opponents | .319 | 37-37 | 1278 | 296 | 408 | 73 | 13 | 30 | 234 | 597 | .467 | 156 | 46 | 264 | 14 | .408 | 15 | 18 | 57-68 | 903 | 340 | 61 | .953 |
| LOB - Team (315), Opp (320). DPs turned - Team (24), Opp (20). CI - Team (2), M. Rosbrough 1, K. Savo 1. IBB - Team (3), D. Baccaro 3, Opp (3). Picked off - A. Ruffo 2, M. Yates 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jeff Gordon | 1.74 | 1-0 | 10-0 | 0 | 0/1 | 1 | 10.1 | 5 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 34 | .147 | 0 | 2 | 0 | 0 | 1 |
| Andrew Congdon | 3.18 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 9 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 24 | .375 | 0 | 2 | 0 | 1 | 1 |
| Billy Armstrong | 3.39 | 4-3 | 11-9 | 2 | 0/1 | 1 | 63.2 | 52 | 36 | 24 | 39 | 75 | 12 | 2 | 4 | 238 | .218 | 8 | 3 | 1 | 5 | 2 |
| Josh Vaghi | 3.78 | 0-0 | 8-1 | 0 | 0/0 | 0 | 16.2 | 17 | 10 | 7 | 6 | 6 | 2 | 1 | 1 | 62 | .274 | 1 | 2 | 0 | 1 | 1 |
| Justin Schultz | 5.25 | 2-1 | 7-4 | 1 | 1/0 | 0 | 24.0 | 33 | 15 | 14 | 9 | 13 | 9 | 2 | 2 | 100 | .330 | 2 | 0 | 0 | 1 | 1 |
| Conor Bierfeldt | 5.68 | 2-0 | 5-4 | 0 | 0/0 | 0 | 19.0 | 28 | 17 | 12 | 6 | 17 | 7 | 0 | 0 | 84 | .333 | 2 | 3 | 1 | 1 | 3 |
| Dan Baccaro | 6.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 10 | 10 | 4 | 2 | 7 | 1 | 1 | 0 | 28 | .357 | 0 | 0 | 0 | 0 | 1 |
| Brandon Lagueux | 6.30 | 0-0 | 8-0 | 0 | 0/1 | 0 | 10.0 | 10 | 9 | 7 | 3 | 11 | 2 | 0 | 1 | 41 | .244 | 2 | 3 | 0 | 0 | 0 |
| Joe Postemsky | 7.16 | 3-1 | 13-0 | 0 | 0/0 | 0 | 16.1 | 25 | 16 | 13 | 5 | 18 | 2 | 1 | 1 | 72 | .347 | 1 | 5 | 0 | 1 | 1 |
| Nick Pustorino | 8.38 | 1-1 | 8-0 | 0 | 0/0 | 0 | 9.2 | 14 | 11 | 9 | 6 | 4 | 1 | 0 | 2 | 42 | .333 | 0 | 2 | 0 | 1 | 1 |
| Josh Murray | 9.19 | 1-4 | 6-6 | 0 | 0/0 | 0 | 31.1 | 45 | 36 | 32 | 18 | 24 | 9 | 0 | 1 | 137 | .328 | 10 | 6 | 1 | 1 | 1 |
| Miles Scribner | 9.54 | 1-5 | 10-6 | 0 | 0/1 | 0 | 38.2 | 66 | 47 | 41 | 14 | 39 | 10 | 2 | 5 | 177 | .373 | 4 | 3 | 1 | 3 | 3 |
| Steve Bainer | 10.90 | 1-2 | 14-2 | 0 | 0/0 | 1 | 17.1 | 27 | 30 | 21 | 18 | 18 | 5 | 0 | 3 | 81 | .333 | 2 | 8 | 0 | 0 | 2 |
| Tim Giuliano | 12.00 | 0-0 | 7-0 | 0 | 0/1 | 0 | 6.0 | 9 | 8 | 8 | 4 | 0 | 0 | 0 | 2 | 26 | .346 | 2 | 1 | 0 | 0 | 0 |
| David Alarcon | 12.38 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 20 | 11 | 11 | 2 | 8 | 6 | 2 | 1 | 44 | .455 | 2 | 2 | 0 | 0 | 0 |
| John Conlon | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
| Michael Baccaro | 18.60 | 0-3 | 7-4 | 0 | 0/0 | 0 | 15.0 | 34 | 32 | 31 | 18 | 12 | 4 | 2 | 5 | 78 | .436 | 7 | 4 | 0 | 0 | 0 |
| Totals | 7.24 | 16-21 | 37-37 | 3 | 3/2 | 3 | 299.2 | 408 | 296 | 241 | 156 | 264 | 73 | 13 | 30 | 1278 | .319 | 43 | 46 | 4 | 15 | 18 |
| Opponents | 6.52 | 21-16 | 37-37 | 8 | 3/0 | 2 | 301.0 | 403 | 274 | 218 | 134 | 245 | 85 | 18 | 22 | 1294 | .311 | 49 | 43 | 2 | 15 | 6 |
| PB - Team (13), K. Savo 8, M. Rosbrough 4, G. Dash 1, Opp (12). Pickoffs - Team (10), B. Armstrong 7, M. Baccaro 1, J. Schultz 1, M. Rosbrough 1, Opp (3). SBA/ATT - M. Rosbrough (27-33), K. Savo (26-27), B. Armstrong (6-12), M. Scribner (11-11), J. Murray (10-10), S. Bainer (8-8), J. Postemsky (4-5), J. Schultz (5-5), G. Dash (4-4), M. Baccaro (3-4), J. Vaghi (1-3), T. Giuliano (2-2), C. Bierfeldt (2-2), D. Baccaro (1-2), D. Alarcon (2-2), N. Pustorino (1-1), B. Lagueux (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Anthony Ruffo | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Greg Dash | 17 | 16 | 1 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 1 | 0 |
| Conor Bierfeldt | 12 | 8 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Josh Murray | 5 | 2 | 3 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Mark Perone | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Joe Postemsky | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Tim Giuliano | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Josh Vaghi | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Michael Baccaro | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Brandon Lagueux | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Pustorino | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrew Congdon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| David Alarcon | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Rosbrough | 197 | 180 | 15 | 2 | .990 | 1 | 27 | 6 | .818 | 4 | 1 |
| Dan Amarante | 76 | 73 | 2 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Yates | 75 | 71 | 2 | 2 | .973 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dan Baccaro | 256 | 231 | 16 | 9 | .965 | 15 | 1 | 1 | .500 | 0 | 0 |
| Billy Armstrong | 19 | 0 | 18 | 1 | .947 | 0 | 6 | 6 | .500 | 0 | 0 |
| Chris Fiddner | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jeff Gordon | 42 | 7 | 32 | 3 | .929 | 1 | 0 | 0 | .000 | 0 | 0 |
| John DiGiovanni | 13 | 10 | 2 | 1 | .923 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kyle Savo | 84 | 74 | 3 | 7 | .917 | 0 | 26 | 1 | .963 | 8 | 1 |
| Chris Smith | 42 | 38 | 0 | 4 | .905 | 6 | 0 | 0 | .000 | 0 | 0 |
| Tim Nelson | 48 | 21 | 21 | 6 | .875 | 4 | 0 | 0 | .000 | 0 | 0 |
| Bill Eannotti | 60 | 12 | 40 | 8 | .867 | 5 | 0 | 0 | .000 | 0 | 0 |
| Chris Alberto | 108 | 36 | 57 | 15 | .861 | 13 | 0 | 0 | .000 | 0 | 0 |
| Sam McNeil | 136 | 40 | 77 | 19 | .860 | 16 | 0 | 0 | .000 | 0 | 0 |
| Miles Scribner | 6 | 1 | 4 | 1 | .833 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Steve Bainer | 5 | 0 | 4 | 1 | .800 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Justin Schultz | 7 | 0 | 5 | 2 | .714 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| John Conlon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1306 | 899 | 324 | 83 | .936 | 24 | 57 | 11 | .838 | 13 | 2 |
| Opponents | 1304 | 903 | 340 | 61 | .953 | 20 | 64 | 11 | .853 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chris Alberto | 6 | 18 | .333 | 30 | 91 | .330 | 21 | 57 | .368 | 15 | 52 | .288 | 1 | 4 | .250 | 1 | 16 | .063 | 25 | 26 | 1.0 |
| Dan Amarante | 3 | 16 | .188 | 20 | 85 | .235 | 15 | 51 | .294 | 8 | 50 | .160 | 1 | 2 | .500 | 11 | 34 | .324 | 32 | 21 | 1.5 |
| Dan Baccaro | 7 | 17 | .412 | 46 | 127 | .362 | 35 | 98 | .357 | 18 | 46 | .391 | 0 | 7 | .000 | 15 | 25 | .600 | 39 | 27 | 1.4 |
| Michael Baccaro | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Steve Bainer | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Conor Bierfeldt | 2 | 5 | .400 | 5 | 19 | .263 | 4 | 12 | .333 | 3 | 12 | .250 | 0 | 0 | .000 | 4 | 9 | .444 | 4 | 6 | 0.7 |
| John Conlon | 1 | 11 | .091 | 22 | 62 | .355 | 11 | 39 | .282 | 12 | 34 | .353 | 1 | 6 | .167 | 9 | 20 | .450 | 20 | 5 | 4.0 |
| Greg Dash | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
| John DiGiovanni | 1 | 4 | .250 | 8 | 30 | .267 | 7 | 21 | .333 | 2 | 13 | .154 | 0 | 1 | .000 | 4 | 11 | .364 | 8 | 9 | 0.9 |
| Bill Eannotti | 3 | 12 | .250 | 26 | 73 | .356 | 19 | 45 | .422 | 10 | 40 | .250 | 2 | 5 | .400 | 6 | 14 | .429 | 13 | 21 | 0.6 |
| Chris Fiddner | 0 | 2 | .000 | 10 | 29 | .345 | 3 | 18 | .167 | 7 | 13 | .538 | 1 | 1 | 1.000 | 2 | 5 | .400 | 6 | 9 | 0.7 |
| Jeff Gordon | 2 | 13 | .154 | 18 | 50 | .360 | 9 | 37 | .243 | 11 | 26 | .423 | 0 | 2 | .000 | 4 | 9 | .444 | 16 | 16 | 1.0 |
| Sam McNeil | 7 | 26 | .269 | 51 | 120 | .425 | 40 | 89 | .449 | 18 | 57 | .316 | 1 | 3 | .333 | 6 | 20 | .300 | 42 | 33 | 1.3 |
| Tim Nelson | 5 | 10 | .500 | 18 | 61 | .295 | 15 | 41 | .366 | 8 | 30 | .267 | 2 | 5 | .400 | 8 | 17 | .471 | 12 | 13 | 0.9 |
| Mark Perone | 0 | 4 | .000 | 3 | 13 | .231 | 1 | 9 | .111 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 10 | 0.1 |
| Matt Rosbrough | 2 | 11 | .182 | 11 | 57 | .193 | 4 | 36 | .111 | 9 | 32 | .281 | 0 | 1 | .000 | 7 | 15 | .467 | 19 | 17 | 1.1 |
| Anthony Ruffo | 5 | 22 | .227 | 25 | 92 | .272 | 13 | 53 | .245 | 17 | 61 | .279 | 2 | 3 | .667 | 23 | 53 | .434 | 27 | 34 | 0.8 |
| Kyle Savo | 4 | 5 | .800 | 10 | 36 | .278 | 8 | 24 | .333 | 6 | 17 | .353 | 1 | 1 | 1.000 | 1 | 7 | .143 | 10 | 11 | 0.9 |
| Miles Scribner | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Chris Smith | 2 | 8 | .250 | 4 | 21 | .190 | 4 | 17 | .235 | 2 | 12 | .167 | 1 | 1 | 1.000 | 1 | 4 | .250 | 7 | 5 | 1.4 |
| Mike Yates | 6 | 19 | .316 | 37 | 110 | .336 | 23 | 76 | .303 | 20 | 53 | .377 | 2 | 6 | .333 | 18 | 34 | .529 | 22 | 45 | 0.5 |
| Totals | 56 | 204 | .275 | 347 | 1090 | .318 | 233 | 729 | .320 | 170 | 565 | .301 | 15 | 51 | .294 | 121 | 301 | .402 | 306 | 309 | 1.0 |
| Opponents | 102 | 400 | .255 | 306 | 878 | .349 | 227 | 712 | .319 | 181 | 566 | .320 | 19 | 62 | .306 | 137 | 300 | .457 | 293 | 280 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Chris Alberto | 0 | 0 | .000 | 14 | 40 | .350 | 8 | 11 | .727 | 16 | 29 | .552 | 8 | 40 | 65 | .615 | 8 | 14 | 5 | 6 | 5 |
| Dan Amarante | 0 | 0 | .000 | 9 | 34 | .265 | 4 | 7 | .571 | 4 | 21 | .190 | 2 | 26 | 56 | .464 | 3 | 16 | 2 | 6 | 6 |
| Dan Baccaro | 0 | 0 | .000 | 25 | 70 | .357 | 11 | 18 | .611 | 21 | 63 | .333 | 17 | 54 | 104 | .519 | 16 | 47 | 3 | 4 | 7 |
| Michael Baccaro | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 2 |
| Steve Bainer | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Conor Bierfeldt | 0 | 2 | .000 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 6 | .333 | 2 | 5 | 13 | .385 | 2 | 3 | 0 | 1 | 5 |
| John Conlon | 0 | 0 | .000 | 6 | 26 | .231 | 4 | 5 | .800 | 11 | 25 | .440 | 11 | 19 | 45 | .422 | 3 | 22 | 0 | 2 | 9 |
| Greg Dash | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 2 | 1 | 0 | 0 | 2 |
| John DiGiovanni | 1 | 4 | .250 | 6 | 13 | .462 | 3 | 3 | 1.000 | 2 | 10 | .200 | 1 | 14 | 22 | .636 | 6 | 8 | 5 | 1 | 2 |
| Bill Eannotti | 1 | 2 | .500 | 12 | 30 | .400 | 4 | 5 | .800 | 9 | 28 | .321 | 9 | 29 | 48 | .604 | 7 | 16 | 2 | 3 | 9 |
| Chris Fiddner | 0 | 2 | .000 | 2 | 10 | .200 | 2 | 2 | 1.000 | 3 | 12 | .250 | 1 | 6 | 20 | .300 | 1 | 13 | 1 | 0 | 2 |
| Jeff Gordon | 0 | 0 | .000 | 7 | 25 | .280 | 1 | 3 | .333 | 5 | 23 | .217 | 3 | 16 | 41 | .390 | 5 | 16 | 2 | 3 | 6 |
| Sam McNeil | 0 | 0 | .000 | 28 | 61 | .459 | 8 | 14 | .571 | 23 | 51 | .451 | 15 | 61 | 97 | .629 | 14 | 18 | 6 | 5 | 3 |
| Tim Nelson | 0 | 0 | .000 | 11 | 28 | .393 | 3 | 4 | .750 | 3 | 22 | .136 | 3 | 17 | 41 | .415 | 2 | 24 | 1 | 1 | 6 |
| Mark Perone | 1 | 2 | .500 | 1 | 6 | .167 | 2 | 3 | .667 | 1 | 9 | .111 | 1 | 5 | 12 | .417 | 0 | 10 | 0 | 1 | 1 |
| Matt Rosbrough | 0 | 1 | .000 | 4 | 21 | .190 | 2 | 6 | .333 | 2 | 22 | .091 | 2 | 10 | 40 | .250 | 4 | 21 | 0 | 5 | 7 |
| Anthony Ruffo | 0 | 0 | .000 | 9 | 33 | .273 | 9 | 11 | .818 | 5 | 28 | .179 | 4 | 36 | 62 | .581 | 12 | 17 | 8 | 7 | 4 |
| Kyle Savo | 0 | 1 | .000 | 4 | 13 | .308 | 3 | 4 | .750 | 4 | 11 | .364 | 1 | 16 | 28 | .571 | 5 | 8 | 0 | 2 | 1 |
| Miles Scribner | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Chris Smith | 1 | 2 | .500 | 1 | 8 | .125 | 0 | 3 | .000 | 2 | 12 | .167 | 1 | 5 | 17 | .294 | 1 | 10 | 1 | 1 | 2 |
| Mike Yates | 0 | 0 | .000 | 15 | 53 | .283 | 4 | 9 | .444 | 18 | 54 | .333 | 14 | 34 | 82 | .415 | 6 | 46 | 6 | 13 | 3 |
| Totals | 5 | 20 | .250 | 158 | 483 | .327 | 69 | 109 | .633 | 132 | 431 | .306 | 95 | 396 | 800 | .495 | 97 | 315 | 42 | 61 | 82 |
| Opponents | 3 | 15 | .200 | 160 | 489 | .327 | 66 | 113 | .584 | 132 | 436 | .303 | 97 | 423 | 816 | .518 | 103 | 320 | 55 | 36 | 85 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| David Alarcon | 3 | 6 | .500 | 17 | 38 | .447 | 14 | 31 | .452 | 6 | 13 | .462 | 4 | 7 | .571 | 8 | 17 | .471 | 9 | 6 | 1.5 |
| Billy Armstrong | 14 | 50 | .280 | 38 | 188 | .202 | 25 | 121 | .207 | 27 | 117 | .231 | 27 | 64 | .422 | 19 | 86 | .221 | 53 | 44 | 1.2 |
| Dan Baccaro | 4 | 6 | .667 | 6 | 22 | .273 | 6 | 13 | .462 | 4 | 15 | .267 | 2 | 6 | .333 | 4 | 12 | .333 | 5 | 5 | 1.0 |
| Michael Baccaro | 6 | 17 | .353 | 28 | 61 | .459 | 21 | 44 | .477 | 13 | 34 | .382 | 6 | 17 | .353 | 17 | 31 | .548 | 11 | 17 | 0.6 |
| Steve Bainer | 6 | 23 | .261 | 21 | 58 | .362 | 15 | 51 | .294 | 12 | 30 | .400 | 8 | 16 | .500 | 7 | 27 | .259 | 17 | 16 | 1.1 |
| Conor Bierfeldt | 2 | 10 | .200 | 26 | 74 | .351 | 16 | 54 | .296 | 12 | 30 | .400 | 11 | 20 | .550 | 6 | 25 | .240 | 24 | 15 | 1.6 |
| Andrew Congdon | 2 | 6 | .333 | 7 | 18 | .389 | 5 | 16 | .313 | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 7 | .286 | 9 | 5 | 1.8 |
| John Conlon | 2 | 5 | .400 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 1 | 3.0 |
| Tim Giuliano | 1 | 7 | .143 | 8 | 19 | .421 | 4 | 13 | .308 | 5 | 13 | .385 | 4 | 7 | .571 | 2 | 8 | .250 | 10 | 7 | 1.4 |
| Jeff Gordon | 1 | 5 | .200 | 4 | 29 | .138 | 2 | 10 | .200 | 3 | 24 | .125 | 1 | 10 | .100 | 2 | 12 | .167 | 11 | 11 | 1.0 |
