Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Dan Baccaro | 12 | 7 | - | - | 19 |
| Sam McNeil | 7 | 7 | - | 1 | 15 |
| Mike Yates | 12 | 2 | - | - | 14 |
| Chris Alberto | 7 | 3 | 1 | - | 11 |
| Anthony Ruffo | 8 | 1 | - | - | 9 |
| Bill Eannotti | 5 | 3 | - | - | 8 |
| Jeff Gordon | 4 | 2 | - | - | 6 |
| Kyle Savo | 4 | - | 1 | - | 5 |
| Dan Amarante | 5 | - | - | - | 5 |
| Tim Nelson | 4 | - | 1 | - | 5 |
| John Conlon | 1 | 4 | - | - | 5 |
| Chris Fiddner | 2 | 1 | - | - | 3 |
| Matt Rosbrough | 3 | - | - | - | 3 |
| Conor Bierfeldt | 1 | 1 | - | - | 2 |
| John DiGiovanni | 1 | - | - | - | 1 |
| Chris Smith | 1 | - | - | - | 1 |
| TEAM | 77 | 31 | 3 | 1 | 112 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Dan Baccaro | 4 | 3 | 1 | 1 | 9 |
| Sam McNeil | 3 | 2 | 1 | 1 | 7 |
| Bill Eannotti | 4 | 2 | - | - | 6 |
| John Conlon | 2 | 1 | 1 | 1 | 5 |
| Mike Yates | 2 | 3 | - | - | 5 |
| Chris Alberto | 3 | 1 | 1 | - | 5 |
| Anthony Ruffo | 4 | - | - | - | 4 |
| Tim Nelson | 2 | - | - | 1 | 3 |
| Dan Amarante | 2 | 1 | - | - | 3 |
| Jeff Gordon | 2 | - | - | - | 2 |
| Chris Fiddner | 1 | - | - | - | 1 |
| Kyle Savo | - | 1 | - | - | 1 |
| John DiGiovanni | 1 | - | - | - | 1 |
| Matt Rosbrough | 1 | - | - | - | 1 |
| TEAM | 31 | 14 | 4 | 4 | 53 |
| HITTING STREAKS | Longest | Current |
| Sam McNeil | 19 | 19 |
| Dan Amarante | 10 | - |
| Mike Yates | 10 | 7 |
| Chris Alberto | 10 | - |
| Dan Baccaro | 9 | - |
| Jeff Gordon | 7 | - |
| Bill Eannotti | 7 | 1 |
| Tim Nelson | 6 | - |
| John Conlon | 6 | - |
| Anthony Ruffo | 5 | 2 |
| Kyle Savo | 3 | 1 |
| Matt Rosbrough | 2 | - |
| Chris Fiddner | 2 | - |
| Conor Bierfeldt | 2 | 1 |
| Mark Perone | 2 | - |
| John DiGiovanni | 2 | 1 |
| Chris Smith | 2 | - |
| Miles Scribner | 1 | 1 |
| Greg Dash | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Dan Baccaro | 37 | 1 | . | 32 | . | . | . | . | . | 1 | . | 3 | . | . | 11 | 25 | . | . | . | . | . | |
| Mike Yates | 36 | . | . | . | . | . | . | . | 6 | 30 | . | . | . | . | . | 11 | 23 | 1 | 1 | . | . | |
| Sam McNeil | 36 | . | . | . | . | . | 35 | . | . | . | . | 1 | 1 | 9 | 26 | . | . | . | . | . | . | |
| Anthony Ruffo | 32 | . | . | . | . | . | . | 32 | . | . | . | . | 32 | . | . | . | . | . | . | . | . | |
| Dan Amarante | 30 | . | . | . | . | . | . | . | 30 | . | . | . | 2 | . | . | . | . | . | 1 | 27 | . | |
| Chris Alberto | 28 | . | . | . | 25 | . | 2 | . | . | . | . | 1 | 2 | 26 | . | . | . | . | . | . | . | |
| Matt Rosbrough | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 23 | |
| John Conlon | 20 | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | 7 | 13 | . | . | . | |
| Bill Eannotti | 19 | . | . | . | . | 18 | . | . | . | . | . | 1 | . | . | . | . | 2 | 4 | 13 | . | . | |
| Jeff Gordon | 19 | . | . | . | . | 18 | . | . | . | . | . | 1 | . | . | . | . | 2 | 7 | 10 | . | . | |
| Tim Nelson | 17 | . | . | . | 12 | 1 | . | . | . | . | . | 4 | . | 2 | . | . | 1 | 6 | 8 | . | . | |
| Kyle Savo | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | |
| Billy Armstrong | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Conor Bierfeldt | 8 | 4 | . | . | . | . | . | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | 3 | . | |
| Miles Scribner | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Murray | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John DiGiovanni | 6 | . | . | 1 | . | . | . | . | . | . | . | 5 | . | . | . | . | 2 | 3 | 1 | . | . | |
| Chris Fiddner | 6 | . | . | . | . | . | . | 1 | 1 | 4 | . | . | . | . | . | 1 | . | . | 1 | 4 | . | |
| Chris Smith | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 2 | 1 | . | |
| Michael Baccaro | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Schultz | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mark Perone | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Steve Bainer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Vaghi | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Greg Dash | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
Record: 16-21 Home: 6-11 Away: 9-7 Neutral: 1-3 Little East: 5-9
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jeff Gordon/WCSUBB | .000 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1-1 | 1 | 2 | 0 | 1.000 |
| p | Conor Bierfeldt/WCSUBB | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| p | Dan Baccaro/WCSUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Justin Schultz/WCSUBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| p | John Conlon/WCSUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Nick Pustorino/WCSUBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Andrew Congdon/WCSUBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Tim Giuliano/WCSUBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | David Alarcon/WCSUBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Josh Vaghi/WCSUBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Billy Armstrong/WCSUBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 16 | 1 | .941 |
| p | Steve Bainer/WCSUBB | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| p | Miles Scribner/WCSUBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Joe Postemsky/WCSUBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Josh Murray/WCSUBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| p | Michael Baccaro/WCSUBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Brandon Lagueux/WCSUBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| c | Bill Eannotti/WCSUBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Kyle Savo/WCSUBB | .364 | 13 | 33 | 12 | 12 | 3 | 2 | 0 | 6 | 19 | .576 | 4 | 5 | 3 | 0 | .500 | 0 | 0 | 0-0 | 61 | 3 | 6 | .914 |
| c | Greg Dash/WCSUBB | .250 | 7 | 8 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | .875 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| c | Matt Rosbrough/WCSUBB | .177 | 23 | 62 | 12 | 11 | 3 | 0 | 1 | 5 | 17 | .274 | 6 | 2 | 19 | 0 | .268 | 1 | 1 | 1-1 | 165 | 13 | 2 | .989 |
| c | Dan Baccaro/WCSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | John Conlon/WCSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Anthony Ruffo/WCSUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 1b | John DiGiovanni/WCSUBB | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Dan Baccaro/WCSUBB | .364 | 28 | 110 | 20 | 40 | 9 | 1 | 6 | 32 | 69 | .627 | 12 | 5 | 15 | 2 | .442 | 2 | 0 | 4-6 | 197 | 10 | 8 | .963 |
| 1b | Chris Smith/WCSUBB | .278 | 11 | 18 | 1 | 5 | 3 | 0 | 0 | 2 | 8 | .444 | 1 | 0 | 6 | 1 | .316 | 0 | 0 | 0-0 | 38 | 0 | 4 | .905 |
| 1b | Mark Perone/WCSUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | John DiGiovanni/WCSUBB | .750 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| 2b | Tim Nelson/WCSUBB | .354 | 15 | 48 | 9 | 17 | 4 | 2 | 1 | 11 | 28 | .583 | 7 | 0 | 15 | 1 | .436 | 0 | 0 | 4-4 | 19 | 17 | 5 | .878 |
| 2b | Chris Alberto/WCSUBB | .333 | 23 | 81 | 19 | 27 | 7 | 1 | 1 | 17 | 39 | .481 | 7 | 2 | 12 | 0 | .391 | 2 | 0 | 3-4 | 29 | 47 | 11 | .874 |
| 2b | John Conlon/WCSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Chris Fiddner/WCSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Chris Smith/WCSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Bill Eannotti/WCSUBB | .348 | 20 | 66 | 14 | 23 | 6 | 2 | 2 | 13 | 39 | .591 | 3 | 2 | 13 | 2 | .394 | 0 | 0 | 0-0 | 10 | 29 | 6 | .867 |
| 3b | Jeff Gordon/WCSUBB | .339 | 18 | 56 | 4 | 19 | 3 | 0 | 0 | 7 | 22 | .393 | 4 | 4 | 9 | 0 | .415 | 1 | 0 | 1-1 | 6 | 30 | 3 | .923 |
| 3b | Tim Nelson/WCSUBB | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | Conor Bierfeldt/WCSUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Mike Yates/WCSUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Chris Fiddner/WCSUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Sam McNeil/WCSUBB | .417 | 31 | 127 | 31 | 53 | 10 | 1 | 2 | 35 | 71 | .559 | 10 | 3 | 6 | 4 | .462 | 3 | 0 | 8-8 | 36 | 65 | 16 | .863 |
| ss | Chris Alberto/WCSUBB | .400 | 3 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 3 | 2 | .778 |
| of | John DiGiovanni/WCSUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Conor Bierfeldt/WCSUBB | .350 | 8 | 20 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .450 | 2 | 1 | 6 | 0 | .417 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Mike Yates/WCSUBB | .348 | 37 | 112 | 25 | 39 | 7 | 1 | 1 | 17 | 51 | .455 | 11 | 8 | 10 | 2 | .443 | 0 | 2 | 10-11 | 65 | 2 | 1 | .985 |
| of | Chris Fiddner/WCSUBB | .348 | 13 | 23 | 6 | 8 | 1 | 2 | 0 | 4 | 13 | .565 | 3 | 0 | 4 | 0 | .423 | 0 | 0 | 0-1 | 14 | 0 | 1 | .933 |
| of | Dan Baccaro/WCSUBB | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| of | John Conlon/WCSUBB | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Anthony Ruffo/WCSUBB | .276 | 28 | 98 | 32 | 27 | 2 | 2 | 0 | 12 | 33 | .337 | 20 | 3 | 11 | 0 | .410 | 1 | 1 | 15-17 | 45 | 1 | 0 | 1.000 |
| of | Dan Amarante/WCSUBB | .244 | 28 | 90 | 13 | 22 | 5 | 0 | 1 | 10 | 30 | .333 | 7 | 2 | 21 | 0 | .313 | 0 | 1 | 4-6 | 68 | 1 | 1 | .986 |
| of | Mark Perone/WCSUBB | .133 | 12 | 15 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | 4 | 0 | 3 | 0 | .316 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| of | Chris Smith/WCSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jeff Gordon/WCSUBB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dan Baccaro/WCSUBB | .385 | 3 | 13 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | .385 | 0 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | John Conlon/WCSUBB | .356 | 17 | 59 | 14 | 21 | 7 | 0 | 4 | 17 | 40 | .678 | 7 | 4 | 22 | 1 | .444 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Tim Nelson/WCSUBB | .333 | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Sam McNeil/WCSUBB | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | John DiGiovanni/WCSUBB | .130 | 9 | 23 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .130 | 0 | 0 | 3 | 1 | .125 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Smith/WCSUBB | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Alberto/WCSUBB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bill Eannotti/WCSUBB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Baccaro/WCSUBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Conor Bierfeldt/WCSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Anthony Ruffo/WCSUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miles Scribner/WCSUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Smith/WCSUBB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bill Eannotti/WCSUBB | .500 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 1.500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John DiGiovanni/WCSUBB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Fiddner/WCSUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Baccaro/WCSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Savo/WCSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Rosbrough/WCSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mark Perone/WCSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steve Bainer/WCSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Conor Bierfeldt/WCSUBB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mark Perone/WCSUBB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Conor Bierfeldt/WCSUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Anthony Ruffo/WCSUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chris Fiddner/WCSUBB | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Conor Bierfeldt | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Joe Postemsky | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Miles Scribner | 4 | 0 | 4 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | Josh Vaghi | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Josh Murray | 4 | 2 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Tim Giuliano | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jeff Gordon | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Michael Baccaro | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Dan Baccaro | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Brandon Lagueux | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | David Alarcon | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Nick Pustorino | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Andrew Congdon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Billy Armstrong | 17 | 0 | 16 | 1 | .941 | 0 | 4 | 5 | .444 | 0 | 0 |
| p | Justin Schultz | 6 | 0 | 5 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Steve Bainer | 5 | 0 | 4 | 1 | .800 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | John Conlon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Greg Dash | 14 | 13 | 1 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 1 | 0 |
| c | Dan Baccaro | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Matt Rosbrough | 180 | 165 | 13 | 2 | .989 | 1 | 22 | 5 | .815 | 4 | 1 |
| c | Kyle Savo | 70 | 61 | 3 | 6 | .914 | 0 | 24 | 1 | .960 | 6 | 0 |
| c | John Conlon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Bill Eannotti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Anthony Ruffo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | John DiGiovanni | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Dan Baccaro | 215 | 197 | 10 | 8 | .963 | 13 | 0 | 0 | .000 | 0 | 0 |
