Box Score |
2010 WestConn Baseball Statistics
Grinnell vs Western Connecticut
Mar 27, 2010 at Vero Beach, FL (Dodgertown 6)
Grinnell 9 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chad Takabuki 2b | 5 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | |
| Michael Goldfien ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Mike Nodzenski c | 4 | 1 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | |
| Paden Roder rf | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Greg Suryn dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Matt Skelly cf | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brian Sollo 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Ronnie Gray 1b | 4 | 1 | 2 | 1 | 0 | 1 | 8 | 0 | 1 | |
| Drew Davis lf | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Chris Peconga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Dugan Knoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Platt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 9 | 13 | 5 | 1 | 5 | 27 | 14 | 6 | |
Western Connecticut 7 (4-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anthony Ruffo lf | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | |
| Sam McNeil ss | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | |
| Dan Baccaro dh | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | |
| Mike Yates rf | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | |
| Bill Eannotti 3b | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Conor Bierfeldt 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Nelson 2b | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | |
| John Conlon 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Smith 1b | 5 | 1 | 2 | 0 | 0 | 2 | 7 | 0 | 3 | |
| Dan Amarante cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Matt Rosbrough c | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | |
| Greg Dash c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Vaghi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brandon Lagueux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tim Giuliano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Postemsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Armstrong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Bainer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 7 | 14 | 6 | 4 | 9 | 27 | 10 | 9 | |
Score by Innings R H E ------------------------------------------- Grinnell............ 101 003 040 - 9 13 0 Western Connecticut. 140 101 000 - 7 14 1 ------------------------------------------- |
| E - B. Eannotti. DP - Grinnell 1. LOB - Grinnell 6; WestConn 9. 2B - Goldfien; Nodzenski; S. McNeil 2; C. Smith. HBP - Nodzenski; Davis. SF - A. Ruffo. SB - Takabuki 2; Skelly; Davis; A. Ruffo. CS - Skelly. |
| Grinnell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Peconga | 5.2 | 10 | 7 | 7 | 2 | 7 | 2 | 0 | 0 | 0 | 26 | 29 | 2 | 5 |
| Dugan Knoll | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 |
| David Platt W,1-0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Vaghi | 3.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 4 |
| Brandon Lagueux | 3.0 | 3 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 13 | 14 | 3 | 0 |
| Tim Giuliano | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 |
| Joe Postemsky L,1-1 | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 |
| Billy Armstrong | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Steve Bainer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - Platt (1-0). Loss - J. Postemsky (1-1). Save - None.
WP - Peconga 2; J. Vaghi; B. Lagueux; B. Armstrong. HBP - by B. Lagueux
(Nodzenski); by J. Postemsky (Davis).
Umpires -
|
Line score |
Grinnell 9, Western Connecticut 7 (Mar 27, 2010 at Vero Beach, FL) ---------------------------------------------------------------------- Grinnell............ 101 003 040 - 9 13 0 (2-0) Western Connecticut. 140 101 000 - 7 14 1 (4-7) ---------------------------------------------------------------------- Pitchers: Grinnell - Chris Peconga; Dugan Knoll(6); David Platt(8) and Mike Nodzenski. Western Connecticut - Josh Vaghi; Brandon Lagueux(4); Tim Giuliano(7); Joe Postemsky(8); Billy Armstrong(8); Steve Bainer(9) and Matt Rosbrough; Greg Dash. Win-David Platt(1-0) Loss-Joe Postemsky(1-1) T-2:20 A-30 Weather: Sunny, Breezy |