Box Score |
2010 WestConn Baseball Statistics
Purchase at Western Connecticut
Apr 07, 2010 at Danbury, Conn. (Westside Field)
Purchase 8 (9-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jared Isaacson dh | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Dan Stroud 2b | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| Anthony Maraccino pr/2b | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joshua Leon 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Austin Groves rf | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | |
| Gil Garcia 3b | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | |
| George Kennedy 1b | 5 | 2 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | |
| Alex Sobiecki lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Greg Martin c | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | |
| Sean Lafaye cf | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | |
| Marco Segno ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| Jack Lappin ph/ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brian Angelone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Matt Paz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller Lulow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Spielberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Francis Delgado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 8 | 14 | 8 | 5 | 8 | 24 | 8 | 12 | |
Western Connecticut 15 (8-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anthony Ruffo lf | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Chris Fiddner lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Sam McNeil ss | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | |
| Dan Baccaro 1b | 5 | 2 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | |
| John DiGiovanni 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mike Yates rf | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | |
| John Conlon dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Chris Smith dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Eannotti 3b | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | 0 | |
| Tim Nelson 2b | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | |
| Dan Amarante cf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Mark Perone cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Savo c | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | |
| Greg Dash c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Justin Schultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pustorino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Giuliano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Congdon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Postemsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 15 | 12 | 12 | 9 | 3 | 27 | 10 | 7 | |
Score by Innings R H E ------------------------------------------- Purchase............ 001 011 500 - 8 14 5 Western Connecticut. 401 720 010 - 15 12 2 ------------------------------------------- |
| E - Stroud; Groves; Kennedy; Sobiecki; Angelone; B. Eannotti; J. Schultz. DP - WCSUBB 1. LOB - Purchase 12; WCSUBB 7. 2B - Groves; Kennedy; M. Yates; B. Eannotti 2. 3B - M. Yates; T. Nelson. HR - Isaacson; Groves. HBP - Maraccino; M. Perone. SF - Martin; Lafaye; B. Eannotti. SB - A. Ruffo; S. McNeil 2; D. Baccaro; M. Yates; T. Nelson. CS - M. Yates. |
| Purchase | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brian Angelone L,0-1 | 3.1 | 5 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 7 | 1 |
| Matt Paz | 1.2 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 0 |
| Miller Lulow | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Josh Spielberg | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Francis Delgado | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Schultz W,1-0 | 5.0 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 5 |
| Nick Pustorino | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 |
| Tim Giuliano | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Andrew Congdon | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
| Joe Postemsky | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 |
|
Win - J. Schultz (1-0). Loss - Angelone (0-1). Save - None.
HBP - by J. Postemsky (Maraccino); by Delgado (M. Perone). PB - Martin 2; K.
Savo.
Umpires -
|
Line score |
Western Connecticut 15, Purchase 8 (Apr 07, 2010 at Danbury, Conn.) ---------------------------------------------------------------------- Purchase............ 001 011 500 - 8 14 5 (9-12) Western Connecticut. 401 720 010 - 15 12 2 (8-8) ---------------------------------------------------------------------- Pitchers: Purchase - Brian Angelone; Matt Paz(4); Miller Lulow(6); Josh Spielberg(7); Francis Delgado(8) and Greg Martin. Western Connecticut - Justin Schultz; Nick Pustorino(6); Tim Giuliano(7); Andrew Congdon(7); Joe Postemsky(7) and Kyle Savo; Greg Dash. Win-Justin Schultz(1-0) Loss-Brian Angelone(0-1) T-3:15 A-150 HR PURCHASE - Jared Isaacson; Austin Groves. Weather: Warm |