Box Score |
2011 WestConn Baseball Statistics
Lehman at Western Connecticut
Apr 20, 2011 at Danbury, Conn. (Westside Field)
Lehman 0 (5-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jhon Comas Disla ss | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Jeremy Lopez lf/rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Christian Fadul cf | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| Raul Cordero dh/rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Arismendy Diaz 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Michael Liang rf/p | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Jeremy Perez 1b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Onix Mejia c | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
| Miguel Perez 3b/2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Brandon Negron 2b/p | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Brian Cubero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Moises p/1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 29 | 0 | 6 | 0 | 4 | 2 | 24 | 3 | 8 | |
Western Connecticut 24 (12-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anthony Ruffo lf | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Dave Salemme lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Yates cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| John Fracker cf | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Chris Alberto ss | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| Bobby Coyne ss | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | |
| Zach Dandrea 2b | 5 | 3 | 3 | 6 | 1 | 1 | 4 | 3 | 1 | |
| Jake Lisowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Savo dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Nelson dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Smith dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Conor Bierfeldt dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| David Simone dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jeff John dh/2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cody Sestito c | 6 | 4 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | |
| Xavier Ortiz 3b | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |
| Austin Howard 1b | 6 | 2 | 2 | 2 | 0 | 3 | 11 | 0 | 2 | |
| Jacob Szyndlar rf | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 0 | 1 | |
| Connor Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 46 | 24 | 22 | 21 | 8 | 9 | 27 | 16 | 8 | |
Score by Innings R H E ------------------------------------------- Lehman.............. 000 000 000 - 0 6 4 Western Connecticut. 020 756 40X - 24 22 0 ------------------------------------------- |
| E - J. Perez; M. Perez; B. Negron; J. Moises. DP - WestConn 3. LOB - LEHMAN 8; WestConn 8. 2B - J. Fracker; C. Sestito 2; J. Szyndlar. 3B - K. Savo. HR - Z. Dandrea 2; C. Sestito. HBP - O. Mejia 2; A. Ruffo. SF - J. Fracker. SB - J. Disla; C. Fadul; A. Ruffo. CS - J. Disla. |
| Lehman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Moises L,0-3 | 4.0 | 13 | 13 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 1 |
| Michael Liang | 1.1 | 5 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 1 |
| Brandon Negron | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 |
| Brian Cubero | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Connor Nolan W,2-0 | 7.0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 22 | 27 | 6 | 11 |
| Jake Lisowski | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 |
|
Win - C. Nolan (2-0). Loss - J. Moises (0-3). Save - None.
HBP - by J. Moises (A. Ruffo); by C. Nolan (O. Mejia); by C. Nolan (O. Mejia).
PB - O. Mejia.
Umpires -
|
Line score |
Western Connecticut 24, Lehman 0 (Apr 20, 2011 at Danbury, Conn.) ---------------------------------------------------------------------- Lehman.............. 000 000 000 - 0 6 4 (5-20) Western Connecticut. 020 756 40X - 24 22 0 (12-12) ---------------------------------------------------------------------- Pitchers: Lehman - Justin Moises; Michael Liang(5); Brandon Negron(6); Brian Cubero(8) and Onix Mejia. Western Connecticut - Connor Nolan; Jake Lisowski(8) and Cody Sestito. Win-Connor Nolan(2-0) Loss-Justin Moises(0-3) T-2:45 A-15 HR WCSUBB - Zach Dandrea 2; Cody Sestito. Weather: Cold, wet, foggy, New England |