Box Score |
2011 WestConn Baseball Statistics
Trinity College at Western Connecticut
Apr 26, 2011 at Danbury, Conn.
Trinity College 28 (16-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Michael Rueger rf | 8 | 4 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | |
| Mark Young lf | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | |
| Joe Papa 2b | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Chris Kelly ph/2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Kevin Mortimer 1b | 6 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | |
| Marc Crowley dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alex Almeida dh | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Stephen Rogers 3b/ss | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | |
| Josh Goldenberg ss/2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Luke Auger c | 4 | 1 | 2 | 2 | 1 | 0 | 6 | 0 | 2 | |
| Evan Sternberg c | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | |
| David Casanova cf | 7 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Stephen Howard ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Bryan Ginsberg ss/2b | 3 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | |
| James Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| D.J. Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Burrows p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ben Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 62 | 28 | 31 | 28 | 4 | 2 | 27 | 10 | 14 | |
Western Connecticut 2 (15-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Alberto ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Jeff John ss | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Mike Yates cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dave Salemme cf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| David Simone dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chris Smith dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Savo dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conor Bierfeldt rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Szyndlar rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bill Eannotti 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Xavier Ortiz 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Zach Dandrea 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Austin Howard 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Tim Nelson 1b/2b | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | |
| Matt Rosbrough 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cody Sestito c | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | |
| Anthony Ruffo lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| John Fracker lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Justin Schultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Coyne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Connor Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Giuliano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Congdon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pustorino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jake Lisowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 7 | 2 | 1 | 10 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- Trinity College..... 271 135 720 - 28 31 1 Western Connecticut. 020 000 000 - 2 7 6 ------------------------------------------- |
| E - M. Young; C. Alberto 3; X. Ortiz; T. Nelson; B. Coyne. LOB - Trinity Col 14; WestConn 7. 2B - K. Mortimer; S. Rogers; E. Sternberg; D. Casanova; B. Ginsberg; T. Nelson. HBP - J. Papa; K. Mortimer. SF - K. Mortimer; C. Sestito. |
| Trinity College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| James Ramsey W,3-1 | 6.0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 7 |
| D.J. Goldberg | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
| Peter Burrows | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
| Ben Goldberg | 1.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Schultz L,3-2 | 1.1 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 1 |
| Bobby Coyne | 3.0 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 7 |
| Connor Nolan | 1.0 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 0 |
| Tim Giuliano | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| Andrew Congdon | 0.2 | 8 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 |
| Nick Pustorino | 1.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 |
| Jake Lisowski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
|
Win - J. Ramsey (3-1). Loss - J. Schultz (3-2). Save - None.
WP - B. Goldberg. HBP - by J. Schultz (K. Mortimer); by C. Nolan (J. Papa).
Umpires -
|
Line score |
Trinity College 28, Western Connecticut 2 (Apr 26, 2011 at Danbury, Conn.) ---------------------------------------------------------------------- Trinity College..... 271 135 720 - 28 31 1 (16-14) Western Connecticut. 020 000 000 - 2 7 6 (15-15) ---------------------------------------------------------------------- Pitchers: Trinity College - James Ramsey; D.J. Goldberg(7); Peter Burrows(8); Ben Goldberg(9) and Luke Auger; Evan Sternberg. Western Connecticut - Justin Schultz; Bobby Coyne(2); Connor Nolan(5); Tim Giuliano(6); Andrew Congdon(7); Nick Pustorino(7); Jake Lisowski(9) and Cody Sestito. Win-James Ramsey(3-1) Loss-Justin Schultz(3-2) T-3:00 A-100 |