Box Score |
2011 WestConn Baseball Statistics
Western Connecticut vs Carroll (Game 1)
Mar 21, 2011 at Fort Meyers, FL
Western Connecticut 18 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anthony Ruffo lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| John Fracker lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Alberto ss | 5 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | |
| Bobby Coyne ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zach Dandrea 2b | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Jeff John 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Mike Yates cf | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Chris Smith 1b | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
| Conor Bierfeldt rf | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jacob Szyndlar rf | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Kyle Savo dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Cody Sestito dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| David Simone c | 1 | 3 | 1 | 0 | 4 | 0 | 8 | 1 | 0 | |
| Tim Nelson 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Josh Vaghi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Congdon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 18 | 18 | 18 | 6 | 4 | 21 | 5 | 9 | |
Carroll 5 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| George Simmons 2b | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Tyler Warner rf | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | |
| Matt Eschenbauch rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jordan Stephans ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | |
| Drew Volkman cf | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Dan Born cf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dan O'Brien 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Ethan Bestul 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Joe Klobukowski 1b | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Mike Karpinski 1b | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Matt Busse dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Tyler Fitzsimmons c | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | |
| Aaron Gendrich lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jason Pattengale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Chesky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dean Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 8 | 5 | 6 | 7 | 21 | 11 | 12 | |
Score by Innings R H E -------------------------------------------- Western Connecticut. 300 (10)01 4 - 18 18 1 Carroll............. 200 0 03 0 - 5 8 4 -------------------------------------------- |
| E - C. Alberto; Simmons; Stephans; O'Brien; Gendrich. DP - CU-BB 1. LOB - WestConn 9; CU-BB 12. 2B - C. Alberto; M. Yates; K. Savo. HR - C. Smith. HBP - T. Nelson; Simmons; Stephans; Bestul; Klobukowski. SB - M. Yates; Stephans 2; Volkman. |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Vaghi W,1-0 | 5.1 | 5 | 4 | 4 | 6 | 7 | 0 | 0 | 2 | 0 | 21 | 29 | 6 | 2 |
| Andrew Congdon | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 3 | 1 |
| Carroll | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jason Pattengale L,0-1 | 3.2 | 9 | 13 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 5 |
| Nick Chesky | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 |
| Dean Beck | 1.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 |
|
Win - J. Vaghi (1-0). Loss - Pattengale (0-1). Save - None.
HBP - by J. Vaghi (Klobukowski); by Chesky (T. Nelson); by J. Vaghi (Simmons);
by A. Congdon (Stephans); by A. Congdon (Bestul).
Umpires -
|
Line score |
Western Connecticut 18, Carroll 5 (Mar 21, 2011 at Fort Meyers, FL) (Game 1) ---------------------------------------------------------------------- Western Connecticut. 300 (10)01 4 - 18 18 1 (2-1) Carroll............. 200 0 03 0 - 5 8 4 (0-1) ---------------------------------------------------------------------- Pitchers: Western Connecticut - Josh Vaghi; Andrew Congdon(6) and David Simone. Carroll - Jason Pattengale; Nick Chesky(4); Dean Beck(7) and Tyler Fitzsimmons. Win-Josh Vaghi(1-0) Loss-Jason Pattengale(0-1) T- A-0 HR WCSUBB - Chris Smith. |