Box Score |
2011 WestConn Baseball Statistics
New Paltz vs Western Connecticut
Mar 23, 2011 at Fort Myers, FL
New Paltz 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Thomas Pinnola rf/p | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Mike Marash 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jake Cameron dh/rf | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |
| Matt Kaldon c | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 1 | 0 | |
| Chris Paulicelli 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Paul Merola ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Kenny Gentile ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Phil Riccio cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Steve Pinckney 1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Sean Wachtel lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Chris Chismar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timmy Chelius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Babcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 12 | 5 | 3 | 5 | 18 | 2 | 13 | |
Western Connecticut 14 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anthony Ruffo lf | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | |
| Chris Alberto ss | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Conor Bierfeldt 1b | 4 | 1 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | |
| Austin Howard 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Yates cf | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | |
| David Simone dh | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Cody Sestito c | 4 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 3 | |
| Dave Salemme rf | 4 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | |
| Xavier Ortiz 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Bobby Coyne 2b | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Connor Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Nick Pustorino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Gilbertie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 14 | 14 | 13 | 6 | 12 | 21 | 5 | 5 | |
Score by Innings R H E ----------------------------------------- New Paltz........... 100 301 0 - 5 12 1 Western Connecticut. 060 080 X - 14 14 3 ----------------------------------------- |
| E - T.PINNOLA; C. Alberto 2; C. Bierfeldt. DP - WestConn 1. LOB - New Paltz 13; WestConn 5. 2B - M.MARASH; C. Alberto; C. Bierfeldt 2. 3B - A. Ruffo. HR - D. Simone. HBP - T.PINNOLA. SH - S.PINCKNEY. SB - T.PINNOLA; J.CAMERON; M.KALDON. CS - D. Simone. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Chismar L | 4.0 | 5 | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 1 |
| Timmy Chelius | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| Dylan Babcock | 1.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 |
| Thomas Pinnola | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Connor Nolan W,1-0 | 5.2 | 11 | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 28 | 33 | 8 | 4 |
| Nick Pustorino | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Mitch Gilbertie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
|
Win - C. Nolan (1-0). Loss - C.CHISMAR (). Save - None.
HBP - by C. Nolan (T.PINNOLA).
Umpires -
|
Line score |
Western Connecticut 14, New Paltz 5 (Mar 23, 2011 at Fort Myers, FL) ---------------------------------------------------------------------- New Paltz........... 100 301 0 - 5 12 1 Western Connecticut. 060 080 X - 14 14 3 ---------------------------------------------------------------------- Pitchers: New Paltz - Chris Chismar; Timmy Chelius(5); Dylan Babcock(5); Thomas Pinnola(6) and Matt Kaldon. Western Connecticut - Connor Nolan; Nick Pustorino(6); Mitch Gilbertie(7) and Cody Sestito. Win-Connor Nolan(1-0) Loss-Chris Chismar T-2:30 A-66 HR WCSUBB - David Simone. Weather: Sunny |