Box Score |
2011 WestConn Baseball Statistics
Rhode Island College at Western Connecticut (Game 2)
Apr 30, 2011 at Danbury, Conn. (Westside Field)
Rhode Island College 16 (15-17,4-8 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyle Allaire ss | 5 | 4 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | |
| Mike Giustino 3b | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | |
| Dan Hopkins 1b | 4 | 4 | 2 | 2 | 2 | 0 | 12 | 0 | 1 | |
| Gary Levesque dh | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Brent Hopkins rf | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Ronnie Bracchi cf | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | |
| Kyle Dumont lf | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Joan Mustafa 2b | 3 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | |
| J.P. Stone c | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| C.J. Tsoumakas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Blanchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 16 | 16 | 14 | 6 | 3 | 24 | 13 | 11 | |
Western Connecticut 6 (16-16,5-7 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Alberto ss | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Mike Yates cf | 5 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | |
| David Simone dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Conor Bierfeldt rf | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Bill Eannotti 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Zach Dandrea 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | |
| Tim Nelson 1b | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Matt Rosbrough c | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Anthony Ruffo lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dave Salemme lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Michael Baccaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zack Philippas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Giuliano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pustorino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 12 | 6 | 3 | 4 | 24 | 4 | 8 | |
Score by Innings R H E ------------------------------------------ Rhode Island College 452 100 13 - 16 16 0 Western Connecticut. 101 020 11 - 6 12 3 ------------------------------------------ |
| E - C. Alberto 2; B. Eannotti. DP - RIC 2. LOB - RIC 11; WestConn 8. 2B - G. Levesque(11); J. Mustafa 2(3); C. Alberto(9); M. Yates(4); D. Simone(7); C. Bierfeldt(12). HR - D. Hopkins(5). HBP - K. Allaire; G. Levesque; D. Simone. SF - G. Levesque; J. Mustafa; B. Eannotti. |
| Rhode Island College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| C.J. Tsoumakas W,5-2 | 7.0 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 7 | 10 |
| Joe Brooks | 0.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Eric Blanchard | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Baccaro L,1-4 | 1.0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 |
| Zack Philippas | 1.0 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 12 | 2 | 1 |
| Tim Giuliano | 5.2 | 7 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 24 | 26 | 11 | 3 |
| Nick Pustorino | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
|
Win - C. Tsoumakas (5-2). Loss - M. Baccaro (1-4). Save - None.
WP - Z. Philippas; T. Giuliano 2. HBP - by C. Tsoumakas (D. Simone); by Z.
Philippas (K. Allaire); by Z. Philippas (G. Levesque).
Umpires -
|
Line score |
Rhode Island College 16, Western Connecticut 6 (Apr 30, 2011 at Danbury, Conn.) (Game 2) ---------------------------------------------------------------------- Rhode Island College 452 100 13 - 16 16 0 (15-17, 4-8 LEC) Western Connecticut. 101 020 11 - 6 12 3 (16-16, 5-7 LEC) ---------------------------------------------------------------------- Pitchers: Rhode Island College - C.J. Tsoumakas; Joe Brooks(8); Eric Blanchard(8) and J.P. Stone . Western Connecticut - Michael Baccaro; Zack Philippas(2); Tim Giuliano(3); Nick Pustorino(8) and Matt Rosbrough. Win-C.J. Tsoumakas(5-2) Loss-Michael Baccaro(1-4) T-2:30 A-58 HR RICBB - Dan Hopkins (5). Weather: Sunny and windy |