Box Score |
2012 WestConn Baseball Statistics
Western Connecticut at Westfield State
Mar 27, 2012 at Westfield, Mass. (Alumni Field)
Western Connecticut 10 (7-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Alberto 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Mike Yates cf | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | |
| David Simone c | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| Conor Bierfeldt rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Zack Dandrea 2b | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 4 | 0 | |
| Bill Eannotti 1b | 2 | 2 | 0 | 0 | 3 | 2 | 10 | 1 | 0 | |
| Austin Howard dh | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Scott Conetta lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| John Fracker lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jeff John ss | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | |
| Zack Philippas p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Zack Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 6 | 8 | 10 | 5 | 27 | 9 | 6 | |
Westfield State 4 (6-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greene cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Heintz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly ss | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Medeiros lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Blair dh | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| Rokitowski 1b | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | |
| Tanguay 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | |
| Martinez rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Santilli ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cloutier rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colesanti 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | |
| Dunn c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Champeau c | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| Nowlan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buckley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ahern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zyrkowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Everett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 4 | 4 | 7 | 4 | 27 | 13 | 7 | |
Score by Innings R H E ------------------------------------------- Western Connecticut. 011 240 200 - 10 6 1 Westfield State..... 100 030 000 - 4 4 2 ------------------------------------------- |
| E - J. John; Kelly; Tanguay. DP - Western 1; Westfield 2. LOB - Western 6; Westfield 7. 2B - M. Yates; C. Bierfeldt; Rokitowski. HR - J. John; Blair. HBP - C. Alberto; Kelly. SB - Z. Dandrea; B. Eannotti; Greene; Medeiros 2. CS - M. Yates; Z. Dandrea; Greene. |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Zack Philippas W,1-1 | 6.0 | 3 | 4 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 20 | 27 | 3 | 9 |
| Zack Taylor S,1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 8 | 1 |
| Westfield State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nowlan L,0-1 | 3.0 | 3 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 3 | 3 |
| Buckley | 1.1 | 2 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 13 | 1 | 2 |
| Ahern | 2.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 |
| Zyrkowski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| Everett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
|
Win - Z. Philippas (1-1). Loss - Nowlan (0-1). Save - Z. Taylor (1).
WP - Z. Philippas; Nowlan; Buckley. HBP - by Buckley (C. Alberto); by Z. Taylor
(Kelly). PB - Dunn 2; Champeau.
Umpires - HP: Joseph Hilton 1B: William Haflin
|
Line score |
Western Connecticut 10, Westfield State 4 (Mar 27, 2012 at Westfield, Mass.) ---------------------------------------------------------------------- Western Connecticut. 011 240 200 - 10 6 1 (7-9) Westfield State..... 100 030 000 - 4 4 2 (6-8) ---------------------------------------------------------------------- Pitchers: Western Connecticut - Zack Philippas; Zack Taylor(7) and David Simone. Westfield State - Nowlan; Buckley(4); Ahern(5); Zyrkowski(8); Everett(9) and Dunn; Champeau. Win-Zack Philippas(1-1) Save-Zack Taylor(1) Loss-Nowlan(0-1) T-3:02 A-50 HR WCSUBB - Jeff John. HR WES - Blair. Weather: Sunny, COLD, 40s |