Box Score |
2013 Western Connecticut Baseball Stats
Purchase at Western Connecticut (Game 2)
Apr 17, 2013 at Danbury, Conn. (Westside Field)
Purchase 0 (18-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ruiz, Jay 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Duffy, John ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Skoller, Michael 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Stroud, Daniel dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Jonas, John 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Brady, Conor 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Robles, Robert cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Trischitta, Elan rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Sherman, Justin rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slutsky, Joshua c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Giddens, Aryn lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DiPaterio, Tino ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vaz, Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeJesus, Gabriel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feldman, Isaac p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lalli, Nicholas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georges, Phil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 1 | 11 | 18 | 4 | 4 | |
Western Connecticut 6 (10-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jeff John 2b | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Xavier Ortiz ph/2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Coyne ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Conor Bierfeldt rf | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Chris Alberto dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Nick Vorvis dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Christopher Smith 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Scott Conetta lf | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| John Fracker cf | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| James Annello c | 3 | 1 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | |
| Ryan Lacey 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tyler Eastwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 6 | 6 | 5 | 4 | 3 | 21 | 4 | 7 | |
Score by Innings R H E ----------------------------------------- Purchase............ 000 000 0 - 0 4 2 Western Connecticut. 011 202 X - 6 6 0 ----------------------------------------- |
| E - Ruiz; Duffy. LOB - Purchase 4; Western 7. 2B - Stroud; B. Coyne. HBP - X. Ortiz; R. Lacey. SF - J. Fracker. SB - C. Bierfeldt 2; J. Fracker. CS - Duffy. |
| Purchase | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moore, Michael L,0-1 | 3.2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 3 |
| Vaz, Lucas | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| DeJesus, Gabriel | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| Feldman, Isaac | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Lalli, Nicholas | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Georges, Phil | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tyler Eastwood W,2-1 | 7.0 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 3 |
|
Win - T. Eastwood (2-1). Loss - Moore (0-1). Save - None.
WP - Georges 2. HBP - by Vaz (R. Lacey); by Lalli (X. Ortiz). BK - Lalli.
Umpires -
|
Line score |
Western Connecticut 6, Purchase 0 (Apr 17, 2013 at Danbury, Conn.) (Game 2) ---------------------------------------------------------------------- Purchase............ 000 000 0 - 0 4 2 (18-11) Western Connecticut. 011 202 X - 6 6 0 (10-14) ---------------------------------------------------------------------- Pitchers: Purchase - Moore, Michael; Vaz, Lucas(4); DeJesus, Gabriel(5); Feldman, Isaac(6); Lalli, Nicholas(6); Georges, Phil(6) and Slutsky, Joshua. Western Connecticut - Tyler Eastwood and James Annello. Win-Tyler Eastwood(2-1) Loss-Moore, Michael(0-1) T-2:15 A-25 |