Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | vs John Jay (Apr 10, 2014) |
| Runs scored: | 22 | - | vs John Jay (Apr 10, 2014) |
| Hits: | 25 | - | vs John Jay (Apr 10, 2014) |
| RBIs: | 22 | - | vs John Jay (Apr 10, 2014) |
| Doubles: | 8 | - | vs John Jay (Apr 10, 2014) |
| Triples: | 3 | - | vs Centenary College (Mar 17, 2014 at Fort Pierce, Fla.) |
| Home runs: | 2 | - | at U. of Southern Maine (Apr 12, 2014) |
| Total bases: | 38 | - | vs John Jay (Apr 10, 2014) |
| Walks: | 7 | - | at Marymount (Va.) (03/01/2014) |
| 7 | - | at Purchace (Apr 17, 2014) | |
| Strikeouts: | 11 | - | at Plymouth State (May 2, 2014) |
| Sac hits: | 3 | - | vs Keene State (Apr 13, 2014) |
| Sac flies: | 2 | - | at Marymount (Va.) (03/02/2014) |
| 2 | - | vs Ramapo (Apr 28, 2014) | |
| Stolen bases: | 7 | - | vs John Jay (Apr 10, 2014) |
| Hit by pitch: | 3 | - | at Wesleyan University (Apr 09, 2014) |
| Caught stealing: | 2 | - | at Marymount (Va.) (03/01/2014) |
| 2 | - | at Eastern Connecticut (Apr 22, 2014) | |
| 2 | - | at Rhode Island College (Apr 27, 2014) | |
| Runners LOB: | 16 | - | at Plymouth State (May 2, 2014) |
| Hit into DP: | 3 | - | vs UMass Dartmouth (Apr 19, 2014) |
Fielding
| Putouts: | 29 | - | at Plymouth State (May 2, 2014) |
| Assists: | 16 | - | at Purchace (Apr 17, 2014) |
| 16 | - | at Eastern Connecticut (Apr 22, 2014) | |
| Errors: | 7 | - | at U. of Southern Maine (Apr 12, 2014) |
| Passed balls: | 1 | - | (12 times ) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 9.2 | - | at Plymouth State (May 2, 2014) |
| Runs allowed: | 13 | - | at Marymount (Va.) (03/01/2014) |
| 13 | - | at U. of Southern Maine (Apr 12, 2014) | |
| Earned runs: | 11 | - | vs Eastern Connecticut (Apr 18, 2014) |
| Walks allowed: | 9 | - | at Wesleyan University (Apr 09, 2014) |
| Strikeouts: | 14 | - | vs UMass Boston (Apr 06, 2014 at Mansfield, Conn.) |
| Hits allowed: | 16 | - | at Plymouth State (May 2, 2014) |
| Doubles allowed: | 6 | - | vs Eastern Connecticut (Apr 18, 2014) |
| Triples allowed: | 3 | - | at U. of Southern Maine (Apr 12, 2014) |
| Homers allowed: | 2 | - | at Marymount (Va.) (03/02/2014) |
| Wild pitches: | 7 | - | vs Centenary College (Mar 17, 2014 at Fort Pierce, Fla.) |
| Hit batters: | 6 | - | vs UMass Boston (Apr 06, 2014 at Mansfield, Conn.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 4 | - | EJ Lavoie vs John Jay (Apr 10, 2014) |
| Hits: | 6 | - | EJ Lavoie vs John Jay (Apr 10, 2014) |
| RBIs: | 5 | - | Bobby Coyne at Marymount (Va.) (03/02/2014) |
| 5 | - | Peter Nanos vs John Jay (Apr 10, 2014) | |
| Doubles: | 3 | - | Bobby Coyne at Marymount (Va.) (03/02/2014) |
| Triples: | 2 | - | Nick Briatico vs Centenary College (Mar 17, 2014 at Fort Pierce, Fla.) |
| Home runs: | 2 | - | Nick Briatico at U. of Southern Maine (Apr 12, 2014) |
| Total bases: | 10 | - | Nick Briatico at U. of Southern Maine (Apr 12, 2014) |
| Walks: | 3 | - | Gus Constantino at Rhode Island College (Apr 27, 2014) |
| Strikeouts: | 4 | - | John Fracker at Plymouth State (May 2, 2014) |
| Sac hits: | 2 | - | Dave Palladino vs Keene State (Apr 13, 2014) |
| Sac flies: | 1 | - | (13 times ) |
| Stolen bases: | 3 | - | Jeff John vs John Jay (Apr 10, 2014) |
| 3 | - | EJ Lavoie at Trinity (Conn.) (Apr 21, 2014) | |
| 3 | - | Jeff John at Rhode Island College (Apr 27, 2014) | |
| Hit by pitch: | 1 | - | (32 times ) |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 9 | - | John Fracker at Plymouth State (May 2, 2014) |
Fielding
| Putouts: | 14 | - | Dave Palladino vs UMass Boston (Apr 06, 2014 at Mansfield, Conn.) |
| Assists: | 6 | - | (5 times ) |
| Errors: | 4 | - | Bobby Coyne at U. of Southern Maine (Apr 12, 2014) |
| Passed balls: | 1 | - | (12 times ) |
Pitching
| Innings pitched: | 9.0 | - | Edgard Santiago vs Keene State (Apr 13, 2014) |
| 9.0 | - | Tyler Eastwood at Purchace (Apr 17, 2014) | |
| Runs allowed: | 13 | - | Todd Lyons at U. of Southern Maine (Apr 12, 2014) |
| Earned runs: | 10 | - | Todd Lyons at U. of Southern Maine (Apr 12, 2014) |
| Walks allowed: | 7 | - | Josh Zurita at Wesleyan University (Apr 09, 2014) |
| Strikeouts: | 13 | - | Craig Frobel vs Albright (Mar 19, 2014 at Ft. Pierce, Fla.) |
| Hits allowed: | 16 | - | Craig Frobel at Plymouth State (May 2, 2014) |
| Doubles allowed: | 5 | - | Edgard Santiago vs Centenary College (Mar 17, 2014 at Fort Pierce, Fla.) |
| Triples allowed: | 2 | - | Tyler Eastwood at U. of Southern Maine (Apr 12, 2014) |
| 2 | - | Tyler Eastwood at Purchace (Apr 17, 2014) | |
| Homers allowed: | 2 | - | Todd Lyons at Marymount (Va.) (03/02/2014) |
| Wild pitches: | 3 | - | Mike Langdon vs Centenary College (Mar 17, 2014 at Fort Pierce, Fla.) |
| 3 | - | Tyler Eastwood at U. of Southern Maine (Apr 12, 2014) | |
| 3 | - | Alex Iglesias vs St. Joseph's LI (Apr 24, 2014) | |
| Hit batters: | 3 | - | (6 times ) |