Box Score |
2014 Western Connecticut Baseball Stats
Western Connecticut at Marymount (Va.)
03/01/2014 at Colonial Heights, Va (Shepherd Stadium)
Western Connecticut 14 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jeff John 2b | 6 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | |
| Sam Dominquez lf | 6 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Bobby Coyne ss | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
| James Annello c | 4 | 1 | 0 | 1 | 2 | 1 | 7 | 2 | 4 | |
| Gabe Felix 3b | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | |
| Nick Briatico rf | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | |
| Lucas Rosado dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Peter Nanos dh | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Frank Vartuli 1b | 3 | 2 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | |
| John Fracker cf | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Tyler Eastwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Craig Frobel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Zurita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Roger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 14 | 17 | 9 | 7 | 10 | 27 | 10 | 8 | |
Marymount (Va.) 13 (3-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Savage, B. 1b | 4 | 2 | 0 | 1 | 2 | 1 | 7 | 2 | 0 | |
| Perretti, A. lf | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| Phillips, B. rf | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Orbe, B. 2b | 6 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | 2 | |
| Wentworth, K dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Coates, R. dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schnarrs, A. dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White, G. 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Berczek, B. c | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | |
| Gallagher, S 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Heikes, M. 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Graubics, K. ss | 2 | 0 | 2 | 3 | 1 | 0 | 6 | 3 | 0 | |
| Breheny, J. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calderon, L. cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| Brown, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Kniatt, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roth, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robison, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 13 | 10 | 11 | 8 | 7 | 27 | 15 | 9 | |
Score by Innings R H E ------------------------------------------- Western Connecticut. 200 051 420 - 14 17 4 Marymount (Va.)..... 000 005 800 - 13 10 4 ------------------------------------------- |
| E - J. John; B. Coyne; G. Felix; T. Eastwood; Berczek, B.; Heikes, M.; Brown, J. 2. LOB - WCSU 8; Marymount 9. 2B - S. Dominguez; P. Nanos; Perretti, A.; Phillips, B.; Orbe, B.; Graubics, K.. HR - Orbe, B.. HBP - B. Coyne; Coates, R.; Berczek, B.; Graubics, K.. SF - J. Fracker; Graubics, K.. SB - J. John; Graubics, K.. CS - J. Annello; N. Briatico; Orbe, B.. |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tyler Eastwood | 5.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 3 |
| Craig Frobel | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 2 |
| Josh Zurita W,1-0 | 1.0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 |
| Alex Roger S,1 | 2.0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 7 | 10 | 3 | 1 |
| Marymount (Va.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brown, J. | 4.1 | 10 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 19 | 20 | 3 | 3 |
| Wentworth, K | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kniatt, J. | 1.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 |
| Roth, T. | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 |
| Robison, S. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Orbe, B. L,2-2 | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 |
|
Win - J. Zurita (1-0). Loss - Orbe, B. (2-2). Save - A. Roger (1).
WP - A. Roger 2; Kniatt, J.. HBP - by C. Frobel (Coates, R.); by Robison, S. (B.
Coyne); by J. Zurita (Berczek, B.); by A. Roger (Graubics, K.). BK - Brown, J..
PB - J. Annello; Berczek, B. 3.
Umpires -
|
Line score |
Western Connecticut 14, Marymount (Va.) 13 (03/01/2014 at Colonial Heights, Va) ---------------------------------------------------------------------- Western Connecticut. 200 051 420 - 14 17 4 (1-0) Marymount (Va.)..... 000 005 800 - 13 10 4 (3-7) ---------------------------------------------------------------------- Pitchers: Western Connecticut - Tyler Eastwood; Craig Frobel(6); Josh Zurita(7); Alex Roger(8) and . Marymount (Va.) - Brown, J.; Wentworth, K(5); Kniatt, J.(5); Roth, T.(7); Robison, S.(7); Orbe, B.(8) and . Win-Josh Zurita(1-0) Save-Alex Roger(1) Loss-Orbe, B.(2-2) T-3:45 A-247 HR MU - Orbe, B.. |