Box Score |
2014 Western Connecticut Baseball Stats
Ramapo at Western Connecticut
Apr 28, 2014 at Danbury, Conn. (Westside Field)
Ramapo 5 (20-16-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jose Garcia ss | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
| John Capuano cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kyle Skoog cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Joe Venturino 2b | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Ian Osterman dh | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Rich Policastro pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Peschiani rf | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | |
| Scott Paulus 1b | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | |
| Rob DeAngelis lf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Dan McEldowney c | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Kevin Kelly ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Fallon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Werr ph/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kyle Doerr 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Nicholas Thorgersen 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Beischer p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mark Doyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tom Portesy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 7 | 3 | 4 | 5 | 24 | 10 | 9 | |
Western Connecticut 6 (15-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jeff John 2b | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| James Annello c | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | |
| Bobby Coyne 3b | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Nick Briatico rf | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Peter Nanos 1b | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | |
| Alex Iglesias 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| EJ Lavoie ss | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | |
| Gus Constantino dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Tre' Gause lf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | |
| John Fracker cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Tyler Eastwood p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Joe Costa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Roger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rob Valunas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 9 | 6 | 4 | 2 | 27 | 14 | 6 | |
Score by Innings R H E ------------------------------------------- Ramapo.............. 300 110 000 - 5 7 0 Western Connecticut. 001 002 30X - 6 9 3 ------------------------------------------- |
| E - B. Coyne; P. Nanos; E. Lavoie. DP - Ramapo 1; Western 2. LOB - Ramapo 9; Western 6. 2B - Venturino; Osterman; DeAngelis; N. Briatico. HBP - Venturino; B. Coyne. SH - McEldowney. SF - J. John; E. Lavoie. SB - Venturino 2; J. John; T. Gause 2. CS - T. Gause. |
| Ramapo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Beischer | 6.1 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 22 | 28 | 11 | 6 |
| Mark Doyle L,3-2 | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 |
| Tom Portesy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tyler Eastwood | 5.0 | 4 | 5 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 21 | 26 | 3 | 8 |
| Joe Costa W,1-0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 |
| Alex Roger | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Rob Valunas S,5 | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
|
Win - J. Costa (1-0). Loss - Doyle (3-2). Save - R. Valunas (5).
WP - T. Eastwood 2; R. Valunas. HBP - by T. Eastwood (Venturino); by Beischer
(B. Coyne).
Umpires -
|
Line score |
Western Connecticut 6, Ramapo 5 (Apr 28, 2014 at Danbury, Conn.) ---------------------------------------------------------------------- Ramapo.............. 300 110 000 - 5 7 0 (20-16-1) Western Connecticut. 001 002 30X - 6 9 3 (15-17) ---------------------------------------------------------------------- Pitchers: Ramapo - Chris Beischer; Mark Doyle(7); Tom Portesy(8) and Dan McEldowney; Chris Werr . Western Connecticut - Tyler Eastwood; Joe Costa(6); Alex Roger(8); Rob Valunas(9) and James Annello. Win-Joe Costa(1-0) Save-Rob Valunas(5) Loss-Mark Doyle(3-2) T-2:32 A-22 Weather: Sunny and windy |