Box Score |
2015 Western Connecticut Baseball Stats
Western Connecticut at Eastern Connecticut
Apr 21, 2015 at Mansfield, Conn. (Eastern Stadium)
Western Connecticut 0 (12-12,5-5 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gus Constantino rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Peter Nanos rf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| EJ Lavoie ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Joe Daigle ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Callahan cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
| Brian Wozniak ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt Greene lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tre' Gause lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dave Palladino dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mat Derienzo dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Frank Vartuli 1b | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | |
| Bryan Harper c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Zach Sagar c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Lacey 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joe Costa 2b | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Stanley Rijo 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Brosz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Fogarty p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| John Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 3 | 0 | 1 | 9 | 24 | 7 | 5 | |
Eastern Connecticut 9 (12-13,5-5 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pat Sirois cf | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Derek Allen ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Andrew Scully dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Kyle Pileski ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Corey Keane 2b | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Chad Adams 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| D.J. Scavone 1b | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | |
| Zach Wilkins 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Hart rf | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Joe Perez lf/cf | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Christian Budzik ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | |
| Tim Budd c | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | |
| Ron Buchetto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 9 | 12 | 6 | 5 | 3 | 27 | 7 | 9 | |
Score by Innings R H E ------------------------------------------- Western Connecticut. 000 000 000 - 0 3 4 Eastern Connecticut. 021 213 00X - 9 12 0 ------------------------------------------- |
| E - E. Lavoie(11); M. Greene 2(4); J. Costa(6). LOB - Western 5; Eastern 9. 2B - Scully(8). HR - Adams(5). SH - Perez(2); Budd(3). SF - Sirois. SB - GConstantino. CS - Budzik(1). |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Corey Brosz L,0-1 | 2.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 4 |
| Kyle Cole | 2.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 4 |
| Andrew Fogarty | 1.1 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 0 |
| John Kelly | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 |
| Eastern Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ron Buchetto W,4-1 | 9.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 9 |
|
Win - Buchetto (4-1). Loss - C. Brosz (0-1). Save - None.
WP - A. Fogarty(8). PB - B. Harper(1); Z. Sagar(8).
Umpires - HP: Steve Sanderson 1B: Ron Adams
|
Line score |
Eastern Connecticut 9, Western Connecticut 0 (Apr 21, 2015 at Mansfield, Conn.) ---------------------------------------------------------------------- Western Connecticut. 000 000 000 - 0 3 4 (12-12, 5-5 LEC) Eastern Connecticut. 021 213 00X - 9 12 0 (12-13, 5-5 LEC) ---------------------------------------------------------------------- Pitchers: Western Connecticut - Corey Brosz; Kyle Cole(3); Andrew Fogarty(5); John Kelly(7) and Bryan Harper; Zach Sagar. Eastern Connecticut - Ron Buchetto and Tim Budd. Win-Ron Buchetto(4-1) Loss-Corey Brosz(0-1) T- A-50 HR ECSUBB - Chad Adams (5). Weather: Overcast, high 40s |