Box Score |
2015 Western Connecticut Baseball Stats
FDU - Florham at Western Connecticut
Apr 29, 2015 at Danbury, Conn. (Westside Field)
FDU - Florham 13 (10-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kevin Sinclair c | 5 | 3 | 3 | 2 | 1 | 0 | 11 | 0 | 1 | |
| Nick DeAngelis ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Frankie Tassielli cf | 5 | 2 | 2 | 3 | 1 | 0 | 5 | 0 | 2 | |
| Nick Meoli 2b | 5 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | |
| Vinny Bonaccorso rf | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Christopher Franco 1b | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| Dylan DiPolvere dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sam Coutoufos dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Josh DellaPietro 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | |
| Alec Fenstermacher lf | 4 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | |
| Ben Thompson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kenny Carrier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Bray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Romano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Hofmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 13 | 12 | 12 | 7 | 6 | 27 | 7 | 10 | |
Western Connecticut 9 (15-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gus Constantino rf | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | |
| Mat Derienzo rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| EJ Lavoie ss | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Matt Greene lf | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Dave Palladino c | 2 | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | |
| Frank Vartuli 1b | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Bryan Harper 3b | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | |
| John Kelly cf | 5 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | |
| Peter Nanos dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Joe Costa 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Chris Callahan 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Josh Zurita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Roger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rob Valunas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 9 | 9 | 9 | 7 | 11 | 27 | 5 | 10 | |
Score by Innings R H E ------------------------------------------- FDU - Florham....... 033 002 032 - 13 12 1 Western Connecticut. 000 200 520 - 9 9 4 ------------------------------------------- |
| E - DellaPietro; E. Lavoie 2; B. Harper; A. Roger. LOB - FDU-Florham 10; Western 10. 2B - Tassielli 2; V.Bonaccorso; E. Lavoie; F. Vartuli. 3B - Fenstermache. HBP - Franco; D. Palladino; B. Harper; P. Nanos. SH - DeAngelis. SF - M. Greene. SB - Tassielli; V.Bonaccorso; E. Lavoie. |
| FDU - Florham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin White W,2-0 | 5.0 | 3 | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 18 | 22 | 5 | 4 |
| Kenny Carrier | 1.2 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 |
| Bobby Bray | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 1 |
| Ian Romano | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
| Joe Hofmann S,1 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Zurita L,3-2 | 4.0 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 23 | 8 | 3 |
| Alex Roger | 3.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 2 |
| Rob Valunas | 2.0 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 13 | 14 | 2 | 1 |
|
Win - J. White (2-0). Loss - J. Zurita (3-2). Save - Hofmann (1).
WP - J. White 2; R. Valunas. HBP - by J. Zurita (Franco); by J. White (D.
Palladino); by Bray (B. Harper); by Bray (P. Nanos).
Umpires -
|
Line score |
FDU - Florham 13, Western Connecticut 9 (Apr 29, 2015 at Danbury, Conn.) ---------------------------------------------------------------------- FDU - Florham....... 033 002 032 - 13 12 1 (10-23) Western Connecticut. 000 200 520 - 9 9 4 (15-18) ---------------------------------------------------------------------- Pitchers: FDU - Florham - Justin White; Kenny Carrier(6); Bobby Bray(7); Ian Romano(8); Joe Hofmann(8) and Kevin Sinclair. Western Connecticut - Josh Zurita; Alex Roger(5); Rob Valunas(8) and Dave Palladino. Win-Justin White(2-0) Save-Joe Hofmann(1) Loss-Josh Zurita(3-2) T-3:25 A-9 Weather: Warmer |