Box Score |
2015 Western Connecticut Baseball Stats
Western Connecticut at UMass Boston (Game 1)
May 01, 2015 at Brockton, Mass. (Campanelli Stadium)
Western Connecticut 7 (17-19,5-8 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gus Constantino rf | 4 | 1 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | |
| EJ Lavoie ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Chris Callahan cf | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Matt Greene lf | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | |
| Dave Palladino c | 4 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 1 | |
| Frank Vartuli 1b | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 2 | |
| Bryan Harper 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joe Daigle 3b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Peter Nanos dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Joe Costa 2b | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | |
| Craig Frobel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Nault p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Connor Altaumura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 10 | 7 | 3 | 12 | 24 | 8 | 6 | |
UMass Boston 16 (21-13,8-5 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Lopez cf | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| S. Frosceno cf | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| E. Sanchez rf | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| N. Brothers ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| D. Mantoni 3b | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| L. Nagle 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T. Ezold dh | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| A. Searles c | 5 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | |
| T. Bouvier ss | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | |
| C. Adams 1b | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | |
| C. Barker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Bonito 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C. LaPaglia lf/rf | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| B. Failla 2b | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | |
| K Szatrowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Roche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Zeerip p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 16 | 17 | 13 | 4 | 5 | 27 | 4 | 8 | |
Score by Innings R H E ------------------------------------------- Western Connecticut. 000 100 600 - 7 10 5 UMass Boston........ 104 414 20X - 16 17 1 ------------------------------------------- |
| E - C. Callahan(2); M. Greene 2(9); D. Palladino(5); B. Harper(7); C. LaPaglia(1). DP - UMB 1. LOB - WCSU 6; UMB 8. 2B - E. Lavoie 2(6); M. Greene(13); T. Ezold 4(13); C. LaPaglia(3). HR - GConstantino(2); C. LaPaglia(1). HBP - P. Nanos; E. Sanchez. SH - J. Lopez(7). SF - E. Sanchez(2); D. Mantoni(4). SB - J. Lopez 2(12); E. Sanchez(3). |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Craig Frobel L,2-4 | 3.2 | 9 | 9 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 22 | 4 | 4 |
| Andrew Nault | 1.2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 2 |
| Connor Altaumura | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 |
| UMass Boston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K Szatrowski W,4-2 | 5.0 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 0 |
| S. Roche | 1.2 | 5 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 1 |
| H. Zeerip | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 |
|
Win - K Szatrowski (4-2). Loss - C. Frobel (2-4). Save - None.
WP - C. Frobel(4); S. Roche(4). HBP - by A. Nault (E. Sanchez); by S. Roche (P.
Nanos). PB - D. Palladino(3).
Umpires -
|
Line score |
UMass Boston 16, Western Connecticut 7 (May 01, 2015 at Brockton, Mass.) (Game 1) ---------------------------------------------------------------------- Western Connecticut. 000 100 600 - 7 10 5 (17-19, 5-8 LEC) UMass Boston........ 104 414 20X - 16 17 1 (21-13, 8-5 LEC) ---------------------------------------------------------------------- Pitchers: Western Connecticut - Craig Frobel; Andrew Nault(4); Connor Altaumura(6) and Dave Palladino. UMass Boston - K Szatrowski; S. Roche(6); H. Zeerip(7) and A. Searles. Win-K Szatrowski(4-2) Loss-Craig Frobel(2-4) T-2:30 A-121 HR WCSUBB - Gus Constantino (2). HR UMBBB - C. LaPaglia (1). Weather: Cool and Cloudy |