Box Score |
2015 Western Connecticut Baseball Stats
Western Connecticut at UMass Boston (Game 2)
May 01, 2015 at Brockton, Mass. (Campanelli Stadium)
Western Connecticut 0 (17-20,5-9 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gus Constantino rf | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| EJ Lavoie ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Chris Callahan cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Greene dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Peter Nanos 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Matt Renahan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Harper c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| Joe Gervasi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Kelly lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Mat Derienzo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Lacey 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Stanley Rijo 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Todd Lyons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Roger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Valunas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 0 | 5 | 0 | 0 | 6 | 24 | 7 | 7 | |
UMass Boston 9 (22-13,9-5 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Lopez 2b | 4 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | |
| B. Failla pr/2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E. Sanchez rf | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |
| D. Mantoni dh/p | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | |
| T. Ezold c | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 3 | |
| C. Barker pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Searles c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| L. Nagle 3b | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | |
| D. Bonito 1b | 5 | 1 | 2 | 0 | 0 | 0 | 13 | 1 | 3 | |
| T. Bouvier ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | |
| C. LaPaglia cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| S. Frosceno pr/cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D. Baez lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| N. Brothers lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C. Adams ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B. Dupre lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A. Carusotto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Cummiskey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 40 | 9 | 16 | 8 | 4 | 8 | 27 | 14 | 12 | |
Score by Innings R H E ------------------------------------------- Western Connecticut. 000 000 000 - 0 5 2 UMass Boston........ 000 304 02X - 9 16 4 ------------------------------------------- |
| E - E. Lavoie(16); J. Kelly(2); L. Nagle 2(8); D. Bonito(7); T. Bouvier(20). DP - UMB 1. LOB - WCSU 7; UMB 12. 2B - C. Callahan(11); J. Lopez(1); T. Ezold(14); D. Bonito(5). 3B - C. LaPaglia(1). SF - T. Bouvier(3). SB - E. Lavoie 2(14); B. Failla(5); E. Sanchez(4); S. Frosceno(14). CS - D. Mantoni(5). |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Todd Lyons L,3-3 | 5.0 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 3 |
| Alex Roger | 0.2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 |
| Rob Valunas | 2.1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 |
| UMass Boston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Carusotto | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 |
| D. Mantoni W,4-1 | 6.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 9 |
| J. Cummiskey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - D. Mantoni (4-1). Loss - T. Lyons (3-3). Save - None.
PB - B. Harper(2).
Umpires - HP: Will Bowers 1B: Steve Koneski
|
Line score |
UMass Boston 9, Western Connecticut 0 (May 01, 2015 at Brockton, Mass.) (Game 2) ---------------------------------------------------------------------- Western Connecticut. 000 000 000 - 0 5 2 (17-20, 5-9 LEC) UMass Boston........ 000 304 02X - 9 16 4 (22-13, 9-5 LEC) ---------------------------------------------------------------------- Pitchers: Western Connecticut - Todd Lyons; Alex Roger(6); Rob Valunas(6) and Bryan Harper. UMass Boston - A. Carusotto; D. Mantoni(3); J. Cummiskey(9) and T. Ezold; A. Searles. Win-D. Mantoni(4-1) Loss-Todd Lyons(3-3) T-2:45 A-101 Weather: Cool |