Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Lasell (Mar 20, 2016 at Fort Myers, Fla.) |
| 46 | - | at Lehman (Apr 28, 2016) | |
| Runs scored: | 18 | - | at Nichols (04/11/16) |
| Hits: | 24 | - | vs Lasell (Mar 20, 2016 at Fort Myers, Fla.) |
| RBIs: | 17 | - | at Nichols (04/11/16) |
| 17 | - | vs UMass Boston (May 13, 2016 at Boston, Mass.) | |
| Doubles: | 8 | - | vs Keene State (Apr 10, 2016) |
| Triples: | 3 | - | vs UMass Boston (May 13, 2016 at Boston, Mass.) |
| Home runs: | 2 | - | at Lehman (Apr 28, 2016) |
| Total bases: | 28 | - | vs Lasell (Mar 20, 2016 at Fort Myers, Fla.) |
| Walks: | 9 | - | at Marymount (VA) (Feb 27, 2016) |
| Strikeouts: | 11 | - | at Plymouth State (May 6, 2016) |
| Sac hits: | 2 | - | at UMass Boston (May 11, 2016) |
| 2 | - | vs Plymouth State (May 12, 2016 at Boston, Mass.) | |
| Sac flies: | 2 | - | vs UW Plattsville (Mar 23, 2016 at Fort Myers, FL) |
| 2 | - | vs UMass Boston (May 13, 2016 at Boston, Mass.) | |
| Stolen bases: | 9 | - | vs Keene State (Apr 10, 2016) |
| Hit by pitch: | 5 | - | vs Millikin (Mar 22, 2016 at Fort Myers, Fla.) |
| Caught stealing: | 2 | - | vs St. John's (MN) (Mar 22, 2016 at Fort Myers, FL) |
| 2 | - | vs Keene State (Apr 10, 2016) | |
| Runners LOB: | 14 | - | at Plymouth State (May 6, 2016) |
| Hit into DP: | 3 | - | vs St. Lawrence (Mar 19, 2016 at Fort Myers, FL) |
| 3 | - | at Eastern Connecticut (Apr 19, 2016) |
Fielding
| Putouts: | 33 | - | vs Albertus Magnus (Apr 27, 2016) |
| 33 | - | at Plymouth State (May 6, 2016) | |
| Assists: | 19 | - | vs John Jay (Apr 21, 2016) |
| Errors: | 6 | - | vs St. John's (MN) (Mar 22, 2016 at Fort Myers, FL) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 11.0 | - | vs Albertus Magnus (Apr 27, 2016) |
| 11.0 | - | at Plymouth State (May 6, 2016) | |
| Runs allowed: | 17 | - | at Vassar College (Apr 17, 2016) |
| Earned runs: | 13 | - | vs UW Plattsville (Mar 23, 2016 at Fort Myers, FL) |
| 13 | - | vs UMass Boston (May 13, 2016 at Boston, Mass.) | |
| 13 | - | vs Eastern Connecticut (May 14, 2016 at Boston, Mass.) | |
| Walks allowed: | 15 | - | vs UMass Boston (May 13, 2016 at Boston, Mass.) |
| Strikeouts: | 15 | - | vs Lasell (Mar 20, 2016 at Fort Myers, Fla.) |
| Hits allowed: | 21 | - | at Nichols (04/11/16) |
| Doubles allowed: | 9 | - | at Nichols (04/11/16) |
| Triples allowed: | 3 | - | vs UW Plattsville (Mar 23, 2016 at Fort Myers, FL) |
| Homers allowed: | 5 | - | at Lehman (Apr 28, 2016) |
| Wild pitches: | 4 | - | at Plymouth State (May 6, 2016) |
| Hit batters: | 3 | - | vs Keene State (Apr 10, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (11 times ) |
| Runs scored: | 4 | - | EJ Lavoie vs Keene State (Apr 10, 2016) |
| Hits: | 4 | - | (10 times ) |
| RBIs: | 5 | - | Frank Vartuli vs Mount St. Mary (NY) (Mar 21, 2016 at For Myers, FL) |
| 5 | - | Chris Callahan at Lehman (Apr 28, 2016) | |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | Chris Callahan at Lehman (Apr 28, 2016) |
| Total bases: | 9 | - | Chris Callahan at Lehman (Apr 28, 2016) |
| Walks: | 4 | - | Nick Delotto at Nichols (04/11/16) |
| Strikeouts: | 3 | - | John Kelly vs UMass Boston (Apr 09, 2016) |
| Sac hits: | 1 | - | (11 times ) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 3 | - | John Kelly at Rhode Island College (Apr 30, 2016) |
| Hit by pitch: | 2 | - | Matt Greene vs Millikin (Mar 22, 2016 at Fort Myers, Fla.) |
| 2 | - | Matt Greene vs UMass Boston (May 13, 2016 at Boston, Mass.) | |
| 2 | - | Bill Buscetto, Jr. vs Eastern Connecticut (May 14, 2016 at Boston, Mass.) | |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 6 | - | Bill Buscetto, Jr. at Rhode Island College (Apr 30, 2016) |
Fielding
| Putouts: | 16 | - | Frank Vartuli vs Eastern Connecticut (May 13, 2016 at Boston, Mass.) |
| Assists: | 7 | - | Stanley Rijo vs College of Wooster (Mar 24, 2016 at Fort Myers, Fla.) |
| 7 | - | Joe Costa at Rhode Island College (Apr 30, 2016) | |
| 7 | - | Joe Costa vs Eastern Connecticut (May 14, 2016 at Boston, Mass.) | |
| Errors: | 2 | - | (6 times ) |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 8.2 | - | Todd Lyons vs Mass.-Dartmouth (Apr 23, 2016) |
| Runs allowed: | 8 | - | Erik Nicholson vs UW Plattsville (Mar 23, 2016 at Fort Myers, FL) |
| Earned runs: | 7 | - | Bill Alfiere at Lehman (Apr 28, 2016) |
| 7 | - | Andrew Fogarty vs Eastern Connecticut (May 14, 2016 at Boston, Mass.) | |
| Walks allowed: | 6 | - | Craig Frobel vs College of Wooster (Mar 24, 2016 at Fort Myers, Fla.) |
| 6 | - | Andrew Fogarty at Vassar College (Apr 17, 2016) | |
| Strikeouts: | 14 | - | Todd Lyons vs Lasell (Mar 20, 2016 at Fort Myers, Fla.) |
| Hits allowed: | 9 | - | Bill Alfiere vs Millikin (Mar 23, 2016 at Fort Myers, FL) |
| 9 | - | Shan Bierfeldt vs Ramapo (Apr 25, 2016) | |
| Doubles allowed: | 4 | - | Craig Frobel at Southern Maine (Apr 16, 2016) |
| Triples allowed: | 1 | - | (15 times ) |
| Homers allowed: | 3 | - | Bill Alfiere at Lehman (Apr 28, 2016) |
| 3 | - | Todd Lyons at Rhode Island College (Apr 30, 2016) | |
| Wild pitches: | 2 | - | Kyle Cole at Plymouth State (May 6, 2016) |
| 2 | - | CJ Angelo at Plymouth State (May 6, 2016) | |
| Hit batters: | 2 | - | (5 times ) |