Box Score |
2016 Western Connecticut Baseball Stats
Western Connecticut at Trinity (Conn.)
Apr 18, 2016 at Hartford, Conn (Trinity)
Western Connecticut 3 (11-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| John Kelly cf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | |
| EJ Lavoie ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Matt Greene rf | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Ben Stone pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Delotto dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kevin DeCastro ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dante Postorino ph/dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Frank Vartuli 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| Nevin Sanchez ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bill Buscetto, Jr. 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joe Daigle ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kyle Maclean lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bryan Harper c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Jon Mages c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Sagar ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Stanley Rijo 2b | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | |
| Shan Bierfeldt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kyle Sanford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 7 | 3 | 3 | 3 | 24 | 11 | 6 | |
Trinity (Conn.) 11 (10-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matthew Toth dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| William Wood ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| J Stamatis 1b | 4 | 2 | 3 | 1 | 1 | 0 | 13 | 0 | 1 | |
| B Pierce rf | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | |
| Dan Pidgeon 3b | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | |
| S Cullinane c | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | |
| C Giottonini c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Reinisch 2b | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | |
| Ian Steckel lf | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Dibenedetto ss | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | |
| G Stillman cf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| R Cardillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Speer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 11 | 12 | 7 | 7 | 6 | 27 | 15 | 11 | |
Score by Innings R H E ------------------------------------------- Western Connecticut. 000 001 110 - 3 7 4 Trinity (Conn.)..... 100 042 04X - 11 12 1 ------------------------------------------- |
| E - N. Sanchez; J. Daigle; B. Harper; S. Rijo; Ben Reinisch. DP - TCBS2016 1. LOB - WCSU 6; TCBS2016 11. 2B - J. Kelly; M. Greene; K. Maclean; Matthew Toth; J Stamatis; Dibenedetto. 3B - J. Kelly. HBP - S Cullinane. CS - B. Buscetto. |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shan Bierfeldt L,0-2 | 4.2 | 8 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 4 |
| Kyle Cole | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 |
| Kyle Sanford | 1.0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 |
| Trinity (Conn.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| R Cardillo | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 |
| Chris Speer W,1-3 | 4.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 6 |
| Sam Jordan | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 |
|
Win - Chris Speer (1-3). Loss - S. Bierfeldt (0-2). Save - None.
WP - S. Bierfeldt. HBP - by K. Sanford (S Cullinane).
Umpires -
|
Line score |
Trinity (Conn.) 11, Western Connecticut 3 (Apr 18, 2016 at Hartford, Conn) ---------------------------------------------------------------------- Western Connecticut. 000 001 110 - 3 7 4 (11-13) Trinity (Conn.)..... 100 042 04X - 11 12 1 (10-14) ---------------------------------------------------------------------- Pitchers: Western Connecticut - Shan Bierfeldt; Kyle Cole(5); Kyle Sanford(8) and Bryan Harper; Jon Mages. Trinity (Conn.) - R Cardillo; Chris Speer(4); Sam Jordan(8) and S Cullinane; C Giottonini. Win-Chris Speer(1-3) Loss-Shan Bierfeldt(0-2) T-2:25 A-150 Weather: nice |