Scoring Summary |
Western Connecticut (3-0) vs. William Paterson (1-2)
Date: Sep 27, 2001 Site: Wayne, NJ Stadium: Wightman Field Attendance: 2672
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Connecticut | 0 | 14 | 20 | 0 | 34 |
| William Paterson | 14 | 7 | 0 | 6 | 27 |
| SCORING SUMMARY | WCSU -WPU | |||
| 1st | 10:50 | WPU | Mark Janis 26 yd pass from Sean O'Connor (Graeham Watts kick) | |
| 6 plays, 57 yards, TOP 3:03 | 0 - 7 | |||
| 07:55 | WPU | Lamar Askew 49 yd fumble recovery (Graeham Watts kick) | ||
| 0 - 14 | ||||
| 2nd | 13:16 | WCSU | Michael Forest 60 yd pass from Mike Scipione (Andy Benicewicz kick) | |
| 5 plays, 0 yards, TOP 0:58 | 7 - 14 | |||
| 07:19 | WCSU | Jeff Ward 67 yd pass from Mike Scipione (Andy Benicewicz kick) | ||
| 7 plays, 52 yards, TOP 0:00 | 14 - 14 | |||
| 02:07 | WPU | B. Lowenstein 57 yd pass from Sean O'Connor (Graeham Watts kick) | ||
| 5 plays, 79 yards, TOP 5:12 | 14 - 21 | |||
| 3rd | 10:51 | WCSU | Vin Sheperis 10 yd pass from Mike Scipione (Andy Benicewicz kick failed) | |
| 4 plays, 33 yards, TOP 0:00 | 20 - 21 | |||
| 07:52 | WCSU | Jeff Ward 3 yd run (Michael Forest rush failed) | ||
| 2 plays, 4 yards, TOP 0:43 | 26 - 21 | |||
| 00:56 | WCSU | Vin Sheperis 58 yd pass from Mike Scipione (Mike Scipione pass) | ||
| 8 plays, 94 yards, TOP 2:48 | 34 - 21 | |||
| 4th | 10:51 | WPU | B. Richardson 11 yd run (Graeham Watts kick failed) | |
| 5 plays, 42 yards, TOP 1:37 | 34 - 27 | |||
|
Kickoff time: 7:00 End of Game: 10:01 Total elapsed time: 3:01 Center judge: Brian Falzarano Temperature: 71 Wind: 15 NW Weather: Foggy, Humid |
Team Statistics |
| Team Totals | WCSU | WPU |
| FIRST DOWNS | 15 | 13 |
| Rushing | 3 | 6 |
| Passing | 10 | 5 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 85 | 61 |
| Rushing Attempts | 32 | 28 |
| Average Per Rush | 2.7 | 2.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 122 | 90 |
| Yards Lost Rushing | 37 | 29 |
| NET YARDS PASSING | 339 | 203 |
| Completions-Attempts-Int | 16-33-1 | 16-30-2 |
| Average Per Attempt | 10.3 | 6.8 |
| Average Per Completion | 21.2 | 12.7 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 424 | 264 |
| Total offense plays | 65 | 58 |
| Average Gain Per Play | 6.5 | 4.6 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 10-86 | 10-131 |
| PUNTS-YARDS | 6-178 | 7-265 |
| Average Yards Per Punt | 29.7 | 37.9 |
| Net Yards Per Punt | 24.3 | 33.3 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-197 | 5-280 |
| Average Yards Per Kickoff | 49.2 | 56.0 |
| Net Yards Per Kickoff | 36.2 | 36.2 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-32-0 | 2-12-0 |
| Average Per Return | 16.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 4-99-0 | 4-52-0 |
| Average Per Return | 24.8 | 13.0 |
| Interceptions: Number-Yds-TD | 2-56-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-49-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:56 | 30:30 |
| 1st Quarter | 10:47 | 4:13 |
| 2nd Quarter | 4:27 | 10:33 |
| 3rd Quarter | 3:31 | 9:55 |
| 4th Quarter | 9:11 | 5:49 |
| Third-Down Conversions | 5 of 15 | 4 of 13 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 1-3 | 1-1 |
| Touchdowns | 1-3 | 1-1 |
| Field goals | 0-3 | 0-1 |
| Sacks By: Number-Yards | 4-20 | 4-19 |
| PAT Kicks | 2-3 | 3-4 |
| Field Goals | 0-2 | 0-0 |
| Points off turnovers | 6 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Connecticut-Jeff Ward 3-1. William Paterson-Sean O'Connor 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCSU | 1st | W35 | 15:00 | Possession | W35 | 15:00 | Possession | 0-0 | 0:00 | ||
| WCSU | 1st | W35 | 15:00 | Possession | W35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| WCSU | 1st | W20 | 14:54 | Kickoff | W28 | 13:53 | Punt | 3-8 | 1:01 | ||
| WCSU | 1st | W30 | 10:50 | Kickoff | W49 | 07:55 | Fumble | 6-19 | 2:55 | ||
| WCSU | 1st | W24 | 07:55 | Kickoff | H35 | 01:10 | Punt | 12-41 | 6:45 | ||
| WCSU | 2nd | W49 | 13:16 | Punt | H21 | 09:37 | Missed FG | 7-30 | 3:39 | ||
| WCSU | 2nd | W48 | 06:16 | Punt | H00 | 07:19 | * | TOUCHDOWN | 7-52 | 0:00 | |
| WCSU | 2nd | W46 | 02:07 | Kickoff | W49 | 01:19 | Punt | 3-3 | 0:48 | ||
| WCSU | 3rd | H33 | 10:39 | Punt | H00 | 10:51 | * | TOUCHDOWN | 4-33 | 0:00 | |
| WCSU | 3rd | H04 | 08:35 | Interception | H00 | 07:52 | * | TOUCHDOWN | 2-4 | 0:43 | |
| WCSU | 3rd | W06 | 03:44 | Punt | H00 | 00:56 | * | TOUCHDOWN | 8-94 | 2:48 | |
| WCSU | 4th | W15 | 14:10 | Punt | W13 | 12:28 | Punt | 3--2 | 1:42 | ||
| WCSU | 4th | W44 | 10:51 | Kickoff | W42 | 09:25 | Interception | 2--2 | 1:26 | ||
| WCSU | 4th | H39 | 07:50 | Punt | H35 | 05:06 | Punt | 5-4 | 2:44 | ||
| WCSU | 4th | H26 | 03:39 | Interception | H20 | 00:20 | Punt | 4-6 | 3:19 | ||
| WPU | 1st | H43 | 13:53 | Punt | W00 | 10:50 | * | TOUCHDOWN | 6-57 | 3:03 | |
| WPU | 1st | W49 | 07:55 | Fumble | W49 | 07:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WPU | 1st | H09 | 01:10 | Punt | H17 | 14:14 | Punt | 3-8 | 1:56 | ||
| WPU | 2nd | H12 | 14:14 | Punt | H12 | 13:16 | * | TOUCHDOWN | 5-0 | 0:58 | |
| WPU | 2nd | H21 | 09:37 | Missed FG | H24 | 07:19 | Punt | 3-3 | 2:18 | ||
| WPU | 2nd | H21 | 07:19 | Missed FG | W00 | 02:07 | * | TOUCHDOWN | 5-79 | 5:12 | |
| WPU | 2nd | H10 | 01:19 | Punt | H33 | 15:00 | End of half | 3-23 | 1:19 | ||
| WPU | 3rd | H31 | 15:00 | Kickoff | H30 | 12:25 | Punt | 3--1 | 2:35 | ||
| WPU | 3rd | H24 | 10:51 | Kickoff | H34 | 08:35 | Interception | 4-10 | 2:16 | ||
| WPU | 3rd | H30 | 07:52 | Kickoff | H42 | 03:44 | Punt | 6-12 | 4:08 | ||
| WPU | 3rd | H30 | 00:56 | Kickoff | H48 | 14:10 | Punt | 7-18 | 1:46 | ||
| WPU | 4th | W42 | 12:28 | Punt | W00 | 10:51 | * | TOUCHDOWN | 5-42 | 1:37 | |
| WPU | 4th | H20 | 09:25 | Interception | H12 | 07:50 | Punt | 3--8 | 1:35 | ||
| WPU | 4th | H14 | 05:06 | Punt | H30 | 03:39 | Interception | 6-16 | 1:27 | ||
| WPU | 4th | H20 | 00:20 | Punt | H23 | 00:00 | End of half | 2-3 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Connecticut | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:47 | 04:27 | 03:31 | 09:11 | 15:14 | 12:42 | 27:56 | ||
| 3rd Down Conversions | 4/7 | 1/4 | 0/1 | 0/3 | 5/11 | 0/4 | 5/15 | ||
| Average field position | W27 | W47 | H49 | W48 | W34 | W49 | W41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:13 | 10:33 | 09:55 | 05:49 | 14:46 | 15:44 | 30:30 | ||
| 3rd Down Conversions | 1/1 | 1/4 | 1/4 | 1/4 | 2/5 | 2/8 | 4/13 | ||
| Average field position | H26 | H16 | H28 | H28 | H19 | H28 | H24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCSU | 1st | W35 | 15:00 | Possession | W35 | 15:00 | Possession | 0-0 | 0:00 | ||
| WCSU | 1st | W35 | 15:00 | Possession | W35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| WCSU | 1st | W20 | 14:54 | Kickoff | W28 | 13:53 | Punt | 3-8 | 1:01 | ||
| WPU | 1st | H43 | 13:53 | Punt | W00 | 10:50 | * | TOUCHDOWN | 6-57 | 3:03 | |
| WCSU | 1st | W30 | 10:50 | Kickoff | W49 | 07:55 | Fumble | 6-19 | 2:55 | ||
| WPU | 1st | W49 | 07:55 | Fumble | W49 | 07:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCSU | 1st | W24 | 07:55 | Kickoff | H35 | 01:10 | Punt | 12-41 | 6:45 | ||
| WPU | 1st | H09 | 01:10 | Punt | H17 | 14:14 | Punt | 3-8 | 1:56 | ||
| WPU | 2nd | H12 | 14:14 | Punt | H12 | 13:16 | * | TOUCHDOWN | 5-0 | 0:58 | |
| WCSU | 2nd | W49 | 13:16 | Punt | H21 | 09:37 | Missed FG | 7-30 | 3:39 | ||
| WPU | 2nd | H21 | 09:37 | Missed FG | H24 | 07:19 | Punt | 3-3 | 2:18 | ||
| WCSU | 2nd | W48 | 06:16 | Punt | H00 | 07:19 | * | TOUCHDOWN | 7-52 | 0:00 | |
| WPU | 2nd | H21 | 07:19 | Missed FG | W00 | 02:07 | * | TOUCHDOWN | 5-79 | 5:12 | |
| WCSU | 2nd | W46 | 02:07 | Kickoff | W49 | 01:19 | Punt | 3-3 | 0:48 | ||
| WPU | 2nd | H10 | 01:19 | Punt | H33 | 15:00 | End of half | 3-23 | 1:19 | ||
| WPU | 3rd | H31 | 15:00 | Kickoff | H30 | 12:25 | Punt | 3--1 | 2:35 | ||
| WCSU | 3rd | H33 | 10:39 | Punt | H00 | 10:51 | * | TOUCHDOWN | 4-33 | 0:00 | |
| WPU | 3rd | H24 | 10:51 | Kickoff | H34 | 08:35 | Interception | 4-10 | 2:16 | ||
| WCSU | 3rd | H04 | 08:35 | Interception | H00 | 07:52 | * | TOUCHDOWN | 2-4 | 0:43 | |
| WPU | 3rd | H30 | 07:52 | Kickoff | H42 | 03:44 | Punt | 6-12 | 4:08 | ||
| WCSU | 3rd | W06 | 03:44 | Punt | H00 | 00:56 | * | TOUCHDOWN | 8-94 | 2:48 | |
| WPU | 3rd | H30 | 00:56 | Kickoff | H48 | 14:10 | Punt | 7-18 | 1:46 | ||
| WCSU | 4th | W15 | 14:10 | Punt | W13 | 12:28 | Punt | 3--2 | 1:42 | ||
| WPU | 4th | W42 | 12:28 | Punt | W00 | 10:51 | * | TOUCHDOWN | 5-42 | 1:37 | |
| WCSU | 4th | W44 | 10:51 | Kickoff | W42 | 09:25 | Interception | 2--2 | 1:26 | ||
| WPU | 4th | H20 | 09:25 | Interception | H12 | 07:50 | Punt | 3--8 | 1:35 | ||
| WCSU | 4th | H39 | 07:50 | Punt | H35 | 05:06 | Punt | 5-4 | 2:44 | ||
| WPU | 4th | H14 | 05:06 | Punt | H30 | 03:39 | Interception | 6-16 | 1:27 | ||
| WCSU | 4th | H26 | 03:39 | Interception | H20 | 00:20 | Punt | 4-6 | 3:19 | ||
| WPU | 4th | H20 | 00:20 | Punt | H23 | 00:00 | End of half | 2-3 | 0:20 | ||
Defensive Statistics |
| ## | Western Connecticut | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Damion Robinson | 9 | 2 | 10.0 | 2.0/10 | . | . | . | . | . | 2.0/10 | 1 |
| 25 | Tarrance Glover | 8 | 2 | 9.0 | 3.0/3 | . | . | . | 3 | . | . | 1 |
| 6 | Ryan Ellis | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 98 | Mike Walker | 3 | 2 | 4.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 5 | Sam Nyatome | 3 | 1 | 3.5 | 2.0/12 | . | . | . | . | . | 2.0/12 | 1 |
| 21 | Stephen Latimer | 3 | . | 3.0 | . | . | . | 1-20 | . | . | . | . |
| 51 | Matt Nartowicz | 2 | 2 | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Tony Thompson | 2 | 1 | 2.5 | 2.0/7 | . | . | . | . | . | . | . |
| 9 | Terek Reslan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 27 | Daron Reid | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
| 37 | Anthony Salerno | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 33 | Jason Buttimer | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 4 | Regan Russell | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 17 | Roc Antoniello | 1 | 1 | 1.5 | . | . | . | 1-36 | 1 | . | . | . |
| 99 | David Rustic | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 44 | Andrew Delva | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 96 | David Miller | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Mike Mancini | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 49 | Oral Ingram | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 94 | Nick Frayler | . | 1 | 0.5 | . | . | . | . | 2 | . | . | . |
| 20 | Chris Venice | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | William Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | Matt Busacca | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . |
| 40 | Ricky Vesce | 5 | 3 | 6.5 | 1.5/2 | . | . | . | . | . | 0.5/1 | 1 |
| 24 | Qaadir Majeed | 3 | 3 | 4.5 | 1.5/10 | . | . | . | . | . | 1.0/8 | . |
| 7 | Brandon Thomas | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 52 | Mark Zirkel | 2 | 4 | 4.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 58 | Ben Markus | 2 | 3 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Lamar Askew | 2 | 1 | 2.5 | 0.5/3 | . | 1-49 | . | 3 | . | . | . |
| 79 | Scott Hathaway | 2 | 1 | 2.5 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
| 4 | B. Caldwell | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | Frank Cicarone | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 69 | Justin Caron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 88 | Henry Marksbury | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Tom Larson | 1 | . | 1.0 | . | . | . | 1-0 | 1 | . | . | . |
| 8 | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Stovall-Singlet | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Andy Howell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 68 | Vin Rizzo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | R. Santiago | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 85 | Joel Sabino | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 11 | Al Peterson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 6 | Evan Quinn | . | . | . | . | . | . | . | . | . | . | 1 |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Connecticut. 0 14 20 0 - 34 Record: (3-0)
William Paterson.... 14 7 0 6 - 27 Record: (1-2)
Scoring Summary:
1st 10:50 WPU - Mark Janis 26 yd pass from Sean O'Connor (Graeham Watts kick), 6-57 3:03, WCSU 0 - WPU 7
07:55 WPU - Lamar Askew 49 yd fumble recovery (Graeham Watts kick), , WCSU 0 - WPU 14
2nd 13:16 WCSU - Michael Forest 60 yd pass from Mike Scipione (Andy Benicewicz kick), 5-0 0:58, WCSU 7 - WPU 14
07:19 WCSU - Jeff Ward 67 yd pass from Mike Scipione (Andy Benicewicz kick), 7-52 0:00, WCSU 14 - WPU 14
02:07 WPU - B. Lowenstein 57 yd pass from Sean O'Connor (Graeham Watts kick), 5-79 5:12, WCSU 14 - WPU 21
3rd 10:51 WCSU - Vin Sheperis 10 yd pass from Mike Scipione (Andy Benicewicz kick failed), 4-33 0:00, WCSU 20 - WPU 21
07:52 WCSU - Jeff Ward 3 yd run (Michael Forest rush failed), 2-4 0:43, WCSU 26 - WPU 21
00:56 WCSU - Vin Sheperis 58 yd pass from Mike Scipione (Mike Scipione pass), 8-94 2:48, WCSU 34 - WPU 21
4th 10:51 WPU - B. Richardson 11 yd run (Graeham Watts kick failed), 5-42 1:37, WCSU 34 - WPU 27
WCSU WPU
FIRST DOWNS................... 15 13
RUSHES-YARDS (NET)............ 32-85 28-61
PASSING YDS (NET)............. 339 203
Passes Att-Comp-Int........... 33-16-1 30-16-2
TOTAL OFFENSE PLAYS-YARDS..... 65-424 58-264
Fumble Returns-Yards.......... 0-0 1-49
Punt Returns-Yards............ 2-32 2-12
Kickoff Returns-Yards......... 4-99 4-52
Interception Returns-Yards.... 2-56 1-0
Punts (Number-Avg)............ 6-29.7 7-37.9
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 10-86 10-131
Possession Time............... 27:56 30:30
Third-Down Conversions........ 5 of 15 4 of 13
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 1-3 1-1
Sacks By: Number-Yards........ 4-20 4-19
RUSHING: Western Connecticut-Jason Adamson 9-54; Jeff Ward 14-22; Anthony
Salerno 3-7; Vin Sheperis 1-7; Mike Scipione 5-minus 5. William
Paterson-Stovall-Singlet 13-56; B. Richardson 5-3; Andy Howell 1-2; Sean
O'Connor 9-0.
PASSING: Western Connecticut-Mike Scipione 16-33-1-339. William
Paterson-Sean O'Connor 16-30-2-203.
RECEIVING: Western Connecticut-Vin Sheperis 7-121; Andre Lee 4-47;
Michael Forest 3-95; Jeff Ward 1-67; Jacob Davis 1-9. William Paterson-B.
Lowenstein 7-100; Keyth Hardy 3-34; Mark Janis 2-37; Justin O'Connor 2-14;
Stovall-Singlet 1-9; B. Richardson 1-9.
INTERCEPTIONS: Western Connecticut-Roc Antoniello 1-36; Stephen Latimer
1-20. William Paterson-Tom Larson 1-0.
FUMBLES: Western Connecticut-Jeff Ward 3-1. William Paterson-Sean
O'Connor 1-0.
Stadium: Wightman Field Attendance: 2672
Kickoff time: 7:00 End of Game: 10:01 Total elapsed time: 3:01
Officials: Center judge: Brian Falzarano;
Temperature: 71 Wind: 15 NW Weather: Foggy, Humid
|