Scoring Summary |
Western Connecticut (4-0,1-0) vs. Plymouth State (0-4,0-2)
Date: Oct 5, 2002 Site: Plymouth, N.H. Stadium: Currier Field Attendance: 1105
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Connecticut | 7 | 21 | 12 | 7 | 47 |
| Plymouth State | 0 | 12 | 7 | 0 | 19 |
| SCORING SUMMARY | WCSU -PSC | |||
| 1st | 05:34 | WCSU | Mark Carter 24 yd pass from Mike Scipione (Andy Benicewicz kick) | |
| 5 plays, 51 yards, TOP 1:31 | 7 - 0 | |||
| 2nd | 14:53 | WCSU | Andre Lee 27 yd pass from Mike Scipione (Andy Benicewicz kick) | |
| 5 plays, 74 yards, TOP 2:36 | 14 - 0 | |||
| 05:39 | WCSU | Michael Forest 1 yd pass from Mike Scipione (Andy Benicewicz kick) | ||
| 10 plays, 78 yards, TOP 4:37 | 21 - 0 | |||
| 03:42 | PSC | Ryan Moone 16 yd pass from Matt Simpson (Eric Calderwood kick blockd) | ||
| 6 plays, 64 yards, TOP 1:57 | 21 - 6 | |||
| 01:13 | PSC | Harold Roy 28 yd pass from Matt Simpson (Matt Simpson pass failed) | ||
| 4 plays, 23 yards, TOP 0:29 | 21 - 12 | |||
| 00:14 | WCSU | Mark Carter 4 yd pass from Mike Scipione (Andy Benicewicz kick) | ||
| 5 plays, 65 yards, TOP 1:13 | 28 - 12 | |||
| 3rd | 11:29 | WCSU | Jeff Ward 4 yd run (Vin Sheperis rush failed) | |
| 11 plays, 86 yards, TOP 3:31 | 34 - 12 | |||
| 05:42 | PSC | Jay Zinis 18 yd pass from Matt Simpson (Eric Calderwood kick) | ||
| 15 plays, 87 yards, TOP 5:47 | 34 - 19 | |||
| 01:35 | WCSU | Daron Reid 97 yd interception return (Andy Benicewicz kick blockd) | ||
| 40 - 19 | ||||
| 4th | 05:05 | WCSU | Issy Abdussamad 2 yd run (Andy Benicewicz kick) | |
| 10 plays, 63 yards, TOP 4:58 | 47 - 19 | |||
|
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Referee: G.Crotty Umpire: T.Gilpatrick Linesman: P.White Line judge: J.Rotondi Field judge: J.Doherty Side judge: K.Brownell Temperature: 74 Wind: Breezy Weather: Partly Sunny |
Team Statistics |
| Team Totals | WCSU | PSC |
| FIRST DOWNS | 29 | 16 |
| Rushing | 14 | 3 |
| Passing | 11 | 13 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 238 | 33 |
| Rushing Attempts | 47 | 24 |
| Average Per Rush | 5.1 | 1.4 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 262 | 61 |
| Yards Lost Rushing | 24 | 28 |
| NET YARDS PASSING | 252 | 235 |
| Completions-Attempts-Int | 18-32-1 | 23-39-4 |
| Average Per Attempt | 7.9 | 6.0 |
| Average Per Completion | 14.0 | 10.2 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 490 | 268 |
| Total offense plays | 79 | 63 |
| Average Gain Per Play | 6.2 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 9-50 | 10-66 |
| PUNTS-YARDS | 1-34 | 3-102 |
| Average Yards Per Punt | 34.0 | 34.0 |
| Net Yards Per Punt | 32.0 | 34.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-398 | 4-237 |
| Average Yards Per Kickoff | 49.8 | 59.2 |
| Net Yards Per Kickoff | 31.2 | 53.2 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-24-0 | 8-148-0 |
| Average Per Return | 12.0 | 18.5 |
| Interceptions: Number-Yds-TD | 4-108-1 | 1-52-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:44 | 25:16 |
| 1st Quarter | 5:51 | 9:09 |
| 2nd Quarter | 9:43 | 5:17 |
| 3rd Quarter | 6:44 | 8:16 |
| 4th Quarter | 12:26 | 2:34 |
| Third-Down Conversions | 6 of 12 | 7 of 15 |
| Fourth-Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 5-6 | 1-2 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 20 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Connecticut-Mike Scipione 1-1. Plymouth State-Mike Bicchieri 1-1; TEAM 1-0; Ryan Diamond 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCSU | 1st | P20 | 13:29 | Fumble | P20 | 11:38 | Missed FG | 4-0 | 1:51 | ||
| WCSU | 1st | W49 | 07:05 | Punt | P00 | 05:34 | * | TOUCHDOWN | 5-51 | 1:31 | |
| WCSU | 1st | W26 | 02:29 | Fumble | P00 | 14:53 | * | TOUCHDOWN | 5-74 | 2:36 | |
| WCSU | 2nd | P38 | 12:50 | Punt | P25 | 11:04 | Fumble | 4-13 | 1:46 | ||
| WCSU | 2nd | W22 | 10:16 | Punt | P00 | 05:39 | * | TOUCHDOWN | 10-78 | 4:37 | |
| WCSU | 2nd | W20 | 03:42 | Kickoff | W23 | 01:42 | Downs | 4-3 | 2:00 | ||
| WCSU | 2nd | W35 | 01:13 | Kickoff | P00 | 15:00 | * | TOUCHDOWN | 5-65 | 1:13 | |
| WCSU | 3rd | W14 | 15:00 | Kickoff | P00 | 11:29 | * | TOUCHDOWN | 11-86 | 3:31 | |
| WCSU | 3rd | W26 | 05:42 | Kickoff | P43 | 02:29 | Interception | 6-31 | 3:13 | ||
| WCSU | 3rd | P00 | 01:35 | Interception | P00 | 01:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCSU | 4th | W01 | 14:53 | Interception | W22 | 11:34 | Punt | 8-21 | 3:19 | ||
| WCSU | 4th | W37 | 10:03 | Interception | P00 | 05:05 | * | TOUCHDOWN | 10-63 | 4:58 | |
| WCSU | 4th | P44 | 04:09 | Interception | P24 | 00:00 | End of half | 8-20 | 4:09 | ||
| PSC | 1st | P14 | 15:00 | Kickoff | P20 | 13:29 | Fumble | 3-6 | 1:31 | ||
| PSC | 1st | P20 | 11:38 | Missed FG | P13 | 07:05 | Punt | 6--7 | 4:33 | ||
| PSC | 1st | W44 | 05:34 | Kickoff | W26 | 02:29 | Fumble | 8-18 | 3:05 | ||
| PSC | 2nd | P15 | 14:53 | Kickoff | P20 | 12:50 | Punt | 3-5 | 2:03 | ||
| PSC | 2nd | P25 | 11:04 | Fumble | P32 | 10:16 | Punt | 3-7 | 0:48 | ||
| PSC | 2nd | P36 | 05:39 | Kickoff | W00 | 03:42 | * | TOUCHDOWN | 6-64 | 1:57 | |
| PSC | 2nd | W23 | 01:42 | Downs | W00 | 01:13 | * | TOUCHDOWN | 4-23 | 0:29 | |
| PSC | 2nd | P46 | 00:00 | Kickoff | W49 | 15:00 | End of half | 1-5 | 0:00 | ||
| PSC | 3rd | P13 | 11:29 | Kickoff | W00 | 05:42 | * | TOUCHDOWN | 15-87 | 5:47 | |
| PSC | 3rd | W12 | 02:29 | Interception | W08 | 01:35 | Interception | 2-4 | 0:54 | ||
| PSC | 3rd | W49 | 01:35 | Kickoff | W18 | 14:53 | Interception | 5-31 | 1:42 | ||
| PSC | 4th | W43 | 11:34 | Punt | W37 | 10:03 | Interception | 4-6 | 1:31 | ||
| PSC | 4th | P39 | 05:05 | Kickoff | P48 | 04:09 | Interception | 3-9 | 0:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Connecticut | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 09:43 | 06:44 | 12:26 | 15:34 | 19:10 | 34:44 | ||
| 3rd Down Conversions | 1/2 | 3/5 | 0/2 | 2/3 | 4/7 | 2/5 | 6/12 | ||
| Average field position | P49 | W34 | W20 | W31 | W42 | W26 | W35 | ||
| 4th Down Conversions | 0/0 | 0/2 | 1/1 | 0/0 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Plymouth State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 05:17 | 08:16 | 02:34 | 14:26 | 10:50 | 25:16 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 3/4 | 0/2 | 4/9 | 3/6 | 7/15 | ||
| Average field position | P30 | P38 | P50 | P48 | P34 | P49 | P40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSC | 1st | P14 | 15:00 | Kickoff | P20 | 13:29 | Fumble | 3-6 | 1:31 | ||
| WCSU | 1st | P20 | 13:29 | Fumble | P20 | 11:38 | Missed FG | 4-0 | 1:51 | ||
| PSC | 1st | P20 | 11:38 | Missed FG | P13 | 07:05 | Punt | 6--7 | 4:33 | ||
| WCSU | 1st | W49 | 07:05 | Punt | P00 | 05:34 | * | TOUCHDOWN | 5-51 | 1:31 | |
| PSC | 1st | W44 | 05:34 | Kickoff | W26 | 02:29 | Fumble | 8-18 | 3:05 | ||
| WCSU | 1st | W26 | 02:29 | Fumble | P00 | 14:53 | * | TOUCHDOWN | 5-74 | 2:36 | |
| PSC | 2nd | P15 | 14:53 | Kickoff | P20 | 12:50 | Punt | 3-5 | 2:03 | ||
| WCSU | 2nd | P38 | 12:50 | Punt | P25 | 11:04 | Fumble | 4-13 | 1:46 | ||
| PSC | 2nd | P25 | 11:04 | Fumble | P32 | 10:16 | Punt | 3-7 | 0:48 | ||
| WCSU | 2nd | W22 | 10:16 | Punt | P00 | 05:39 | * | TOUCHDOWN | 10-78 | 4:37 | |
| PSC | 2nd | P36 | 05:39 | Kickoff | W00 | 03:42 | * | TOUCHDOWN | 6-64 | 1:57 | |
| WCSU | 2nd | W20 | 03:42 | Kickoff | W23 | 01:42 | Downs | 4-3 | 2:00 | ||
| PSC | 2nd | W23 | 01:42 | Downs | W00 | 01:13 | * | TOUCHDOWN | 4-23 | 0:29 | |
| WCSU | 2nd | W35 | 01:13 | Kickoff | P00 | 15:00 | * | TOUCHDOWN | 5-65 | 1:13 | |
| PSC | 2nd | P46 | 00:00 | Kickoff | W49 | 15:00 | End of half | 1-5 | 0:00 | ||
| WCSU | 3rd | W14 | 15:00 | Kickoff | P00 | 11:29 | * | TOUCHDOWN | 11-86 | 3:31 | |
| PSC | 3rd | P13 | 11:29 | Kickoff | W00 | 05:42 | * | TOUCHDOWN | 15-87 | 5:47 | |
| WCSU | 3rd | W26 | 05:42 | Kickoff | P43 | 02:29 | Interception | 6-31 | 3:13 | ||
| PSC | 3rd | W12 | 02:29 | Interception | W08 | 01:35 | Interception | 2-4 | 0:54 | ||
| WCSU | 3rd | P00 | 01:35 | Interception | P00 | 01:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSC | 3rd | W49 | 01:35 | Kickoff | W18 | 14:53 | Interception | 5-31 | 1:42 | ||
| WCSU | 4th | W01 | 14:53 | Interception | W22 | 11:34 | Punt | 8-21 | 3:19 | ||
| PSC | 4th | W43 | 11:34 | Punt | W37 | 10:03 | Interception | 4-6 | 1:31 | ||
| WCSU | 4th | W37 | 10:03 | Interception | P00 | 05:05 | * | TOUCHDOWN | 10-63 | 4:58 | |
| PSC | 4th | P39 | 05:05 | Kickoff | P48 | 04:09 | Interception | 3-9 | 0:56 | ||
| WCSU | 4th | P44 | 04:09 | Interception | P24 | 00:00 | End of half | 8-20 | 4:09 | ||
Defensive Statistics |
| ## | Western Connecticut | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Ryan Ellis | 8 | 1 | 8.5 | . | . | . | . | 1 | . | . | . |
| 25 | Tarrance Glover | 5 | 2 | 6.0 | 1.0/1 | . | . | . | 1 | . | . | 2 |
| 5 | Sam Nyatome | 4 | 4 | 6.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 17 | Roc Antoniello | 5 | 1 | 5.5 | . | . | 1-0 | . | . | . | . | . |
| 7 | Tony Thompson | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 98 | Mike Walker | 2 | 3 | 3.5 | . | . | . | . | . | 1 | . | 1 |
| 9 | Terek Reslan | 3 | . | 3.0 | . | 1 | . | . | . | . | . | . |
| 4 | Regan Russell | 3 | . | 3.0 | . | 1 | 1-0 | . | . | . | . | . |
| 94 | Nick Frayler | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Stephen Latimer | 2 | 1 | 2.5 | . | . | . | 2-7 | . | . | . | . |
| 99 | David Rustic | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 49 | Oral Ingram | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 16 | Bill McCord | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
| 37 | Anthony Salerno | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 13 | Chris Rogers | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Jacob Davis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Daron Reid | 1 | . | 1.0 | . | . | . | 2-101 | 2 | . | . | . |
| 1 | Andy Benicewicz | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Andrew Delva | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 51 | Matt Nartowicz | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 90 | Damion Robinson | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
| ## | Plymouth State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Tim Boothroyd | 6 | . | 6.0 | . | . | . | 1-52 | . | . | . | . |
| 29 | Jose Baez | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 96 | Jon Rich | 5 | 1 | 5.5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 1 | Matt Trombley | 5 | 1 | 5.5 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 12 | Justin Falite | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 34 | Brian Francis | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 98 | Rich Collins | 4 | . | 4.0 | 1.0/5 | . | . | . | 2 | . | . | . |
| 65 | Shawn Boyle | 3 | 1 | 3.5 | 2.0/8 | . | . | . | . | . | . | . |
| 60 | Nick Chilingrin | 3 | 1 | 3.5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 4 | Jamey Funk | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
| 13 | Derek Guimond | 2 | . | 2.0 | 1.0/7 | . | . | . | . | . | . | . |
| 37 | Devin Zeman | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 2 | Erik Stanley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 63 | Chris Venn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Scott Viscardi | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 58 | Shawn McGowan | . | 1 | 0.5 | 1.0/6 | . | . | . | . | . | . | . |
| 50 | Chris Stevens | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Connecticut. 7 21 12 7 - 47 Record: (4-0,1-0)
Plymouth State...... 0 12 7 0 - 19 Record: (0-4,0-2)
Scoring Summary:
1st 05:34 WCSU - Mark Carter 24 yd pass from Mike Scipione (Andy Benicewicz kick), 5-51 1:31, WCSU 7 - PSC 0
2nd 14:53 WCSU - Andre Lee 27 yd pass from Mike Scipione (Andy Benicewicz kick), 5-74 2:36, WCSU 14 - PSC 0
05:39 WCSU - Michael Forest 1 yd pass from Mike Scipione (Andy Benicewicz kick), 10-78 4:37, WCSU 21 - PSC 0
03:42 PSC - Ryan Moone 16 yd pass from Matt Simpson (Eric Calderwood kick blockd), 6-64 1:57, WCSU 21 - PSC 6
01:13 PSC - Harold Roy 28 yd pass from Matt Simpson (Matt Simpson pass failed), 4-23 0:29, WCSU 21 - PSC 12
00:14 WCSU - Mark Carter 4 yd pass from Mike Scipione (Andy Benicewicz kick), 5-65 1:13, WCSU 28 - PSC 12
3rd 11:29 WCSU - Jeff Ward 4 yd run (Vin Sheperis rush failed), 11-86 3:31, WCSU 34 - PSC 12
05:42 PSC - Jay Zinis 18 yd pass from Matt Simpson (Eric Calderwood kick), 15-87 5:47, WCSU 34 - PSC 19
01:35 WCSU - Daron Reid 97 yd interception return (Andy Benicewicz kick blockd), , WCSU 40 - PSC 19
4th 05:05 WCSU - Issy Abdussamad 2 yd run (Andy Benicewicz kick), 10-63 4:58, WCSU 47 - PSC 19
WCSU PSC
FIRST DOWNS................... 29 16
RUSHES-YARDS (NET)............ 47-238 24-33
PASSING YDS (NET)............. 252 235
Passes Att-Comp-Int........... 32-18-1 39-23-4
TOTAL OFFENSE PLAYS-YARDS..... 79-490 63-268
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-2
Kickoff Returns-Yards......... 2-24 8-148
Interception Returns-Yards.... 4-108 1-52
Punts (Number-Avg)............ 1-34.0 3-34.0
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 9-50 10-66
Possession Time............... 34:44 25:16
Third-Down Conversions........ 6 of 12 7 of 15
Fourth-Down Conversions....... 1 of 3 2 of 3
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 1-5 0-0
RUSHING: Western Connecticut-Jeff Ward 24-99; Issy Abdussamad 9-41; Mike
Scipione 4-34; Dwayne July 6-29; Vin Sheperis 2-20; Anthony Salerno 1-15; Team
1-0. Plymouth State-Jeff Robinson 10-28; Mike Bicchieri 4-11; Ryan Moone 2-10;
Ryan Diamond 4-2; Steve Hoffsis 1-2; Matt Simpson 2-minus 4; TEAM 1-minus 16.
PASSING: Western Connecticut-Mike Scipione 17-29-1-248; Tom Wilson
1-2-0-4; Chris Rogers 0-1-0-0. Plymouth State-Matt Simpson 21-33-3-219; Ryan
Diamond 2-6-1-16.
RECEIVING: Western Connecticut-Michael Forest 5-48; Andre Lee 4-91; Mark
Carter 4-61; Jeff Ward 3-30; Vin Sheperis 1-11; John Wilson 1-11. Plymouth
State-Chris Holton 7-61; Jay Zinis 5-54; Ryan Moone 3-34; Mike Bicchieri 3-24;
Jeff Robinson 2-13; Harold Roy 1-28; Matt Coddaire 1-12; Ryan Murphy 1-9.
INTERCEPTIONS: Western Connecticut-Daron Reid 2-101; Stephen Latimer 2-7.
Plymouth State-Tim Boothroyd 1-52.
FUMBLES: Western Connecticut-Mike Scipione 1-1. Plymouth State-TEAM 1-0;
Mike Bicchieri 1-1; Ryan Diamond 1-1.
Stadium: Currier Field Attendance: 1105
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50
Officials: Referee: G.Crotty; Umpire: T.Gilpatrick; Linesman: P.White;
Line judge: J.Rotondi; Field judge: J.Doherty; Side judge: K.Brownell;
Temperature: 74 Wind: Breezy Weather: Partly Sunny
|
Play-by-Play Summary |
| PSC win toss and will receive, WCSU will defend south end zone | |||
| Andy Benicewicz kickoff 50 yards to the PSC15, Mike Bicchieri return -1 yards to the PSC14 (Terek Reslan;Anthony Salerno). | |||
| Psc | 1-10 | at Psc14 | Jeff Robinson rush for 3 yards to the PSC17 (Tony Thompson). |
| Psc | 2-7 | at Psc17 | Ryan Diamond rush for loss of 1 yard to the PSC16 (Tarrance Glover). |
| Psc | 3-8 | at Psc16 | Ryan Diamond pass complete to Mike Bicchieri for 4 yards to the PSC20, fumble by Mike Bicchieri recovered by WCSU Ryan Ellis at PSC20. |
| Drive: 3 plays, 6 yards, TOP 01:31 | |||
| Wcsu | 1-10 | at Psc20 | WESTERN CONNECTICUT drive start at 13:29. |
| Wcsu | 1-10 | at Psc20 | Jeff Ward rush for 11 yards to the PSC9 (Justin Falite), PENALTY WCSU IS 5 yards to the PSC25, NO PLAY. |
| Wcsu | 1-15 | at Psc25 | Jeff Ward rush for loss of 6 yards to the PSC31 (Shawn McGowan;Shawn Boyle). |
| Wcsu | 2-21 | at Psc31 | Mike Scipione pass complete to Vin Sheperis for 11 yards to the PSC20 (Tim Boothroyd). |
| Wcsu | 3-10 | at Psc20 | Mike Scipione pass incomplete to Michael Forest (Rich Collins). |
| Wcsu | 4-10 | at Psc20 | Andy Benicewicz field goal attempt from 37 MISSED - short, spot at PSC20, clock 11:38. |
| Drive: 4 plays, 0 yards, TOP 06:24 | |||
| Psc | 1-10 | at Psc20 | Mike Bicchieri rush for 2 yards to the PSC22 (Tony Thompson). |
| Psc | 2-8 | at Psc22 | Jeff Robinson rush for 3 yards to the PSC25 (Ryan Ellis;Roc Antoniello). |
| Psc | 3-5 | at Psc25 | Timeout Plymouth State, clock 10:17. |
| Psc | 3-5 | at Psc25 | PENALTY PSC delay of game 5 yards to the PSC20. |
| Psc | 3-10 | at Psc20 | Ryan Diamond pass complete to Matt Coddaire for 12 yards to the PSC32, 1ST DOWN PSC (Ryan Ellis;Roc Antoniello). |
| Psc | 1-10 | at Psc32 | Jeff Robinson rush for 1 yard to the PSC33 (Kevin Marchant;Nick Frayler). |
| Psc | 2-9 | at Psc33 | Ryan Moone rush for 1 yard to the PSC34 (Stephen Latimer). |
| Psc | 3-8 | at Psc34 | PENALTY PSC delay of game 5 yards to the PSC29. |
| Psc | 3-13 | at Psc29 | TEAM rush for loss of 16 yards to the PSC13, fumble by TEAM recovered by PSC TEAM at PSC13. |
| Psc | 4-29 | at Psc13 | Jay Zinis punt 38 yards to the WCSU49, out-of-bounds. |
| Drive: 6 plays, minus 7 yards, TOP 00:00 | |||
| Wcsu | 1-10 | at Wcsu49 | WESTERN CONNECTICUT drive start at 07:05. |
| Wcsu | 1-10 | at Wcsu49 | Mike Scipione pass complete to Mark Carter for 15 yards to the PSC36, 1ST DOWN WCSU (Chris Stevens;Jose Baez). |
| Wcsu | 1-10 | at Psc36 | Mike Scipione pass incomplete to Michael Forest. |
| Wcsu | 2-10 | at Psc36 | Jeff Ward rush for 9 yards to the PSC27 (Justin Falite). |
| Wcsu | 3-1 | at Psc27 | Jeff Ward rush for 3 yards to the PSC24, 1ST DOWN WCSU (Jon Rich). |
| Wcsu | 1-10 | at Psc24 | Mike Scipione pass complete to Mark Carter for 24 yards to the PSC0, 1ST DOWN WCSU, TOUCHDOWN, clock 05:34. |
| Andy Benicewicz kick attempt good. | |||
| Western Connecticut 7, Plymouth State 0 | |||
| Drive: 5 plays, 51 yards, TOP 01:43 | |||
| Andy Benicewicz kickoff 49 yards to the PSC16, Mike Bicchieri return 40 yards to the WCSU44 (Bill McCord). | |||
| Psc | 1-10 | at Wcsu44 | PLYMOUTH STATE drive start at 05:22. |
| Psc | 1-10 | at Wcsu44 | Jeff Robinson rush for 2 yards to the WCSU42 (Andrew Delva;Roc Antoniello). |
| Psc | 2-8 | at Wcsu42 | Ryan Diamond pass incomplete to Chris Holton. |
| Psc | 3-8 | at Wcsu42 | Ryan Diamond rush for 8 yards to the WCSU34, 1ST DOWN PSC (Tarrance Glover). |
| Psc | 1-10 | at Wcsu34 | Mike Bicchieri rush for loss of 1 yard to the WCSU35 (Sam Nyatome). |
| Psc | 2-11 | at Wcsu35 | Ryan Moone rush for 9 yards to the WCSU26 (Andrew Delva;Roc Antoniello). |
| Psc | 3-2 | at Wcsu26 | Mike Bicchieri rush for 3 yards to the WCSU23, 1ST DOWN PSC (Tony Thompson). |
| Psc | 1-10 | at Wcsu23 | Jeff Robinson rush for 2 yards to the WCSU21 (Tony Thompson). |
| Psc | 2-8 | at Wcsu21 | Ryan Diamond rush for loss of 4 yards to the WCSU25, fumble by Ryan Diamond recovered by WCSU Team at WCSU26. |
| Drive: 8 plays, 18 yards, TOP 02:53 | |||
| Wcsu | 1-10 | at Wcsu26 | WESTERN CONNECTICUT drive start at 02:29. |
| Wcsu | 1-10 | at Wcsu26 | Mike Scipione pass complete to Jeff Ward for 9 yards to the WCSU35 (Brian Francis). |
| Wcsu | 2-1 | at Wcsu35 | Jeff Ward rush for 10 yards to the WCSU45, 1ST DOWN WCSU (Tim Boothroyd). |
| Wcsu | 1-10 | at Wcsu45 | Jeff Ward rush for 19 yards to the PSC36, 1ST DOWN WCSU (Jose Baez). |
| Wcsu | 1-10 | at Psc36 | PENALTY WCSU delay of game 5 yards to the PSC41. |
| Wcsu | 1-15 | at Psc41 | Jeff Ward rush for 14 yards to the PSC27 (Nick Chilingrin). |
| Drive: 4 plays, 47 yards, TOP 02:45 | |||
| Western Connecticut 7, Plymouth State 0 |
| Wcsu | 2-1 | at Psc27 | Start of 2nd quarter, clock 15:00. |
| Wcsu | 2-1 | at Psc27 | Mike Scipione pass complete to Andre Lee for 27 yards to the PSC0, 1ST DOWN WCSU, TOUCHDOWN, clock 14:53. |
| Andy Benicewicz kick attempt good. | |||
| Western Connecticut 14, Plymouth State 0 | |||
| Drive: 5 plays, 74 yards, TOP 02:45 | |||
