Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 13, 2003 | SALVE REGINA | W | 55-0 | 1-0-0 | 0-0-0 | 2:35 | 816 | ||
| Sep 20, 2003 | at | Rowan University | L | 19-25 | 1-1-0 | 0-0-0 | 2:55 | 3426 | |
| Sep 27, 2003 | WILLIAM PATERSON | W | 67-0 | 2-1-0 | 0-0-0 | 2:40 | 537 | ||
| * | Oct 04, 2003 | PLYMOUTH STATE | W | 43-0 | 3-1-0 | 1-0-0 | 2:25 | 400 | |
| * | Oct 11, 2003 | SPRINGFIELD | L | 7-21 | 3-2-0 | 1-1-0 | 2:35 | 1750 | |
| * | Oct 18, 2003 | COAST GUARD | WO | 16-9 | 4-2-0 | 2-1-0 | 3:10 | 2107 | |
| * | Oct 25, 2003 | at | Kings Point | W | 48-10 | 5-2-0 | 3-1-0 | 2:45 | 1998 |
| * | Nov 1, 2003 | at | WPI | L | 38-49 | 5-3-0 | 3-2-0 | 3:10 | 1056 |
| Nov 08, 2003 | KEAN | W | 28-12 | 6-3-0 | 3-2-0 | 3:04 | 392 | ||
| * | Nov 15, 2003 | at | Norwich | L O | 26-33 | 6-4-0 | 3-3-0 | 2:45 | 1212 |
| * indicates conference game |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Jeff Ward vs William Paterson (Sep 27, 2003) |
| Jason Adamson at WPI (Nov 1, 2003) | ||
| Yards Rushing | 100 | Jason Adamson at WPI (Nov 1, 2003) |
| TD Rushes | 2 | Cecil Snowden vs William Paterson (Sep 27, 2003) |
| Jeff Ward vs Plymouth State (Oct 04, 2003) | ||
| Jason Adamson vs Kean (Nov 08, 2003) | ||
| Long Rush | 33 | Jeff Ward vs Salve Regina (Sep 13, 2003) |
| Pass attempts | 47 | Michael Scipione at Kings Point (Oct 25, 2003) |
| Pass completions | 33 | Michael Scipione at Kings Point (Oct 25, 2003) |
| Yards Passing | 477 | Michael Scipione at Kings Point (Oct 25, 2003) |
| TD Passes | 5 | Michael Scipione at Kings Point (Oct 25, 2003) |
| Long Pass | 63 | Michael Scipione at Kings Point (Oct 25, 2003) |
| Receptions | 13 | Vincent Sheperis at Rowan University (Sep 20, 2003) |
| Yards Receiving | 184 | Vincent Sheperis at Norwich (Nov 15, 2003) |
| TD Receptions | 2 | Andre Lee vs Salve Regina (Sep 13, 2003) |
| Andre Lee vs William Paterson (Sep 27, 2003) | ||
| Vincent Sheperis vs Plymouth State (Oct 04, 2003) | ||
| Mark Carter at Kings Point (Oct 25, 2003) | ||
| Long Reception | 63 | Adamis Gonzalez at Kings Point (Oct 25, 2003) |
| Field Goals | 2 | Chris Taylor vs Salve Regina (Sep 13, 2003) |
| Chris Taylor at Kings Point (Oct 25, 2003) | ||
| Chris Taylor vs Kean (Nov 08, 2003) | ||
| Long Field Goal | 42 | Chris Taylor vs Kean (Nov 08, 2003) |
| Punts | 8 | Chris Rogers at Rowan University (Sep 20, 2003) |
| Punting Avg | 44.4 | Chris Rogers vs Springfield (Oct 11, 2003) |
| Long Punt | 70 | Chris Rogers vs Springfield (Oct 11, 2003) |
| Punts inside 20 | 4 | Chris Rogers vs Coast Guard (Oct 18, 2003) |
| Long Punt Return | 46 | Tommie Wheeler vs Salve Regina (Sep 13, 2003) |
| Long Kickoff Return | 61 | Ryan Ellis vs Plymouth State (Oct 04, 2003) |
| Tackles | 19.0 | Mike Mancini vs Springfield (Oct 11, 2003) |
| Sacks | 2.0 | Damion Robinson vs William Paterson (Sep 27, 2003) |
| Andrew Delva vs Plymouth State (Oct 04, 2003) | ||
| Mike Walker at Norwich (Nov 15, 2003) | ||
| Tackles For Loss | 4.5 | David Miller vs Salve Regina (Sep 13, 2003) |
| Interceptions | 2 | Rocco Antoniello vs Kean (Nov 08, 2003) |
TEAM GAME HIGHS
| Rushes | 48 | vs William Paterson (Sep 27, 2003) |
| Yards Rushing | 212 | vs Plymouth State (Oct 04, 2003) |
| Yards Per Rush | 5.9 | vs Plymouth State (Oct 04, 2003) |
| TD Rushes | 3 | vs William Paterson (Sep 27, 2003) |
| Pass attempts | 47 | at Kings Point (Oct 25, 2003) |
| Pass completions | 33 | at Kings Point (Oct 25, 2003) |
| Yards Passing | 477 | at Kings Point (Oct 25, 2003) |
| Yards Per Pass | 14.2 | vs Salve Regina (Sep 13, 2003) |
| TD Passes | 5 | vs William Paterson (Sep 27, 2003) |
| at Kings Point (Oct 25, 2003) | ||
| Total Plays | 79 | at Kings Point (Oct 25, 2003) |
| Total Offense | 512 | at Kings Point (Oct 25, 2003) |
| Yards Per Play | 8.5 | vs Plymouth State (Oct 04, 2003) |
| Points | 67 | vs William Paterson (Sep 27, 2003) |
| Sacks By | 5 | vs Plymouth State (Oct 04, 2003) |
| First Downs | 25 | at Kings Point (Oct 25, 2003) |
| Penalties | 16 | vs Plymouth State (Oct 04, 2003) |
| Penalty Yards | 155 | vs Plymouth State (Oct 04, 2003) |
| Turnovers | 3 | at Rowan University (Sep 20, 2003) |
| vs Springfield (Oct 11, 2003) | ||
| at WPI (Nov 1, 2003) | ||
| vs Kean (Nov 08, 2003) | ||
| at Norwich (Nov 15, 2003) | ||
| Interceptions By | 4 | vs William Paterson (Sep 27, 2003) |
| Punts | 8 | at Rowan University (Sep 20, 2003) |
| Punting Avg | 44.4 | vs Springfield (Oct 11, 2003) |
| Long Punt | 70 | vs Springfield (Oct 11, 2003) |
| Punts inside 20 | 4 | vs Coast Guard (Oct 18, 2003) |
| Long Punt Return | 46 | vs Salve Regina (Sep 13, 2003) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 41 | Jon Tillman, vs Coast Guard (Oct 18, 2003) |
| Yards Rushing | 223 | Jon Tillman, vs Coast Guard (Oct 18, 2003) |
| TD Rushes | 2 | Tim Lutgens, vs Springfield (Oct 11, 2003) |
| Long Rush | 59 | Nate Long, at Norwich (Nov 15, 2003) |
| Pass attempts | 46 | Cory Anderson, vs Coast Guard (Oct 18, 2003) |
| Pass completions | 27 | Cory Anderson, vs Coast Guard (Oct 18, 2003) |
| Yards Passing | 254 | Cory Anderson, vs Coast Guard (Oct 18, 2003) |
| TD Passes | 2 | Ben Clark, at Norwich (Nov 15, 2003) |
| Long Pass | 66 | Mike Orihel, at Rowan University (Sep 20, 2003) |
| Receptions | 10 | Brian Whisler, vs Coast Guard (Oct 18, 2003) |
| Yards Receiving | 159 | Endre Racz, at Rowan University (Sep 20, 2003) |
| TD Receptions | 1 | Endre Racz, at Rowan University (Sep 20, 2003) |
| Phil Silva, at Rowan University (Sep 20, 2003) | ||
| Brian Farragher, at WPI (Nov 1, 2003) | ||
| Jamil Moore, vs Kean (Nov 08, 2003) | ||
| Matt Tucker, at Norwich (Nov 15, 2003) | ||
| Tom Kennedy, at Norwich (Nov 15, 2003) | ||
| Long Reception | 66 | Endre Racz, at Rowan University (Sep 20, 2003) |
| Field Goals | 2 | Rhett Soltas, at Norwich (Nov 15, 2003) |
| Long Field Goal | 32 | Rhett Soltas, at Norwich (Nov 15, 2003) |
| Punts | 9 | Robert Larsen, vs William Paterson (Sep 27, 2003) |
| Punting Avg | 37.2 | Jon Shaddow, at Rowan University (Sep 20, 2003) |
| Long Punt | 55 | Jason Moseley, at Kings Point (Oct 25, 2003) |
| Punts inside 20 | 1 | Jon Shaddow, at Rowan University (Sep 20, 2003) |
| Robert Larsen, vs William Paterson (Sep 27, 2003) | ||
| Jason Moseley, at Kings Point (Oct 25, 2003) | ||
| Ben Clark, at Norwich (Nov 15, 2003) | ||
| Tim Goodridge, at Norwich (Nov 15, 2003) | ||
| Long Punt Return | 27 | Jabrill Joseph, at Rowan University (Sep 20, 2003) |
| Long Kickoff Return | 92 | Dan DeBiasio, at WPI (Nov 1, 2003) |
| Tackles | 9.5 | Gilead Ziemba, at WPI (Nov 1, 2003) |
| Greg Abell, at Norwich (Nov 15, 2003) | ||
| Sacks | 2.5 | Matt Fuhrman, at Kings Point (Oct 25, 2003) |
| Anthony Purdy, at Norwich (Nov 15, 2003) | ||
| Tackles For Loss | 4.0 | Matt Fuhrman, at Kings Point (Oct 25, 2003) |
| Anthony Purdy, at Norwich (Nov 15, 2003) | ||
| Interceptions | 2 | Kelvin Bellamy, at Rowan University (Sep 20, 2003) |
| Mike Kimmel, vs Springfield (Oct 11, 2003) |
OPPONENT TEAM GAME HIGHS
| Rushes | 77 | vs Springfield (Oct 11, 2003) |
| Yards Rushing | 361 | vs Springfield (Oct 11, 2003) |
| Yards Per Rush | 5.5 | at WPI (Nov 1, 2003) |
| TD Rushes | 4 | at WPI (Nov 1, 2003) |
| Pass attempts | 46 | vs Coast Guard (Oct 18, 2003) |
| Pass completions | 27 | vs Coast Guard (Oct 18, 2003) |
| Yards Passing | 254 | vs Coast Guard (Oct 18, 2003) |
| Yards Per Pass | 7.2 | at Norwich (Nov 15, 2003) |
| TD Passes | 2 | at Rowan University (Sep 20, 2003) |
| at Norwich (Nov 15, 2003) | ||
| Total Plays | 93 | vs Coast Guard (Oct 18, 2003) |
| Total Offense | 484 | vs Coast Guard (Oct 18, 2003) |
| Yards Per Play | 5.4 | at Norwich (Nov 15, 2003) |
| Points | 49 | at WPI (Nov 1, 2003) |
| Sacks By | 6 | at Norwich (Nov 15, 2003) |
| First Downs | 25 | vs Coast Guard (Oct 18, 2003) |
| Penalties | 15 | vs Coast Guard (Oct 18, 2003) |
| Penalty Yards | 151 | vs Coast Guard (Oct 18, 2003) |
| Turnovers | 6 | vs William Paterson (Sep 27, 2003) |
| vs Kean (Nov 08, 2003) | ||
| Interceptions By | 3 | vs Springfield (Oct 11, 2003) |
| Punts | 10 | vs William Paterson (Sep 27, 2003) |
| Punting Avg | 37.2 | at Rowan University (Sep 20, 2003) |
| Long Punt | 55 | at Kings Point (Oct 25, 2003) |
| Punts inside 20 | 2 | at Norwich (Nov 15, 2003) |
| Long Punt Return | 27 | at Rowan University (Sep 20, 2003) |