Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2004 | FITCHBURG STATE | W | 31-17 | 1-0-0 | 0-0-0 | 3:05 | 2051 | ||
| Sep 11, 2004 | at | Salve Regina | W | 44-14 | 2-0-0 | 0-0-0 | 2:12 | 888 | |
| * | Sep 18, 2004 | ROWAN UNIVERSITY | L | 7-43 | 2-1-0 | 0-1-0 | 3:10 | 875 | |
| * | Sep 25, 2004 | at | William Paterson | W | 40-24 | 3-1-0 | 1-1-0 | 3:02 | 1677 |
| Oct 02, 2004 | at | Plymouth State | W | 45-13 | 4-1-0 | 1-1-0 | 2:43 | 2040 | |
| Oct 09, 2004 | SPRINGFIELD | L | 27-56 | 4-2-0 | 1-1-0 | 3:02 | 986 | ||
| * | Oct 16, 2004 | at | The College of NJ | L | 26-34 | 4-3-0 | 1-2-0 | 3:10 | 4218 |
| * | Oct 23, 2004 | MONTCLAIR ST. | L | 7-27 | 4-4-0 | 1-3-0 | 2:55 | 1566 | |
| * | Oct 30, 2004 | CORTLAND STATE | L | 10-26 | 4-5-0 | 1-4-0 | 3:00 | 578 | |
| * | Nov 06, 2004 | at | Kean University | W | 21-10 | 5-5-0 | 2-4-0 | 2:50 | 891 |
| * indicates conference game |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Jason Adamson vs Fitchburg State (Sep 03, 2004) |
| Yards Rushing | 123 | Jason Adamson vs Fitchburg State (Sep 03, 2004) |
| TD Rushes | 3 | Jason Adamson at William Paterson (Sep 25, 2004) |
| Long Rush | 44 | Anton Armstead at Salve Regina (Sep 11, 2004) |
| Pass attempts | 65 | Joe DiMeglio vs Cortland State (Oct 30, 2004) |
| Pass completions | 34 | Joe DiMeglio vs Cortland State (Oct 30, 2004) |
| Yards Passing | 403 | Joe DiMeglio vs Fitchburg State (Sep 03, 2004) |
| TD Passes | 4 | Joe DiMeglio at Plymouth State (Oct 02, 2004) |
| Long Pass | 72 | Joe DiMeglio vs Fitchburg State (Sep 03, 2004) |
| Receptions | 16 | Vincent Sheperis at The College of NJ (Oct 16, 2004) |
| Yards Receiving | 245 | Adamis Gonzalez at William Paterson (Sep 25, 2004) |
| TD Receptions | 2 | Vincent Sheperis at Salve Regina (Sep 11, 2004) |
| David Cournoyer at Plymouth State (Oct 02, 2004) | ||
| Vincent Sheperis at The College of NJ (Oct 16, 2004) | ||
| Long Reception | 72 | Adamis Gonzalez vs Fitchburg State (Sep 03, 2004) |
| Field Goals | 2 | Chris Taylor at William Paterson (Sep 25, 2004) |
| Long Field Goal | 36 | Chris Taylor at William Paterson (Sep 25, 2004) |
| Punts | 5 | Jesse Farina vs Rowan University (Sep 18, 2004) |
| Jesse Farina at Kean University (Nov 06, 2004) | ||
| Punting Avg | 51.0 | Joe DiMeglio vs Cortland State (Oct 30, 2004) |
| Long Punt | 70 | Jesse Farina at The College of NJ (Oct 16, 2004) |
| Punts inside 20 | 2 | Jesse Farina vs Fitchburg State (Sep 03, 2004) |
| Joe DiMeglio at The College of NJ (Oct 16, 2004) | ||
| Long Punt Return | 70 | Adamis Gonzalez at Plymouth State (Oct 02, 2004) |
| Long Kickoff Return | 61 | David Cournoyer at Kean University (Nov 06, 2004) |
| Tackles | 10.5 | Damion Robinson vs Springfield (Oct 09, 2004) |
| Sacks | 2.0 | Jason Alcin at William Paterson (Sep 25, 2004) |
| Justin Uhl vs Montclair St. (Oct 23, 2004) | ||
| Nick Frayler at Kean University (Nov 06, 2004) | ||
| Tackles For Loss | 4.5 | Jason Alcin at William Paterson (Sep 25, 2004) |
| Interceptions | 1 | Ray Cosentino vs Fitchburg State (Sep 03, 2004) |
| Tyrell Williams vs Fitchburg State (Sep 03, 2004) | ||
| Ryan Ellis at William Paterson (Sep 25, 2004) | ||
| Jason Alcin at Plymouth State (Oct 02, 2004) | ||
| Rocco Antoniello at The College of NJ (Oct 16, 2004) | ||
| Rocco Antoniello at Kean University (Nov 06, 2004) | ||
| Mark Evans at Kean University (Nov 06, 2004) |
TEAM GAME HIGHS
| Rushes | 41 | at Salve Regina (Sep 11, 2004) |
| Yards Rushing | 179 | at Salve Regina (Sep 11, 2004) |
| Yards Per Rush | 4.4 | at Salve Regina (Sep 11, 2004) |
| TD Rushes | 4 | at Salve Regina (Sep 11, 2004) |
| at William Paterson (Sep 25, 2004) | ||
| Pass attempts | 65 | vs Cortland State (Oct 30, 2004) |
| Pass completions | 34 | vs Cortland State (Oct 30, 2004) |
| Yards Passing | 416 | at William Paterson (Sep 25, 2004) |
| Yards Per Pass | 10.5 | at Plymouth State (Oct 02, 2004) |
| TD Passes | 4 | at Plymouth State (Oct 02, 2004) |
| Total Plays | 86 | vs Cortland State (Oct 30, 2004) |
| Total Offense | 544 | vs Fitchburg State (Sep 03, 2004) |
| Yards Per Play | 7.2 | vs Springfield (Oct 09, 2004) |
| Points | 45 | at Plymouth State (Oct 02, 2004) |
| Sacks By | 5 | at Kean University (Nov 06, 2004) |
| First Downs | 25 | vs Fitchburg State (Sep 03, 2004) |
| at The College of NJ (Oct 16, 2004) | ||
| Penalties | 12 | vs Fitchburg State (Sep 03, 2004) |
| vs Rowan University (Sep 18, 2004) | ||
| Penalty Yards | 138 | vs Fitchburg State (Sep 03, 2004) |
| Turnovers | 6 | vs Montclair St. (Oct 23, 2004) |
| Interceptions By | 2 | vs Fitchburg State (Sep 03, 2004) |
| at Kean University (Nov 06, 2004) | ||
| Punts | 8 | vs Rowan University (Sep 18, 2004) |
| Punting Avg | 49.0 | at The College of NJ (Oct 16, 2004) |
| Long Punt | 70 | at The College of NJ (Oct 16, 2004) |
| Punts inside 20 | 2 | vs Fitchburg State (Sep 03, 2004) |
| vs Rowan University (Sep 18, 2004) | ||
| at The College of NJ (Oct 16, 2004) | ||
| vs Montclair St. (Oct 23, 2004) | ||
| Long Punt Return | 70 | at Plymouth State (Oct 02, 2004) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 33 | Vick,E., vs Montclair St. (Oct 23, 2004) |
| Yards Rushing | 197 | Sylvia, Ryan, vs Springfield (Oct 09, 2004) |
| TD Rushes | 4 | Sylvia, Ryan, vs Springfield (Oct 09, 2004) |
| Long Rush | 92 | Steve Andrews, at The College of NJ (Oct 16, 2004) |
| Pass attempts | 37 | A.J. Roque, at Kean University (Nov 06, 2004) |
| Pass completions | 22 | Mike Orihel, vs Rowan University (Sep 18, 2004) |
| A.J. Roque, at Kean University (Nov 06, 2004) | ||
| Yards Passing | 304 | A.J. Roque, at Kean University (Nov 06, 2004) |
| TD Passes | 3 | Mike Orihel, vs Rowan University (Sep 18, 2004) |
| C. Rodriguez, at William Paterson (Sep 25, 2004) | ||
| Passero,M., vs Montclair St. (Oct 23, 2004) | ||
| Long Pass | 54 | C. Rodriguez, at William Paterson (Sep 25, 2004) |
| Receptions | 10 | Jasonus Tillery, at Kean University (Nov 06, 2004) |
| Yards Receiving | 185 | Jasonus Tillery, at Kean University (Nov 06, 2004) |
| TD Receptions | 2 | Kareen Moon, at William Paterson (Sep 25, 2004) |
| Long Reception | 54 | Kareen Moon, at William Paterson (Sep 25, 2004) |
| Field Goals | 2 | Damian Shaddow, vs Rowan University (Sep 18, 2004) |
| Christopher,B., vs Montclair St. (Oct 23, 2004) | ||
| Long Field Goal | 34 | Brian Kalendek, at William Paterson (Sep 25, 2004) |
| Punts | 7 | Christopher,B., vs Montclair St. (Oct 23, 2004) |
| Punting Avg | 39.2 | Joe Bergondo, at The College of NJ (Oct 16, 2004) |
| Long Punt | 46 | Robert Larsen, at William Paterson (Sep 25, 2004) |
| Joe Bergondo, at The College of NJ (Oct 16, 2004) | ||
| A.J. Roque, at Kean University (Nov 06, 2004) | ||
| Punts inside 20 | 2 | Christopher,B., vs Montclair St. (Oct 23, 2004) |
| Long Punt Return | 41 | Dan Decosta, at Salve Regina (Sep 11, 2004) |
| Long Kickoff Return | 68 | Brian Harnish, vs Fitchburg State (Sep 03, 2004) |
| Tackles | 9.0 | James McQuinn, at Salve Regina (Sep 11, 2004) |
| Sacks | 1.0 | Chinedu Njoku, vs Rowan University (Sep 18, 2004) |
| Brian Bond, vs Rowan University (Sep 18, 2004) | ||
| Webster,D., vs Montclair St. (Oct 23, 2004) | ||
| Tackles For Loss | 3.5 | Chinedu Njoku, vs Rowan University (Sep 18, 2004) |
| Interceptions | 3 | Fama,S., vs Montclair St. (Oct 23, 2004) |
OPPONENT TEAM GAME HIGHS
| Rushes | 83 | vs Springfield (Oct 09, 2004) |
| Yards Rushing | 449 | vs Springfield (Oct 09, 2004) |
| Yards Per Rush | 6.5 | vs Cortland State (Oct 30, 2004) |
| TD Rushes | 7 | vs Springfield (Oct 09, 2004) |
| Pass attempts | 39 | vs Montclair St. (Oct 23, 2004) |
| Pass completions | 23 | vs Montclair St. (Oct 23, 2004) |
| Yards Passing | 304 | at Kean University (Nov 06, 2004) |
| Yards Per Pass | 38.0 | vs Springfield (Oct 09, 2004) |
| TD Passes | 3 | vs Rowan University (Sep 18, 2004) |
| at William Paterson (Sep 25, 2004) | ||
| vs Montclair St. (Oct 23, 2004) | ||
| Total Plays | 84 | vs Springfield (Oct 09, 2004) |
| Total Offense | 487 | vs Springfield (Oct 09, 2004) |
| Yards Per Play | 6.9 | vs Cortland State (Oct 30, 2004) |
| Points | 56 | vs Springfield (Oct 09, 2004) |
| Sacks By | 2 | vs Rowan University (Sep 18, 2004) |
| First Downs | 29 | vs Springfield (Oct 09, 2004) |
| Penalties | 14 | vs Rowan University (Sep 18, 2004) |
| Penalty Yards | 101 | vs Rowan University (Sep 18, 2004) |
| Turnovers | 5 | at Plymouth State (Oct 02, 2004) |
| at Kean University (Nov 06, 2004) | ||
| Interceptions By | 4 | vs Montclair St. (Oct 23, 2004) |
| Punts | 7 | vs Fitchburg State (Sep 03, 2004) |
| vs Montclair St. (Oct 23, 2004) | ||
| Punting Avg | 39.2 | at The College of NJ (Oct 16, 2004) |
| Long Punt | 46 | at William Paterson (Sep 25, 2004) |
| at The College of NJ (Oct 16, 2004) | ||
| at Kean University (Nov 06, 2004) | ||
| Punts inside 20 | 2 | vs Rowan University (Sep 18, 2004) |
| vs Montclair St. (Oct 23, 2004) | ||
| Long Punt Return | 41 | at Salve Regina (Sep 11, 2004) |