Scoring Summary |
Western Connecticut (1-0) vs. Saint Peter's (0-1)
Date: Sep 03, 2005 Site: Jersey City, NJ Stadium: Cochrane Stadium Attendance: 1214
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Connecticut | 7 | 27 | 0 | 3 | 37 |
| Saint Peter's | 0 | 0 | 0 | 13 | 13 |
| SCORING SUMMARY | WCFB2005-SPC | |||
| 1st | 11:20 | WCFB2005 | Jason Adamson 1 yd run (Ryan Hughes kick) | |
| 6 plays, 69 yards, TOP 3:40 | 7 - 0 | |||
| 2nd | 13:11 | WCFB2005 | Rick Jackson 1 yd run (Ryan Hughes kick) | |
| 3 plays, 42 yards, TOP 1:14 | 14 - 0 | |||
| 11:55 | WCFB2005 | Vin Sheperis 17 yd pass from Joe DiMeglio (Ryan Hughes kick) | ||
| 2 plays, 8 yards, TOP 0:51 | 21 - 0 | |||
| 05:15 | WCFB2005 | Tyrell Williams 22 yd fumble recovery (Ryan Hughes kick blockd) | ||
| 27 - 0 | ||||
| 03:33 | WCFB2005 | Adamis Gonzalez 1 yd pass from Joe DiMeglio (Ryan Hughes kick) | ||
| 6 plays, 36 yards, TOP 1:24 | 34 - 0 | |||
| 4th | 14:25 | SPC | Edmonds,Brandon 17 yd pass from Bonnono, Scott (Privitelli, Vin kick) | |
| 2 plays, 22 yards, TOP 0:05 | 34 - 7 | |||
| 14:16 | SPC | Bond, John 29 yd pass from Bonnono, Scott (Privitelli, Vin kick blockd) | ||
| 1 play, 29 yards, TOP 0:07 | 34 - 13 | |||
| 08:56 | WCFB2005 | Ryan Hughes 25 yd field goal | ||
| 12 plays, 59 yards, TOP 5:11 | 37 - 13 | |||
|
Kickoff time: 7pm End of Game: 9:55 Total elapsed time: 2:55 Referee: Mark Mesnick Umpire: Joe Papasidero Linesman: Mike Guthrie Line judge: Robert Bielsky Back judge: Karlton Derrick Field judge: John Colella Side judge: John Svorinich Center judge: Ira Thor Temperature: 85 Wind: None Weather: Clear |
Team Statistics |
| Team Totals | WCFB2005 | SPC |
| FIRST DOWNS | 18 | 13 |
| Rushing | 5 | 7 |
| Passing | 11 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 95 | 128 |
| Rushing Attempts | 25 | 29 |
| Average Per Rush | 3.8 | 4.4 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 101 | 151 |
| Yards Lost Rushing | 6 | 23 |
| NET YARDS PASSING | 280 | 158 |
| Completions-Attempts-Int | 21-34-1 | 18-28-0 |
| Average Per Attempt | 8.2 | 5.6 |
| Average Per Completion | 13.3 | 8.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 375 | 286 |
| Total offense plays | 59 | 57 |
| Average Gain Per Play | 6.4 | 5.0 |
| Fumbles: Number-Lost | 6-3 | 6-3 |
| Penalties: Number-Yards | 10-88 | 8-125 |
| PUNTS-YARDS | 4-186 | 6-234 |
| Average Yards Per Punt | 46.5 | 39.0 |
| Net Yards Per Punt | 41.0 | 39.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-405 | 3-128 |
| Average Yards Per Kickoff | 57.9 | 42.7 |
| Net Yards Per Kickoff | 45.4 | 34.0 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3--2-0 | 1-2-0 |
| Average Per Return | -0.7 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-26-0 | 5-67-0 |
| Average Per Return | 8.7 | 13.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 1-22-1 | 0--2-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:18 | 31:42 |
| 1st Quarter | 9:01 | 5:59 |
| 2nd Quarter | 6:11 | 8:49 |
| 3rd Quarter | 4:04 | 10:56 |
| 4th Quarter | 9:02 | 5:58 |
| Third-Down Conversions | 2 of 9 | 2 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone Scores-Chances | 5-5 | 1-2 |
| Touchdowns | 4-5 | 1-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-6 | 1-2 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 20 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Connecticut-Adamis Gonzalez 2-1; Rick Jackson 1-1; Timothy Lovelace 1-1; Joe DiMeglio 1-0; Jason Adamson 1-0. Saint Peter's-Kindell, Jaleel 2-1; Mayers, Sean 2-1; Wright, Terranc 1-0; Dolopei, Emile 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB2005 | 1st | V31 | 15:00 | Kickoff | H00 | 11:20 | * | TOUCHDOWN | 6-69 | 3:40 | |
| WCFB2005 | 1st | V27 | 07:08 | Downs | V47 | 04:32 | Punt | 4-20 | 2:36 | ||
| WCFB2005 | 1st | V34 | 02:49 | Punt | H29 | 00:04 | Interception | 7-37 | 2:45 | ||
| WCFB2005 | 2nd | H42 | 14:25 | Punt | H00 | 13:11 | * | TOUCHDOWN | 3-42 | 1:14 | |
| WCFB2005 | 2nd | H08 | 12:46 | Fumble | H00 | 11:55 | * | TOUCHDOWN | 2-8 | 0:51 | |
| WCFB2005 | 2nd | V13 | 07:57 | Punt | V32 | 05:15 | Punt | 4-19 | 2:42 | ||
| WCFB2005 | 2nd | H22 | 05:15 | Fumble | H22 | 05:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCFB2005 | 2nd | H36 | 04:57 | Fumble | H00 | 03:33 | * | TOUCHDOWN | 6-36 | 1:24 | |
| WCFB2005 | 3rd | V40 | 12:46 | Punt | H30 | 10:02 | Punt | 7-30 | 2:44 | ||
| WCFB2005 | 3rd | V41 | 08:23 | Punt | V36 | 08:17 | Fumble | 1--5 | 0:06 | ||
| WCFB2005 | 3rd | V27 | 06:47 | Downs | V37 | 05:33 | Punt | 5-10 | 1:14 | ||
| WCFB2005 | 4th | V32 | 00:00 | Punt | V22 | 14:28 | Fumble | 0--10 | 0:00 | ||
| WCFB2005 | 4th | H28 | 14:25 | Kickoff | V29 | 14:23 | Fumble | 0--43 | 0:02 | ||
| WCFB2005 | 4th | V33 | 14:07 | Kickoff | H08 | 08:56 | * | FIELD GOAL | 12-59 | 5:11 | |
| WCFB2005 | 4th | V14 | 03:42 | Downs | V20 | 00:00 | End of half | 3-6 | 3:42 | ||
| SPC | 1st | H34 | 11:10 | Kickoff | V27 | 07:08 | Downs | 7-39 | 4:02 | ||
| SPC | 1st | H02 | 04:32 | Punt | H10 | 02:49 | Punt | 3-8 | 1:43 | ||
| SPC | 1st | H18 | 00:04 | Interception | H15 | 14:25 | Punt | 3--3 | 0:39 | ||
| SPC | 2nd | H07 | 12:55 | Kickoff | H08 | 12:46 | Fumble | 2-1 | 0:09 | ||
| SPC | 2nd | H11 | 11:53 | Kickoff | V40 | 07:57 | Punt | 9-49 | 3:56 | ||
| SPC | 2nd | H22 | 00:00 | Punt | H22 | 05:15 | Fumble | 0-0 | 0:00 | ||
| SPC | 2nd | H22 | 05:11 | Kickoff | H36 | 04:57 | Fumble | 3-14 | 0:14 | ||
| SPC | 2nd | H30 | 00:00 | Kickoff | H30 | 00:00 | End of half | 0-0 | 0:00 | ||
| SPC | 3rd | H13 | 14:55 | Kickoff | H38 | 12:46 | Punt | 5-25 | 2:09 | ||
| SPC | 3rd | H20 | 10:02 | Punt | H25 | 08:23 | Punt | 3-5 | 1:39 | ||
| SPC | 3rd | V36 | 08:17 | Fumble | V27 | 06:47 | Downs | 4-9 | 1:30 | ||
| SPC | 3rd | H03 | 05:33 | Punt | H08 | 14:28 | Punt | 3-5 | 6:05 | ||
| SPC | 4th | V22 | 14:28 | Fumble | V00 | 14:23 | * | TOUCHDOWN | 2-22 | 0:05 | |
| SPC | 4th | V29 | 14:23 | Fumble | V00 | 14:16 | * | TOUCHDOWN | 1-29 | 0:07 | |
| SPC | 4th | H20 | 08:49 | Kickoff | V14 | 03:42 | Downs | 12-66 | 5:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Connecticut | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:01 | 06:11 | 04:04 | 09:02 | 15:12 | 13:06 | 28:18 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/2 | 1/3 | 1/4 | 1/5 | 2/9 | ||
| Average field position | V30 | H44 | V36 | V23 | V45 | V31 | V39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Peter's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 08:49 | 10:56 | 05:58 | 14:48 | 16:54 | 31:42 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/3 | 1/3 | 1/6 | 1/6 | 2/12 | ||
| Average field position | H18 | H17 | H25 | V44 | H17 | H38 | H28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB2005 | 1st | V31 | 15:00 | Kickoff | H00 | 11:20 | * | TOUCHDOWN | 6-69 | 3:40 | |
| SPC | 1st | H34 | 11:10 | Kickoff | V27 | 07:08 | Downs | 7-39 | 4:02 | ||
| WCFB2005 | 1st | V27 | 07:08 | Downs | V47 | 04:32 | Punt | 4-20 | 2:36 | ||
| SPC | 1st | H02 | 04:32 | Punt | H10 | 02:49 | Punt | 3-8 | 1:43 | ||
| WCFB2005 | 1st | V34 | 02:49 | Punt | H29 | 00:04 | Interception | 7-37 | 2:45 | ||
| SPC | 1st | H18 | 00:04 | Interception | H15 | 14:25 | Punt | 3--3 | 0:39 | ||
| WCFB2005 | 2nd | H42 | 14:25 | Punt | H00 | 13:11 | * | TOUCHDOWN | 3-42 | 1:14 | |
| SPC | 2nd | H07 | 12:55 | Kickoff | H08 | 12:46 | Fumble | 2-1 | 0:09 | ||
| WCFB2005 | 2nd | H08 | 12:46 | Fumble | H00 | 11:55 | * | TOUCHDOWN | 2-8 | 0:51 | |
| SPC | 2nd | H11 | 11:53 | Kickoff | V40 | 07:57 | Punt | 9-49 | 3:56 | ||
| WCFB2005 | 2nd | V13 | 07:57 | Punt | V32 | 05:15 | Punt | 4-19 | 2:42 | ||
| SPC | 2nd | H22 | 00:00 | Punt | H22 | 05:15 | Fumble | 0-0 | 0:00 | ||
| WCFB2005 | 2nd | H22 | 05:15 | Fumble | H22 | 05:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SPC | 2nd | H22 | 05:11 | Kickoff | H36 | 04:57 | Fumble | 3-14 | 0:14 | ||
| WCFB2005 | 2nd | H36 | 04:57 | Fumble | H00 | 03:33 | * | TOUCHDOWN | 6-36 | 1:24 | |
| SPC | 2nd | H30 | 00:00 | Kickoff | H30 | 00:00 | End of half | 0-0 | 0:00 | ||
| SPC | 3rd | H13 | 14:55 | Kickoff | H38 | 12:46 | Punt | 5-25 | 2:09 | ||
| WCFB2005 | 3rd | V40 | 12:46 | Punt | H30 | 10:02 | Punt | 7-30 | 2:44 | ||
| SPC | 3rd | H20 | 10:02 | Punt | H25 | 08:23 | Punt | 3-5 | 1:39 | ||
| WCFB2005 | 3rd | V41 | 08:23 | Punt | V36 | 08:17 | Fumble | 1--5 | 0:06 | ||
| SPC | 3rd | V36 | 08:17 | Fumble | V27 | 06:47 | Downs | 4-9 | 1:30 | ||
| WCFB2005 | 3rd | V27 | 06:47 | Downs | V37 | 05:33 | Punt | 5-10 | 1:14 | ||
| SPC | 3rd | H03 | 05:33 | Punt | H08 | 14:28 | Punt | 3-5 | 6:05 | ||
| WCFB2005 | 4th | V32 | 00:00 | Punt | V22 | 14:28 | Fumble | 0--10 | 0:00 | ||
| SPC | 4th | V22 | 14:28 | Fumble | V00 | 14:23 | * | TOUCHDOWN | 2-22 | 0:05 | |
| WCFB2005 | 4th | H28 | 14:25 | Kickoff | V29 | 14:23 | Fumble | 0--43 | 0:02 | ||
| SPC | 4th | V29 | 14:23 | Fumble | V00 | 14:16 | * | TOUCHDOWN | 1-29 | 0:07 | |
| WCFB2005 | 4th | V33 | 14:07 | Kickoff | H08 | 08:56 | * | FIELD GOAL | 12-59 | 5:11 | |
| SPC | 4th | H20 | 08:49 | Kickoff | V14 | 03:42 | Downs | 12-66 | 5:07 | ||
| WCFB2005 | 4th | V14 | 03:42 | Downs | V20 | 00:00 | End of half | 3-6 | 3:42 | ||
Defensive Statistics |
| ## | Western Connecticut | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Kenny Jost | 3 | 4 | 5.0 | 1.5/1 | . | 1-0 | . | . | . | . | . |
| 20 | John Hoke | 3 | 3 | 4.5 | . | . | 1-0 | . | 1 | . | . | . |
| 19 | Jermar Rountree | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 95 | Kevin Marchant | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 40 | Timothy Lovelace | 3 | 1 | 3.5 | . | 1 | . | . | . | . | . | . |
| 21 | Kelechi Agu | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 92 | Anthony Fontaine | 3 | 1 | 3.5 | 2.5/6 | . | . | . | . | . | . | 1 |
| 28 | Jeremy Vides | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Michael Negast | 3 | . | 3.0 | . | 1 | . | . | . | . | . | . |
| 32 | Jason Alcin | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 31 | Tyrell Williams | 2 | 1 | 2.5 | . | 1 | 1-22 | . | . | . | . | . |
| 47 | Chad Milling | 2 | . | 2.0 | 2.0/10 | . | . | . | . | . | . | . |
| 38 | Jim Hilgenfeldt | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 25 | James Harritopulos | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Chris Kelly | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | James Russell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Jon Schuley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 82 | John Malone | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Mark Evans | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 41 | Michael Gregor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 8 | Justin Uhl | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Saint Peter's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Chatman,Michael | 4 | 4 | 6.0 | . | 1 | . | . | . | . | . | . |
| 21 | Dolopei, Emile | 4 | 1 | 4.5 | 1.0/1 | . | 0--2 | . | . | . | . | . |
| 50 | Robinson, John | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 54 | Mitchell, Will | 4 | . | 4.0 | . | 1 | . | . | . | . | . | . |
| 35 | Procaccino, J. | 3 | 1 | 3.5 | . | 1 | . | . | . | . | . | 1 |
| 4 | Wright, Terranc | 2 | 3 | 3.5 | . | . | 1-0 | . | 2 | . | . | . |
| 13 | Wigfall, Salic | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 55 | Alaka,Chinedu | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 26 | Smith, Rashid | 2 | 1 | 2.5 | 1.0/1 | . | 2-0 | . | . | . | . | . |
| 52 | Walcott, Ian | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 92 | Berbrick, Walte | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 36 | Heck,Cornelious | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Reynolds, Jahma | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Collier, Tehran | 1 | . | 1.0 | . | . | . | 1-12 | 1 | . | . | . |
| 34 | Charles-Pierre | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Murray,Sydney | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Hartenfels,John | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Connecticut. 7 27 0 3 - 37 Record: (1-0)
Saint Peter's....... 0 0 0 13 - 13 Record: (0-1)
Scoring Summary:
1st 11:20 WCFB2005 - Jason Adamson 1 yd run (Ryan Hughes kick), 6-69 3:40, WCFB2005 7 - SPC 0
2nd 13:11 WCFB2005 - Rick Jackson 1 yd run (Ryan Hughes kick), 3-42 1:14, WCFB2005 14 - SPC 0
11:55 WCFB2005 - Vin Sheperis 17 yd pass from Joe DiMeglio (Ryan Hughes kick), 2-8 0:51, WCFB2005 21 - SPC 0
05:15 WCFB2005 - Tyrell Williams 22 yd fumble recovery (Ryan Hughes kick blockd), , WCFB2005 27 - SPC 0
03:33 WCFB2005 - Adamis Gonzalez 1 yd pass from Joe DiMeglio (Ryan Hughes kick), 6-36 1:24, WCFB2005 34 - SPC 0
4th 14:25 SPC - Edmonds,Brandon 17 yd pass from Bonnono, Scott (Privitelli, Vin kick), 2-22 0:05, WCFB2005 34 - SPC 7
14:16 SPC - Bond, John 29 yd pass from Bonnono, Scott (Privitelli, Vin kick blockd), 1-29 0:07, WCFB2005 34 - SPC 13
08:56 WCFB2005 - Ryan Hughes 25 yd field goal, 12-59 5:11, WCFB2005 37 - SPC 13
WCFB2005 SPC
FIRST DOWNS................... 18 13
RUSHES-YARDS (NET)............ 25-95 29-128
PASSING YDS (NET)............. 280 158
Passes Att-Comp-Int........... 34-21-1 28-18-0
TOTAL OFFENSE PLAYS-YARDS..... 59-375 57-286
Fumble Returns-Yards.......... 1-22 0--2
Punt Returns-Yards............ 3--2 1-2
Kickoff Returns-Yards......... 3-26 5-67
Interception Returns-Yards.... 0-0 1-12
Punts (Number-Avg)............ 4-46.5 6-39.0
Fumbles-Lost.................. 6-3 6-3
Penalties-Yards............... 10-88 8-125
Possession Time............... 28:18 31:42
Third-Down Conversions........ 2 of 9 2 of 12
Fourth-Down Conversions....... 0 of 0 0 of 3
Red-Zone Scores-Chances....... 5-5 1-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Western Connecticut-Jason Adamson 12-48; Rick Jackson 10-35; Joe
DiMeglio 2-9; Vin Sheperis 1-3. Saint Peter's-Mayers, Sean 28-125; Larmore,J.P
1-1; Bond, John 0-2.
PASSING: Western Connecticut-Joe DiMeglio 21-34-1-280. Saint
Peter's-Bonnono, Scott 18-28-0-158.
RECEIVING: Western Connecticut-Adamis Gonzalez 11-172; Vin Sheperis 4-50;
Rick Jackson 2-14; Jason Adamson 2-13; Kerry Perrotta 1-17; James Jordan 1-14.
Saint Peter's-Kindell, Jaleel 4-22; Gowart,Carl 4-22; Edmonds,Brandon 3-30;
Mayers, Sean 3-13; Bond, John 2-47; Duball, Trevor 2-24.
INTERCEPTIONS: Western Connecticut-None. Saint Peter's-Collier, Tehran
1-12.
FUMBLES: Western Connecticut-Adamis Gonzalez 2-1; Rick Jackson 1-1; Jason
Adamson 1-0; Timothy Lovelace 1-1; Joe DiMeglio 1-0. Saint Peter's-Mayers, Sean
2-1; Kindell, Jaleel 2-1; Dolopei, Emile 1-1; Wright, Terranc 1-0.
Stadium: Cochrane Stadium Attendance: 1214
Kickoff time: 7pm End of Game: 9:55 Total elapsed time: 2:55
Officials: Referee: Mark Mesnick; Umpire: Joe Papasidero; Linesman: Mike Guthrie;
Line judge: Robert Bielsky; Back judge: Karlton Derrick; Field judge: John Colella;
Side judge: John Svorinich; Center judge: Ira Thor;
Temperature: 85 Wind: None Weather: Clear
|
Play-by-Play Summary |
| Western Connecticut has won the toss and will receive. | |||
| Wcfb2005 | 1-10 | at Wcfb200535 | SPC ball on SPC35. |
| Privitelli, Vin kickoff 43 yards to the WCFB200522, Timothy Ducey return 9 yards to the WCFB200531 (Wright, Terranc;Wigfall, Salic). | |||
| Wcfb2005 | 1-10 | at Wcfb200531 | Joe DiMeglio pass complete to Adamis Gonzalez for 19 yards to the 50 yardline, 1ST DOWN WCFB2005 (Wright, Terranc). |
| Wcfb2005 | 1-10 | at Wcfb200550 | Jason Adamson rush for 3 yards to the SPC47, fumble forced by Procaccino, J., fumble by Jason Adamson recovered by WCFB2005 Jason Adamson at SPC47. |
| Wcfb2005 | 2-7 | at Spc47 | Jason Adamson rush for 9 yards to the SPC38 (Dolopei, Emile;Collier, Tehran), PENALTY WCFB2005 holding 8 yards to the WCFB200545, NO PLAY. |
| Wcfb2005 | 2-15 | at Wcfb200545 | Joe DiMeglio pass complete to Adamis Gonzalez for 17 yards to the SPC38, 1ST DOWN WCFB2005. |
| Wcfb2005 | 1-10 | at Spc38 | Joe DiMeglio pass complete to Adamis Gonzalez for 7 yards to the SPC31 (Dolopei, Emile). |
| Wcfb2005 | 2-3 | at Spc31 | Joe DiMeglio pass complete to Vin Sheperis for 30 yards to the SPC1, 1ST DOWN WCFB2005. |
| Wcfb2005 | 1-G | at Spc01 | Jason Adamson rush for 1 yard to the SPC0, TOUCHDOWN, clock 11:20, Ryan Hughes kick attempt good. |
| Western Connecticut 7, Saint Peter's 0 | |||
| Drive: 6 plays, 69 yards, TOP 03:50 | |||
| Vinny Cosentino kickoff 53 yards to the SPC12, Gowart,Carl return 22 yards to the SPC34 (Jermar Rountree). | |||
| Spc | 1-10 | at Spc34 | SAINT PETER'S drive start at 11:10. |
| Spc | 1-10 | at Spc34 | Mayers, Sean rush for 9 yards to the SPC43 (Kelechi Agu;Jim Hilgenfeldt). |
| Spc | 2-1 | at Spc43 | Mayers, Sean rush for 17 yards to the WCFB200540, 1ST DOWN SPC (Tyrell Williams;Kenny Jost). |
| Spc | 1-10 | at Wcfb200540 | Mayers, Sean rush for 4 yards to the WCFB200536 (Jason Alcin;John Hoke), PENALTY WCFB2005 personal foul 15 yards to the WCFB200521, 1ST DOWN SPC. |
| Spc | 1-10 | at Wcfb200521 | 1st and 10. |
| Spc | 1-10 | at Wcfb200521 | Mayers, Sean rush for 4 yards to the WCFB200517 (Kevin Marchant). |
| Spc | 2-6 | at Wcfb200517 | PENALTY SPC delay of game 5 yards to the WCFB200522. |
| Spc | 2-11 | at Wcfb200522 | Dolopei, Emile rush for 1 yard to the WCFB200521, out-of-bounds, PENALTY SPC holding 10 yards to the WCFB200532, NO PLAY. |
| Spc | 2-21 | at Wcfb200532 | Bonnono, Scott pass incomplete to Mayers, Sean, QB hurry by AnthonyFontaine. |
| Spc | 3-21 | at Wcfb200532 | Bonnono, Scott pass incomplete (Justin Uhl), PENALTY SPC illegal procedure declined. |
| Spc | 4-21 | at Wcfb200532 | Timeout Saint Peter's, clock 07:22. |
| Spc | 4-21 | at Wcfb200532 | Bonnono, Scott pass complete to Edmonds,Brandon for 5 yards to the WCFB200527 (Tim Lovelace;Kenny Jost). |
| Drive: 7 plays, 39 yards, TOP 04:02 | |||
| Wcfb2005 | 1-10 | at Wcfb200527 | WESTERN CONNECTICUT drive start at 07:08. |
| Wcfb2005 | 1-10 | at Wcfb200527 | Rick Jackson rush for 16 yards to the WCFB200543, 1ST DOWN WCFB2005 (Dolopei, Emile). |
| Wcfb2005 | 1-10 | at Wcfb200543 | Joe DiMeglio pass incomplete to Kerry Perrotta. |
| Wcfb2005 | 2-10 | at Wcfb200543 | Rick Jackson rush for 4 yards to the WCFB200547 (Mitchell, Will). |
| Wcfb2005 | 3-6 | at Wcfb200547 | Joe DiMeglio pass incomplete to Adamis Gonzalez. |
| Wcfb2005 | 4-6 | at Wcfb200547 | Vinny Cosentino punt 50 yards to the SPC3, out-of-bounds. |
| Drive: 4 plays, 20 yards, TOP 02:36 | |||
| Spc | 1-10 | at Spc03 | PENALTY SPC holding 1 yards to the SPC2. |
| Spc | 1-11 | at Spc02 | SAINT PETER'S drive start at 04:32. |
| Spc | 1-11 | at Spc02 | SPC ball on SPC2. |
| Spc | 1-11 | at Spc02 | 1st and 10. |
| Spc | 1-10 | at Spc02 | Mayers, Sean rush for loss of 1 yard to the SPC1 (Kenny Jost). |
| Spc | 2-11 | at Spc01 | Mayers, Sean rush for 1 yard to the SPC2 (Kenny Jost). |
| Spc | 3-10 | at Spc02 | Bonnono, Scott pass complete to Edmonds,Brandon for 8 yards to the SPC10 (John Hoke). |
| Spc | 4-2 | at Spc10 | Privitelli, Vin punt 56 yards to the WCFB200534, downed. |
| Drive: 3 plays, 8 yards, TOP 01:43 | |||
| Wcfb2005 | 1-10 | at Wcfb200534 | WESTERN CONNECTICUT drive start at 02:49. |
| Wcfb2005 | 1-10 | at Wcfb200534 | Joe DiMeglio pass complete to Jason Adamson for 13 yards to the WCFB200547, 1ST DOWN WCFB2005 (Collier, Tehran). |
| Wcfb2005 | 1-10 | at Wcfb200547 | Joe DiMeglio pass incomplete to John Malone (Alaka,Chinedu). |
| Wcfb2005 | 2-10 | at Wcfb200547 | Joe DiMeglio pass incomplete to Jason Adamson (Smith, Rashid), PENALTY WCFB2005 illegal motion 5 yards to the WCFB200542, NO PLAY. |
