| | | Western Connecticut State won the coin toss and elected to receive. |
| Wcfb2005 | 1-10 | at Wcfb200535 | ROW ball on ROW35. |
| | | Matias Spahn kickoff 42 yards to the WCFB200523, out-of-bounds, WCFB2005 ball on WCFB200535. |
| Wcfb2005 | 1-10 | at Wcfb200535 | Joe DiMeglio pass incomplete to Mike DiMeglio. |
| Wcfb2005 | 2-10 | at Wcfb200535 | Joe DiMeglio pass incomplete to John Malone. |
| Wcfb2005 | 3-10 | at Wcfb200535 | Joe DiMeglio pass incomplete to Vin Sheperis (Brandon Tolbert), PENALTY ROW holding 15 yards to the 50 yardline, 1ST DOWN WCFB2005, NO PLAY. |
| Wcfb2005 | 1-10 | at Wcfb200550 | Jason Adamson rush for loss of 2 yards to the WCFB200548 (Jamie Marsh). |
| Wcfb2005 | 2-12 | at Wcfb200548 | Joe DiMeglio pass complete to Vin Sheperis for 4 yards to the ROW48 (David Smith;Jamie Marsh). |
| Wcfb2005 | 3-8 | at Row48 | Joe DiMeglio pass incomplete to Kerry Perrotta, dropped pass. |
| Wcfb2005 | 4-8 | at Row48 | Vinny Cosentino punt 48 yards to the ROW0, touchback. |
| | | Drive: 5 plays, 17 yards, TOP 02:16 |
| Row | 1-10 | at Row20 | ROWAN UNIVERSITY drive start at 12:44. |
| Row | 1-10 | at Row20 | Mike Orihel pass complete to Brad Stys for 21 yards to the ROW41, 1ST DOWN ROW (Jim Hilgenfeldt;Jason Alcin). |
| Row | 1-10 | at Row41 | U. Encarnacion rush for 4 yards to the ROW45 (John Hoke), PENALTY WCFB2005 offside defense 5 yards to the ROW46, NO PLAY. |
| Row | 1-5 | at Row46 | Mike Orihel pass complete to Phil Silva for 15 yards to the WCFB200539, 1ST DOWN ROW, out-of-bounds (John Hoke). |
| Row | 1-10 | at Wcfb200539 | Mike Orihel pass complete to U. Encarnacion for 7 yards to the WCFB200532 (Tim Lovelace;Kenny Jost). |
| Row | 2-3 | at Wcfb200532 | U. Encarnacion rush for loss of 2 yards to the WCFB200534 (Tim Lovelace;Kenny Jost). |
| Row | 3-5 | at Wcfb200534 | Mike Orihel sacked for loss of 8 yards to the WCFB200542 (Justin Uhl). |
| Row | 4-13 | at Wcfb200542 | Aaron McCord punt 42 yards to the WCFB20050, touchback. |
| | | Drive: 5 plays, 38 yards, TOP 02:40 |
| Wcfb2005 | 1-10 | at Wcfb200520 | WESTERN CONNECTICUT drive start at 10:04. |
| Wcfb2005 | 1-10 | at Wcfb200520 | Joe DiMeglio pass incomplete to Rick Jackson (Nick Tarasevich). |
| Wcfb2005 | 2-10 | at Wcfb200520 | Joe DiMeglio pass incomplete to Adamis Gonzalez (David Smith). |
| Wcfb2005 | 3-10 | at Wcfb200520 | Joe DiMeglio pass complete to James Jordan for 10 yards to the WCFB200530, 1ST DOWN WCFB2005, out-of-bounds (Zach Garren;Zakee Babb). |
| Wcfb2005 | 1-10 | at Wcfb200530 | Rick Jackson rush for no gain to the WCFB200530 (Nick Tarasevich;Jamie Marsh). |
| Wcfb2005 | 2-10 | at Wcfb200530 | Joe DiMeglio pass complete to Vin Sheperis for 15 yards to the WCFB200545, 1ST DOWN WCFB2005 (Zakee Babb;Eric Bailey). |
| Wcfb2005 | 1-10 | at Wcfb200545 | Joe DiMeglio pass incomplete to Adamis Gonzalez, dropped pass. |
| Wcfb2005 | 2-10 | at Wcfb200545 | Jason Adamson rush for 1 yard to the WCFB200546 (Todd Trout). |
| Wcfb2005 | 3-9 | at Wcfb200546 | Joe DiMeglio pass incomplete to Yvens Louis (David Smith). |
| Wcfb2005 | 4-9 | at Wcfb200546 | Vinny Cosentino pass incomplete to Rick Jackson. |
| | | Drive: 9 plays, 26 yards, TOP 02:40 |
| Row | 1-10 | at Wcfb200546 | ROWAN UNIVERSITY drive start at 07:24. |
| Row | 1-10 | at Wcfb200546 | Brad Stys rush for 4 yards to the WCFB200542 (Kenny Jost), PENALTY WCFB2005 personal foul (AnthonyFontaine) 20 yards to the WCFB200522, 1ST DOWN ROW. |
| | | Anthony Fontaine was ejected following the personal foul. |
| Row | 1-10 | at Wcfb200522 | 1st and 10. |
| Row | 1-10 | at Wcfb200522 | Mike Orihel pass complete to Sakeen Wright for 22 yards to the WCFB20050, 1ST DOWN ROW, TOUCHDOWN, clock 06:58. |
| | | Matias Spahn kick attempt good. |
| | | Rowan University 7, Western Connecticut 0 |
| | | Drive: 2 plays, 46 yards, TOP 00:35 |
| | | Matias Spahn kickoff 49 yards to the WCFB200516, Rick Jackson return 17 yards to the WCFB200533 (Joe Schulz;Dave McCoy). |
| Wcfb2005 | 1-10 | at Wcfb200533 | WESTERN CONNECTICUT drive start at 06:49. |
| Wcfb2005 | 1-10 | at Wcfb200533 | Jason Adamson rush for 4 yards to the WCFB200537 (Frank Giannetti;Eric Bailey). |
| Wcfb2005 | 2-6 | at Wcfb200537 | Jason Adamson rush for 4 yards to the WCFB200541 (Jamie Marsh). |
| Wcfb2005 | 3-2 | at Wcfb200541 | PENALTY WCFB2005 false start 5 yards to the WCFB200536. |
| Wcfb2005 | 3-7 | at Wcfb200536 | Joe DiMeglio pass incomplete to Jason Adamson (Frank Giannetti). |
| Wcfb2005 | 4-7 | at Wcfb200536 | Vinny Cosentino punt 42 yards to the ROW22, Joe D'Imperio return 7 yards to the ROW29 (Mark Evans), PENALTY ROW illegal block 10 yards to the ROW19, 1st and 10, ROW ball on ROW19. |
| | | Drive: 3 plays, 3 yards, TOP 01:59 |
| Row | 1-10 | at Row19 | ROWAN UNIVERSITY drive start at 04:50. |
| Row | 1-10 | at Row19 | Mike Orihel pass complete to Sakeen Wright for 11 yards to the ROW30, 1ST DOWN ROW (Mark Evans). |
| Row | 1-10 | at Row30 | U. Encarnacion rush for 13 yards to the ROW43, 1ST DOWN ROW (Michael Negast;Chad Milling). |
| Row | 1-10 | at Row43 | Mike Orihel pass incomplete to Phil Silva (Kevin Marchant). |
| Row | 2-10 | at Row43 | U. Encarnacion rush for 12 yards to the WCFB200545, 1ST DOWN ROW (Chad Milling;Jeremy Vides). |
| Row | 1-10 | at Wcfb200545 | Mike Orihel pass complete to Phil Silva for 3 yards to the WCFB200542 (Tyrell Williams). |
| Row | 2-7 | at Wcfb200542 | PENALTY ROW false start 5 yards to the WCFB200547. |
| Row | 2-12 | at Wcfb200547 | Mike Orihel pass complete to Sakeen Wright for 47 yards to the WCFB20050, 1ST DOWN ROW, TOUCHDOWN, clock 02:49. |
| Row | 1-G | at Wcfb200503 | PENALTY ROW false start 5 yards to the WCFB20058. |
| | | Matias Spahn kick attempt good. |
| | | Rowan University 14, Western Connecticut 0 |
| | | Drive: 6 plays, 81 yards, TOP 02:10 |
| | | Matias Spahn kickoff 56 yards to the WCFB20059, Vin Sheperis return 12 yards to the WCFB200521 (Anthony Witter). |
| Wcfb2005 | 1-10 | at Wcfb200521 | WESTERN CONNECTICUT drive start at 02:40. |
| Wcfb2005 | 1-10 | at Wcfb200521 | Joe DiMeglio pass incomplete to Adamis Gonzalez. |
| Wcfb2005 | 2-10 | at Wcfb200521 | Joe DiMeglio pass complete to Adamis Gonzalez for 13 yards to the WCFB200534, 1ST DOWN WCFB2005 (Jamie Marsh;Brandon Tolbert). |
| Wcfb2005 | 1-10 | at Wcfb200534 | Rick Jackson rush for loss of 1 yard to the WCFB200533 (Keith Heimerl;Todd Trout). |
| Wcfb2005 | 2-11 | at Wcfb200533 | Joe DiMeglio pass incomplete to Yvens Louis. |
| Wcfb2005 | 3-11 | at Wcfb200533 | PENALTY WCFB2005 intentional grounding 20 yards to the WCFB200513. |
| Wcfb2005 | 4-31 | at Wcfb200513 | Joe DiMeglio punt 15 yards to the WCFB200528, out-of-bounds. |
| | | Drive: 4 plays, minus 8 yards, TOP 01:28 |
| Row | 1-10 | at Wcfb200528 | ROWAN UNIVERSITY drive start at 01:12. |
| Row | 1-10 | at Wcfb200528 | Rob Richardson rush for 5 yards to the WCFB200523 (Jason Alcin;Kevin Marchant). |
| Row | 2-5 | at Wcfb200523 | Mike Orihel pass complete to Brian Jenkins for 13 yards to the WCFB200510, 1ST DOWN ROW, out-of-bounds (Michael Gregor). |
| Row | 1-G | at Wcfb200510 | Rob Richardson rush for 7 yards to the WCFB20053 (Tim Lovelace). |
| Row | 2-G | at Wcfb200503 | U. Encarnacion rush for 2 yards to the WCFB20051 (Michael Gregor;Jim Hilgenfeldt). |
| | | Drive: 4 plays, 27 yards, TOP 01:27 |
| | | Rowan University 14, Western Connecticut 0 |
| Row | 3-G | at Wcfb200501 | Start of 2nd quarter, clock 15:00. |
| Row | 3-G | at Wcfb200501 | Mike Orihel rush for 1 yard to the WCFB20050, TOUCHDOWN, clock 14:54. |
| | | Matias Spahn kick attempt good. |
| | | Rowan University 21, Western Connecticut 0 |
| | | Drive: 5 plays, 28 yards, TOP 01:27 |
| | | Matias Spahn kickoff 46 yards to the WCFB200519, Rick Jackson return 14 yards to the WCFB200533 (Craig Rawles), PENALTY ROW offside 5 yards to the WCFB200538, 1st and 10, WCFB2005 ball on WCFB200538. |
| Wcfb2005 | 1-10 | at Wcfb200538 | WESTERN CONNECTICUT drive start at 14:45. |
| Wcfb2005 | 1-10 | at Wcfb200538 | Joe DiMeglio pass incomplete to Adamis Gonzalez (David Smith). |
| Wcfb2005 | 2-10 | at Wcfb200538 | Joe DiMeglio pass complete to Adamis Gonzalez for 11 yards to the WCFB200549, 1ST DOWN WCFB2005 (David Smith). |
| Wcfb2005 | 1-10 | at Wcfb200549 | Joe DiMeglio pass complete to Mike DiMeglio for 4 yards to the ROW47 (D. Whetstone). |
| Wcfb2005 | 2-6 | at Row47 | Joe DiMeglio pass incomplete to Kerry Perrotta. |
| Wcfb2005 | 3-6 | at Row47 | Jason Adamson rush for 6 yards to the ROW41, 1ST DOWN WCFB2005 (Eric Bailey). |
| Wcfb2005 | 1-10 | at Row41 | Joe DiMeglio pass incomplete to Vin Sheperis, PENALTY ROW personal foul 15 yards to the ROW26, 1ST DOWN WCFB2005. |
| Wcfb2005 | 1-10 | at Row26 | 1st and 10. |
| Wcfb2005 | 1-10 | at Row26 | Timeout Rowan University, clock 12:44. |
| Wcfb2005 | 1-10 | at Row26 | Joe DiMeglio pass complete to Adamis Gonzalez for 14 yards to the ROW12, 1ST DOWN WCFB2005 (Eric Bailey). |
| Wcfb2005 | 1-10 | at Row12 | Joe DiMeglio pass incomplete to Vin Sheperis. |
| Wcfb2005 | 2-10 | at Row12 | Jason Adamson rush for 7 yards to the ROW5 (Todd Trout;Eric Bailey). |
| Wcfb2005 | 3-3 | at Row05 | Vin Sheperis rush for loss of 3 yards to the ROW8 (Todd Trout). |
| Wcfb2005 | 4-6 | at Row08 | Ryan Hughes field goal attempt from 25 GOOD, clock 10:32. |
| | | Rowan University 21, Western Connecticut 3 |
| | | Drive: 11 plays, 54 yards, TOP 04:20 |
| | | Vinny Cosentino kickoff 62 yards to the ROW3, Rob Richardson return 20 yards to the ROW23 (Timothy Ducey). |
| Row | 1-10 | at Row23 | ROWAN UNIVERSITY drive start at 10:25. |
| Row | 1-10 | at Row23 | Joe D'Imperio rush for 17 yards to the ROW40 (Jason Alcin;Mark Evans), PENALTY ROW holding 10 yards to the ROW13, NO PLAY. |
| Row | 1-20 | at Row13 | Mike Orihel pass complete to Sakeen Wright for 1 yard to the ROW14 (Kevin Marchant). |
| Row | 2-19 | at Row14 | Rob Richardson rush for loss of 1 yard to the ROW13 (John Hoke;Kenny Jost). |
| Row | 3-20 | at Row13 | Mike Orihel pass complete to Dustin Katcher for 37 yards to the 50 yardline, 1ST DOWN ROW (John Hoke). |
| Row | 1-10 | at Row50 | Mike Orihel pass complete to U. Encarnacion for loss of 5 yards to the ROW45 (Kenny Jost). |
| Row | 2-15 | at Row45 | Mike Orihel pass incomplete to Phil Silva. |
| Row | 3-15 | at Row45 | Mike Orihel pass complete to Sakeen Wright for 10 yards to the WCFB200545 (Mark Evans). |
| Row | 4-5 | at Wcfb200545 | Aaron McCord punt 34 yards to the WCFB200511, fair catch by Adamis Gonzalez. |
| | | Drive: 6 plays, 32 yards, TOP 03:10 |
| Wcfb2005 | 1-10 | at Wcfb200511 | WESTERN CONNECTICUT drive start at 07:15. |
| Wcfb2005 | 1-10 | at Wcfb200511 | Joe DiMeglio pass complete to Adamis Gonzalez for no gain to the WCFB200511 (Jamie Marsh;Joe Schulz). |
| Wcfb2005 | 2-10 | at Wcfb200511 | Joe DiMeglio pass complete to Adamis Gonzalez for 1 yard to the WCFB200512 (Todd Trout). |
| Wcfb2005 | 3-9 | at Wcfb200512 | Joe DiMeglio pass incomplete to Vin Sheperis. |
| Wcfb2005 | 4-9 | at Wcfb200512 | Vinny Cosentino punt 50 yards to the ROW38, Phil Silva return to the WCFB20050, clock 05:27, PENALTY ROW roughing the kicker 15 yards to the WCFB200527, 1ST DOWN WCFB2005, NO PLAY, PENALTY ROW personal foul 14 yards to the WCFB200541, 1ST DOWN WCFB2005, NO PLAY. |
| Wcfb2005 | 1-10 | at Wcfb200541 | Joe DiMeglio pass complete to Vin Sheperis for 3 yards to the WCFB200544 (Tony Campbell;David Smith). |
| Wcfb2005 | 2-7 | at Wcfb200544 | Joe DiMeglio pass incomplete to Adamis Gonzalez. |
| Wcfb2005 | 3-7 | at Wcfb200544 | Timeout Western Connecticut, clock 04:39. |
| Wcfb2005 | 3-7 | at Wcfb200544 | Joe DiMeglio pass complete to Adamis Gonzalez for loss of 2 yards to the WCFB200542 (Brian Bond). |
| Wcfb2005 | 4-9 | at Wcfb200542 | Vinny Cosentino punt 38 yards to the ROW20, Jim Migliore return 9 yards to the ROW29 (Rob Gamache). |
| | | Drive: 6 plays, 31 yards, TOP 03:26 |
| Row | 1-10 | at Row29 | ROWAN UNIVERSITY drive start at 03:49. |
| Row | 1-10 | at Row29 | U. Encarnacion rush for 1 yard to the ROW30 (John Hoke). |
| Row | 2-9 | at Row30 | Mike Orihel pass complete to Brad Stys for 13 yards to the ROW43, fumble forced by Michael Gregor, fumble by Brad Stys recovered by ROW Team at ROW43, 1ST DOWN ROW, out-of-bounds, PENALTY ROW illegal block 10 yards to the ROW33. |
| Row | 1-20 | at Row33 | 1st and 10. |
| Row | 1-10 | at Row33 | U. Encarnacion rush for no gain to the ROW33 (Chad Milling). |
| Row | 2-10 | at Row33 | Mike Orihel pass complete to Scott Stys for 11 yards to the ROW44, 1ST DOWN ROW, out-of-bounds (Chad Milling;Mark Evans). |
| Row | 1-10 | at Row44 | Mike Orihel pass complete to Brad Stys for 5 yards to the ROW49 (Michael Negast). |
| Row | 2-5 | at Row49 | U. Encarnacion rush for 17 yards to the WCFB200534 (Chad Milling;Mark Evans), PENALTY ROW holding 10 yards to the ROW39, NO PLAY. |
| Row | 2-15 | at Row39 | Mike Orihel pass complete to Sakeen Wright for 13 yards to the WCFB200548 (Jeremy Vides). |
| Row | 3-2 | at Wcfb200548 | Rob Richardson rush for 31 yards to the WCFB200517, 1ST DOWN ROW (John Hoke;Tyrell Williams). |
| Row | 1-10 | at Wcfb200517 | Timeout Rowan University, clock 01:15. |
| Row | 1-10 | at Wcfb200517 | Mike Orihel pass complete to Brad Stys for 17 yards to the WCFB20050, 1ST DOWN ROW, TOUCHDOWN, clock 01:08. |
| | | Matias Spahn kick attempt good. |
| | | Rowan University 28, Western Connecticut 3 |
| | | Drive: 8 plays, 71 yards, TOP 02:48 |
| | | Matias Spahn kickoff 41 yards to the WCFB200524, Tim Lovelace return 10 yards to the WCFB200534 (Ryan Davis;Joe Schulz), PENALTY ROW offside 5 yards to the WCFB200539, 1st and 10, WCFB2005 ball on WCFB200539. |
| Wcfb2005 | 1-10 | at Wcfb200539 | WESTERN CONNECTICUT drive start at 01:01. |
| Wcfb2005 | 1-10 | at Wcfb200539 | Joe DiMeglio pass incomplete to Vin Sheperis. |
| Wcfb2005 | 2-10 | at Wcfb200539 | Joe DiMeglio pass complete to Kerry Perrotta for 12 yards to the ROW49, 1ST DOWN WCFB2005 (Jorge Fernandez). |
| Wcfb2005 | 1-10 | at Row49 | Joe DiMeglio sacked for loss of 7 yards to the WCFB200544 (Keith Heimerl). |
| Wcfb2005 | 2-17 | at Wcfb200544 | Timeout Western Connecticut, clock 00:32. |
| Wcfb2005 | 2-17 | at Wcfb200544 | Joe DiMeglio pass incomplete to James Jordan. |
| Wcfb2005 | 3-17 | at Wcfb200544 | Joe DiMeglio pass incomplete to Adamis Gonzalez. |
| Wcfb2005 | 4-17 | at Wcfb200544 | Vinny Cosentino punt 28 yards to the ROW28, downed. |
| | | Drive: 5 plays, 5 yards, TOP 00:55 |
| Row | 1-10 | at Row28 | ROWAN UNIVERSITY drive start at 00:06. |
| Row | 1-10 | at Row28 | Team rush for loss of 3 yards to the ROW25. |
| Row | 2-13 | at Row25 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 3 yards, TOP 00:06 |
| | | Rowan University 28, Western Connecticut 3 |
| Row | 2-13 | at Row25 | Start of 3rd quarter, clock 15:00, WCFB2005 ball on WCFB200535. |
| | | Drive: 1 plays, minus 3 yards, TOP 00:06 |
| | | Vinny Cosentino kickoff 61 yards to the ROW4, Rob Richardson return 68 yards to the WCFB200528, out-of-bounds (Vinny Cosentino). |
| Row | 1-10 | at Wcfb200528 | ROWAN UNIVERSITY drive start at 14:46. |
| Row | 1-10 | at Wcfb200528 | Mike Orihel pass complete to Scott Stys for 8 yards to the WCFB200520 (Mark Evans), PENALTY WCFB2005 offside defense declined. |
| Row | 2-2 | at Wcfb200520 | U. Encarnacion rush for 4 yards to the WCFB200516, 1ST DOWN ROW (Kenny Jost). |
| Row | 1-10 | at Wcfb200516 | Mike Orihel pass complete to Phil Silva for 16 yards to the WCFB20050, 1ST DOWN ROW, TOUCHDOWN, clock 14:11. |
| | | Matias Spahn kick attempt good. |
| | | Rowan University 35, Western Connecticut 3 |
| | | Drive: 3 plays, 28 yards, TOP 00:42 |
| | | Matias Spahn kickoff 49 yards to the WCFB200516, Rick Jackson return 16 yards to the WCFB200532 (Craig Rawles;Aaron McCord). |
| Wcfb2005 | 1-10 | at Wcfb200532 | WESTERN CONNECTICUT drive start at 14:04. |
| Wcfb2005 | 1-10 | at Wcfb200532 | Joe DiMeglio pass incomplete to Vin Sheperis. |
| Wcfb2005 | 2-10 | at Wcfb200532 | Jason Adamson rush for 1 yard to the WCFB200533 (Todd Trout;Keith Heimerl). |
| Wcfb2005 | 3-9 | at Wcfb200533 | Joe DiMeglio pass incomplete to Kerry Perrotta (Eric Bailey), PENALTY ROW pass interference 15 yards to the WCFB200548, 1ST DOWN WCFB2005, NO PLAY. |
| Wcfb2005 | 1-10 | at Wcfb200548 | Jason Adamson rush for 9 yards to the ROW43 (Tony Campbell). |
| Wcfb2005 | 2-1 | at Row43 | Joe DiMeglio pass incomplete to Adamis Gonzalez. |
| Wcfb2005 | 3-1 | at Row43 | Joe DiMeglio pass complete to Kerry Perrotta for 6 yards to the ROW37, 1ST DOWN WCFB2005 (D. Whetstone). |
| Wcfb2005 | 1-10 | at Row37 | Joe DiMeglio pass incomplete to Adamis Gonzalez. |
| Wcfb2005 | 2-10 | at Row37 | Jason Adamson rush for 1 yard to the ROW36 (Brian Bond). |
| Wcfb2005 | 3-9 | at Row36 | Joe DiMeglio pass incomplete to Kerry Perrotta. |
| Wcfb2005 | 4-9 | at Row36 | Vinny Cosentino punt 24 yards to the ROW12, out-of-bounds. |
| | | Drive: 8 plays, 32 yards, TOP 03:13 |
| Row | 1-10 | at Row12 | ROWAN UNIVERSITY drive start at 10:51. |
| Row | 1-10 | at Row12 | U. Encarnacion rush for 73 yards to the WCFB200515, 1ST DOWN ROW (Mark Evans). |
| Row | 1-10 | at Wcfb200515 | Rob Richardson rush for 3 yards to the WCFB200512 (Tim Lovelace;John Hoke). |
| Row | 2-7 | at Wcfb200512 | Mike Orihel pass complete to Melvin Sampson for 11 yards to the WCFB20051, 1ST DOWN ROW (Tim Lovelace;Jim Hilgenfeldt). |
| Row | 1-G | at Wcfb200501 | Mike Orihel rush for 1 yard to the WCFB20050, TOUCHDOWN, clock 09:23. |
| | | Matias Spahn kick attempt good. |
| | | Rowan University 42, Western Connecticut 3 |
| | | Drive: 4 plays, 88 yards, TOP 01:39 |
| | | Matias Spahn kickoff 46 yards to the WCFB200519, Rick Jackson return 15 yards to the WCFB200534 (Craig Rawles;Zach Garren). |
| Wcfb2005 | 1-10 | at Wcfb200534 | WESTERN CONNECTICUT drive start at 09:12. |
| Wcfb2005 | 1-10 | at Wcfb200534 | Jason Adamson rush for 1 yard to the WCFB200535, out-of-bounds (Tony Campbell). |
| Wcfb2005 | 2-9 | at Wcfb200535 | Joe DiMeglio pass incomplete to Vin Sheperis. |
| Wcfb2005 | 3-9 | at Wcfb200535 | Joe DiMeglio pass incomplete to Adamis Gonzalez. |
| Wcfb2005 | 4-9 | at Wcfb200535 | Vinny Cosentino punt 40 yards to the ROW25, Joe D'Imperio return 23 yards to the ROW48, out-of-bounds (Michael Gregor), PENALTY ROW illegal block 30 yards to the ROW18, 1st and 10, ROW ball on ROW18, PENALTY ROW personal foul off-setting, <
i>PENALTY WCFB2005 personal foul off-setting. |
| | | Drive: 3 plays, 1 yards, TOP 01:16 |
| Row | 1-10 | at Row18 | ROWAN UNIVERSITY drive start at 07:56. |
| Row | 1-10 | at Row18 | Dustin Katcher rush for 9 yards to the ROW27 (Kenny Jost). |
| Row | 2-1 | at Row27 | Rob Richardson rush for 4 yards to the ROW31, 1ST DOWN ROW (Kenny Jost;John Hoke). |
| Row | 1-10 | at Row31 | Timeout Rowan University, clock 07:13. |
| Row | 1-10 | at Row31 | Rob Richardson rush for loss of 3 yards to the ROW28 (Chad Milling), PENALTY WCFB2005 offside defense 5 yards to the ROW36, NO PLAY. |
| Row | 1-5 | at Row36 | Rob Richardson rush for 39 yards to the WCFB200525, 1ST DOWN ROW (Tyrell Williams). |
| Row | 1-10 | at Wcfb200525 | U. Encarnacion rush for 1 yard to the WCFB200524 (Chad Milling). |
| Row | 2-9 | at Wcfb200524 | Rob Richardson rush for no gain to the WCFB200524 (Jason Alcin;John Wilson). |
| Row | 3-9 | at Wcfb200524 | Mike Orihel pass complete to Melvin Sampson for 12 yards to the WCFB200512, 1ST DOWN ROW (Kenny Jost;Chad Milling). |
| Row | 1-10 | at Wcfb200512 | Rob Richardson rush for 2 yards to the WCFB200510 (John Wilson). |
| Row | 2-8 | at Wcfb200510 | Mike Orihel pass complete to Dustin Katcher for 1 yard to the WCFB20059 (Tyrell Williams). |
| Row | 3-7 | at Wcfb200509 | Mike Orihel pass complete to Dustin Katcher for 9 yards to the WCFB20050, 1ST DOWN ROW, TOUCHDOWN, clock 03:31. |
| | | Ryan Kulik kick attempt good. |
| | | Rowan University 49, Western Connecticut 3 |
| | | Drive: 9 plays, 82 yards, TOP 04:32 |
| | | Alex Torres kickoff 45 yards to the WCFB200520, Dom Angiello return 11 yards to the WCFB200531 (Jim Migliore). |
| Wcfb2005 | 1-10 | at Wcfb200531 | WESTERN CONNECTICUT drive start at 03:24. |
| Wcfb2005 | 1-10 | at Wcfb200531 | Rick Jackson rush for 1 yard to the WCFB200532 (Ed Kunder;Randy Tosh). |
| Wcfb2005 | 2-9 | at Wcfb200532 | Joe DiMeglio pass incomplete to Vin Sheperis (Zakee Babb). |
| Wcfb2005 | 3-9 | at Wcfb200532 | Joe DiMeglio pass complete to Kerry Perrotta for 12 yards to the WCFB200544, 1ST DOWN WCFB2005 (Randy Tosh). |
| Wcfb2005 | 1-10 | at Wcfb200544 | Joe DiMeglio pass complete to Adamis Gonzalez for 27 yards to the ROW29, 1ST DOWN WCFB2005 (Zach Garren). |
| Wcfb2005 | 1-10 | at Row29 | Joe DiMeglio pass complete to Adamis Gonzalez for 4 yards to the ROW25 (David Smith;Brian Bond). |
| Wcfb2005 | 2-6 | at Row25 | Joe DiMeglio sacked for loss of 12 yards to the ROW37 (Joe Giampapa;Tony Campbell). |
| Wcfb2005 | 3-18 | at Row37 | Rick Jackson rush for 2 yards to the ROW35 (Zakee Babb). |
| | | Drive: 7 plays, 34 yards, TOP 03:37 |
| | | Rowan University 49, Western Connecticut 3 |
| Wcfb2005 | 4-16 | at Row35 | Start of 4th quarter, clock 15:00. |
| Wcfb2005 | 4-16 | at Row35 | Vinny Cosentino punt 11 yards to the ROW24, downed. |
| | | Drive: 7 plays, 34 yards, TOP 03:37 |
| Row | 1-10 | at Row24 | ROWAN UNIVERSITY drive start at 14:47. |
| Row | 1-10 | at Row24 | PENALTY ROW false start 5 yards to the ROW19. |
| Row | 1-15 | at Row19 | Joe Rankin rush for loss of 3 yards to the ROW16. |
| Row | 2-18 | at Row16 | Nadyr Albri rush for 1 yard to the ROW17 (Tim Lovelace). |
| Row | 3-17 | at Row17 | Joe Rankin pass incomplete to Jim Migliore (Mark Evans). |
| Row | 4-17 | at Row17 | Timeout Rowan University, clock 13:37. |
| Row | 4-17 | at Row17 | Greg Norton punt 32 yards to the ROW49, Adamis Gonzalez return 5 yards to the ROW44 (Joe Giampapa). |
| | | Drive: 3 plays, minus 7 yards, TOP 01:23 |
| Wcfb2005 | 1-10 | at Row44 | WESTERN CONNECTICUT drive start at 13:24. |
| Wcfb2005 | 1-10 | at Row44 | Jason Adamson rush for no gain to the ROW44 (Zach Garren). |
| Wcfb2005 | 2-10 | at Row44 | Chris App pass complete to Kerry Perrotta for 5 yards to the ROW39 (Jorge Fernandez). |
| Wcfb2005 | 3-5 | at Row39 | Chris App pass complete to Kerry Perrotta for 26 yards to the ROW13, 1ST DOWN WCFB2005 (Todd Trout;Sal Calaciura). |
| Wcfb2005 | 1-10 | at Row13 | Chris App pass incomplete to Adamis Gonzalez. |
| Wcfb2005 | 2-10 | at Row13 | Jason Adamson rush for 4 yards to the ROW9 (Zach Garren). |
| Wcfb2005 | 3-6 | at Row09 | PENALTY WCFB2005 false start 6 yards to the ROW15. |
| Wcfb2005 | 3-12 | at Row15 | Chris App sacked for loss of 4 yards to the ROW19 (Jamie Marsh). |
| Wcfb2005 | 4-16 | at Row19 | Chris App sacked for loss of 11 yards to the ROW30 (Brian Bond). |
| | | Drive: 7 plays, 14 yards, TOP 03:07 |
| Row | 1-10 | at Row30 | ROWAN UNIVERSITY drive start at 10:17. |
| Row | 1-10 | at Row30 | Dustin Katcher rush for 3 yards to the ROW33 (Kenny Jost;Michael Negast). |
| Row | 2-7 | at Row33 | Joe Rankin pass complete to Dustin Katcher for 7 yards to the ROW40, 1ST DOWN ROW, out-of-bounds (Jeremy Vides). |
| Row | 1-10 | at Row40 | Nadyr Albri rush for 2 yards to the ROW42 (Oren Shake;Kenny Jost). |
| Row | 2-8 | at Row42 | Joe Rankin rush for 17 yards to the WCFB200541, 1ST DOWN ROW (Mark Evans;Jeremy Vides). |
| Row | 1-10 | at Wcfb200541 | Timeout Western Connecticut, clock 08:34. |
| Row | 1-10 | at Wcfb200541 | Joe D'Imperio rush for 4 yards to the WCFB200537 (Jeremy Vides). |
| Row | 2-6 | at Wcfb200537 | Anthony Witter rush for 2 yards to the WCFB200535 (John Wilson). |
| Row | 3-4 | at Wcfb200535 | Joe Rankin pass incomplete to Ryan Sanchez (Jermar Rountree). |
| Row | 4-4 | at Wcfb200535 | Joe Rankin punt -5 yards to the WCFB200540, downed. |
| | | Drive: 7 plays, 35 yards, TOP 03:10 |
| Wcfb2005 | 1-10 | at Wcfb200540 | WESTERN CONNECTICUT drive start at 07:07. |
| Wcfb2005 | 1-10 | at Wcfb200540 | Rick Jackson rush for 1 yard to the WCFB200541 (Adam Preciado;Randy Tosh). |
