Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2007 | WAGNER | L | 7-20 | 0-1-0 | 0-0-0 | 2:45 | 1923 | ||
Sep 15, 2007 | at | Morrisville State | W | 44-16 | 1-1-0 | 0-0-0 | 2:38 | 400 | |
Sep 22, 2007 | IONA | W | 41-37 | 2-1-0 | 0-0-0 | 3:21 | 1618 | ||
* | Sep 29, 2007 | ROWAN | L | 18-40 | 2-2-0 | 0-1-0 | 2:53 | 850 | |
* | Oct 06, 2007 | WILLIAM PATERSON | W | 27-20 | 3-2-0 | 1-1-0 | 2:52 | 1567 | |
* | Oct 13, 2007 | at | SUNY Cortland | L | 26-27 | 3-3-0 | 1-2-0 | 3:02 | 500 |
* | Oct 20, 2007 | at | #22 TCNJ | L | 21-42 | 3-4-0 | 1-3-0 | 2:45 | 1820 |
* | Oct 27, 2007 | BUFFALO STATE | W | 10-7 | 4-4-0 | 2-3-0 | 2:40 | 219 | |
* | Nov 03, 2007 | KEAN | L | 7-40 | 4-5-0 | 2-4-0 | 2:45 | 334 | |
* | Nov 10, 2007 | at | Montclair State | L | 6-31 | 4-6-0 | 2-5-0 | 2:44 | 1206 |
* indicates conference game |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 32 | Wayne Neal vs Buffalo State (Oct 27, 2007) |
Yards Rushing | 149 | Wayne Neal vs William Paterson (Oct 06, 2007) |
TD Rushes | 2 | Wayne Neal at Morrisville State (Sep 15, 2007) |
Wayne Neal vs Iona (Sep 22, 2007) | ||
Long Rush | 55 | Wayne Neal at TCNJ (Oct 20, 2007) |
Pass attempts | 50 | James Williams at TCNJ (Oct 20, 2007) |
Pass completions | 32 | James Williams at TCNJ (Oct 20, 2007) |
Yards Passing | 330 | James Williams at TCNJ (Oct 20, 2007) |
TD Passes | 3 | James Williams at SUNY Cortland (Oct 13, 2007) |
James Williams at TCNJ (Oct 20, 2007) | ||
Long Pass | 75 | James Williams at SUNY Cortland (Oct 13, 2007) |
Receptions | 8 | Allan Bowen at TCNJ (Oct 20, 2007) |
Yards Receiving | 158 | Derrick Way at SUNY Cortland (Oct 13, 2007) |
TD Receptions | 2 | Chris Kelly vs Iona (Sep 22, 2007) |
Derrick Way at SUNY Cortland (Oct 13, 2007) | ||
Derrick Way at TCNJ (Oct 20, 2007) | ||
Long Reception | 75 | Derrick Way at SUNY Cortland (Oct 13, 2007) |
Field Goals | 1 | Ted Keyes vs Buffalo State (Oct 27, 2007) |
Long Field Goal | 25 | Ted Keyes vs Buffalo State (Oct 27, 2007) |
Punts | 9 | Ted Keyes vs Wagner (Aug 31, 2007) |
Punting Avg | 35.7 | Ted Keyes vs Wagner (Aug 31, 2007) |
Jeremy Vides vs Buffalo State (Oct 27, 2007) | ||
Long Punt | 49 | Jeremy Vides vs Rowan (Sep 29, 2007) |
Punts inside 20 | 3 | Jeremy Vides vs William Paterson (Oct 06, 2007) |
Long Punt Return | 58 | Rick Jackson at Morrisville State (Sep 15, 2007) |
Long Kickoff Return | 89 | Yvens Louis vs Iona (Sep 22, 2007) |
Tackles | 14 | Kevin Marchant vs Rowan (Sep 29, 2007) |
Sacks | 3.0 | Kevin Marchant vs Buffalo State (Oct 27, 2007) |
Tackles For Loss | 5.0 | Chad Milling at Morrisville State (Sep 15, 2007) |
Interceptions | 2 | Michael Negast at Morrisville State (Sep 15, 2007) |
John Hoke vs Iona (Sep 22, 2007) |
TEAM GAME HIGHS
Rushes | 41 | at Morrisville State (Sep 15, 2007) |
vs Iona (Sep 22, 2007) | ||
vs Buffalo State (Oct 27, 2007) | ||
Yards Rushing | 211 | vs William Paterson (Oct 06, 2007) |
Yards Per Rush | 5.4 | vs William Paterson (Oct 06, 2007) |
TD Rushes | 4 | at Morrisville State (Sep 15, 2007) |
Pass attempts | 50 | at TCNJ (Oct 20, 2007) |
Pass completions | 32 | at TCNJ (Oct 20, 2007) |
Yards Passing | 330 | at TCNJ (Oct 20, 2007) |
Yards Per Pass | 12.1 | at SUNY Cortland (Oct 13, 2007) |
TD Passes | 3 | at Morrisville State (Sep 15, 2007) |
at SUNY Cortland (Oct 13, 2007) | ||
at TCNJ (Oct 20, 2007) | ||
Total Plays | 81 | vs Iona (Sep 22, 2007) |
Total Offense | 406 | at TCNJ (Oct 20, 2007) |
Yards Per Play | 6.9 | at SUNY Cortland (Oct 13, 2007) |
Points | 44 | at Morrisville State (Sep 15, 2007) |
Sacks By | 5 | vs Rowan (Sep 29, 2007) |
First Downs | 19 | at Morrisville State (Sep 15, 2007) |
Penalties | 7 | at Morrisville State (Sep 15, 2007) |
vs Iona (Sep 22, 2007) | ||
at SUNY Cortland (Oct 13, 2007) | ||
vs Buffalo State (Oct 27, 2007) | ||
Penalty Yards | 60 | at SUNY Cortland (Oct 13, 2007) |
Turnovers | 4 | vs Buffalo State (Oct 27, 2007) |
Interceptions By | 4 | at Morrisville State (Sep 15, 2007) |
vs Iona (Sep 22, 2007) | ||
Punts | 10 | vs Wagner (Aug 31, 2007) |
Punting Avg | 35.6 | vs Wagner (Aug 31, 2007) |
Long Punt | 49 | vs Rowan (Sep 29, 2007) |
Punts inside 20 | 4 | vs William Paterson (Oct 06, 2007) |
Long Punt Return | 58 | at Morrisville State (Sep 15, 2007) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 38 | Ira Guilford, vs William Paterson (Oct 06, 2007) |
Yards Rushing | 175 | Rob Richardson, vs Rowan (Sep 29, 2007) |
TD Rushes | 4 | Sean Atkins, vs Kean (Nov 03, 2007) |
Long Rush | 71 | Brian Williams, vs Kean (Nov 03, 2007) |
Pass attempts | 46 | Ray Miles, at SUNY Cortland (Oct 13, 2007) |
Pass completions | 31 | Ray Miles, at SUNY Cortland (Oct 13, 2007) |
Yards Passing | 290 | Ray Miles, at SUNY Cortland (Oct 13, 2007) |
TD Passes | 4 | C. James, at TCNJ (Oct 20, 2007) |
Long Pass | 78 | Matt Abbey, vs Wagner (Aug 31, 2007) |
Receptions | 9 | Keith Greene, at SUNY Cortland (Oct 13, 2007) |
Yards Receiving | 132 | Durell Dukes, vs Kean (Nov 03, 2007) |
TD Receptions | 3 | Eric Hajnos, at SUNY Cortland (Oct 13, 2007) |
Long Reception | 78 | Jason Butler, vs Wagner (Aug 31, 2007) |
Field Goals | 3 | Matthew Mintz, at SUNY Cortland (Oct 13, 2007) |
Long Field Goal | 35 | Piotr Czech, vs Wagner (Aug 31, 2007) |
Punts | 8 | Piotr Czech, vs Wagner (Aug 31, 2007) |
Jake Schum, vs Buffalo State (Oct 27, 2007) | ||
Punting Avg | 44.5 | Struble, at TCNJ (Oct 20, 2007) |
Long Punt | 60 | Chris Lofrese, vs Iona (Sep 22, 2007) |
Punts inside 20 | 3 | Ricky Krautman, vs William Paterson (Oct 06, 2007) |
Kyle Peterson, at SUNY Cortland (Oct 13, 2007) | ||
Long Punt Return | 31 | Ryan Staton, vs Kean (Nov 03, 2007) |
Long Kickoff Return | 35 | Adam Preciado, vs Rowan (Sep 29, 2007) |
Tackles | 14 | Parker,Bryant, at Morrisville State (Sep 15, 2007) |
Sacks | 3.0 | Dan Walters, vs Iona (Sep 22, 2007) |
Tackles For Loss | 5.0 | Dan Walters, vs Iona (Sep 22, 2007) |
C. Goodman, vs Kean (Nov 03, 2007) | ||
Interceptions | 2 | Ahmad Stokes, vs Rowan (Sep 29, 2007) |
OPPONENT TEAM GAME HIGHS
Rushes | 61 | vs Rowan (Sep 29, 2007) |
Yards Rushing | 376 | vs Kean (Nov 03, 2007) |
Yards Per Rush | 6.7 | vs Iona (Sep 22, 2007) |
TD Rushes | 4 | vs Iona (Sep 22, 2007) |
vs Kean (Nov 03, 2007) | ||
Pass attempts | 46 | at SUNY Cortland (Oct 13, 2007) |
Pass completions | 31 | at SUNY Cortland (Oct 13, 2007) |
Yards Passing | 290 | at SUNY Cortland (Oct 13, 2007) |
Yards Per Pass | 13.1 | at TCNJ (Oct 20, 2007) |
TD Passes | 4 | at TCNJ (Oct 20, 2007) |
Total Plays | 74 | vs Rowan (Sep 29, 2007) |
vs Kean (Nov 03, 2007) | ||
Total Offense | 553 | vs Kean (Nov 03, 2007) |
Yards Per Play | 7.5 | vs Kean (Nov 03, 2007) |
Points | 42 | at TCNJ (Oct 20, 2007) |
Sacks By | 6 | vs Rowan (Sep 29, 2007) |
First Downs | 24 | vs Kean (Nov 03, 2007) |
Penalties | 12 | vs Wagner (Aug 31, 2007) |
Penalty Yards | 94 | vs Wagner (Aug 31, 2007) |
Turnovers | 5 | at Morrisville State (Sep 15, 2007) |
vs Iona (Sep 22, 2007) | ||
Interceptions By | 3 | vs Rowan (Sep 29, 2007) |
Punts | 8 | vs Wagner (Aug 31, 2007) |
vs Buffalo State (Oct 27, 2007) | ||
Punting Avg | 44.5 | at TCNJ (Oct 20, 2007) |
Long Punt | 60 | vs Iona (Sep 22, 2007) |
Punts inside 20 | 3 | vs William Paterson (Oct 06, 2007) |
at SUNY Cortland (Oct 13, 2007) | ||
Long Punt Return | 31 | vs Kean (Nov 03, 2007) |