| | | Western will receive and defend the north goal |
| Cortland | 1-10 | at Cortland30 | CORTLAND ball on CORTLAND30. |
| | | Jeffrey Lang kickoff 59 yards to the WCSUFB11, Derrick Way return 17 yards to the WCSUFB28 (BobbySomerville;Bill Smith). |
| Wcsufb | 1-10 | at Wcsufb28 | James Williams pass incomplete to Derrick Way. |
| Wcsufb | 2-10 | at Wcsufb28 | Wayne Neal rush for loss of 3 yards to the WCSUFB25 (Colan Shue). |
| Wcsufb | 3-13 | at Wcsufb25 | James Williams pass complete to J. Cruickshanks for 14 yards to the WCSUFB39, 1ST DOWN WCSUFB (Jim Smith). |
| Wcsufb | 1-10 | at Wcsufb39 | Wayne Neal rush for no gain to the WCSUFB39 (Bryan Wiley). |
| Wcsufb | 2-10 | at Wcsufb39 | James Williams pass incomplete to J. Cruickshanks. |
| Wcsufb | 3-10 | at Wcsufb39 | James Williams pass incomplete to John Zervos. |
| Wcsufb | 4-10 | at Wcsufb39 | James Campbell punt 30 yards to the CORTLAND31, Mike Lane return 0 yards to the CORTLAND31, fumble by Mike Lane recovered by WCSUFB Kevin Timbro at CORTLAND31. |
| | | Drive: 6 plays, 11 yards, TOP 02:40 |
| Wcsufb | 1-10 | at Cortland31 | WESTERN CONNECTICUT drive start at 12:20. |
| Wcsufb | 1-10 | at Cortland31 | Wayne Neal rush for 2 yards to the CORTLAND29 (Colan Shue). |
| Wcsufb | 2-8 | at Cortland29 | James Williams pass incomplete to Bobby Arrigoni (D.J. Romano). |
| Wcsufb | 3-8 | at Cortland29 | James Williams pass complete to John Zervos for 15 yards to the CORTLAND14, 1ST DOWN WCSUFB (Chris Hanlon). |
| Wcsufb | 1-10 | at Cortland14 | James Williams rush for loss of 3 yards to the CORTLAND17, fumble by James Williams recovered by CORTLAND Brian Haas at CORTLAND17. |
| | | Drive: 4 plays, 14 yards, TOP 01:25 |
| Cortland | 1-10 | at Cortland17 | CORTLAND STATE drive start at 10:55. |
| Cortland | 1-10 | at Cortland17 | Andrew Giuliano rush for loss of 1 yard to the CORTLAND16 (Ryan Delage). |
| Cortland | 2-11 | at Cortland16 | Andrew Giuliano rush for 3 yards to the CORTLAND19 (Chad Milling). |
| Cortland | 3-8 | at Cortland19 | Ray Miles pass incomplete to Andrew Giuliano. |
| Cortland | 4-8 | at Cortland19 | Kyle Peterson punt 39 yards to the WCSUFB42, Rich Spader return 3 yards to the WCSUFB45. |
| | | Drive: 3 plays, 2 yards, TOP 01:39 |
| Wcsufb | 1-10 | at Wcsufb45 | WESTERN CONNECTICUT drive start at 09:16. |
| Wcsufb | 1-10 | at Wcsufb45 | Jason Santiago rush for 11 yards to the CORTLAND44, 1ST DOWN WCSUFB (Jim Smith;Mark Schaller). |
| Wcsufb | 1-10 | at Cortland44 | Jason Santiago rush for 15 yards to the CORTLAND29, 1ST DOWN WCSUFB (Joe Lopez;Chris Hanlon). |
| Wcsufb | 1-10 | at Cortland29 | Jason Santiago rush for 4 yards to the CORTLAND25 (Mark Schaller;Jim Smith). |
| Wcsufb | 2-6 | at Cortland25 | Jason Santiago rush for 2 yards to the CORTLAND23 (Jim Smith;Lou Crispo). |
| Wcsufb | 3-4 | at Cortland23 | James Williams sacked for loss of 3 yards to the CORTLAND26 (Colan Shue). |
| Wcsufb | 4-7 | at Cortland26 | James Williams rush for 2 yards to the CORTLAND24 (D.J. Romano;Jim Smith). |
| | | Drive: 6 plays, 31 yards, TOP 02:42 |
| Cortland | 1-10 | at Cortland24 | CORTLAND STATE drive start at 06:34. |
| Cortland | 1-10 | at Cortland24 | Ray Miles pass complete to Zacc Guaragno for 9 yards to the CORTLAND33 (Cliff Rone). |
| Cortland | 2-1 | at Cortland33 | Andrew Giuliano rush for 1 yard to the CORTLAND34, 1ST DOWN CORTLAND (Dean Hancock). |
| Cortland | 1-10 | at Cortland34 | Ray Miles pass incomplete to Eric Hajnos. |
| Cortland | 2-10 | at Cortland34 | Andrew Giuliano rush for 1 yard to the CORTLAND35 (Anthony Gulan;Ryan Delage). |
| Cortland | 3-9 | at Cortland35 | Ray Miles sacked for loss of 9 yards to the CORTLAND26 (Ben Bain). |
| Cortland | 4-18 | at Cortland26 | Kyle Peterson punt 35 yards to the WCSUFB39, fair catch by Rich Spader. |
| | | Drive: 5 plays, 2 yards, TOP 02:33 |
| Wcsufb | 1-10 | at Wcsufb39 | WESTERN CONNECTICUT drive start at 04:01. |
| Wcsufb | 1-10 | at Wcsufb39 | Wayne Neal rush for loss of 1 yard to the WCSUFB38 (Colan Shue). |
| Wcsufb | 2-11 | at Wcsufb38 | James Williams pass complete to Steve Griffin for 5 yards to the WCSUFB43 (Brian Haas). |
| Wcsufb | 3-6 | at Wcsufb43 | James Williams pass complete to Steve Griffin for 2 yards to the WCSUFB45 (Bryan Wiley;Jim Smith). |
| Wcsufb | 4-4 | at Wcsufb45 | James Campbell punt 54 yards to the CORTLAND1, downed. |
| | | Drive: 3 plays, 6 yards, TOP 02:21 |
| Cortland | 1-10 | at Cortland01 | CORTLAND STATE drive start at 01:40. |
| Cortland | 1-10 | at Cortland01 | Andrew Giuliano rush for 39 yards to the CORTLAND40, 1ST DOWN CORTLAND (Chad Milling), PENALTY WCSUFB sideline interference 5 yards to the CORTLAND45. |
| Cortland | 1-5 | at Cortland45 | 1st and 10. |
| Cortland | 1-10 | at Cortland45 | Ray Miles pass complete to Dave Murphy for 7 yards to the WCSUFB48 (Tre' Johnson). |
| Cortland | 2-3 | at Wcsufb48 | Andrew Giuliano rush for 5 yards to the WCSUFB43, 1ST DOWN CORTLAND (Deron Minor). |
| Cortland | 1-10 | at Wcsufb43 | Andrew Giuliano rush for 4 yards to the WCSUFB39 (Angelo Mancini). |
| | | Drive: 4 plays, 60 yards, TOP 05:07 |
| | | Cortland State 0, Western Connecticut 0 |
| Cortland | 2-6 | at Wcsufb39 | Start of 2nd quarter, clock 15:00. |
| Cortland | 2-6 | at Wcsufb39 | Andrew Giuliano rush for no gain to the WCSUFB39 (Javaris Brown). |
| Cortland | 3-6 | at Wcsufb39 | Andrew Giuliano rush for 7 yards to the WCSUFB32, 1ST DOWN CORTLAND (Dean Hancock). |
| Cortland | 1-10 | at Wcsufb32 | Ray Miles pass complete to Zacc Guaragno for 11 yards to the WCSUFB21, 1ST DOWN CORTLAND (Jeremy Vides). |
| Cortland | 1-10 | at Wcsufb21 | Ray Miles pass complete to Jeffrey Lang for 8 yards to the WCSUFB13 (Chad Milling;Javaris Brown). |
| Cortland | 2-2 | at Wcsufb13 | Andrew Giuliano rush for 7 yards to the WCSUFB6, 1ST DOWN CORTLAND (Dean Hancock;Cliff Rone). |
| Cortland | 1-G | at Wcsufb06 | Andrew Giuliano rush for 2 yards to the WCSUFB4 (Deron Minor). |
| Cortland | 2-G | at Wcsufb04 | Timeout Western Connecticut, clock 11:40. |
| Cortland | 2-G | at Wcsufb04 | Ray Miles rush for 4 yards to the WCSUFB0, TOUCHDOWN, clock 11:33. |
| | | Jeffrey Lang kick attempt good. |
| | | Cortland State 7, Western Connecticut 0 |
| | | Drive: 11 plays, 99 yards, TOP 05:07 |
| | | Jeffrey Lang kickoff 70 yards to the WCSUFB0, touchback. |
| Wcsufb | 1-10 | at Wcsufb20 | WESTERN CONNECTICUT drive start at 11:33. |
| Wcsufb | 1-10 | at Wcsufb20 | James Williams pass complete to Derrick Way for 8 yards to the WCSUFB28 (Brian Haas;Colan Shue). |
| Wcsufb | 2-2 | at Wcsufb28 | Wayne Neal rush for 5 yards to the WCSUFB33, 1ST DOWN WCSUFB (Chris Hanlon). |
| Wcsufb | 1-10 | at Wcsufb33 | Wayne Neal rush for 2 yards to the WCSUFB35 (Mark Schaller). |
| Wcsufb | 2-8 | at Wcsufb35 | James Williams pass incomplete to Allan Bowen (Joe Lopez). |
| Wcsufb | 3-8 | at Wcsufb35 | James Williams pass intercepted by Joe Lopez at the WCSUFB46, Joe Lopez return 46 yards to the WCSUFB0, TOUCHDOWN, clock 09:29. |
| | | Drive: 5 plays, 15 yards, TOP 02:04 |
| | | Jeffrey Lang kick attempt failed (blocked) (blocked by Lionel Assie), clock 09:29. |
| | | Cortland State 13, Western Connecticut 0 |
| | | Jeffrey Lang kickoff 70 yards to the WCSUFB0, touchback. |
| Wcsufb | 1-10 | at Wcsufb20 | WESTERN CONNECTICUT drive start at 09:29. |
| Wcsufb | 1-10 | at Wcsufb20 | Jason Santiago rush for 2 yards to the WCSUFB22 (Colan Shue), PENALTY WCSUFB holding 10 yards to the WCSUFB12. |
| Wcsufb | 1-18 | at Wcsufb12 | 1st and 18. |
| Wcsufb | 1-18 | at Wcsufb12 | Jason Santiago rush for loss of 2 yards to the WCSUFB10 (Lou Crispo). |
| Wcsufb | 2-20 | at Wcsufb10 | James Williams sacked for loss of 8 yards to the WCSUFB2 (Bryan Wiley). |
| Wcsufb | 3-28 | at Wcsufb02 | James Williams pass incomplete to Derrick Way. |
| Wcsufb | 4-28 | at Wcsufb02 | James Campbell punt 32 yards to the WCSUFB34, Derrick Woodard return 1 yards to the WCSUFB33 (Jason Santiago). |
| | | Drive: 4 plays, minus 18 yards, TOP 02:04 |
| Cortland | 1-10 | at Wcsufb33 | CORTLAND STATE drive start at 07:25. |
| Cortland | 1-10 | at Wcsufb33 | Andrew Giuliano rush for 2 yards to the WCSUFB31 (Deron Minor). |
| Cortland | 2-8 | at Wcsufb31 | Ray Miles sacked for loss of 4 yards to the WCSUFB35 (Frank Horan), PENALTY CORTLAND holding declined. |
| Cortland | 3-12 | at Wcsufb35 | Ray Miles pass complete to Eric Hajnos for 15 yards to the WCSUFB20, 1ST DOWN CORTLAND (Angelo Mancini;Chad Milling). |
| Cortland | 1-10 | at Wcsufb20 | PENALTY CORTLAND personal foul 15 yards to the WCSUFB35. |
| Cortland | 1-25 | at Wcsufb35 | 1st and 10. |
| Cortland | 1-10 | at Wcsufb35 | Ray Miles pass complete to Dom Sair for 23 yards to the WCSUFB12, 1ST DOWN CORTLAND (Chad Milling;Tre' Johnson), PENALTY WCSUFB personal foul 6 yards to the WCSUFB6, 1ST DOWN CORTLAND. |
| Cortland | 1-G | at Wcsufb06 | 1st and 6. |
| Cortland | 1-G | at Wcsufb06 | Andrew Giuliano rush for 2 yards to the WCSUFB4 (Cliff Rone;Ben Bain). |
| Cortland | 2-G | at Wcsufb04 | Andrew Giuliano rush for 4 yards to the WCSUFB0, TOUCHDOWN, clock 04:38. |
| | | Jeffrey Lang kick attempt good. |
| | | Cortland State 20, Western Connecticut 0 |
| | | Drive: 6 plays, 33 yards, TOP 02:54 |
| | | Jeffrey Lang kickoff 70 yards to the WCSUFB0, Dorian Dorsey return 12 yards to the WCSUFB12 (Matt Berman). |
| Wcsufb | 1-10 | at Wcsufb12 | WESTERN CONNECTICUT drive start at 04:31. |
| Wcsufb | 1-10 | at Wcsufb12 | James Williams pass incomplete to Steve Griffin (Brian Haas). |
| Wcsufb | 2-10 | at Wcsufb12 | Wayne Neal rush for 8 yards to the WCSUFB20 (Chris Hanlon). |
| Wcsufb | 3-2 | at Wcsufb20 | PENALTY CORTLAND encroachment 5 yards to the WCSUFB25, 1ST DOWN WCSUFB. |
| Wcsufb | 1-10 | at Wcsufb25 | Wayne Neal rush for 6 yards to the WCSUFB31 (Chris Hanlon). |
| Wcsufb | 2-4 | at Wcsufb31 | James Williams rush for 6 yards to the WCSUFB37, 1ST DOWN WCSUFB (Brian Haas). |
| Wcsufb | 1-10 | at Wcsufb37 | James Williams pass intercepted by Brian Haas at the WCSUFB48, Brian Haas return 6 yards to the WCSUFB42, fumble forced by Ryan Lee, fumble by Brian Haas recovered by CORTLAND Colan Shue at WCSUFB42. |
| | | Drive: 5 plays, 25 yards, TOP 02:23 |
| Cortland | 1-10 | at Wcsufb42 | CORTLAND STATE drive start at 02:08. |
| Cortland | 1-10 | at Wcsufb42 | Cory Russell rush for loss of 1 yard to the WCSUFB43 (Ben Bain). |
| Cortland | 2-11 | at Wcsufb43 | Ray Miles pass incomplete to Cory Russell. |
| Cortland | 3-11 | at Wcsufb43 | Ray Miles pass complete to Zacc Guaragno for 11 yards to the WCSUFB32, fumble forced by Cliff Rone, fumble by Zacc Guaragno recovered by WCSUFB Cliff Rone at WCSUFB32. |
| | | Drive: 3 plays, 10 yards, TOP 00:49 |
| Wcsufb | 1-10 | at Wcsufb32 | WESTERN CONNECTICUT drive start at 01:19. |
| Wcsufb | 1-10 | at Wcsufb32 | James Williams pass complete to Derrick Way for 20 yards to the CORTLAND48, 1ST DOWN WCSUFB (Chris Hanlon). |
| Wcsufb | 1-10 | at Cortland48 | James Williams pass incomplete to Derrick Way. |
| Wcsufb | 2-10 | at Cortland48 | James Williams rush for 6 yards to the CORTLAND42 (Jim Smith). |
| Wcsufb | 3-4 | at Cortland42 | Timeout Western Connecticut, clock 00:58. |
| Wcsufb | 3-4 | at Cortland42 | James Williams pass complete to John Zervos for 7 yards to the CORTLAND35, 1ST DOWN WCSUFB (;Colan Shue). |
| Wcsufb | 1-10 | at Cortland35 | James Williams pass incomplete to Allan Bowen. |
| Wcsufb | 2-10 | at Cortland35 | Jason Santiago rush for 6 yards to the CORTLAND29 (Jim Smith;Brian Haas). |
| Wcsufb | 3-4 | at Cortland29 | Timeout Western Connecticut, clock 00:41. |
| Wcsufb | 3-4 | at Cortland29 | James Williams pass complete to Bobby Arrigoni for 7 yards to the CORTLAND22, 1ST DOWN WCSUFB (Matt Berman). |
| Wcsufb | 1-10 | at Cortland22 | James Williams pass incomplete to Allan Bowen (D.J. Romano). |
| Wcsufb | 2-10 | at Cortland22 | James Williams pass incomplete to Derrick Way. |
| Wcsufb | 3-10 | at Cortland22 | James Williams pass complete to Derrick Way for 22 yards to the CORTLAND0, 1ST DOWN WCSUFB, TOUCHDOWN, clock 00:15. |
| | | James Campbell kick attempt good. |
| | | Cortland State 20, Western Connecticut 7 |
| | | Drive: 10 plays, 68 yards, TOP 01:10 |
| | | James Campbell kickoff 52 yards to the CORTLAND18, Derrick Woodard return 24 yards to the CORTLAND42 (Jason Santiago). |
| Cortland | 1-10 | at Cortland42 | CORTLAND STATE drive start at 00:09. |
| Cortland | 1-10 | at Cortland42 | TEAM rush for loss of 2 yards to the CORTLAND40. |
| Cortland | 2-12 | at Cortland40 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:09 |
| | | Cortland State 20, Western Connecticut 7 |
| Cortland | 2-12 | at Cortland40 | Start of 3rd quarter, clock 15:00, WCSUFB ball on WCSUFB30. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:09 |
| | | James Campbell kickoff 61 yards to the CORTLAND9, Derrick Woodard return 46 yards to the WCSUFB45 (James Campbell). |
| Cortland | 1-10 | at Wcsufb45 | CORTLAND STATE drive start at 14:51. |
| Cortland | 1-10 | at Wcsufb45 | Andrew Giuliano rush for 8 yards to the WCSUFB37 (Dean Hancock). |
| Cortland | 2-2 | at Wcsufb37 | Ray Miles pass incomplete to Jeffrey Lang. |
| Cortland | 3-2 | at Wcsufb37 | Andrew Giuliano rush for 1 yard to the WCSUFB36 (Angelo Mancini). |
| Cortland | 4-1 | at Wcsufb36 | Andrew Giuliano rush for 4 yards to the WCSUFB32, 1ST DOWN CORTLAND (Dean Hancock). |
| Cortland | 1-10 | at Wcsufb32 | Ray Miles rush for loss of 10 yards to the WCSUFB42, fumble forced by Angelo Mancini, fumble by Ray Miles recovered by WCSUFB Norvell Martin at WCSUFB42, Norvell Martin for 40 yards to the CORTLAND18, PENALTY WCSUFB illegal block 15 yards to the CORTLA
ND33, 1st and 10, WCSUFB ball on CORTLAND33. |
| | | Drive: 5 plays, 3 yards, TOP 02:06 |
| Wcsufb | 1-10 | at Cortland33 | WESTERN CONNECTICUT drive start at 12:45. |
| Wcsufb | 1-10 | at Cortland33 | James Williams rush for no gain to the CORTLAND33 (Richard Rolo). |
| Wcsufb | 2-10 | at Cortland33 | James Williams pass complete to John Zervos for 9 yards to the CORTLAND24. |
| Wcsufb | 3-1 | at Cortland24 | Wayne Neal rush for 10 yards to the CORTLAND14, 1ST DOWN WCSUFB (Mark Schaller). |
| Wcsufb | 1-10 | at Cortland14 | Wayne Neal rush for 1 yard to the CORTLAND13 (Ben Nagle;Lou Crispo). |
| Wcsufb | 2-9 | at Cortland13 | Jason Santiago rush for 3 yards to the CORTLAND10 (Jim Smith). |
| Wcsufb | 3-6 | at Cortland10 | James Williams pass incomplete to J. Cruickshanks, PENALTY CORTLAND pass interference 8 yards to the CORTLAND2, 1ST DOWN WCSUFB, NO PLAY. |
| Wcsufb | 1-G | at Cortland02 | PENALTY WCSUFB false start 5 yards to the CORTLAND7. |
| Wcsufb | 1-G | at Cortland07 | PENALTY WCSUFB delay of game 5 yards to the CORTLAND12. |
| Wcsufb | 1-G | at Cortland12 | James Williams rush for 6 yards to the CORTLAND6 (Brian Haas;Jim Smith). |
| Wcsufb | 2-G | at Cortland06 | Wayne Neal rush for 6 yards to the CORTLAND0, TOUCHDOWN, clock 08:58. |
| Wcsufb | 1-G | at Cortland03 | PENALTY CORTLAND illegal participation 1 yards to the CORTLAND2. |
| | | James Campbell kick attempt good. |
| | | Cortland State 20, Western Connecticut 14 |
| | | Drive: 7 plays, 33 yards, TOP 03:52 |
| | | James Campbell kickoff 59 yards to the CORTLAND11, Derrick Woodard return 18 yards to the CORTLAND29 (Javaris Brown). |
| Cortland | 1-10 | at Cortland29 | CORTLAND STATE drive start at 08:53. |
| Cortland | 1-10 | at Cortland29 | Ray Miles pass incomplete to Eric Hajnos. |
| Cortland | 2-10 | at Cortland29 | Ray Miles pass complete to Zacc Guaragno for 7 yards to the CORTLAND36 (Jeremy Vides). |
| Cortland | 3-3 | at Cortland36 | Ray Miles pass complete to Zacc Guaragno for 9 yards to the CORTLAND45, 1ST DOWN CORTLAND. |
| Cortland | 1-10 | at Cortland45 | Ray Miles pass incomplete to Jeffrey Lang. |
| Cortland | 2-10 | at Cortland45 | Ray Miles pass complete to Zacc Guaragno for 27 yards to the WCSUFB28, 1ST DOWN CORTLAND (Jeremy Vides). |
| Cortland | 1-10 | at Wcsufb28 | Ray Miles pass incomplete to Zacc Guaragno. |
| Cortland | 2-10 | at Wcsufb28 | Ray Miles pass complete to Jeffrey Lang for 9 yards to the WCSUFB19 (Deron Minor). |
| Cortland | 3-1 | at Wcsufb19 | Andrew Giuliano rush for 8 yards to the WCSUFB11, 1ST DOWN CORTLAND (Norvell Martin). |
| Cortland | 1-10 | at Wcsufb11 | Andrew Giuliano rush for 11 yards to the WCSUFB0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 05:49. |
| | | Jeffrey Lang kick attempt good. |
| | | Cortland State 27, Western Connecticut 14 |
| | | Drive: 9 plays, 71 yards, TOP 03:11 |
| | | Jeffrey Lang kickoff 68 yards to the WCSUFB2, Jason Santiago return 7 yards to the WCSUFB9 (Chris Hanlon;Wayne Wheeler). |
| Wcsufb | 1-10 | at Wcsufb09 | WESTERN CONNECTICUT drive start at 05:42. |
| Wcsufb | 1-10 | at Wcsufb09 | James Williams rush for 3 yards to the WCSUFB12 (Jim Smith). |
| Wcsufb | 2-7 | at Wcsufb12 | Steve Griffin rush for 6 yards to the WCSUFB18 (Brian Haas). |
| Wcsufb | 3-1 | at Wcsufb18 | James Williams pass complete to John Zervos for 7 yards to the WCSUFB25, 1ST DOWN WCSUFB (D.J. Romano). |
| Wcsufb | 1-10 | at Wcsufb25 | Wayne Neal rush for loss of 6 yards to the WCSUFB19 (Evan Wyler). |
| Wcsufb | 2-16 | at Wcsufb19 | James Williams sacked for loss of 7 yards to the WCSUFB12 (Ben Nagle). |
| Wcsufb | 3-23 | at Wcsufb12 | James Williams pass incomplete to Bobby Arrigoni. |
| Wcsufb | 4-23 | at Wcsufb12 | James Campbell punt 23 yards to the WCSUFB35, fair catch by Derrick Woodard. |
| | | Drive: 6 plays, 3 yards, TOP 03:40 |
| Cortland | 1-10 | at Wcsufb35 | CORTLAND STATE drive start at 02:02. |
| Cortland | 1-10 | at Wcsufb35 | PENALTY CORTLAND personal foul 15 yards to the 50 yardline. |
| Cortland | 1-25 | at Cortland50 | Ray Miles pass complete to Eric Hajnos for 11 yards to the WCSUFB39. |
| Cortland | 2-14 | at Wcsufb39 | Timeout Cortland State, clock 01:32. |
| Cortland | 2-14 | at Wcsufb39 | PENALTY CORTLAND false start 5 yards to the WCSUFB44. |
| Cortland | 2-19 | at Wcsufb44 | Ray Miles pass complete to Eric Hajnos for 16 yards to the WCSUFB28 (Tre' Johnson). |
| Cortland | 3-3 | at Wcsufb28 | 1st and 10. |
| Cortland | 1-10 | at Wcsufb28 | Ray Miles rush for loss of 5 yards to the WCSUFB33 (Javaris Brown). |
| Cortland | 2-15 | at Wcsufb33 | Cory Russell rush for 9 yards to the WCSUFB24 (Ryan Delage). |
| | | Drive: 4 plays, 11 yards, TOP 02:53 |
| | | Cortland State 27, Western Connecticut 14 |
| Cortland | 3-6 | at Wcsufb24 | Start of 4th quarter, clock 15:00. |
| Cortland | 3-6 | at Wcsufb24 | Ray Miles pass complete to Zacc Guaragno for 11 yards to the WCSUFB13, 1ST DOWN CORTLAND (Javaris Brown). |
| Cortland | 1-10 | at Wcsufb13 | PENALTY CORTLAND false start 5 yards to the WCSUFB18. |
| Cortland | 1-15 | at Wcsufb18 | PENALTY WCSUFB pass interference 15 yards to the WCSUFB3, 1ST DOWN CORTLAND. |
| Cortland | 1-G | at Wcsufb03 | Cory Russell rush for 3 yards to the WCSUFB0, TOUCHDOWN, clock 14:19. |
| | | Jeffrey Lang kick attempt good. |
| | | Cortland State 34, Western Connecticut 14 |
| | | Drive: 6 plays, 35 yards, TOP 02:53 |
| | | Jeffrey Lang kickoff 61 yards to the WCSUFB9, Jason Santiago return 13 yards to the WCSUFB22 (Bill Smith;Eddie Spillett). |
| Wcsufb | 1-10 | at Wcsufb22 | WESTERN CONNECTICUT drive start at 14:09. |
| Wcsufb | 1-10 | at Wcsufb22 | Lionel Assie rush for 3 yards to the WCSUFB25 (Lou Crispo). |
| Wcsufb | 2-7 | at Wcsufb25 | James Williams pass complete to John Zervos for 5 yards to the WCSUFB30 (;Joe Lopez). |
| Wcsufb | 3-2 | at Wcsufb30 | James Williams pass complete to John Zervos for 10 yards to the WCSUFB40, 1ST DOWN WCSUFB (D.J. Romano). |
| Wcsufb | 1-10 | at Wcsufb40 | James Williams pass incomplete to Allan Bowen. |
| Wcsufb | 2-10 | at Wcsufb40 | James Williams pass incomplete to Bobby Arrigoni. |
| Wcsufb | 3-10 | at Wcsufb40 | James Williams pass incomplete to John Zervos (D.J. Romano). |
| Wcsufb | 4-10 | at Wcsufb40 | James Campbell punt 38 yards to the CORTLAND22, Derrick Woodard return 5 yards to the CORTLAND27 (Jason Santiago), PENALTY WCSUFB illegal use of hands 10 yards to the CORTLAND37, 1st and 10, CORTLAND ball on CORTLAND37. |
| | | Drive: 6 plays, 18 yards, TOP 02:08 |
| Cortland | 1-10 | at Cortland37 | CORTLAND STATE drive start at 12:01. |
| Cortland | 1-10 | at Cortland37 | Andrew Giuliano rush for 4 yards to the CORTLAND41 (Deron Minor). |
| Cortland | 2-6 | at Cortland41 | Ray Miles pass complete to Colin Jones for 9 yards to the 50 yardline, 1ST DOWN CORTLAND (Jeremy Vides). |
| Cortland | 1-10 | at Cortland50 | Andrew Giuliano rush for 6 yards to the WCSUFB44 (Chad Milling). |
| Cortland | 2-4 | at Wcsufb44 | Ray Miles pass incomplete. |
| Cortland | 3-4 | at Wcsufb44 | Ray Miles pass complete to Jeffrey Lang for 12 yards to the WCSUFB32, 1ST DOWN CORTLAND (Brian Makles). |
| Cortland | 1-10 | at Wcsufb32 | PENALTY WCSUFB encroachment 5 yards to the WCSUFB27. |
| Cortland | 1-5 | at Wcsufb27 | Ray Miles pass complete to Eric Hajnos for 9 yards to the WCSUFB18, 1ST DOWN CORTLAND (Jeremy Vides). |
| Cortland | 1-10 | at Wcsufb18 | Andrew Giuliano rush for 3 yards to the WCSUFB15 (Ryan Delage). |
| Cortland | 2-7 | at Wcsufb15 | Ray Miles pass complete to Eddie Spillett for 5 yards to the WCSUFB10 (Chad Milling). |
| Cortland | 3-2 | at Wcsufb10 | Andrew Giuliano rush for 9 yards to the WCSUFB1, 1ST DOWN CORTLAND (Chad Milling;Colin Dillon). |
| Cortland | 1-G | at Wcsufb01 | Andrew Giuliano rush for 1 yard to the WCSUFB0, TOUCHDOWN, clock 06:22. |
| | | Jeffrey Lang kick attempt good. |
| | | Cortland State 41, Western Connecticut 14 |
| | | Drive: 10 plays, 63 yards, TOP 05:46 |
| | | Jeffrey Lang kickoff 67 yards to the WCSUFB3, Jason Santiago return 13 yards to the WCSUFB16 (Matt Berman;Chris Hanlon). |
| Wcsufb | 1-10 | at Wcsufb16 | WESTERN CONNECTICUT drive start at 06:15. |
| Wcsufb | 1-10 | at Wcsufb16 | James Williams sacked for loss of 4 yards to the WCSUFB12 (Matt Berman). |
| Wcsufb | 2-14 | at Wcsufb12 | Wayne Neal rush for loss of 2 yards to the WCSUFB10 (Colan Shue). |
| Wcsufb | 3-16 | at Wcsufb10 | James Williams pass incomplete to Steve Griffin. |
| Wcsufb | 4-16 | at Wcsufb10 | James Campbell punt 32 yards to the WCSUFB42, Derrick Woodard return -4 yards to the WCSUFB46 (Tre' Johnson). |
| | | Drive: 3 plays, minus 6 yards, TOP 01:33 |
| Cortland | 1-10 | at Wcsufb46 | CORTLAND STATE drive start at 04:42. |
| Cortland | 1-10 | at Wcsufb46 | Cory Russell rush for 1 yard to the WCSUFB45 (Oren Shake). |
| Cortland | 2-9 | at Wcsufb45 | Dan Pitcher pass complete to Alexander Grimm for 11 yards to the WCSUFB34, 1ST DOWN CORTLAND (Dean Hancock). |
| Cortland | 1-10 | at Wcsufb34 | Cory Russell rush for 2 yards to the WCSUFB32 (Deron Minor). |
| Cortland | 2-8 | at Wcsufb32 | Cory Russell rush for 9 yards to the WCSUFB23, 1ST DOWN CORTLAND (Chad Milling). |
| Cortland | 1-10 | at Wcsufb23 | Cory Russell rush for 16 yards to the WCSUFB7, 1ST DOWN CORTLAND. |
| Cortland | 1-G | at Wcsufb07 | Dan Pitcher rush for loss of 3 yards to the WCSUFB10, fumble by Dan Pitcher recovered by CORTLAND Dan Pitcher at WCSUFB10. |
| Cortland | 2-G | at Wcsufb10 | Cory Russell rush for 7 yards to the WCSUFB3 (Dean Hancock;Javaris Brown). |
| Cortland | 3-G | at Wcsufb03 | Timeout Cortland State, clock 00:24. |
| Cortland | 3-G | at Wcsufb03 | TEAM rush for loss of 3 yards to the WCSUFB6. |
| Cortland | 4-G | at Wcsufb06 | End of game, clock 00:00. |
| | | Drive: 8 plays, 40 yards, TOP 04:42 |
| | | FINAL SCORE |
| | | Cortland State 41, Western Connecticut 14 |