| | | WP wins, defers; WC receives; WP defends South end zone |
| Wcsufb | 1-10 | at Wcsufb30 | Change of possession, WPFB ball on WPFB30, 1st and 10. |
| Wpfb | 1-10 | at Wpfb30 | WILLIAM PATERSON drive start at 15:00. |
| | | P. Martincavage kickoff 58 yards to the WCSUFB12, James Mack return 88 yards to the WPFB0, TOUCHDOWN, clock 14:48. |
| | | Wayne Neal rush attempt good. |
| | | Western Connecticut 8, William Paterson 0 |
| | | Randy Blissett kickoff 43 yards to the WPFB27, Leer Biddle return 8 yards to the WPFB35 (Desmond Miller). |
| Wpfb | 1-10 | at Wpfb35 | WILLIAM PATERSON drive start at 14:43. |
| Wpfb | 1-10 | at Wpfb35 | Matt Marshall pass incomplete to Joel Rivera. |
| Wpfb | 2-10 | at Wpfb35 | Matt Marshall pass incomplete to Joel Rivera. |
| Wpfb | 3-10 | at Wpfb35 | PENALTY WPFB false start 5 yards to the WPFB30. |
| Wpfb | 3-15 | at Wpfb30 | Matt Marshall pass incomplete to Joel Rivera. |
| Wpfb | 4-15 | at Wpfb30 | P. Martincavage punt 29 yards to the WCSUFB41, out-of-bounds. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:21 |
| Wcsufb | 1-10 | at Wcsufb41 | WESTERN CONNECTICUT drive start at 14:22. |
| Wcsufb | 1-10 | at Wcsufb41 | James Williams pass incomplete to John Zervos. |
| Wcsufb | 2-10 | at Wcsufb41 | James Mack rush for 3 yards to the WCSUFB44 (Dyon Moore;Keith Sayball). |
| Wcsufb | 3-7 | at Wcsufb44 | James Williams rush for 20 yards to the WPFB36, 1ST DOWN WCSUFB (Doug Dudek;Jesse Mackey). |
| Wcsufb | 1-10 | at Wpfb36 | James Mack rush for no gain to the WPFB36 (Dyon Moore;Jared Burke). |
| Wcsufb | 2-10 | at Wpfb36 | James Williams pass complete to Allan Bowen for 8 yards to the WPFB28 (Chris Thomas;Damian DiIorio). |
| Wcsufb | 3-2 | at Wpfb28 | James Williams rush for 13 yards to the WPFB15, 1ST DOWN WCSUFB (Doug Dudek). |
| Wcsufb | 1-10 | at Wpfb15 | James Mack rush for loss of 1 yard to the WPFB16 (Dyon Moore;Jared Burke). |
| Wcsufb | 2-11 | at Wpfb16 | James Williams pass complete to Allan Bowen for 16 yards to the WPFB0, 1ST DOWN WCSUFB, TOUCHDOWN, clock 10:32. |
| | | James Williams pass attempt failed. |
| | | Western Connecticut 14, William Paterson 0 |
| | | Drive: 8 plays, 59 yards, TOP 03:55 |
| | | Randy Blissett kickoff 30 yards to the WPFB40, Leer Biddle return 10 yards to the 50 yardline, out-of-bounds (Desmond Miller). |
| Wpfb | 1-10 | at Wpfb50 | WILLIAM PATERSON drive start at 10:27. |
| Wpfb | 1-10 | at Wpfb50 | Shaun Puluse rush for 6 yards to the WCSUFB44 (Anthony Gulan;Ryan Delage). |
| Wpfb | 2-4 | at Wcsufb44 | Matt Marshall pass incomplete to Joel Rivera, PENALTY WCSUFB personal foul 15 yards to the WCSUFB29, 1ST DOWN WPFB. |
| Wpfb | 1-10 | at Wcsufb29 | 1st and 10. |
| Wpfb | 1-10 | at Wcsufb29 | Shaun Puluse rush for 6 yards to the WCSUFB23 (Oren Shake;Anthony Gulan). |
| Wpfb | 2-4 | at Wcsufb23 | Shaun Puluse rush for 23 yards to the WCSUFB0, 1ST DOWN WPFB, TOUCHDOWN, clock 08:53. |
| | | Dom Busto kick attempt good. |
| | | Western Connecticut 14, William Paterson 7 |
| | | Drive: 4 plays, 50 yards, TOP 01:40 |
| | | P. Martincavage kickoff 54 yards to the WCSUFB16, Keith Rosedom return 14 yards to the WCSUFB30 (Leer Biddle;Levi Still). |
| Wcsufb | 1-10 | at Wcsufb30 | WESTERN CONNECTICUT drive start at 08:47. |
| Wcsufb | 1-10 | at Wcsufb30 | Wayne Neal rush for 7 yards to the WCSUFB37 (Chris Thomas;Jared Burke). |
| Wcsufb | 2-3 | at Wcsufb37 | James Williams rush for no gain to the WCSUFB37 (Jared Burke). |
| Wcsufb | 3-3 | at Wcsufb37 | James Williams pass complete to J. Cruickshanks for 2 yards to the WCSUFB39 (Chris Thomas). |
| Wcsufb | 4-1 | at Wcsufb39 | PENALTY WCSUFB false start 5 yards to the WCSUFB34. |
| Wcsufb | 4-6 | at Wcsufb34 | Billy Thompson punt 37 yards to the WPFB29, downed, PENALTY WPFB personal foul 15 yards to the WPFB14, 1st and 10, WPFB ball on WPFB14. |
| | | Drive: 3 plays, 4 yards, TOP 02:35 |
| Wpfb | 1-10 | at Wpfb14 | WILLIAM PATERSON drive start at 06:12. |
| Wpfb | 1-10 | at Wpfb14 | M. McKinney rush for 2 yards to the WPFB16 (Chad Milling;Cliff Rone). |
| Wpfb | 2-8 | at Wpfb16 | Matt Marshall rush for loss of 6 yards to the WPFB10, fumble by Matt Marshall recovered by WPFB Matt Marshall at WPFB10. |
| Wpfb | 3-14 | at Wpfb10 | Matt Marshall pass incomplete to Joel Rivera, dropped pass. |
| Wpfb | 4-14 | at Wpfb10 | P. Martincavage punt 41 yards to the WCSUFB49, Justin Loomer return 9 yards to the WPFB42 (Leer Biddle). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:39 |
| Wcsufb | 1-10 | at Wpfb42 | WESTERN CONNECTICUT drive start at 04:33. |
| Wcsufb | 1-10 | at Wpfb42 | James Williams pass incomplete to John Zervos (Mike Lamego). |
| Wcsufb | 2-10 | at Wpfb42 | Lionel Assie rush for no gain to the WPFB42 (Keith Sayball;Dyon Moore). |
| Wcsufb | 3-10 | at Wpfb42 | James Williams pass incomplete to Allan Bowen (Chris Thomas). |
| Wcsufb | 4-10 | at Wpfb42 | Billy Thompson punt 38 yards to the WPFB4, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:05 |
| Wpfb | 1-10 | at Wpfb04 | WILLIAM PATERSON drive start at 03:28. |
| Wpfb | 1-10 | at Wpfb04 | Shaun Puluse rush for 1 yard to the WPFB5 (Ben Bain). |
| Wpfb | 2-9 | at Wpfb05 | Shaun Puluse rush for loss of 2 yards to the WPFB3 (Deron Minor). |
| Wpfb | 3-11 | at Wpfb03 | Matt Marshall pass intercepted by Dean Hancock at the WPFB46, Dean Hancock return 0 yards to the WPFB46. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:23 |
| Wcsufb | 1-10 | at Wpfb46 | WESTERN CONNECTICUT drive start at 02:05. |
| Wcsufb | 1-10 | at Wpfb46 | James Williams pass complete to Allan Bowen for 7 yards to the WPFB39 (Dyon Moore;Nick Martinez). |
| Wcsufb | 2-3 | at Wpfb39 | James Williams pass complete to Keith Rosedom for 38 yards to the WPFB1, 1ST DOWN WCSUFB (Leer Biddle). |
| Wcsufb | 1-G | at Wpfb01 | PENALTY WPFB offside defense 0 yards to the WPFB1. |
| Wcsufb | 1-G | at Wpfb01 | James Williams rush for 1 yard to the WPFB0, TOUCHDOWN, clock 01:01. |
| | | James Williams pass attempt failed, PENALTY WPFB pass interference 2 yards to the WPFB1, NO PLAY. |
| | | Wayne Neal rush attempt failed. |
| | | Western Connecticut 20, William Paterson 7 |
| | | Drive: 3 plays, 46 yards, TOP 01:08 |
| | | Randy Blissett kickoff 51 yards to the WPFB19, Leer Biddle return 8 yards to the WPFB27 (Deron Minor). |
| Wpfb | 1-10 | at Wpfb27 | WILLIAM PATERSON drive start at 00:57. |
| Wpfb | 1-10 | at Wpfb27 | Matt Marshall pass complete to Victor Soares for 11 yards to the WPFB38, 1ST DOWN WPFB, out-of-bounds (Jeremy Vides). |
| Wpfb | 1-10 | at Wpfb38 | Shaun Puluse rush for loss of 2 yards to the WPFB36 (Dean Hancock). |
| | | Drive: 2 plays, 9 yards, TOP 02:25 |
| | | Western Connecticut 20, William Paterson 7 |
| Wpfb | 2-12 | at Wpfb36 | Start of 2nd quarter, clock 15:00. |
| Wpfb | 2-12 | at Wpfb36 | Shaun Puluse rush for 1 yard to the WPFB37 (Deron Minor). |
| Wpfb | 3-11 | at Wpfb37 | Matt Marshall sacked for loss of 7 yards to the WPFB30 (Ben Bain). |
| Wpfb | 4-18 | at Wpfb30 | P. Martincavage punt 37 yards to the WCSUFB33, downed. |
| | | Drive: 4 plays, 3 yards, TOP 02:25 |
| Wcsufb | 1-10 | at Wcsufb33 | WESTERN CONNECTICUT drive start at 13:32. |
| Wcsufb | 1-10 | at Wcsufb33 | James Williams pass complete to Wayne Neal for 7 yards to the WCSUFB40 (Mike Lamego;Corey Stanton). |
| Wcsufb | 2-3 | at Wcsufb40 | James Williams pass intercepted by Leer Biddle at the 50 yardline, Leer Biddle return 0 yards to the 50 yardline. |
| | | Drive: 2 plays, 7 yards, TOP 00:45 |
| Wpfb | 1-10 | at Wpfb50 | WILLIAM PATERSON drive start at 12:47. |
| Wpfb | 1-10 | at Wpfb50 | Shaun Puluse rush for no gain to the 50 yardline (Ryan Delage). |
| Wpfb | 2-10 | at Wpfb50 | Matt Marshall pass incomplete to Shaun Puluse, dropped pass. |
| Wpfb | 3-10 | at Wpfb50 | Matt Marshall pass incomplete to Joel Rivera. |
| Wpfb | 4-10 | at Wpfb50 | P. Martincavage punt 36 yards to the WCSUFB14, downed, PENALTY WCSUFB roughing the kicker declined. |
| | | Drive: 3 plays, 0 yards, TOP 01:05 |
| Wcsufb | 1-10 | at Wcsufb14 | WESTERN CONNECTICUT drive start at 11:42. |
| Wcsufb | 1-10 | at Wcsufb14 | Lionel Assie rush for 7 yards to the WCSUFB21 (James Grande). |
| Wcsufb | 2-3 | at Wcsufb21 | James Williams pass incomplete. |
| Wcsufb | 3-3 | at Wcsufb21 | Wayne Neal rush for 4 yards to the WCSUFB25, 1ST DOWN WCSUFB (Dyon Moore;James Grande). |
| Wcsufb | 1-10 | at Wcsufb25 | James Williams pass incomplete to Keith Rosedom. |
| Wcsufb | 2-10 | at Wcsufb25 | Wayne Neal rush for 1 yard to the WCSUFB26 (Mike Lamego;Chris Thomas). |
| Wcsufb | 3-9 | at Wcsufb26 | Steve Griffin rush for loss of 5 yards to the WCSUFB21 (Jesse Mackey). |
| Wcsufb | 4-14 | at Wcsufb21 | PENALTY WCSUFB delay of game 5 yards to the WCSUFB16. |
| Wcsufb | 4-19 | at Wcsufb16 | Billy Thompson punt 52 yards to the WPFB32, downed. |
| | | Drive: 6 plays, 2 yards, TOP 03:45 |
| Wpfb | 1-10 | at Wpfb32 | WILLIAM PATERSON drive start at 07:57. |
| Wpfb | 1-10 | at Wpfb32 | Matt Marshall pass complete to Joel Rivera for 13 yards to the WPFB45, 1ST DOWN WPFB (Chad Milling;Jeremy Vides). |
| Wpfb | 1-10 | at Wpfb45 | M. McKinney rush for no gain to the WPFB45 (Angelo Mancini), PENALTY WPFB holding 10 yards to the WPFB35, NO PLAY. |
| Wpfb | 1-20 | at Wpfb35 | PENALTY WPFB false start 5 yards to the WPFB30. |
| Wpfb | 1-25 | at Wpfb30 | Matt Marshall pass incomplete to Joel Rivera. |
| Wpfb | 2-25 | at Wpfb30 | Matt Marshall rush for 10 yards to the WPFB40, out-of-bounds. |
| Wpfb | 3-15 | at Wpfb40 | Matt Marshall pass complete to Derrik Rideg for 3 yards to the WPFB43 (Angelo Mancini). |
| Wpfb | 4-12 | at Wpfb43 | P. Martincavage punt 25 yards to the WCSUFB32, downed. |
| | | Drive: 4 plays, 11 yards, TOP 02:10 |
| Wcsufb | 1-10 | at Wcsufb32 | WESTERN CONNECTICUT drive start at 05:47. |
| Wcsufb | 1-10 | at Wcsufb32 | James Mack rush for 4 yards to the WCSUFB36 (James Grande;Mike Lamego). |
| Wcsufb | 2-6 | at Wcsufb36 | James Mack rush for 4 yards to the WCSUFB40 (Dyon Moore;Mike Lamego). |
| Wcsufb | 3-2 | at Wcsufb40 | James Mack rush for no gain to the WCSUFB40 (Mike Lamego). |
| Wcsufb | 4-2 | at Wcsufb40 | Billy Thompson punt 45 yards to the WPFB15, Chris Thomas return 17 yards to the WPFB32 (Colin Dillon), PENALTY WPFB holding 24 yards to the WPFB8, 1st and 10, WPFB ball on WPFB8. |
| | | Drive: 3 plays, 8 yards, TOP 02:21 |
| Wpfb | 1-10 | at Wpfb08 | WILLIAM PATERSON drive start at 03:26. |
| Wpfb | 1-10 | at Wpfb08 | Matt Marshall pass incomplete. |
| Wpfb | 2-10 | at Wpfb08 | Shaun Puluse rush for 7 yards to the WPFB15 (Angelo Mancini;Chad Milling). |
| Wpfb | 3-3 | at Wpfb15 | Matt Marshall pass complete to Shaun Puluse for 11 yards to the WPFB26, 1ST DOWN WPFB (Deron Minor). |
| Wpfb | 1-10 | at Wpfb26 | Matt Marshall pass incomplete to M. McKinney, dropped pass. |
| Wpfb | 2-10 | at Wpfb26 | M. McKinney rush for 2 yards to the WPFB28 (Norvell Martin). |
| Wpfb | 3-8 | at Wpfb28 | Matt Marshall pass complete to Joel Rivera for 5 yards to the WPFB33 (Chad Milling). |
| Wpfb | 4-3 | at Wpfb33 | Timeout Western Connecticut, clock 01:30. |
| Wpfb | 4-3 | at Wpfb33 | P. Martincavage punt 37 yards to the WCSUFB30, downed. |
| | | Drive: 6 plays, 25 yards, TOP 02:07 |
| Wcsufb | 1-10 | at Wcsufb30 | WESTERN CONNECTICUT drive start at 01:19. |
| Wcsufb | 1-10 | at Wcsufb30 | James Williams pass complete to Keith Rosedom for 10 yards to the WCSUFB40, 1ST DOWN WCSUFB (Leer Biddle). |
| Wcsufb | 1-10 | at Wcsufb40 | James Williams pass complete to Wayne Neal for 10 yards to the 50 yardline, 1ST DOWN WCSUFB, out-of-bounds (Mike Lamego). |
| Wcsufb | 1-10 | at Wcsufb50 | James Williams pass complete to Keith Rosedom for 8 yards to the WPFB42 (Mike Lamego). |
| Wcsufb | 2-2 | at Wpfb42 | Timeout Western Connecticut, clock 00:49. |
| Wcsufb | 2-2 | at Wpfb42 | James Williams pass incomplete to Allan Bowen (Chris Thomas). |
| Wcsufb | 3-2 | at Wpfb42 | Wayne Neal rush for 2 yards to the WPFB40, 1ST DOWN WCSUFB (Nick Martinez), PENALTY WPFB unsportsmanlike conduct 15 yards to the WPFB25, 1ST DOWN WCSUFB. |
| Wcsufb | 1-10 | at Wpfb25 | 1st and 10. |
| Wcsufb | 1-10 | at Wpfb25 | James Williams pass incomplete to Allan Bowen. |
| Wcsufb | 2-10 | at Wpfb25 | James Williams pass complete to Wayne Neal for loss of 2 yards to the WPFB27 (Jim Hamill). |
| Wcsufb | 3-12 | at Wpfb27 | Timeout Western Connecticut, clock 00:22. |
| Wcsufb | 3-12 | at Wpfb27 | James Williams pass complete to Keith Rosedom for 13 yards to the WPFB14, 1ST DOWN WCSUFB, out-of-bounds. |
| Wcsufb | 1-10 | at Wpfb14 | James Williams pass incomplete to Allan Bowen. |
| Wcsufb | 2-10 | at Wpfb14 | James Williams pass complete to Keith Rosedom for 4 yards to the WPFB10 (Doug Dudek). |
| Wcsufb | 3-6 | at Wpfb10 | James Williams pass incomplete to Keith Rosedom. |
| Wcsufb | 4-6 | at Wpfb10 | End of half, clock 00:00. |
| Wcsufb | 4-6 | at Wpfb10 | End of half, clock 00:00. |
| | | Drive: 11 plays, 60 yards, TOP 01:19 |
| | | Western Connecticut 20, William Paterson 7 |
| Wcsufb | 4-6 | at Wpfb10 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 11 plays, 60 yards, TOP 01:19 |
| | | Randy Blissett kickoff -2 yards to the WPFB12, Chris Thomas return 16 yards to the WPFB28 (Ben Bain). |
| Wpfb | 1-10 | at Wpfb28 | WILLIAM PATERSON drive start at 14:54. |
| Wpfb | 1-10 | at Wpfb28 | Shaun Puluse rush for 18 yards to the WPFB46, 1ST DOWN WPFB (Cliff Rone;Anthony Gulan). |
| Wpfb | 1-10 | at Wpfb46 | Shaun Puluse rush for 1 yard to the WPFB47 (Anthony Gulan), PENALTY WPFB holding 10 yards to the WPFB37. |
| Wpfb | 1-19 | at Wpfb37 | Matt Marshall pass incomplete to Joel Rivera (Cliff Rone). |
| Wpfb | 2-19 | at Wpfb37 | Matt Marshall pass incomplete to Joel Rivera. |
| Wpfb | 3-19 | at Wpfb37 | Matt Marshall pass complete to Derrik Rideg for 12 yards to the WPFB49 (Angelo Mancini). |
| Wpfb | 4-7 | at Wpfb49 | M. McKinney rush for 26 yards to the WCSUFB25 (Justin Loomer), PENALTY WPFB holding 10 yards to the WPFB39, NO PLAY. |
| Wpfb | 4-17 | at Wpfb39 | P. Martincavage punt 25 yards to the WCSUFB36, fair catch by Justin Loomer. |
| | | Drive: 5 plays, 11 yards, TOP 01:42 |
| Wcsufb | 1-10 | at Wcsufb36 | WESTERN CONNECTICUT drive start at 13:12. |
| Wcsufb | 1-10 | at Wcsufb36 | James Williams pass complete to Bobby Arrigoni for 15 yards to the WPFB49, 1ST DOWN WCSUFB (Dion Benjamin). |
| Wcsufb | 1-10 | at Wpfb49 | Wayne Neal rush for loss of 2 yards to the WCSUFB49, fumble forced by Dyon Moore, fumble by Wayne Neal recovered by WPFB Mike Lamego at WCSUFB49. |
| | | Drive: 2 plays, 13 yards, TOP 00:32 |
| Wpfb | 1-10 | at Wcsufb49 | WILLIAM PATERSON drive start at 12:40. |
| Wpfb | 1-10 | at Wcsufb49 | Matt Marshall pass complete to Victor Soares for 9 yards to the WCSUFB40 (Angelo Mancini). |
| Wpfb | 2-1 | at Wcsufb40 | Shaun Puluse rush for 3 yards to the WCSUFB37, 1ST DOWN WPFB (Norvell Martin;Anthony Gulan). |
| Wpfb | 1-10 | at Wcsufb37 | Matt Marshall pass complete to Derrik Rideg for 11 yards to the WCSUFB26, 1ST DOWN WPFB (Tre' Johnson). |
| Wpfb | 1-10 | at Wcsufb26 | Shaun Puluse rush for loss of 1 yard to the WCSUFB27 (Chad Milling). |
| Wpfb | 2-11 | at Wcsufb27 | PENALTY WPFB false start 5 yards to the WCSUFB32. |
| Wpfb | 2-16 | at Wcsufb32 | Matt Marshall pass complete to Joel Rivera for 4 yards to the WCSUFB28 (Chad Milling). |
| Wpfb | 3-12 | at Wcsufb28 | Matt Marshall pass complete to Victor Soares for 15 yards to the WCSUFB13, 1ST DOWN WPFB (Michael Negast). |
| Wpfb | 1-10 | at Wcsufb13 | Timeout William Paterson, clock 09:02. |
| Wpfb | 1-10 | at Wcsufb13 | Matt Marshall pass complete to M. McKinney for 13 yards to the WCSUFB0, 1ST DOWN WPFB, TOUCHDOWN, clock 08:55. |
| | | Dom Busto kick attempt good, PENALTY WPFB false start 5 yards to the WCSUFB8, NO PLAY. |
| | | P. Martincavage kick attempt good. |
| | | Western Connecticut 20, William Paterson 14 |
| | | Drive: 7 plays, 49 yards, TOP 03:55 |
| | | P. Martincavage kickoff 47 yards to the WCSUFB23, Keith Rosedom return 15 yards to the WCSUFB38 (Kyle Hart;Levi Still). |
| Wcsufb | 1-10 | at Wcsufb38 | WESTERN CONNECTICUT drive start at 08:45. |
| Wcsufb | 1-10 | at Wcsufb38 | Wayne Neal rush for 5 yards to the WCSUFB43 (Jared Burke;Keith Sayball). |
| Wcsufb | 2-5 | at Wcsufb43 | Wayne Neal rush for 8 yards to the WPFB49, 1ST DOWN WCSUFB (Jared Burke). |
| Wcsufb | 1-10 | at Wpfb49 | James Williams pass complete to J. Cruickshanks for 18 yards to the WPFB31, 1ST DOWN WCSUFB (Dion Benjamin). |
| Wcsufb | 1-10 | at Wpfb31 | Wayne Neal rush for 1 yard to the WPFB30 (Angelo Silletti). |
| Wcsufb | 2-9 | at Wpfb30 | James Williams pass complete to Wayne Neal for 3 yards to the WPFB27 (Mike Lamego). |
| Wcsufb | 3-6 | at Wpfb27 | James Williams rush for loss of 4 yards to the WPFB31, fumble by James Williams recovered by WCSUFB James Williams at WPFB31, James Williams for 4 yards to the WPFB27 (Dyon Moore). |
| Wcsufb | 4-6 | at Wpfb27 | James Williams pass incomplete to Keith Rosedom. |
| | | Drive: 7 plays, 35 yards, TOP 03:43 |
| Wpfb | 1-10 | at Wpfb27 | WILLIAM PATERSON drive start at 05:02. |
| Wpfb | 1-10 | at Wpfb27 | Shaun Puluse rush for 1 yard to the WPFB28 (Ryan Delage). |
| Wpfb | 2-9 | at Wpfb28 | Matt Marshall pass complete to Derrik Rideg for 3 yards to the WPFB31 (Dean Hancock). |
| Wpfb | 3-6 | at Wpfb31 | Matt Marshall sacked for loss of 7 yards to the WPFB24 (Deron Minor). |
| Wpfb | 4-13 | at Wpfb24 | P. Martincavage punt 13 yards to the WPFB37, downed (blocked by Ben Bain). |
| | | Drive: 3 plays, minus 3 yards, TOP 02:07 |
| Wcsufb | 1-10 | at Wpfb37 | WESTERN CONNECTICUT drive start at 02:55. |
| Wcsufb | 1-10 | at Wpfb37 | James Williams pass incomplete to Allan Bowen. |
| Wcsufb | 2-10 | at Wpfb37 | Wayne Neal rush for no gain to the WPFB37 (Dan Jones;Jared Burke). |
| Wcsufb | 3-10 | at Wpfb37 | James Williams pass incomplete to Allan Bowen (Corey Stanton). |
| Wcsufb | 4-10 | at Wpfb37 | James Williams punt 30 yards to the WPFB7, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:11 |
| Wpfb | 1-10 | at Wpfb07 | WILLIAM PATERSON drive start at 01:44. |
| Wpfb | 1-10 | at Wpfb07 | Matt Marshall pass complete to Joel Rivera for 23 yards to the WPFB30, 1ST DOWN WPFB, out-of-bounds (Angelo Mancini). |
| Wpfb | 1-10 | at Wpfb30 | Matt Marshall pass complete to M. McKinney for loss of 1 yard to the WPFB29 (Dean Hancock). |
| Wpfb | 2-11 | at Wpfb29 | Matt Marshall pass incomplete to Shaun Puluse. |
| Wpfb | 3-11 | at Wpfb29 | Matt Marshall pass intercepted by Michael Negast at the WPFB48, Michael Negast return 0 yards to the WPFB48. |
| | | Drive: 4 plays, 22 yards, TOP 01:21 |
| Wcsufb | 1-10 | at Wpfb48 | WESTERN CONNECTICUT drive start at 00:23. |
| Wcsufb | 1-10 | at Wpfb48 | James Williams pass intercepted by Leer Biddle at the WPFB30, Leer Biddle return to the WPFB30, PENALTY WPFB pass interference 15 yards to the WPFB33, NO PLAY. |
| Wcsufb | 1-10 | at Wpfb33 | James Williams pass complete to John Zervos for 18 yards to the WPFB15, 1ST DOWN WCSUFB (James Grande). |
| | | Drive: 1 plays, 33 yards, TOP 01:21 |
| | | Western Connecticut 20, William Paterson 14 |
| Wcsufb | 1-10 | at Wpfb15 | Start of 4th quarter, clock 15:00. |
| Wcsufb | 1-10 | at Wpfb15 | James Williams pass complete to John Zervos for 5 yards to the WPFB10 (Marcell Bates). |
| Wcsufb | 2-5 | at Wpfb10 | James Williams pass incomplete to Allan Bowen, dropped pass. |
| Wcsufb | 3-5 | at Wpfb10 | James Williams pass incomplete to Allan Bowen (Jesse Mackey). |
| Wcsufb | 4-5 | at Wpfb10 | PENALTY WCSUFB false start 5 yards to the WPFB15. |
| Wcsufb | 4-10 | at Wpfb15 | James Williams pass incomplete to J. Cruickshanks. |
| | | Drive: 5 plays, 33 yards, TOP 01:21 |
| Wpfb | 1-10 | at Wpfb15 | WILLIAM PATERSON drive start at 14:02. |
| Wpfb | 1-10 | at Wpfb15 | Matt Marshall pass incomplete to Joel Rivera, dropped pass. |
| Wpfb | 2-10 | at Wpfb15 | Matt Marshall pass incomplete to Joel Rivera (Tre' Johnson). |
| Wpfb | 3-10 | at Wpfb15 | Matt Marshall pass incomplete to Derrik Rideg. |
| Wpfb | 4-10 | at Wpfb15 | P. Martincavage punt 40 yards to the WCSUFB45, fair catch by Justin Loomer. |
| | | Drive: 3 plays, 0 yards, TOP 00:20 |
| Wcsufb | 1-10 | at Wcsufb45 | WESTERN CONNECTICUT drive start at 13:42. |
| Wcsufb | 1-10 | at Wcsufb45 | Wayne Neal rush for 2 yards to the WCSUFB47 (Jared Burke). |
| Wcsufb | 2-8 | at Wcsufb47 | James Williams pass incomplete. |
| Wcsufb | 3-8 | at Wcsufb47 | James Williams pass complete to Allan Bowen for 9 yards to the WPFB44, 1ST DOWN WCSUFB (Corey Stanton). |
| Wcsufb | 1-10 | at Wpfb44 | Wayne Neal rush for 3 yards to the WPFB41 (Dyon Moore;Corey Stanton). |
| Wcsufb | 2-7 | at Wpfb41 | Wayne Neal rush for 2 yards to the WPFB39 (Dyon Moore). |
| Wcsufb | 3-5 | at Wpfb39 | James Williams pass intercepted by Chris Thomas at the WPFB21, Chris Thomas return 20 yards to the WPFB41 (Keith Rosedom). |
| | | Drive: 6 plays, 16 yards, TOP 02:34 |
| Wpfb | 1-10 | at Wpfb41 | WILLIAM PATERSON drive start at 11:08. |
| Wpfb | 1-10 | at Wpfb41 | M. McKinney rush for loss of 1 yard to the WPFB40 (Deron Minor). |
| Wpfb | 2-11 | at Wpfb40 | Matt Marshall pass complete to Joel Rivera for 11 yards to the WCSUFB49, 1ST DOWN WPFB, out-of-bounds. |
| Wpfb | 1-10 | at Wcsufb49 | M. McKinney rush for 2 yards to the WCSUFB47 (Angelo Mancini;Ben Bain). |
| Wpfb | 2-8 | at Wcsufb47 | Matt Marshall pass complete to Joel Rivera for 10 yards to the WCSUFB37, 1ST DOWN WPFB (Tre' Johnson). |
| Wpfb | 1-10 | at Wcsufb37 | M. McKinney rush for 2 yards to the WCSUFB35 (Chad Milling). |
| Wpfb | 2-8 | at Wcsufb35 | Matt Marshall pass complete to Derrik Rideg for 9 yards to the WCSUFB26, 1ST DOWN WPFB, out-of-bounds (Angelo Mancini). |
| Wpfb | 1-10 | at Wcsufb26 | M. McKinney rush for 2 yards to the WCSUFB24 (Chad Milling). |
| Wpfb | 2-8 | at Wcsufb24 | Matt Marshall pass complete to Joel Rivera for 4 yards to the WCSUFB20 (Jeremy Vides). |
| Wpfb | 3-4 | at Wcsufb20 | Timeout William Paterson, clock 06:47. |
| Wpfb | 3-4 | at Wcsufb20 | Shaun Puluse rush for 1 yard to the WCSUFB19 (Ryan Delage). |
| Wpfb | 4-3 | at Wcsufb19 | Matt Marshall pass complete to Joel Rivera for 14 yards to the WCSUFB5, 1ST DOWN WPFB (Angelo Mancini;Dean Hancock). |
| Wpfb | 1-G | at Wcsufb05 | M. McKinney rush for 4 yards to the WCSUFB1 (Angelo Mancini). |
| Wpfb | 2-G | at Wcsufb01 | M. McKinney rush for 1 yard to the WCSUFB0, TOUCHDOWN, clock 04:55. |
| | | P. Martincavage kick attempt good. |
| | | William Paterson 21, Western Connecticut 20 |
| | | Drive: 12 plays, 59 yards, TOP 06:20 |
| | | P. Martincavage kickoff 66 yards to the WCSUFB4, James Mack return 19 yards to the WCSUFB23 (Kyle Hart). |
| Wcsufb | 1-10 | at Wcsufb23 | WESTERN CONNECTICUT drive start at 04:48. |
| Wcsufb | 1-10 | at Wcsufb23 | James Williams pass incomplete to Wayne Neal, dropped pass. |
| Wcsufb | 2-10 | at Wcsufb23 | James Williams sacked for loss of 9 yards to the WCSUFB14 (Dyon Moore;James Grande). |
| Wcsufb | 3-19 | at Wcsufb14 | Timeout Western Connecticut, clock 04:06. |
| Wcsufb | 3-19 | at Wcsufb14 | James Williams rush for 9 yards to the WCSUFB23, fumble by James Williams recovered by WCSUFB Mike Leonard at WCSUFB23. |
| Wcsufb | 4-10 | at Wcsufb23 | Billy Thompson punt 41 yards to the WPFB36, downed. |
