| | | Buffalo State wins the toss and defers. |
| Wcsu | 1-10 | at Wcsu35 | BUFF ball on BUFF35. |
| | | Nick Debbins kickoff 51 yards to the WCSU14, Lionel Assie return 86 yards to the BUFF0, TOUCHDOWN, clock 14:48. |
| | | James Campbell kick attempt failed. |
| | | Western Connecticut 6, Buffalo State 0 |
| | | James Campbell kickoff 44 yards to the BUFF21, out-of-bounds, BUFF ball on BUFF40. |
| Buff | 1-10 | at Buff40 | Change of possession, BUFF ball on BUFF40, 1st and 10. |
| Buff | 1-10 | at Buff40 | Clock 14:48. |
| Buff | 1-10 | at Buff40 | Kenny Murphy pass complete to Willie Hordge for 19 yards to the WCSU41, 1ST DOWN BUFF, out-of-bounds (Colin Dillon). |
| Buff | 1-10 | at Wcsu41 | Willie Hordge rush for loss of 4 yards to the WCSU45 (Mike Perrone). |
| Buff | 2-14 | at Wcsu45 | Kenny Murphy pass complete to Sherman Nelson for 45 yards to the WCSU0, 1ST DOWN BUFF, TOUCHDOWN, clock 13:27. |
| | | Nick Debbins kick attempt good. |
| | | Buffalo State 7, Western Connecticut 6 |
| | | Drive: 3 plays, 60 yards, TOP 00:00 |
| | | Nick Debbins kickoff 20 yards to the WCSU45, fair catch by Mike Lacaria. |
| Wcsu | 1-10 | at Wcsu45 | WESTERN CONNECTICUT drive start at 13:27. |
| Wcsu | 1-10 | at Wcsu45 | Wayne Neal rush for loss of 4 yards to the WCSU41 (Brandon Hodgins), PENALTY WCSU illegal procedure declined. |
| Wcsu | 2-14 | at Wcsu41 | James Williams pass incomplete to Wayne Neal, PENALTY BUFF personal foul (Matt Pacana) 15 yards to the BUFF44, 1ST DOWN WCSU. |
| Wcsu | 1-10 | at Buff44 | 1st and 10. |
| Wcsu | 1-10 | at Buff44 | James Williams pass complete to Steve Griffin for 2 yards to the BUFF42 (Eric France). |
| Wcsu | 2-8 | at Buff42 | James Williams pass incomplete to J. Cruickshanks. |
| Wcsu | 3-8 | at Buff42 | James Williams rush for 12 yards to the BUFF30, 1ST DOWN WCSU (Joe Schriever). |
| Wcsu | 1-10 | at Buff30 | TEAM rush for no gain to the BUFF30, fumble by TEAM recovered by WCSU James Williams at BUFF44. |
| Wcsu | 2-24 | at Buff44 | James Williams pass complete to Wayne Neal for 19 yards to the BUFF25 (Eddie Weiser), PENALTY WCSU holding (Robert Perry) 10 yards to the WCSU46, NO PLAY. |
| Wcsu | 2-34 | at Wcsu46 | James Williams pass intercepted by Matt Pacana at the BUFF40, Matt Pacana return 33 yards to the WCSU27 (James Williams). |
| | | Drive: 7 plays, 1 yards, TOP 03:15 |
| Buff | 1-10 | at Wcsu27 | BUFFALO STATE drive start at 10:12. |
| Buff | 1-10 | at Wcsu27 | Willie Hordge rush for 3 yards to the WCSU24 (Norvell Martin). |
| Buff | 2-7 | at Wcsu24 | Willie Hordge rush for 5 yards to the WCSU19 (Mike Lacaria). |
| Buff | 3-2 | at Wcsu19 | Kenny Murphy pass complete to Ben Mauer for 19 yards to the WCSU0, 1ST DOWN BUFF, TOUCHDOWN, clock 08:44. |
| Buff | 1-G | at Wcsu03 | PENALTY WCSU substitution infraction declined. |
| | | Nick Debbins kick attempt failed. |
| | | Buffalo State 13, Western Connecticut 6 |
| | | Drive: 3 plays, 27 yards, TOP 01:28 |
| | | Nick Debbins kickoff 26 yards to the WCSU39, Ryan Lee return 0 yards to the WCSU39, fumble by Ryan Lee recovered by BUFF Anthony Dolson at WCSU42. |
| Buff | 1-10 | at Wcsu42 | BUFFALO STATE drive start at 08:44. |
| Buff | 1-10 | at Wcsu42 | Kenny Murphy pass complete to Willie Hordge for 6 yards to the WCSU36 (Javaris Brown), PENALTY BUFF holding (Jake Button) 10 yards to the BUFF48, NO PLAY. |
| Buff | 1-20 | at Buff48 | Kenny Murphy pass incomplete to Willie Hordge, PENALTY WCSU holding (Brian Makles) 10 yards to the WCSU42, 1ST DOWN BUFF, NO PLAY. |
| Buff | 1-10 | at Wcsu42 | Ben Mauer rush for 4 yards to the WCSU38 (Angelo Mancini). |
| Buff | 2-6 | at Wcsu38 | Kenny Murphy pass incomplete to Rob Smith. |
| Buff | 3-6 | at Wcsu38 | PENALTY BUFF false start (DevineHendricks) 5 yards to the WCSU43. |
| Buff | 3-11 | at Wcsu43 | Willie Hordge rush for 9 yards to the WCSU34, out-of-bounds (Mike Lacaria;John Facchinei). |
| Buff | 4-2 | at Wcsu34 | Kenny Murphy pass incomplete to Blake Malizia. |
| | | Drive: 4 plays, 8 yards, TOP 02:01 |
| Wcsu | 1-10 | at Wcsu34 | WESTERN CONNECTICUT drive start at 06:43. |
| Wcsu | 1-10 | at Wcsu34 | Lionel Assie rush for 4 yards to the WCSU38 (Kam Johnson;Brandon Hodgins). |
| Wcsu | 2-6 | at Wcsu38 | Chris Sloat pass incomplete to Tyler DeRosa. |
| Wcsu | 3-6 | at Wcsu38 | Chris Sloat sacked for loss of 8 yards to the WCSU30 (Jermaine Rose). |
| Wcsu | 4-14 | at Wcsu30 | Chris Sloat punt 40 yards to the BUFF30, TEAM return 0 yards to the BUFF30 (Tyler DeRosa), PENALTY BUFF holding (Matt Pagano) 10 yards to the BUFF20, 1st and 10, BUFF ball on BUFF20. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:21 |
| Buff | 1-10 | at Buff20 | BUFFALO STATE drive start at 05:22. |
| Buff | 1-10 | at Buff20 | Willie Hordge rush for 5 yards to the BUFF25 (Josh Aviles;Norvell Martin). |
| Buff | 2-5 | at Buff25 | Kenny Murphy pass complete to Rob Smith for 8 yards to the BUFF33, 1ST DOWN BUFF (Brian Makles). |
| Buff | 1-10 | at Buff33 | Willie Hordge rush for 3 yards to the BUFF36 (Angelo Mancini). |
| Buff | 2-7 | at Buff36 | Willie Hordge rush for 4 yards to the BUFF40 (James Alford;Javaris Brown). |
| Buff | 3-3 | at Buff40 | Willie Hordge rush for 7 yards to the BUFF47, 1ST DOWN BUFF (Mike Perrone;Javaris Brown). |
| Buff | 1-10 | at Buff47 | PENALTY BUFF false start (Sherman Nelson) 5 yards to the BUFF42. |
| Buff | 1-15 | at Buff42 | Kenny Murphy pass complete to Blake Malizia for 8 yards to the 50 yardline. |
| Buff | 2-7 | at Buff50 | Ben Mauer rush for 10 yards to the WCSU40, 1ST DOWN BUFF (Josh Aviles;Javaris Brown). |
| Buff | 1-10 | at Wcsu40 | Kenny Murphy pass complete to Matt Pagano for 6 yards to the WCSU34 (Tre' Johnson). |
| | | Drive: 8 plays, 46 yards, TOP 07:47 |
| | | Buffalo State 13, Western Connecticut 6 |
| Buff | 2-4 | at Wcsu34 | Start of 2nd quarter, clock 15:00. |
| Buff | 2-4 | at Wcsu34 | Willie Hordge rush for 15 yards to the WCSU19, 1ST DOWN BUFF (Angelo Mancini). |
| Buff | 1-10 | at Wcsu19 | Ben Mauer rush for 5 yards to the WCSU14 (Bill McDonald;Javaris Brown). |
| Buff | 2-5 | at Wcsu14 | Kenny Murphy pass complete to Ben Mauer for 12 yards to the WCSU2, 1ST DOWN BUFF (Tre' Johnson). |
| Buff | 1-G | at Wcsu02 | PENALTY BUFF false start (Blake Malizia) 5 yards to the WCSU7. |
| Buff | 1-G | at Wcsu07 | Willie Hordge rush for 5 yards to the WCSU2, out-of-bounds (James Alford). |
| Buff | 2-G | at Wcsu02 | Timeout Western Connecticut, clock 12:39. |
| Buff | 2-G | at Wcsu02 | Willie Hordge rush for 2 yards to the WCSU0, TOUCHDOWN, clock 12:35. |
| | | Nick Debbins kick attempt good. |
| | | Buffalo State 20, Western Connecticut 6 |
| | | Drive: 13 plays, 80 yards, TOP 07:47 |
| | | Nick Debbins kickoff 42 yards to the WCSU23, on-side kick, recovered by BUFF on WCSU23. |
| Buff | 1-10 | at Wcsu23 | BUFFALO STATE drive start at 12:35. |
| Buff | 1-10 | at Wcsu23 | Rob Smith rush for 14 yards to the WCSU9, 1ST DOWN BUFF (Angelo Mancini;Mike Perrone). |
| Buff | 1-G | at Wcsu09 | Kenny Murphy pass incomplete to Rob Smith. |
| Buff | 2-G | at Wcsu09 | Willie Hordge rush for 4 yards to the WCSU5 (Richard Boebel;Pete Johnson). |
| Buff | 3-G | at Wcsu05 | Willie Hordge rush for 5 yards to the WCSU0, TOUCHDOWN, clock 10:59. |
| | | Nick Debbins kick attempt good. |
| | | Buffalo State 27, Western Connecticut 6 |
| | | Drive: 4 plays, 23 yards, TOP 01:36 |
| | | Nick Debbins kickoff 41 yards to the WCSU24, Lionel Assie return 12 yards to the WCSU36, out-of-bounds (Kevin Healy). |
| Wcsu | 1-10 | at Wcsu36 | WESTERN CONNECTICUT drive start at 10:59. |
| Wcsu | 1-10 | at Wcsu36 | James Williams rush for 6 yards to the WCSU42 (Matt Pacana;Eddie Weiser). |
| Wcsu | 2-4 | at Wcsu42 | Tyler DeRosa rush for 6 yards to the WCSU48, 1ST DOWN WCSU (Joe Schriever). |
| Wcsu | 1-10 | at Wcsu48 | James Williams rush for 51 yards to the BUFF1, 1ST DOWN WCSU (Eric France;Matt Pacana). |
| Wcsu | 1-G | at Buff01 | PENALTY WCSU delay of game 5 yards to the BUFF6. |
| Wcsu | 1-G | at Buff06 | Wayne Neal rush for 6 yards to the BUFF0, TOUCHDOWN, clock 08:31. |
| | | James Campbell kick attempt good. |
| | | Buffalo State 27, Western Connecticut 13 |
| | | Drive: 4 plays, 64 yards, TOP 02:28 |
| | | James Campbell kickoff 62 yards to the BUFF3, Gibran Johnson return 62 yards to the WCSU35, out-of-bounds (Brian Makles). |
| Buff | 1-10 | at Wcsu35 | BUFFALO STATE drive start at 08:31. |
| Buff | 1-10 | at Wcsu35 | Kenny Murphy pass incomplete to Antonio Speed (Tre' Johnson). |
| Buff | 2-10 | at Wcsu35 | Kenny Murphy pass complete to Rob Smith for 16 yards to the WCSU19, 1ST DOWN BUFF (Brian Makles). |
| Buff | 1-10 | at Wcsu19 | Kenny Murphy pass incomplete to Rob Smith. |
| Buff | 2-10 | at Wcsu19 | Willie Hordge rush for loss of 7 yards to the WCSU26 (Bill McDonald;Mike Perrone). |
| Buff | 3-17 | at Wcsu26 | Kenny Murphy pass incomplete to Rob Smith. |
| Buff | 4-17 | at Wcsu26 | Kenny Murphy pass incomplete to Rob Smith (Javaris Brown). |
| | | Drive: 6 plays, 9 yards, TOP 01:51 |
| Wcsu | 1-10 | at Wcsu26 | WESTERN CONNECTICUT drive start at 06:40. |
| Wcsu | 1-10 | at Wcsu26 | Tyler DeRosa rush for 8 yards to the WCSU34 (Greg Chadwick). |
| Wcsu | 2-2 | at Wcsu34 | Tyler DeRosa rush for 3 yards to the WCSU37, 1ST DOWN WCSU (Eddie Weiser;Joseph Perez). |
| Wcsu | 1-10 | at Wcsu37 | James Williams pass complete to Mike Keating for 6 yards to the WCSU43 (Eddie Weiser;Brandon Hodgins). |
| Wcsu | 2-4 | at Wcsu43 | James Williams sacked for loss of 8 yards to the WCSU35 (Matt Pacana). |
| Wcsu | 3-12 | at Wcsu35 | James Williams rush for 14 yards to the WCSU49, 1ST DOWN WCSU (Ryan Harold). |
| Wcsu | 1-10 | at Wcsu49 | Tyler DeRosa rush for 10 yards to the BUFF41, 1ST DOWN WCSU (Jake Brant). |
| Wcsu | 1-10 | at Buff41 | James Williams pass complete to Kevin Timbro for 5 yards to the BUFF36 (Kam Johnson). |
| Wcsu | 2-5 | at Buff36 | James Williams pass complete to Tyler DeRosa for 11 yards to the BUFF25, 1ST DOWN WCSU (Joseph Perez), PENALTY BUFF offside declined. |
| Wcsu | 1-10 | at Buff25 | Tyler DeRosa rush for loss of 1 yard to the BUFF26 (Eddie Weiser). |
| Wcsu | 2-11 | at Buff26 | James Williams pass complete to Tyler DeRosa for 10 yards to the BUFF16 (Kam Johnson;Joe Schriever). |
| Wcsu | 3-1 | at Buff16 | Wayne Neal rush for 1 yard to the BUFF15, 1ST DOWN WCSU (Jake Brant;Brandon Hodgins). |
| Wcsu | 1-10 | at Buff15 | Timeout Western Connecticut, clock 00:15. |
| Wcsu | 1-10 | at Buff15 | James Williams pass incomplete to Mike Keating. |
| Wcsu | 2-10 | at Buff15 | James Williams pass incomplete to J. Cruickshanks. |
| Wcsu | 3-10 | at Buff15 | James Williams pass complete to Wayne Neal for 10 yards to the BUFF5, 1ST DOWN WCSU (Eddie Weiser). |
| Wcsu | 1-G | at Buff05 | End of half, clock 00:00. |
| | | Drive: 14 plays, 69 yards, TOP 06:40 |
| | | Buffalo State 27, Western Connecticut 13 |
| Wcsu | 1-G | at Buff05 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 14 plays, 69 yards, TOP 06:40 |
| | | James Campbell kickoff -29 yards to the BUFF34, Anthony Gugino return 6 yards to the BUFF40 (Tre' Johnson;Mike Lacaria). |
| Buff | 1-10 | at Buff40 | BUFFALO STATE drive start at 15:00. |
| Buff | 1-10 | at Buff40 | Kenny Murphy sacked for loss of 10 yards to the BUFF30 (Pete Johnson;Javaris Brown). |
| Buff | 2-20 | at Buff30 | Kenny Murphy pass incomplete to Rob Smith. |
| Buff | 3-20 | at Buff30 | Kenny Murphy pass complete to Antonio Speed for 45 yards to the WCSU25, 1ST DOWN BUFF (Tre' Johnson;Brian Makles). |
| Buff | 1-10 | at Wcsu25 | Ben Mauer rush for 2 yards to the WCSU23 (Norvell Martin). |
| Buff | 2-8 | at Wcsu23 | Kenny Murphy pass incomplete to Rob Smith (Brian Makles). |
| Buff | 3-8 | at Wcsu23 | Kenny Murphy rush for 1 yard to the WCSU22 (Pete Johnson). |
| Buff | 4-7 | at Wcsu22 | Kenny Murphy pass incomplete to Dan Brownson. |
| | | Drive: 7 plays, 38 yards, TOP 03:02 |
| Wcsu | 1-10 | at Wcsu22 | WESTERN CONNECTICUT drive start at 11:58. |
| Wcsu | 1-10 | at Wcsu22 | James Williams pass complete to Tyler DeRosa for 9 yards to the WCSU31 (Kam Johnson;Eddie Weiser). |
| Wcsu | 2-1 | at Wcsu31 | Wayne Neal rush for 3 yards to the WCSU34, 1ST DOWN WCSU (Eddie Weiser;Ryan Harold). |
| Wcsu | 1-10 | at Wcsu34 | James Williams pass complete to Steve Griffin for 5 yards to the WCSU39. |
| Wcsu | 2-5 | at Wcsu39 | Wayne Neal rush for 4 yards to the WCSU43 (Jake Brant). |
| Wcsu | 3-1 | at Wcsu43 | Wayne Neal rush for 2 yards to the WCSU45, 1ST DOWN WCSU (Eddie Weiser;Matt Pacana). |
| Wcsu | 1-10 | at Wcsu45 | Wayne Neal rush for 2 yards to the WCSU47 (Joseph Perez). |
| Wcsu | 2-8 | at Wcsu47 | James Williams pass incomplete to J. Cruickshanks. |
| Wcsu | 3-8 | at Wcsu47 | James Williams pass incomplete to Lionel Assie (Eric France). |
| Wcsu | 4-8 | at Wcsu47 | Chris Sloat punt 37 yards to the BUFF16, Sherman Nelson return 4 yards to the BUFF20, fumble forced by Mike Keating, fumble by Sherman Nelson recovered by WCSU Mike Lacaria at BUFF21, PENALTY BUFF personal foul 11 yards to the BUFF10, 1st and 10, WCSU
ball on BUFF11. |
| | | Drive: 8 plays, 25 yards, TOP 04:04 |
| Wcsu | 1-10 | at Buff11 | WESTERN CONNECTICUT drive start at 07:54. |
| Wcsu | 1-10 | at Buff11 | James Williams pass complete to J. Cruickshanks for 3 yards to the BUFF8 (Brandon Hodgins). |
| Wcsu | 2-7 | at Buff08 | Wayne Neal rush for 8 yards to the BUFF0, 1ST DOWN WCSU, TOUCHDOWN, clock 07:06. |
| | | James Campbell kick attempt good. |
| | | Buffalo State 27, Western Connecticut 20 |
| | | Drive: 2 plays, 11 yards, TOP 00:48 |
| | | James Campbell kickoff 36 yards to the BUFF29, Anthony Gugino return 9 yards to the BUFF38, out-of-bounds (Tre' Johnson). |
| Buff | 1-10 | at Buff38 | BUFFALO STATE drive start at 07:06. |
| Buff | 1-10 | at Buff38 | Kenny Murphy pass complete to Antonio Speed for 11 yards to the BUFF49, 1ST DOWN BUFF (Brian Makles). |
| Buff | 1-10 | at Buff49 | Kenny Murphy pass incomplete to Dan Brownson. |
| Buff | 2-10 | at Buff49 | Kenny Murphy pass complete to Dan Brownson for 8 yards to the WCSU43 (Mike Perrone). |
| Buff | 3-2 | at Wcsu43 | Willie Hordge rush for 10 yards to the WCSU33, 1ST DOWN BUFF, out-of-bounds (Tre' Johnson;Mike Lacaria). |
| Buff | 1-10 | at Wcsu33 | Willie Hordge rush for 4 yards to the WCSU29 (Mike Perrone). |
| Buff | 2-6 | at Wcsu29 | Kenny Murphy pass incomplete to Mark Boswell, PENALTY WCSU personal foul (Angelo Mancini) 15 yards to the WCSU14, 1ST DOWN BUFF. |
| Buff | 1-10 | at Wcsu14 | 1st and 10. |
| Buff | 1-10 | at Wcsu14 | Kenny Murphy pass incomplete to Antonio Speed (Tre' Johnson). |
| Buff | 2-10 | at Wcsu14 | Willie Hordge rush for 7 yards to the WCSU7 (Richard Boebel;Mike Perrone). |
| Buff | 3-3 | at Wcsu07 | Timeout Buffalo State, clock 03:39. |
| Buff | 3-3 | at Wcsu07 | Ben Mauer rush for 2 yards to the WCSU5 (Richard Boebel;Frank Horan). |
| Buff | 4-1 | at Wcsu05 | Nick Debbins field goal attempt from 21 GOOD, clock 02:56. |
| | | Buffalo State 30, Western Connecticut 20 |
| | | Drive: 10 plays, 57 yards, TOP 04:10 |
| | | Nick Debbins kickoff 22 yards to the WCSU43, Ryan Lee return 0 yards to the WCSU43. |
| Wcsu | 1-10 | at Wcsu43 | WESTERN CONNECTICUT drive start at 02:56. |
| Wcsu | 1-10 | at Wcsu43 | Lionel Assie rush for 3 yards to the WCSU46 (Joseph Perez;Eddie Weiser). |
| Wcsu | 2-7 | at Wcsu46 | Tyler DeRosa rush for loss of 7 yards to the WCSU39 (Eddie Weiser;Matt Pacana). |
| Wcsu | 3-14 | at Wcsu39 | Chris Sloat pass complete to Lionel Assie for loss of 3 yards to the WCSU36 (Eddie Weiser). |
| Wcsu | 4-17 | at Wcsu36 | Chris Sloat punt 36 yards to the BUFF28, downed. |
| | | Drive: 3 plays, minus 7 yards, TOP 02:16 |
| Buff | 1-10 | at Buff28 | BUFFALO STATE drive start at 00:40. |
| Buff | 1-10 | at Buff28 | Kenny Murphy pass complete to Matt Pagano for 20 yards to the BUFF48, 1ST DOWN BUFF (James Alford;Josh Aviles). |
| | | Drive: 1 plays, 20 yards, TOP 01:59 |
| | | Buffalo State 30, Western Connecticut 20 |
| Buff | 1-10 | at Buff48 | Start of 4th quarter, clock 15:00. |
| Buff | 1-10 | at Buff48 | Kenny Murphy pass incomplete (Josh Aviles), PENALTY BUFF holding (Doug Tyma) 10 yards to the BUFF38, NO PLAY. |
| Buff | 1-20 | at Buff38 | Willie Hordge rush for 1 yard to the BUFF39 (Josh Aviles;Norvell Martin). |
| Buff | 2-19 | at Buff39 | Kenny Murphy pass incomplete to Dan Brownson. |
| Buff | 3-19 | at Buff39 | Willie Hordge rush for 6 yards to the BUFF45 (Nathan Thomas;James Alford), PENALTY BUFF holding declined. |
| Buff | 4-13 | at Buff45 | Oraine Allen punt 22 yards to the WCSU33, downed. |
| | | Drive: 4 plays, 17 yards, TOP 01:59 |
| Wcsu | 1-10 | at Wcsu33 | WESTERN CONNECTICUT drive start at 13:41. |
| Wcsu | 1-10 | at Wcsu33 | James Williams sacked for loss of 9 yards to the WCSU24 (Jermaine Rose), fumble by James Williams recovered by WCSU James Williams at WCSU24. |
| Wcsu | 2-19 | at Wcsu24 | James Williams rush for 9 yards to the WCSU33 (Brandon Hodgins). |
| Wcsu | 3-10 | at Wcsu33 | James Williams pass incomplete to Rich Spader. |
| Wcsu | 4-10 | at Wcsu33 | Chris Sloat punt 38 yards to the BUFF29, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 01:40 |
| Buff | 1-10 | at Buff29 | BUFFALO STATE drive start at 12:01. |
| Buff | 1-10 | at Buff29 | Willie Hordge rush for 2 yards to the BUFF31 (James Alford;Angelo Mancini). |
| Buff | 2-8 | at Buff31 | Ben Mauer rush for 8 yards to the BUFF39, 1ST DOWN BUFF (Norvell Martin). |
| Buff | 1-10 | at Buff39 | Willie Hordge rush for loss of 3 yards to the BUFF36 (Javaris Brown;Angelo Mancini). |
| Buff | 2-13 | at Buff36 | Kenny Murphy pass incomplete to Rob Smith. |
| Buff | 3-13 | at Buff36 | Ben Mauer rush for 28 yards to the WCSU36, 1ST DOWN BUFF (James Alford;Brian Makles). |
| Buff | 1-10 | at Wcsu36 | Willie Hordge rush for 6 yards to the WCSU30 (Nathan Thomas;Tre' Johnson). |
| Buff | 2-4 | at Wcsu30 | Willie Hordge rush for no gain to the WCSU30 (Norvell Martin;Javaris Brown). |
| Buff | 3-4 | at Wcsu30 | Kenny Murphy sacked for loss of 10 yards to the WCSU40 (James Alford). |
| Buff | 4-14 | at Wcsu40 | Oraine Allen punt 40 yards to the WCSU0, touchback, PENALTY WCSU roughing the kicker (James Alford) 15 yards to the WCSU25, 1ST DOWN BUFF, NO PLAY. |
| Buff | 1-10 | at Wcsu25 | Willie Hordge rush for 3 yards to the WCSU22 (Javaris Brown;Pete Johnson). |
| Buff | 2-7 | at Wcsu22 | Ben Mauer rush for loss of 1 yard to the WCSU23 (Angelo Mancini). |
| Buff | 3-8 | at Wcsu23 | Kenny Murphy pass incomplete to Antonio Speed. |
| Buff | 4-8 | at Wcsu23 | Kenny Murphy pass complete to Matt Pagano for 19 yards to the WCSU4, 1ST DOWN BUFF (Tre' Johnson). |
| Buff | 1-G | at Wcsu04 | Willie Hordge rush for 4 yards to the WCSU0, TOUCHDOWN, clock 05:01. |
| | | Nick Debbins kick attempt good. |
| | | Buffalo State 37, Western Connecticut 20 |
| | | Drive: 13 plays, 71 yards, TOP 07:00 |
| | | Nick Debbins kickoff 50 yards to the WCSU15, Lionel Assie return 29 yards to the WCSU44 (Mac Hotchkiss;Bret Clark). |
| Wcsu | 1-10 | at Wcsu44 | WESTERN CONNECTICUT drive start at 05:01. |
| Wcsu | 1-10 | at Wcsu44 | James Williams pass complete to Jeff Johnston for 12 yards to the BUFF44, 1ST DOWN WCSU (Matt Pacana). |
| Wcsu | 1-10 | at Buff44 | James Williams pass complete to Wayne Neal for 27 yards to the BUFF17, 1ST DOWN WCSU, out-of-bounds (Brandon Hodgins). |
| Wcsu | 1-10 | at Buff17 | James Williams rush for 5 yards to the BUFF12 (Jermaine Rose). |
| Wcsu | 2-5 | at Buff12 | James Williams pass complete to Mike Keating for 12 yards to the BUFF0, 1ST DOWN WCSU, TOUCHDOWN, clock 03:43. |
| | | James Campbell kick attempt failed (blocked). |
| | | Buffalo State 37, Western Connecticut 26 |
| | | Drive: 4 plays, 56 yards, TOP 01:18 |
| | | James Campbell kickoff 9 yards to the WCSU44, out-of-bounds. |
| Buff | 1-10 | at Wcsu44 | BUFFALO STATE drive start at 03:43. |
| Buff | 1-10 | at Wcsu44 | Willie Hordge rush for 11 yards to the WCSU33, 1ST DOWN BUFF (Colin Dillon). |
| Buff | 1-10 | at Wcsu33 | Sammy Smith rush for 5 yards to the WCSU28 (Javaris Brown;James Alford). |
| Buff | 2-5 | at Wcsu28 | Timeout Western Connecticut, clock 03:01. |
| Buff | 2-5 | at Wcsu28 | Kenny Murphy rush for loss of 4 yards to the WCSU32 (Pete Johnson). |
| Buff | 3-9 | at Wcsu32 | Timeout Western Connecticut, clock 02:54. |
| Buff | 3-9 | at Wcsu32 | Kenny Murphy rush for loss of 3 yards to the WCSU35 (Pete Johnson). |
| Buff | 4-12 | at Wcsu35 | Timeout Western Connecticut, clock 02:46. |
| Buff | 4-12 | at Wcsu35 | Timeout Buffalo State, clock 02:46. |
| Buff | 4-12 | at Wcsu35 | Oraine Allen punt 15 yards to the WCSU20, downed. |
| | | Drive: 4 plays, 9 yards, TOP 01:08 |
| Wcsu | 1-10 | at Wcsu20 | WESTERN CONNECTICUT drive start at 02:35. |
| Wcsu | 1-10 | at Wcsu20 | James Williams pass incomplete to J. Cruickshanks. |
| Wcsu | 2-10 | at Wcsu20 | James Williams pass complete to Mike Keating for 13 yards to the WCSU33, 1ST DOWN WCSU (Matt Pacana). |
| Wcsu | 1-10 | at Wcsu33 | James Williams pass incomplete to Mike Keating. |
| Wcsu | 2-10 | at Wcsu33 | James Williams pass incomplete to J. Cruickshanks. |
| Wcsu | 3-10 | at Wcsu33 | James Williams pass complete to Wayne Neal for loss of 3 yards to the WCSU30 (Eddie Weiser). |
| Wcsu | 4-13 | at Wcsu30 | James Williams sacked for loss of 10 yards to the WCSU20 (Jermaine Rose). |
| | | Drive: 6 plays, 0 yards, TOP 01:04 |
| Buff | 1-10 | at Wcsu20 | BUFFALO STATE drive start at 01:31. |
| Buff | 1-10 | at Wcsu20 | TEAM rush for loss of 2 yards to the WCSU22. |
| Buff | 2-12 | at Wcsu22 | TEAM rush for loss of 1 yard to the WCSU23. |
| Buff | 3-13 | at Wcsu23 | TEAM rush for loss of 1 yard to the WCSU24. |
| Buff | 4-14 | at Wcsu24 | End of game, clock 00:00. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:31 |
| | | FINAL SCORE |
| | | Buffalo State 37, Western Connecticut 26 |