Scoring Summary |
Western Connecticut (0-4,0-3) vs. William Paterson (3-1,2-1)
Date: Oct 02, 2010 Site: Wayne, NJ Stadium: Wightman Stadium Attendance: 1700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Connecticut | 0 | 0 | 0 | 0 | 0 |
| William Paterson | 14 | 14 | 0 | 7 | 35 |
| SCORING SUMMARY | WCSU -WPU | |||
| 1st | 07:13 | WPU | Ray VanPeenen 1 yd run (Chris Thomas pass failed) | |
| 17 plays, 62 yards, TOP 7:47 | 0 - 6 | |||
| 00:18 | WPU | Ray VanPeenen 1 yd run (Joseph Cordato pass from Ryan Gresik) | ||
| 7 plays, 76 yards, TOP 3:49 | 0 - 14 | |||
| 2nd | 07:27 | WPU | Joseph Cordato 10 yd pass from Ryan Gresik (Cory Mundt kick) | |
| 8 plays, 34 yards, TOP 2:58 | 0 - 21 | |||
| 07:18 | WPU | Bret Cadena 22 yd fumble recovery (Cory Mundt kick) | ||
| 0 - 28 | ||||
| 4th | 14:11 | WPU | Doug Dudek 26 yd blocked punt return (Cory Mundt kick) | |
| 0 - 35 | ||||
|
Kickoff time: 1:00 PM End of Game: 3:30 PM Total elapsed time: 2:30 Referee: J. Smith Umpire: T. Cuba Linesman: A. White Line judge: P. DiDomenico Back judge: B. Kilmoyer Field judge: D. Burrell Side judge: W. White Center judge: H. Brocious Temperature: 62 Wind: NNE 6 Weather: Clear, cool |
Team Statistics |
| Team Totals | WCSU | WPU |
| FIRST DOWNS | 9 | 14 |
| Rushing | 9 | 6 |
| Passing | 0 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 145 | 196 |
| Rushing Attempts | 51 | 47 |
| Average Per Rush | 2.8 | 4.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 173 | 218 |
| Yards Lost Rushing | 28 | 22 |
| NET YARDS PASSING | 0 | 177 |
| Completions-Attempts-Int | 0-8-1 | 11-16-1 |
| Average Per Attempt | 0.0 | 11.1 |
| Average Per Completion | 0.0 | 16.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 145 | 373 |
| Total offense plays | 59 | 63 |
| Average Gain Per Play | 2.5 | 5.9 |
| Fumbles: Number-Lost | 5-3 | 5-3 |
| Penalties: Number-Yards | 3-24 | 5-40 |
| PUNTS-YARDS | 7-197 | 1-35 |
| Average Yards Per Punt | 28.1 | 35.0 |
| Net Yards Per Punt | 19.4 | 35.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-58 | 6-355 |
| Average Yards Per Kickoff | 58.0 | 59.2 |
| Net Yards Per Kickoff | 32.0 | 33.3 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-41-1 |
| Average Per Return | 0.0 | 41.0 |
| Kickoff returns: Number-Yds-TD | 5-135-0 | 1-26-0 |
| Average Per Return | 27.0 | 26.0 |
| Interceptions: Number-Yds-TD | 1-26-0 | 1-55-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-28-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:25 | 31:35 |
| 1st Quarter | 3:24 | 11:36 |
| 2nd Quarter | 8:20 | 6:40 |
| 3rd Quarter | 7:57 | 7:03 |
| 4th Quarter | 8:44 | 6:16 |
| Third-Down Conversions | 3 of 14 | 7 of 14 |
| Fourth-Down Conversions | 0 of 2 | 2 of 5 |
| Red-Zone Scores-Chances | 0-2 | 3-4 |
| Touchdowns | 0-2 | 3-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Connecticut-Adler Florian 3-1; Tyler DeRosa 2-2. William Paterson-Ray VanPeenen 2-0; Doug Dudek 1-1; Dave Milne 1-1; Dawys German 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCSU | 1st | W38 | 07:04 | Kickoff | W18 | 05:00 | Fumble | 4-20 | 2:04 | ||
| WCSU | 1st | W24 | 05:00 | Fumble | W24 | 04:07 | Missed FG | 4-0 | 0:53 | ||
| WCSU | 1st | C28 | 00:13 | Kickoff | C33 | 13:44 | Punt | 3-5 | 1:29 | ||
| WCSU | 2nd | W14 | 13:33 | Interception | W10 | 12:48 | Interception | 2-4 | 0:45 | ||
| WCSU | 2nd | C27 | 11:11 | Downs | C34 | 10:25 | Fumble | 2-7 | 0:46 | ||
| WCSU | 2nd | C20 | 07:27 | Kickoff | C22 | 07:18 | Fumble | 1-2 | 0:09 | ||
| WCSU | 2nd | C11 | 07:11 | Kickoff | C12 | 05:30 | Punt | 3-1 | 1:41 | ||
| WCSU | 2nd | C26 | 03:36 | Fumble | W37 | 00:00 | Downs | 11-37 | 3:36 | ||
| WCSU | 3rd | W46 | 14:50 | Kickoff | C50 | 13:15 | Punt | 3--4 | 1:35 | ||
| WCSU | 3rd | W31 | 11:51 | Possession | W33 | 10:18 | Punt | 3--2 | 1:33 | ||
| WCSU | 3rd | C27 | 07:07 | Punt | C45 | 03:23 | Downs | 7-18 | 3:44 | ||
| WCSU | 3rd | C36 | 00:55 | Downs | C41 | 14:11 | Punt | 3-5 | 1:44 | ||
| WCSU | 4th | C45 | 14:03 | Kickoff | W37 | 11:15 | Punt | 5-18 | 2:48 | ||
| WCSU | 4th | C06 | 09:45 | Fumble | C29 | 05:23 | Punt | 7-23 | 4:22 | ||
| WCSU | 4th | C24 | 00:37 | Downs | C40 | 00:00 | End of half | 2-16 | 0:37 | ||
| WPU | 1st | W38 | 15:00 | Kickoff | C00 | 07:13 | * | TOUCHDOWN | 17-62 | 7:47 | |
| WPU | 1st | W18 | 00:00 | Fumble | W24 | 05:00 | Fumble | 0-6 | 0:00 | ||
| WPU | 1st | W24 | 04:07 | Missed FG | C00 | 00:18 | * | TOUCHDOWN | 7-76 | 3:49 | |
| WPU | 2nd | W28 | 13:44 | Punt | W28 | 13:33 | Interception | 1-0 | 0:11 | ||
| WPU | 2nd | C36 | 12:48 | Interception | C27 | 11:11 | Downs | 4-9 | 1:37 | ||
| WPU | 2nd | C34 | 10:25 | Fumble | C00 | 07:27 | * | TOUCHDOWN | 8-34 | 2:58 | |
| WPU | 2nd | C22 | 07:18 | Fumble | C22 | 07:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WPU | 2nd | C42 | 05:30 | Punt | C26 | 03:36 | Fumble | 4-16 | 1:54 | ||
| WPU | 2nd | W37 | 00:00 | Downs | W37 | 00:00 | End of half | 0-0 | 0:00 | ||
| WPU | 3rd | W17 | 13:15 | Punt | W31 | 11:51 | Possession | 3-14 | 1:24 | ||
| WPU | 3rd | W20 | 10:18 | Punt | W38 | 07:07 | Punt | 5-18 | 3:11 | ||
| WPU | 3rd | C45 | 03:23 | Downs | C36 | 00:55 | Downs | 4-9 | 2:28 | ||
| WPU | 4th | C26 | 14:11 | Punt | C26 | 14:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WPU | 4th | W09 | 11:15 | Punt | C06 | 09:45 | Fumble | 3-85 | 1:30 | ||
| WPU | 4th | W37 | 05:23 | Punt | C24 | 00:37 | Downs | 7-39 | 4:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Connecticut | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:24 | 08:20 | 07:57 | 08:44 | 11:44 | 16:41 | 28:25 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/4 | 1/4 | 1/6 | 2/8 | 3/14 | ||
| Average field position | W45 | C34 | C46 | C25 | C42 | C37 | C39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:36 | 06:40 | 07:03 | 06:16 | 18:16 | 13:19 | 31:35 | ||
| 3rd Down Conversions | 3/6 | 2/3 | 1/3 | 1/2 | 5/9 | 2/5 | 7/14 | ||
| Average field position | W31 | C46 | W30 | W23 | W46 | W27 | W37 | ||
| 4th Down Conversions | 2/2 | 0/1 | 0/1 | 0/1 | 2/3 | 0/2 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WPU | 1st | W38 | 15:00 | Kickoff | C00 | 07:13 | * | TOUCHDOWN | 17-62 | 7:47 | |
| WCSU | 1st | W38 | 07:04 | Kickoff | W18 | 05:00 | Fumble | 4-20 | 2:04 | ||
| WPU | 1st | W18 | 00:00 | Fumble | W24 | 05:00 | Fumble | 0-6 | 0:00 | ||
| WCSU | 1st | W24 | 05:00 | Fumble | W24 | 04:07 | Missed FG | 4-0 | 0:53 | ||
| WPU | 1st | W24 | 04:07 | Missed FG | C00 | 00:18 | * | TOUCHDOWN | 7-76 | 3:49 | |
| WCSU | 1st | C28 | 00:13 | Kickoff | C33 | 13:44 | Punt | 3-5 | 1:29 | ||
| WPU | 2nd | W28 | 13:44 | Punt | W28 | 13:33 | Interception | 1-0 | 0:11 | ||
| WCSU | 2nd | W14 | 13:33 | Interception | W10 | 12:48 | Interception | 2-4 | 0:45 | ||
| WPU | 2nd | C36 | 12:48 | Interception | C27 | 11:11 | Downs | 4-9 | 1:37 | ||
| WCSU | 2nd | C27 | 11:11 | Downs | C34 | 10:25 | Fumble | 2-7 | 0:46 | ||
| WPU | 2nd | C34 | 10:25 | Fumble | C00 | 07:27 | * | TOUCHDOWN | 8-34 | 2:58 | |
| WCSU | 2nd | C20 | 07:27 | Kickoff | C22 | 07:18 | Fumble | 1-2 | 0:09 | ||
| WPU | 2nd | C22 | 07:18 | Fumble | C22 | 07:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCSU | 2nd | C11 | 07:11 | Kickoff | C12 | 05:30 | Punt | 3-1 | 1:41 | ||
| WPU | 2nd | C42 | 05:30 | Punt | C26 | 03:36 | Fumble | 4-16 | 1:54 | ||
| WCSU | 2nd | C26 | 03:36 | Fumble | W37 | 00:00 | Downs | 11-37 | 3:36 | ||
| WPU | 2nd | W37 | 00:00 | Downs | W37 | 00:00 | End of half | 0-0 | 0:00 | ||
| WCSU | 3rd | W46 | 14:50 | Kickoff | C50 | 13:15 | Punt | 3--4 | 1:35 | ||
| WPU | 3rd | W17 | 13:15 | Punt | W31 | 11:51 | Possession | 3-14 | 1:24 | ||
| WCSU | 3rd | W31 | 11:51 | Possession | W33 | 10:18 | Punt | 3--2 | 1:33 | ||
| WPU | 3rd | W20 | 10:18 | Punt | W38 | 07:07 | Punt | 5-18 | 3:11 | ||
| WCSU | 3rd | C27 | 07:07 | Punt | C45 | 03:23 | Downs | 7-18 | 3:44 | ||
| WPU | 3rd | C45 | 03:23 | Downs | C36 | 00:55 | Downs | 4-9 | 2:28 | ||
| WCSU | 3rd | C36 | 00:55 | Downs | C41 | 14:11 | Punt | 3-5 | 1:44 | ||
| WPU | 4th | C26 | 14:11 | Punt | C26 | 14:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCSU | 4th | C45 | 14:03 | Kickoff | W37 | 11:15 | Punt | 5-18 | 2:48 | ||
| WPU | 4th | W09 | 11:15 | Punt | C06 | 09:45 | Fumble | 3-85 | 1:30 | ||
| WCSU | 4th | C06 | 09:45 | Fumble | C29 | 05:23 | Punt | 7-23 | 4:22 | ||
| WPU | 4th | W37 | 05:23 | Punt | C24 | 00:37 | Downs | 7-39 | 4:46 | ||
| WCSU | 4th | C24 | 00:37 | Downs | C40 | 00:00 | End of half | 2-16 | 0:37 | ||
Defensive Statistics |
| ## | Western Connecticut | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Greg Galasso | 7 | 8 | 15 | 1.5/1 | 1 | . | . | . | . | . | . |
| 26 | Tyrell Ballard | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 20 | Cliff Rone | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
| 21 | Keith Getz | 2 | 3 | 5 | . | . | . | 1-26 | . | . | . | . |
| 94 | Matt Pakulski | 3 | 1 | 4 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 49 | Ken Bradley | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 37 | Humza Abdul-Basir | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | Tre Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | Pete Johnson | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 95 | Norvell Martin | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 22 | Dan Allen | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | Cory Lawlor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Eric Derario | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 69 | Richard Boebel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Kyle Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Justin Rice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Michael Farnsworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Brian Makles | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 16 | Barry Abraham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Adler Florian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Tyler Wilcox | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | David Johnson | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | William Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Doug Dudek | 1 | 11 | 12 | 2.0/4 | . | 1-6 | . | . | . | . | . |
| 18 | Stephen Bovo | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 10 | Damian DiIorio | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 11 | Dyon Moore | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 30 | German Decena | . | 5 | 5 | . | . | . | . | 2 | . | . | . |
| 99 | Leston Hall | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Steven Shawger | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | J. Ragland | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | L. Napolitano | 2 | 2 | 4 | 0.5/2 | . | . | 1-55 | . | . | . | . |
| 9 | Chris Thomas | 2 | 2 | 4 | . | . | 1-0 | . | . | 1 | . | . |
| 51 | Jedd Blackowski | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 19 | Adonis Rivie | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Ansumana Kaba | 2 | . | 2 | 1.0/8 | 1 | . | . | . | . | . | . |
| 54 | Santino Mangiro | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 25 | Leer Biddle | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 98 | James Grande | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Clifton Glaze | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Kyle McCourt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | David Zurla | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Chris Osborn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 20 | O.C. Hightower | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | A. Callandrello | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Dan Nunez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | A.J. Flores | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Blake Katkowski | . | 1 | 1 | 0.5/0 | . | . | . | 1 | . | . | . |
| 26 | Bret Cadena | . | . | . | . | . | 1-22 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Connecticut. 0 0 0 0 - 0 Record: (0-4,0-3)
William Paterson.... 14 14 0 7 - 35 Record: (3-1,2-1)
Scoring Summary:
1st 07:13 WPU - Ray VanPeenen 1 yd run (Chris Thomas pass failed), 17-62 7:47, WCSU 0 - WPU 6
00:18 WPU - Ray VanPeenen 1 yd run (Joseph Cordato pass from Ryan Gresik), 7-76 3:49, WCSU 0 - WPU 14
2nd 07:27 WPU - Joseph Cordato 10 yd pass from Ryan Gresik (Cory Mundt kick), 8-34 2:58, WCSU 0 - WPU 21
07:18 WPU - Bret Cadena 22 yd fumble recovery (Cory Mundt kick), , WCSU 0 - WPU 28
4th 14:11 WPU - Doug Dudek 26 yd blocked punt return (Cory Mundt kick), , WCSU 0 - WPU 35
WCSU WPU
FIRST DOWNS................... 9 14
RUSHES-YARDS (NET)............ 51-145 47-196
PASSING YDS (NET)............. 0 177
Passes Att-Comp-Int........... 8-0-1 16-11-1
TOTAL OFFENSE PLAYS-YARDS..... 59-145 63-373
Fumble Returns-Yards.......... 0-0 2-28
Punt Returns-Yards............ 0-0 1-41
Kickoff Returns-Yards......... 5-135 1-26
Interception Returns-Yards.... 1-26 1-55
Punts (Number-Avg)............ 7-28.1 1-35.0
Fumbles-Lost.................. 5-3 5-3
Penalties-Yards............... 3-24 5-40
Possession Time............... 28:25 31:35
Third-Down Conversions........ 3 of 14 7 of 14
Fourth-Down Conversions....... 0 of 2 2 of 5
Red-Zone Scores-Chances....... 0-2 3-4
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: Western Connecticut-Tyler DeRosa 22-74; Adler Florian 20-41;
Dion Small 8-30; Bobby Rathbun 1-0. William Paterson-Dave Milne 6-86; Ray
VanPeenen 23-45; Dylan Chase 1-24; Dawys German 8-19; Corey Paladino 2-16;
Derrik Rideg 1-3; DeAndre Page 1-3; Joe Muraglia 2-1; Ryan Gresik 3-minus 1.
PASSING: Western Connecticut-Adler Florian 0-8-1-0. William Paterson-Ryan
Gresik 11-16-1-177.
RECEIVING: Western Connecticut-. William Paterson-Joseph Cordato 3-47;
Matt Reggio 2-17; A. Costantino 2-15; Chris Manfredo 1-64; Ray VanPeenen 1-15;
Joe Muraglia 1-10; G. Jackman 1-9.
INTERCEPTIONS: Western Connecticut-Keith Getz 1-26. William Paterson-L.
Napolitano 1-55.
FUMBLES: Western Connecticut-Adler Florian 3-1; Tyler DeRosa 2-2. William
Paterson-Ray VanPeenen 2-0; Dave Milne 1-1; Dawys German 1-1; Doug Dudek 1-1.
Stadium: Wightman Stadium Attendance: 1700
Kickoff time: 1:00 PM End of Game: 3:30 PM Total elapsed time: 2:30
Officials: Referee: J. Smith; Umpire: T. Cuba; Linesman: A. White;
Line judge: P. DiDomenico; Back judge: B. Kilmoyer; Field judge: D. Burrell;
Side judge: W. White; Center judge: H. Brocious;
Temperature: 62 Wind: NNE 6 Weather: Clear, cool
|
Play-by-Play Summary |
| WC wins toss and defers, WP to receive | |||
| Wcsu | 1-10 | at Wcsu30 | WCSU ball on WCSU30. |
| James Campbell kickoff 58 yards to the WPU12, Ray VanPeenen return 26 yards to the WPU38, fumble by Ray VanPeenen recovered by WPU Dillon Kenul at WPU38. | |||
| Wpu | 1-10 | at Wpu38 | Ray VanPeenen rush for loss of 3 yards to the WPU35 (Norvell Martin). |
| Wpu | 2-13 | at Wpu35 | Ryan Gresik pass complete to Matt Reggio for 7 yards to the WPU42 (Greg Galasso), PENALTY WPU personal foul 15 yards to the WPU27. |
| Wpu | 2-21 | at Wpu27 | 2nd and 21. |
| Wpu | 2-21 | at Wpu27 | PENALTY WCSU encroachment 5 yards to the WPU32. |
| Wpu | 2-16 | at Wpu32 | Ryan Gresik pass complete to Ray VanPeenen for 15 yards to the WPU47 (Cliff Rone;Dan Allen). |
| Wpu | 3-1 | at Wpu47 | Derrik Rideg rush for 3 yards to the 50 yardline, 1ST DOWN WPU (Tyrell Ballard). |
| Wpu | 1-10 | at Wpu50 | Joe Muraglia rush for 1 yard to the WCSU49 (Matt Pakulski;Cliff Rone). |
| Wpu | 2-9 | at Wcsu49 | Ray VanPeenen rush for 7 yards to the WCSU42 (Tyrell Ballard). |
| Wpu | 3-2 | at Wcsu42 | Ray VanPeenen rush for loss of 1 yard to the WCSU43 (Greg Galasso). |
| Wpu | 4-3 | at Wcsu43 | Ryan Gresik pass complete to Joseph Cordato for 5 yards to the WCSU38, 1ST DOWN WPU (Keith Getz). |
| Wpu | 1-10 | at Wcsu38 | Dawys German rush for no gain to the WCSU38 (Cory Lawlor). |
| Wpu | 2-10 | at Wcsu38 | Ryan Gresik pass complete to Joseph Cordato for 32 yards to the WCSU6, 1ST DOWN WPU (Greg Galasso). |
| Wpu | 1-G | at Wcsu06 | Ryan Gresik sacked for loss of 8 yards to the WCSU14 (Matt Pakulski). |
| Wpu | 2-G | at Wcsu14 | Ryan Gresik pass incomplete to Joseph Cordato. |
| Wpu | 3-G | at Wcsu14 | PENALTY WPU false start 5 yards to the WCSU19. |
| Wpu | 3-G | at Wcsu19 | Ryan Gresik pass incomplete to Joe Muraglia. |
| Wpu | 4-G | at Wcsu19 | Ryan Gresik pass incomplete to A. Costantino (Tre Johnson), PENALTY WCSU pass interference 14 yards to the WCSU5, 1ST DOWN WPU, NO PLAY. |
| Wpu | 1-G | at Wcsu05 | Ray VanPeenen rush for no gain to the WCSU5 (David Johnson;Greg Galasso). |
| Wpu | 2-G | at Wcsu05 | Ryan Gresik pass incomplete to Kyle Hart. |
| Wpu | 3-G | at Wcsu05 | Timeout William Paterson, clock 07:36. |
| Wpu | 3-G | at Wcsu05 | Ray VanPeenen rush for 4 yards to the WCSU1, out-of-bounds (H. Abdul-Basir;Tyrell Ballard). |
| Wpu | 4-G | at Wcsu01 | Timeout Western Connecticut, clock 07:16. |
| Wpu | 4-G | at Wcsu01 | Ray VanPeenen rush for 1 yard to the WCSU0, TOUCHDOWN, clock 07:13. |
| Chris Thomas pass attempt failed. | |||
| William Paterson 6, Western Connecticut 0 | |||
| Drive: 17 plays, 62 yards, TOP 07:56 | |||
| A.J. Flores kickoff 52 yards to the WCSU18, Tequan Boyd return 44 yards to the WPU38, out-of-bounds (Stephen Bovo;German Decena). | |||
| Wcsu | 1-10 | at Wpu38 | WESTERN CONNECTICUT drive start at 07:04. |
| Wcsu | 1-10 | at Wpu38 | Tyler DeRosa rush for 13 yards to the WPU25, 1ST DOWN WCSU, out-of-bounds (Leer Biddle;Damian DiIorio). |
| Wcsu | 1-10 | at Wpu25 | Tyler DeRosa rush for no gain to the WPU25 (J. Ragland). |
| Wcsu | 2-10 | at Wpu25 | Tyler DeRosa rush for 5 yards to the WPU20 (German Decena;J. Ragland). |
| Wcsu | 3-5 | at Wpu20 | Tyler DeRosa rush for 2 yards to the WPU18, fumble forced by TEAM, fumble by Tyler DeRosa recovered by WPU Doug Dudek at WPU18, Doug Dudek for 6 yards to the WPU24, fumble by Doug Dudek recovered by WCSU TEAM at WPU24. |
| Drive: 4 plays, 20 yards, TOP 02:04 | |||
| Wcsu | 1-10 | at Wpu24 | WESTERN CONNECTICUT drive start at 05:00. |
| Wcsu | 1-10 | at Wpu24 | Adler Florian pass incomplete to Raheem McKinley. |
| Wcsu | 2-10 | at Wpu24 | Tyler DeRosa rush for no gain to the WPU24 (Dan Nunez;Doug Dudek). |
| Wcsu | 3-10 | at Wpu24 | Adler Florian pass incomplete to Dave Plaskon. |
| Wcsu | 4-10 | at Wpu24 | James Campbell field goal attempt from 41 MISSED - short, spot at WPU24, clock 04:07. |
| Drive: 4 plays, 0 yards, TOP 00:53 | |||
| Wpu | 1-10 | at Wpu24 | WILLIAM PATERSON drive start at 04:07. |
| Wpu | 1-10 | at Wpu24 | Ray VanPeenen rush for no gain to the WPU24 (Greg Galasso;Keith Getz). |
| Wpu | 2-10 | at Wpu24 | Joe Muraglia rush for no gain to the WPU24 (Greg Galasso;Norvell Martin). |
| Wpu | 3-10 | at Wpu24 | Ryan Gresik pass complete to Chris Manfredo for 64 yards to the WCSU12, 1ST DOWN WPU (Tre Johnson). |
| Wpu | 1-10 | at Wcsu12 | Ryan Gresik rush for 7 yards to the WCSU5 (H. Abdul-Basir;Keith Getz). |
| Wpu | 2-3 | at Wcsu05 | Dawys German rush for 1 yard to the WCSU4 (Pete Johnson). |
| Wpu | 3-2 | at Wcsu04 | Ray VanPeenen rush for 3 yards to the WCSU1, 1ST DOWN WPU (Cliff Rone). |
| Wpu | 1-G | at Wcsu01 | Ray VanPeenen rush for 1 yard to the WCSU0, TOUCHDOWN, clock 00:18. |
| Ryan Gresik pass attempt to Joseph Cordato good. | |||
| William Paterson 14, Western Connecticut 0 | |||
| Drive: 7 plays, 76 yards, TOP 03:54 | |||
| A.J. Flores kickoff 54 yards to the WCSU16, Tequan Boyd return 12 yards to the WCSU28 (Leer Biddle). | |||
| Wcsu | 1-10 | at Wcsu28 | WESTERN CONNECTICUT drive start at 00:13. |
