Scoring Summary |
Buffalo State (1-4,1-3) vs. Western Connecticut (0-5,0-4)
Date: Oct 09, 2010 Site: Danbury, Conn. Stadium: The WAC Attendance: 285
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buffalo State | 28 | 17 | 19 | 7 | 71 |
| Western Connecticut | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | BUF -WCSU | |||
| 1st | 10:26 | BUF | Jarrett Smith 4 yd pass from Ryan Lehotsky (Nick Debbins kick) | |
| 5 plays, 52 yards, TOP 2:32 | 7 - 0 | |||
| 07:56 | BUF | Greg Spears 21 yd run (Nick Debbins kick) | ||
| 2 plays, 21 yards, TOP 0:16 | 14 - 0 | |||
| 02:56 | WCSU | James Campbell 39 yd field goal | ||
| 10 plays, 35 yards, TOP 4:56 | 14 - 3 | |||
| 02:41 | BUF | Mike Doherty 88 yd kickoff return (Nick Debbins kick) | ||
| 21 - 3 | ||||
| 00:00 | BUF | Kimani George 73 yd fumble recovery (Nick Debbins kick) | ||
| 28 - 3 | ||||
| 2nd | 13:03 | BUF | Nick Debbins 27 yd field goal | |
| 5 plays, 9 yards, TOP 1:42 | 31 - 3 | |||
| 10:20 | BUF | Gibran Johnson 12 yd run (Nick Debbins kick) | ||
| 2 plays, 61 yards, TOP 0:30 | 38 - 3 | |||
| 06:25 | BUF | Jarrett Smith 64 yd pass from Nate Geary (Nick Debbins kick) | ||
| 5 plays, 45 yards, TOP 2:16 | 45 - 3 | |||
| 3rd | 12:18 | BUF | Jarrett Smith 31 yd pass from Ryan Lehotsky (Nick Debbins kick) | |
| 5 plays, 47 yards, TOP 2:34 | 52 - 3 | |||
| 10:19 | BUF | Kam Johnson 73 yd interception return (Nick Debbins kick failed) | ||
| 58 - 3 | ||||
| 05:34 | BUF | Casiem Maxwell 7 yd run (Nick Debbins kick blockd) | ||
| 4 plays, 16 yards, TOP 1:38 | 64 - 3 | |||
| 4th | 09:33 | BUF | Casiem Maxwell 2 yd run (Nick Debbins kick) | |
| 8 plays, 30 yards, TOP 4:05 | 71 - 3 | |||
|
Kickoff time: 12:00 pm End of Game: 2:44 pm Total elapsed time: 2:44 Referee: J. Lane Umpire: B. Hudak Linesman: M. Mays Line judge: E. Melillo Back judge: M. Bartolome Field judge: W. Hale Side judge: N. Williams Center judge: Scott Ames Temperature: 62 Wind: N 10 mph Weather: Sunny and breezy |
Team Statistics |
| Team Totals | BUF | WCSU |
| FIRST DOWNS | 12 | 12 |
| Rushing | 6 | 8 |
| Passing | 5 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 112 | 111 |
| Rushing Attempts | 37 | 39 |
| Average Per Rush | 3.0 | 2.8 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 141 | 156 |
| Yards Lost Rushing | 29 | 45 |
| NET YARDS PASSING | 216 | 99 |
| Completions-Attempts-Int | 10-16-0 | 11-29-3 |
| Average Per Attempt | 13.5 | 3.4 |
| Average Per Completion | 21.6 | 9.0 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 328 | 210 |
| Total offense plays | 53 | 68 |
| Average Gain Per Play | 6.2 | 3.1 |
| Fumbles: Number-Lost | 3-0 | 6-4 |
| Penalties: Number-Yards | 9-76 | 4-40 |
| PUNTS-YARDS | 5-175 | 7-206 |
| Average Yards Per Punt | 35.0 | 29.4 |
| Net Yards Per Punt | 34.2 | 25.9 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 12-550 | 2-118 |
| Average Yards Per Kickoff | 45.8 | 59.0 |
| Net Yards Per Kickoff | 37.4 | -6.5 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-25-0 | 2-4-0 |
| Average Per Return | 12.5 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-131-1 | 10-81-0 |
| Average Per Return | 65.5 | 8.1 |
| Interceptions: Number-Yds-TD | 3-115-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-73-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:54 | 33:59 |
| 1st Quarter | 4:27 | 10:33 |
| 2nd Quarter | 6:40 | 8:13 |
| 3rd Quarter | 7:35 | 7:25 |
| 4th Quarter | 7:12 | 7:48 |
| Third-Down Conversions | 4 of 11 | 4 of 16 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 5-5 | 0-2 |
| Touchdowns | 4-5 | 0-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 5-30 | 0-0 |
| PAT Kicks | 8-10 | 0-0 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 29 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buffalo State-Greg Chadwick 1-0; Ryan Lehotsky 1-0; Nate Geary 1-0. Western Connecticut-Kevin Smolensky 2-2; Eric Derario 1-1; Jeff Johnston 1-0; Bobby Rathbun 1-0; Tyler DeRosa 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUF | 1st | B48 | 12:52 | Punt | W00 | 10:20 | * | TOUCHDOWN | 5-52 | 2:32 | # |
| BUF | 1st | W42 | 10:20 | Fumble | W48 | 08:56 | Punt | 3--6 | 1:24 | ||
| BUF | 1st | W21 | 08:12 | Fumble | W00 | 07:56 | * | TOUCHDOWN | 2-21 | 0:16 | |
| BUF | 1st | W00 | 02:41 | Kickoff | W00 | 02:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BUF | 2nd | B27 | 15:00 | Fumble | B27 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BUF | 2nd | W19 | 14:45 | Fumble | W10 | 13:03 | * | FIELD GOAL | 5-9 | 1:42 | # |
| BUF | 2nd | B39 | 10:50 | Punt | W00 | 10:20 | * | TOUCHDOWN | 2-61 | 0:30 | # |
| BUF | 2nd | W45 | 08:41 | Punt | W00 | 06:25 | * | TOUCHDOWN | 5-45 | 2:16 | |
| BUF | 2nd | B07 | 02:35 | Punt | B14 | 01:00 | Punt | 3-7 | 1:35 | ||
| BUF | 2nd | W41 | 00:37 | Interception | W42 | 00:00 | End of half | 1--1 | 0:37 | ||
| BUF | 3rd | W47 | 14:52 | Kickoff | W00 | 12:18 | * | TOUCHDOWN | 5-47 | 2:34 | |
| BUF | 3rd | W00 | 10:19 | Interception | W00 | 10:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BUF | 3rd | B48 | 08:47 | Punt | W47 | 07:25 | Punt | 3-5 | 1:22 | ||
| BUF | 3rd | W16 | 07:12 | Interception | W00 | 05:34 | * | TOUCHDOWN | 4-16 | 1:38 | # |
| BUF | 3rd | B30 | 02:05 | Downs | B39 | 00:12 | Punt | 3-9 | 1:53 | ||
| BUF | 4th | W30 | 13:38 | Punt | W00 | 09:33 | * | TOUCHDOWN | 8-30 | 4:05 | # |
| BUF | 4th | B16 | 07:13 | Punt | B14 | 04:58 | Punt | 3--2 | 2:15 | ||
| BUF | 4th | B21 | 00:52 | Downs | B20 | 00:00 | End of half | 2--1 | 0:52 | ||
| WCSU | 1st | W34 | 15:00 | Kickoff | W34 | 12:52 | Punt | 3-0 | 2:08 | ||
| WCSU | 1st | W42 | 10:26 | Kickoff | W42 | 10:20 | Fumble | 0-0 | 0:06 | ||
| WCSU | 1st | W25 | 08:56 | Punt | W21 | 08:12 | Fumble | 2--4 | 0:44 | ||
| WCSU | 1st | W43 | 07:52 | Kickoff | B22 | 02:56 | * | FIELD GOAL | 10-35 | 4:56 | |
| WCSU | 1st | W32 | 02:40 | Kickoff | B27 | 00:00 | Fumble | 6-41 | 2:40 | # | |
| WCSU | 2nd | W18 | 14:53 | Kickoff | W19 | 14:45 | Fumble | 1-1 | 0:08 | ||
| WCSU | 2nd | W20 | 13:03 | Kickoff | W23 | 10:50 | Punt | 3-3 | 2:13 | ||
| WCSU | 2nd | W13 | 10:12 | Kickoff | W21 | 08:41 | Punt | 3-8 | 1:31 | ||
| WCSU | 2nd | W29 | 06:17 | Kickoff | B46 | 02:35 | Punt | 6-25 | 3:42 | ||
| WCSU | 2nd | W43 | 01:00 | Punt | W43 | 00:37 | Interception | 1-0 | 0:23 | ||
| WCSU | 3rd | W43 | 12:16 | Kickoff | B22 | 10:19 | Interception | 5-35 | 1:57 | ||
| WCSU | 3rd | W32 | 10:13 | Kickoff | W33 | 08:47 | Punt | 3-1 | 1:26 | ||
| WCSU | 3rd | W19 | 07:25 | Punt | W19 | 07:12 | Interception | 1-0 | 0:13 | ||
| WCSU | 3rd | W43 | 05:28 | Kickoff | B30 | 02:05 | Downs | 9-27 | 3:23 | ||
| WCSU | 3rd | W12 | 00:12 | Punt | W17 | 13:38 | Punt | 3-5 | 1:34 | ||
| WCSU | 4th | W42 | 09:26 | Kickoff | B46 | 07:13 | Punt | 4-12 | 2:13 | ||
| WCSU | 4th | W48 | 04:58 | Punt | B21 | 00:52 | Downs | 9-31 | 4:06 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buffalo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:27 | 06:40 | 07:35 | 07:12 | 11:07 | 14:47 | 25:54 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 2/4 | 1/3 | 1/4 | 3/7 | 4/11 | ||
| Average field position | W29 | B48 | W47 | B35 | W42 | B46 | W47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Connecticut | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:33 | 08:13 | 07:25 | 07:48 | 18:46 | 15:13 | 33:59 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 1/3 | 0/4 | 3/9 | 1/7 | 4/16 | ||
| Average field position | W33 | W24 | W29 | W45 | W28 | W34 | W31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCSU | 1st | W34 | 15:00 | Kickoff | W34 | 12:52 | Punt | 3-0 | 2:08 | ||
| BUF | 1st | B48 | 12:52 | Punt | W00 | 10:20 | * | TOUCHDOWN | 5-52 | 2:32 | # |
| WCSU | 1st | W42 | 10:26 | Kickoff | W42 | 10:20 | Fumble | 0-0 | 0:06 | ||
| BUF | 1st | W42 | 10:20 | Fumble | W48 | 08:56 | Punt | 3--6 | 1:24 | ||
| WCSU | 1st | W25 | 08:56 | Punt | W21 | 08:12 | Fumble | 2--4 | 0:44 | ||
| BUF | 1st | W21 | 08:12 | Fumble | W00 | 07:56 | * | TOUCHDOWN | 2-21 | 0:16 | |
| WCSU | 1st | W43 | 07:52 | Kickoff | B22 | 02:56 | * | FIELD GOAL | 10-35 | 4:56 | |
| BUF | 1st | W00 | 02:41 | Kickoff | W00 | 02:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCSU | 1st | W32 | 02:40 | Kickoff | B27 | 00:00 | Fumble | 6-41 | 2:40 | # | |
| BUF | 2nd | B27 | 15:00 | Fumble | B27 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCSU | 2nd | W18 | 14:53 | Kickoff | W19 | 14:45 | Fumble | 1-1 | 0:08 | ||
| BUF | 2nd | W19 | 14:45 | Fumble | W10 | 13:03 | * | FIELD GOAL | 5-9 | 1:42 | # |
| WCSU | 2nd | W20 | 13:03 | Kickoff | W23 | 10:50 | Punt | 3-3 | 2:13 | ||
| BUF | 2nd | B39 | 10:50 | Punt | W00 | 10:20 | * | TOUCHDOWN | 2-61 | 0:30 | # |
| WCSU | 2nd | W13 | 10:12 | Kickoff | W21 | 08:41 | Punt | 3-8 | 1:31 | ||
| BUF | 2nd | W45 | 08:41 | Punt | W00 | 06:25 | * | TOUCHDOWN | 5-45 | 2:16 | |
| WCSU | 2nd | W29 | 06:17 | Kickoff | B46 | 02:35 | Punt | 6-25 | 3:42 | ||
| BUF | 2nd | B07 | 02:35 | Punt | B14 | 01:00 | Punt | 3-7 | 1:35 | ||
| WCSU | 2nd | W43 | 01:00 | Punt | W43 | 00:37 | Interception | 1-0 | 0:23 | ||
| BUF | 2nd | W41 | 00:37 | Interception | W42 | 00:00 | End of half | 1--1 | 0:37 | ||
| BUF | 3rd | W47 | 14:52 | Kickoff | W00 | 12:18 | * | TOUCHDOWN | 5-47 | 2:34 | |
| WCSU | 3rd | W43 | 12:16 | Kickoff | B22 | 10:19 | Interception | 5-35 | 1:57 | ||
| BUF | 3rd | W00 | 10:19 | Interception | W00 | 10:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCSU | 3rd | W32 | 10:13 | Kickoff | W33 | 08:47 | Punt | 3-1 | 1:26 | ||
| BUF | 3rd | B48 | 08:47 | Punt | W47 | 07:25 | Punt | 3-5 | 1:22 | ||
| WCSU | 3rd | W19 | 07:25 | Punt | W19 | 07:12 | Interception | 1-0 | 0:13 | ||
| BUF | 3rd | W16 | 07:12 | Interception | W00 | 05:34 | * | TOUCHDOWN | 4-16 | 1:38 | # |
| WCSU | 3rd | W43 | 05:28 | Kickoff | B30 | 02:05 | Downs | 9-27 | 3:23 | ||
| BUF | 3rd | B30 | 02:05 | Downs | B39 | 00:12 | Punt | 3-9 | 1:53 | ||
| WCSU | 3rd | W12 | 00:12 | Punt | W17 | 13:38 | Punt | 3-5 | 1:34 | ||
| BUF | 4th | W30 | 13:38 | Punt | W00 | 09:33 | * | TOUCHDOWN | 8-30 | 4:05 | # |
| WCSU | 4th | W42 | 09:26 | Kickoff | B46 | 07:13 | Punt | 4-12 | 2:13 | ||
| BUF | 4th | B16 | 07:13 | Punt | B14 | 04:58 | Punt | 3--2 | 2:15 | ||
| WCSU | 4th | W48 | 04:58 | Punt | B21 | 00:52 | Downs | 9-31 | 4:06 | # | |
| BUF | 4th | B21 | 00:52 | Downs | B20 | 00:00 | End of half | 2--1 | 0:52 | ||
Defensive Statistics |
| ## | Buffalo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Jordan Boser | 7 | 2 | 9 | 2.0/13 | 1 | . | . | . | . | 2.0/13 | . |
| 42 | Brandon Hodgins | 5 | 1 | 6 | 3.0/14 | . | . | . | . | . | 1.0/6 | . |
| 25 | Tony Brown | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 15 | Kevin Healy | 3 | 1 | 4 | . | . | . | 1-21 | 2 | . | . | . |
| 58 | Matthew Krumm | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Kam Johnson | 3 | 1 | 4 | . | . | . | 1-73 | . | . | . | . |
| 45 | Jahi Owens | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 12 | Joe Schriever | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | Sean Littlejohn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Mike Lang | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Kevin Kieliszek | 2 | . | 2 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 6 | Greg Chadwick | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 98 | Steve Phillips | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 68 | Gorden Schubert | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | Casey Shreve | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Ben Mauer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Cory Martin | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 95 | Don Myers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Adam Hauser | 1 | . | 1 | . | . | . | 1-21 | 1 | . | . | . |
| 50 | Patric Perez | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Devin Stampley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Jordan Fuentes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Derek Houser | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 40 | Cody Torpey | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 97 | Dave Natwora | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Ryan Lehotsky | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Kimani George | . | . | . | . | . | 1-73 | . | . | . | . | . |
| ## | Western Connecticut | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Tyrell Ballard | 4 | . | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 49 | Ken Bradley | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Keith Getz | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Cliff Rone | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 94 | Matt Pakulski | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Greg Galasso | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 37 | Humza Abdul-Basir | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Cory Lawlor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Brian Makles | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 93 | Michael Farnsworth | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 97 | Andrew Lyde | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 74 | Jelan Mitchell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Kyle Brooks | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Chris Sloat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Tyler DeRosa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Richard Boebel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Bobby Rathbun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | David Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Justin Rice | 1 | . | 1 | 1.0/1 | . | . | . | . | 1 | . | . |
| 16 | Barry Abraham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Dan Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Cody Stone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Eric Derario | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Pete Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buffalo State....... 28 17 19 7 - 71 Record: (1-4,1-3)
Western Connecticut. 3 0 0 0 - 3 Record: (0-5,0-4)
Scoring Summary:
1st 10:26 BUF - Jarrett Smith 4 yd pass from Ryan Lehotsky (Nick Debbins kick), 5-52 2:32, BUF 7 - WCSU 0
07:56 BUF - Greg Spears 21 yd run (Nick Debbins kick), 2-21 0:16, BUF 14 - WCSU 0
02:56 WCSU - James Campbell 39 yd field goal, 10-35 4:56, BUF 14 - WCSU 3
02:41 BUF - Mike Doherty 88 yd kickoff return (Nick Debbins kick), , BUF 21 - WCSU 3
00:00 BUF - Kimani George 73 yd fumble recovery (Nick Debbins kick), , BUF 28 - WCSU 3
2nd 13:03 BUF - Nick Debbins 27 yd field goal, 5-9 1:42, BUF 31 - WCSU 3
10:20 BUF - Gibran Johnson 12 yd run (Nick Debbins kick), 2-61 0:30, BUF 38 - WCSU 3
06:25 BUF - Jarrett Smith 64 yd pass from Nate Geary (Nick Debbins kick), 5-45 2:16, BUF 45 - WCSU 3
3rd 12:18 BUF - Jarrett Smith 31 yd pass from Ryan Lehotsky (Nick Debbins kick), 5-47 2:34, BUF 52 - WCSU 3
10:19 BUF - Kam Johnson 73 yd interception return (Nick Debbins kick failed), , BUF 58 - WCSU 3
05:34 BUF - Casiem Maxwell 7 yd run (Nick Debbins kick blockd), 4-16 1:38, BUF 64 - WCSU 3
4th 09:33 BUF - Casiem Maxwell 2 yd run (Nick Debbins kick), 8-30 4:05, BUF 71 - WCSU 3
BUF WCSU
FIRST DOWNS................... 12 12
RUSHES-YARDS (NET)............ 37-112 39-111
PASSING YDS (NET)............. 216 99
Passes Att-Comp-Int........... 16-10-0 29-11-3
TOTAL OFFENSE PLAYS-YARDS..... 53-328 68-210
Fumble Returns-Yards.......... 1-73 0-0
Punt Returns-Yards............ 2-25 2-4
Kickoff Returns-Yards......... 2-131 10-81
Interception Returns-Yards.... 3-115 0-0
Punts (Number-Avg)............ 5-35.0 7-29.4
Fumbles-Lost.................. 3-0 6-4
Penalties-Yards............... 9-76 4-40
Possession Time............... 25:54 33:59
Third-Down Conversions........ 4 of 11 4 of 16
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 5-5 0-2
Sacks By: Number-Yards........ 5-30 0-0
RUSHING: Buffalo State-Greg Spears 7-57; Casiem Maxwell 11-39; Jimmy
Doran 5-16; Gibran Johnson 7-12; TEAM 2-minus 1; Nate Geary 4-minus 1; Ryan
Lehotsky 1-minus 10. Western Connecticut-Tyler DeRosa 13-85; Dion Small 8-28;
Eric Warren 6-22; Tequan Boyd 3-15; Ronnie Bilodeau 1-minus 2; Chris Brown
3-minus 7; Kevin Smolensky 5-minus 30.
PASSING: Buffalo State-Ryan Lehotsky 9-13-0-152; Nate Geary 1-3-0-64.
Western Connecticut-Kevin Smolensky 11-23-3-99; Ronnie Bilodeau 0-4-0-0; Chris
Brown 0-2-0-0.
RECEIVING: Buffalo State-Jarrett Smith 5-146; Rob Smith 3-63; Steve
Stillman 1-12; Gibran Johnson 1-minus 5. Western Connecticut-Dave Plaskon 3-42;
Justin Cruickshanks 2-9; Adler Florian 2-7; Dion Small 1-12; Jeff Johnston 1-12;
Brett Maher 1-9; Chris Sloat 1-8.
INTERCEPTIONS: Buffalo State-Kam Johnson 1-73; Kevin Healy 1-21; Adam
Hauser 1-21. Western Connecticut-None.
FUMBLES: Buffalo State-Nate Geary 1-0; Ryan Lehotsky 1-0; Greg Chadwick
1-0. Western Connecticut-Kevin Smolensky 2-2; Tyler DeRosa 1-1; Bobby Rathbun
1-0; Jeff Johnston 1-0; Eric Derario 1-1.
Stadium: The WAC Attendance: 285
Kickoff time: 12:00 pm End of Game: 2:44 pm Total elapsed time: 2:44
Officials: Referee: J. Lane; Umpire: B. Hudak; Linesman: M. Mays;
Line judge: E. Melillo; Back judge: M. Bartolome; Field judge: W. Hale;
Side judge: N. Williams; Center judge: Scott Ames;
Temperature: 62 Wind: N 10 mph Weather: Sunny and breezy
|
Play-by-Play Summary |
| WCSU wins toss and will receive and defend the north goal | |||
| Buf | 1-10 | at Buf30 | BUF ball on BUF30. |
| Nick Debbins kickoff 41 yards to the WCSU29, Justin Rice return 5 yards to the WCSU34 (Devin Stampley). | |||
| Wcsu | 1-10 | at Wcsu34 | Kevin Smolensky sacked for loss of 6 yards to the WCSU28 (Jordan Boser). |
| Wcsu | 2-16 | at Wcsu28 | Tyler DeRosa rush for loss of 2 yards to the WCSU26 (Brandon Hodgins). |
| Wcsu | 3-18 | at Wcsu26 | Kevin Smolensky pass complete to Chris Sloat for 8 yards to the WCSU34 (Kevin Kieliszek). |
| Wcsu | 4-10 | at Wcsu34 | Chris Sloat punt 18 yards to the BUF48, downed. |
| Drive: 3 plays, 0 yards, TOP 02:08 | |||
| Buf | 1-10 | at Buf48 | BUFFALO STATE drive start at 12:52. |
| Buf | 1-10 | at Buf48 | Gibran Johnson rush for 3 yards to the WCSU49 (Cory Lawlor). |
| Buf | 2-7 | at Wcsu49 | Ryan Lehotsky pass complete to Jarrett Smith for 43 yards to the WCSU6, 1ST DOWN BUF (Brian Makles). |
| Buf | 1-G | at Wcsu06 | Gibran Johnson rush for no gain to the WCSU6 (Keith Getz;Pete Johnson). |
| Buf | 2-G | at Wcsu06 | Gibran Johnson rush for 2 yards to the WCSU4 (Matt Pakulski;Keith Getz). |
| Buf | 3-G | at Wcsu04 | Ryan Lehotsky pass complete to Jarrett Smith for 4 yards to the WCSU0, TOUCHDOWN, clock 10:26. |
| Nick Debbins kick attempt good. | |||
| Buffalo State 7, Western Connecticut 0 | |||
| Drive: 5 plays, 52 yards, TOP 02:26 | |||
| Nick Debbins kickoff 28 yards to the WCSU42, Eric Derario return 0 yards to the WCSU42, fumble forced by Greg Chadwick, fumble by Eric Derario recovered by BUF Greg Chadwick at WCSU42. | |||
| Buf | 1-10 | at Wcsu42 | BUFFALO STATE drive start at 10:20. |
| Buf | 1-10 | at Wcsu42 | PENALTY BUF delay of game 5 yards to the WCSU47. |
| Buf | 1-15 | at Wcsu47 | Ryan Lehotsky pass incomplete to Jarrett Smith (Brian Makles). |
| Buf | 2-15 | at Wcsu47 | PENALTY BUF false start 5 yards to the BUF48. |
| Buf | 2-20 | at Buf48 | Gibran Johnson rush for no gain to the BUF48 (Greg Galasso). |
| Buf | 3-20 | at Buf48 | Ryan Lehotsky pass complete to Jarrett Smith for 4 yards to the WCSU48 (Matt Pakulski). |
