Scoring Summary |
Western Connecticut (0-9,0-8) vs. Rowan University (8-1,7-1)
Date: Nov 06, 2010 Site: Glassboro, NJ Stadium: Coach Wackar Stadium Attendance: 1732
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Connecticut | 0 | 0 | 0 | 0 | 0 |
| Rowan University | 23 | 21 | 0 | 13 | 57 |
| SCORING SUMMARY | WCSU -ROW | |||
| 1st | 14:28 | ROW | Steve Hevalow 2 yd run (A. Regalbuto kick failed) | |
| 2 plays, 41 yards, TOP 0:32 | 0 - 6 | |||
| 06:58 | ROW | A. Regalbuto 26 yd field goal | ||
| 11 plays, 75 yards, TOP 4:41 | 0 - 9 | |||
| 01:56 | ROW | Khalil Wallace 38 yd pass from Tim Hagerty (A. Regalbuto kick) | ||
| 5 plays, 79 yards, TOP 1:58 | 0 - 16 | |||
| 00:08 | ROW | Bobby Carroll 27 yd blocked punt return (A. Regalbuto kick) | ||
| 0 - 23 | ||||
| 2nd | 08:30 | ROW | Khalil Wallace 42 yd pass from Tim Hagerty (A. Regalbuto kick) | |
| 1 play, 42 yards, TOP 0:08 | 0 - 30 | |||
| 05:43 | ROW | Steve Hevalow 22 yd run (A. Regalbuto kick) | ||
| 3 plays, 48 yards, TOP 1:12 | 0 - 37 | |||
| 00:56 | ROW | Steve Hevalow 7 yd run (A. Regalbuto kick) | ||
| 10 plays, 65 yards, TOP 3:36 | 0 - 44 | |||
| 4th | 13:42 | ROW | Tim Hagerty 1 yd run (A. Regalbuto kick failed) | |
| 7 plays, 76 yards, TOP 3:16 | 0 - 50 | |||
| 09:49 | ROW | Art Wright 28 yd run (A. Regalbuto kick) | ||
| 4 plays, 45 yards, TOP 1:39 | 0 - 57 | |||
|
Kickoff time: 12:00 pm End of Game: 2:31 Total elapsed time: 2:31 Referee: Warren Gillis Umpire: Bryan Gross Linesman: Ed Aiken Line judge: Kevin D'Angelo Back judge: Rich Czarnecki Field judge: Matt Brewer Side judge: Ron Reidinger Center judge: Jon McMenamin Temperature: 44 Wind: 8 mph W Weather: Sunny |
Team Statistics |
| Team Totals | WCSU | ROW |
| FIRST DOWNS | 9 | 25 |
| Rushing | 1 | 8 |
| Passing | 5 | 14 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 18 | 258 |
| Rushing Attempts | 32 | 41 |
| Average Per Rush | 0.6 | 6.3 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 47 | 279 |
| Yards Lost Rushing | 29 | 21 |
| NET YARDS PASSING | 84 | 322 |
| Completions-Attempts-Int | 9-21-1 | 16-22-0 |
| Average Per Attempt | 4.0 | 14.6 |
| Average Per Completion | 9.3 | 20.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 102 | 580 |
| Total offense plays | 53 | 63 |
| Average Gain Per Play | 1.9 | 9.2 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 4-46 | 10-78 |
| PUNTS-YARDS | 11-289 | 3-89 |
| Average Yards Per Punt | 26.3 | 29.7 |
| Net Yards Per Punt | 21.9 | 29.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 7 | 1 |
| KICKOFFS-YARDS | 0-0 | 10-506 |
| Average Yards Per Kickoff | 0.0 | 50.6 |
| Net Yards Per Kickoff | 0.0 | 34.2 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-48-1 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 9-144-0 | 0-0-0 |
| Average Per Return | 16.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-12-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:13 | 28:47 |
| 1st Quarter | 7:49 | 7:11 |
| 2nd Quarter | 7:58 | 7:02 |
| 3rd Quarter | 8:20 | 6:40 |
| 4th Quarter | 7:06 | 7:54 |
| Third-Down Conversions | 2 of 13 | 3 of 10 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 0-0 | 4-4 |
| Touchdowns | 0-0 | 3-4 |
| Field goals | 0-0 | 1-4 |
| Sacks By: Number-Yards | 1-11 | 1-11 |
| PAT Kicks | 0-0 | 6-8 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Connecticut-Tequan Boyd 2-1. Rowan University-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCSU | 1st | W42 | 14:20 | Kickoff | R45 | 11:39 | Punt | 5-13 | 2:41 | ||
| WCSU | 1st | W36 | 06:53 | Kickoff | W46 | 03:54 | Punt | 6-10 | 2:59 | ||
| WCSU | 1st | W36 | 01:50 | Kickoff | W39 | 00:08 | Punt | 3-3 | 1:42 | ||
| WCSU | 1st | W46 | 00:00 | Kickoff | R27 | 12:46 | Interception | 5-27 | 2:14 | ||
| WCSU | 2nd | W10 | 10:40 | Punt | W17 | 08:38 | Punt | 3-7 | 2:02 | ||
| WCSU | 2nd | W38 | 08:25 | Kickoff | W48 | 06:55 | Fumble | 3-10 | 1:30 | ||
| WCSU | 2nd | W42 | 05:32 | Kickoff | W41 | 04:32 | Punt | 3--1 | 1:00 | ||
| WCSU | 2nd | W39 | 00:50 | Kickoff | W40 | 00:00 | End of half | 2-1 | 0:50 | ||
| WCSU | 3rd | W36 | 14:56 | Kickoff | W31 | 12:11 | Punt | 3--5 | 2:45 | ||
| WCSU | 3rd | W45 | 09:16 | Punt | R48 | 08:12 | Punt | 3-7 | 1:04 | ||
| WCSU | 3rd | W23 | 06:25 | Downs | R48 | 01:58 | Punt | 7-29 | 4:27 | ||
| WCSU | 4th | W20 | 13:42 | Kickoff | W19 | 11:28 | Punt | 3--1 | 2:14 | ||
| WCSU | 4th | W28 | 09:42 | Kickoff | W43 | 07:16 | Punt | 4-15 | 2:26 | ||
| WCSU | 4th | W22 | 02:50 | Punt | W27 | 00:31 | Punt | 3-5 | 2:19 | ||
| ROW | 1st | W41 | 15:00 | Kickoff | W00 | 14:28 | * | TOUCHDOWN | 2-41 | 0:32 | # |
| ROW | 1st | R16 | 11:39 | Punt | W09 | 06:58 | * | FIELD GOAL | 11-75 | 4:41 | # |
| ROW | 1st | R21 | 03:54 | Punt | W00 | 01:56 | * | TOUCHDOWN | 5-79 | 1:58 | |
| ROW | 1st | W27 | 00:08 | Punt | W27 | 00:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ROW | 2nd | R20 | 12:46 | Interception | W46 | 10:40 | Punt | 4-34 | 2:06 | ||
| ROW | 2nd | W42 | 08:38 | Punt | W00 | 08:30 | * | TOUCHDOWN | 1-42 | 0:08 | |
| ROW | 2nd | W48 | 06:55 | Fumble | W00 | 05:43 | * | TOUCHDOWN | 3-48 | 1:12 | |
| ROW | 2nd | R35 | 04:32 | Punt | W00 | 00:56 | * | TOUCHDOWN | 10-65 | 3:36 | # |
| ROW | 3rd | R27 | 12:11 | Punt | R31 | 09:16 | Punt | 5-4 | 2:55 | ||
| ROW | 3rd | R16 | 08:12 | Punt | W23 | 06:25 | Downs | 5-61 | 1:47 | ||
| ROW | 3rd | R24 | 01:58 | Punt | W00 | 13:42 | * | TOUCHDOWN | 7-76 | 3:16 | # |
| ROW | 4th | W45 | 11:28 | Punt | W00 | 09:49 | * | TOUCHDOWN | 4-45 | 1:39 | |
| ROW | 4th | R34 | 07:16 | Punt | R49 | 02:50 | Punt | 6-15 | 4:26 | ||
| ROW | 4th | W49 | 00:31 | Punt | R49 | 00:00 | End of half | 1--2 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Connecticut | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 07:58 | 08:20 | 07:06 | 15:47 | 15:26 | 31:13 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 0/3 | 0/3 | 2/7 | 0/6 | 2/13 | ||
| Average field position | W40 | W32 | W34 | W23 | W36 | W29 | W33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rowan University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 07:02 | 06:40 | 07:54 | 14:13 | 14:34 | 28:47 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 0/2 | 1/3 | 2/5 | 1/5 | 3/10 | ||
| Average field position | R32 | R41 | R22 | R46 | R37 | R34 | R36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ROW | 1st | W41 | 15:00 | Kickoff | W00 | 14:28 | * | TOUCHDOWN | 2-41 | 0:32 | # |
| WCSU | 1st | W42 | 14:20 | Kickoff | R45 | 11:39 | Punt | 5-13 | 2:41 | ||
| ROW | 1st | R16 | 11:39 | Punt | W09 | 06:58 | * | FIELD GOAL | 11-75 | 4:41 | # |
| WCSU | 1st | W36 | 06:53 | Kickoff | W46 | 03:54 | Punt | 6-10 | 2:59 | ||
| ROW | 1st | R21 | 03:54 | Punt | W00 | 01:56 | * | TOUCHDOWN | 5-79 | 1:58 | |
| WCSU | 1st | W36 | 01:50 | Kickoff | W39 | 00:08 | Punt | 3-3 | 1:42 | ||
| ROW | 1st | W27 | 00:08 | Punt | W27 | 00:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCSU | 1st | W46 | 00:00 | Kickoff | R27 | 12:46 | Interception | 5-27 | 2:14 | ||
| ROW | 2nd | R20 | 12:46 | Interception | W46 | 10:40 | Punt | 4-34 | 2:06 | ||
| WCSU | 2nd | W10 | 10:40 | Punt | W17 | 08:38 | Punt | 3-7 | 2:02 | ||
| ROW | 2nd | W42 | 08:38 | Punt | W00 | 08:30 | * | TOUCHDOWN | 1-42 | 0:08 | |
| WCSU | 2nd | W38 | 08:25 | Kickoff | W48 | 06:55 | Fumble | 3-10 | 1:30 | ||
| ROW | 2nd | W48 | 06:55 | Fumble | W00 | 05:43 | * | TOUCHDOWN | 3-48 | 1:12 | |
| WCSU | 2nd | W42 | 05:32 | Kickoff | W41 | 04:32 | Punt | 3--1 | 1:00 | ||
| ROW | 2nd | R35 | 04:32 | Punt | W00 | 00:56 | * | TOUCHDOWN | 10-65 | 3:36 | # |
| WCSU | 2nd | W39 | 00:50 | Kickoff | W40 | 00:00 | End of half | 2-1 | 0:50 | ||
| WCSU | 3rd | W36 | 14:56 | Kickoff | W31 | 12:11 | Punt | 3--5 | 2:45 | ||
| ROW | 3rd | R27 | 12:11 | Punt | R31 | 09:16 | Punt | 5-4 | 2:55 | ||
| WCSU | 3rd | W45 | 09:16 | Punt | R48 | 08:12 | Punt | 3-7 | 1:04 | ||
| ROW | 3rd | R16 | 08:12 | Punt | W23 | 06:25 | Downs | 5-61 | 1:47 | ||
| WCSU | 3rd | W23 | 06:25 | Downs | R48 | 01:58 | Punt | 7-29 | 4:27 | ||
| ROW | 3rd | R24 | 01:58 | Punt | W00 | 13:42 | * | TOUCHDOWN | 7-76 | 3:16 | # |
| WCSU | 4th | W20 | 13:42 | Kickoff | W19 | 11:28 | Punt | 3--1 | 2:14 | ||
| ROW | 4th | W45 | 11:28 | Punt | W00 | 09:49 | * | TOUCHDOWN | 4-45 | 1:39 | |
| WCSU | 4th | W28 | 09:42 | Kickoff | W43 | 07:16 | Punt | 4-15 | 2:26 | ||
| ROW | 4th | R34 | 07:16 | Punt | R49 | 02:50 | Punt | 6-15 | 4:26 | ||
| WCSU | 4th | W22 | 02:50 | Punt | W27 | 00:31 | Punt | 3-5 | 2:19 | ||
| ROW | 4th | W49 | 00:31 | Punt | R49 | 00:00 | End of half | 1--2 | 0:31 | ||
Defensive Statistics |
| ## | Western Connecticut | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Tyrell Ballard | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 47 | Greg Galasso | 4 | 5 | 9 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 21 | Keith Getz | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 2 | Tre Johnson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | Brian Makles | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 93 | Michael Farnsworth | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | Norvell Martin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | Pete Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Cliff Rone | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Eric Derario | 1 | 2 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
| 22 | Dan Allen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Ryan Donohue | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | David Johnson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Bobby Rathbun | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Cory Lawlor | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | Justin Rice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Humza Abdul-Basir | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | Jelan Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Christian Ciuzio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Matt Pakulski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Kyle McCarthy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Richard Boebel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Rowan University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Steve Hague | 2 | 7 | 9 | 1.0/2 | 2 | . | . | . | . | . | . |
| 93 | Matt Hoffman | 2 | 5 | 7 | 2.5/8 | . | . | . | . | . | 0.5/5 | . |
| 56 | Steve Williams | . | 7 | 7 | 2.5/9 | . | . | . | 1 | . | 0.5/6 | . |
| 98 | Max Trotman | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 32 | Geno Raman | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Patrick Ruley | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | Matt Sees | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 18 | Eric Sharkey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Justin McCulley | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Jerome Gordon | 1 | 2 | 3 | 0.5/0 | . | 1-12 | . | 1 | . | . | . |
| 9 | Kyle Kane | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 87 | Bobby Reilly | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 61 | Nick Seidenberg | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | Jack Buckley | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 7 | Rocky Aliberti | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Frank Ruopoli | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Bobby Carroll | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 4 | Khalil Wallace | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Jahseer Bronson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Mychael Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Ian Carter | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | Chris Popper | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 31 | Casey Dillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Chris Garcia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Mark Kinney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Chris Delia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Frank Rubino | . | . | . | . | . | . | 1-0 | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Connecticut. 0 0 0 0 - 0 Record: (0-9,0-8)
Rowan University.... 23 21 0 13 - 57 Record: (8-1,7-1)
Scoring Summary:
1st 14:28 ROW - Steve Hevalow 2 yd run (A. Regalbuto kick failed), 2-41 0:32, WCSU 0 - ROW 6
06:58 ROW - A. Regalbuto 26 yd field goal, 11-75 4:41, WCSU 0 - ROW 9
01:56 ROW - Khalil Wallace 38 yd pass from Tim Hagerty (A. Regalbuto kick), 5-79 1:58, WCSU 0 - ROW 16
00:08 ROW - Bobby Carroll 27 yd blocked punt return (A. Regalbuto kick), , WCSU 0 - ROW 23
2nd 08:30 ROW - Khalil Wallace 42 yd pass from Tim Hagerty (A. Regalbuto kick), 1-42 0:08, WCSU 0 - ROW 30
05:43 ROW - Steve Hevalow 22 yd run (A. Regalbuto kick), 3-48 1:12, WCSU 0 - ROW 37
00:56 ROW - Steve Hevalow 7 yd run (A. Regalbuto kick), 10-65 3:36, WCSU 0 - ROW 44
4th 13:42 ROW - Tim Hagerty 1 yd run (A. Regalbuto kick failed), 7-76 3:16, WCSU 0 - ROW 50
09:49 ROW - Art Wright 28 yd run (A. Regalbuto kick), 4-45 1:39, WCSU 0 - ROW 57
WCSU ROW
FIRST DOWNS................... 9 25
RUSHES-YARDS (NET)............ 32-18 41-258
PASSING YDS (NET)............. 84 322
Passes Att-Comp-Int........... 21-9-1 22-16-0
TOTAL OFFENSE PLAYS-YARDS..... 53-102 63-580
Fumble Returns-Yards.......... 0-0 1-12
Punt Returns-Yards............ 0-0 4-48
Kickoff Returns-Yards......... 9-144 0-0
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 11-26.3 3-29.7
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 4-46 10-78
Possession Time............... 31:13 28:47
Third-Down Conversions........ 2 of 13 3 of 10
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 0-0 4-4
Sacks By: Number-Yards........ 1-11 1-11
RUSHING: Western Connecticut-Tequan Boyd 11-19; Tyler DeRosa 11-5; Eric
Warren 7-4; Matt Gebert 2-1; Kevin Smolensky 1-minus 11. Rowan University-Steve
Hevalow 15-166; Art Wright 10-60; Keith Corcoran 6-24; Myles Drummond 2-20;
Jahseer Bronson 1-1; Justin Long 1-0; TEAM 1-minus 2; Marcus Rawls 1-minus 2;
Tim Hagerty 4-minus 9.
PASSING: Western Connecticut-Kevin Smolensky 8-17-1-81; Ronnie Bilodeau
1-4-0-3. Rowan University-Tim Hagerty 14-20-0-300; Louie Bianchini 2-2-0-22.
RECEIVING: Western Connecticut-Justin Cruickshanks 4-31; Tyler DeRosa
2-6; Jeff Johnston 1-22; Tequan Boyd 1-14; Dave Plaskon 1-11. Rowan
University-Justin Long 5-41; Khalil Wallace 4-141; Chris Garcia 2-57; Keith
Corcoran 1-32; Mark Lisa 1-24; Mychael Scott 1-16; Luke McCarthy 1-6; Myles
Drummond 1-5.
INTERCEPTIONS: Western Connecticut-None. Rowan University-Frank Rubino
1-0.
FUMBLES: Western Connecticut-Tequan Boyd 2-1. Rowan University-None.
Stadium: Coach Wackar Stadium Attendance: 1732
Kickoff time: 12:00 pm End of Game: 2:31 Total elapsed time: 2:31
Officials: Referee: Warren Gillis; Umpire: Bryan Gross; Linesman: Ed Aiken;
Line judge: Kevin D'Angelo; Back judge: Rich Czarnecki; Field judge: Matt Brewer;
Side judge: Ron Reidinger; Center judge: Jon McMenamin;
Temperature: 44 Wind: 8 mph W Weather: Sunny
|
Play-by-Play Summary |
| Rowan wins the toss and elects to receive. | |||
| Wcsu | 1-10 | at Wcsu30 | WCSU ball on WCSU30. |
| James Campbell kickoff 11 yards to the WCSU41, on-side kick, recovered by ROW on WCSU41. | |||
| Row | 1-10 | at Wcsu41 | Tim Hagerty pass complete to Khalil Wallace for 39 yards to the WCSU2, 1ST DOWN ROW, out-of-bounds (Tre Johnson). |
| Row | 1-G | at Wcsu02 | Steve Hevalow rush for 2 yards to the WCSU0, TOUCHDOWN, clock 14:28. |
| A. Regalbuto kick attempt failed. | |||
| Rowan University 6, Western Connecticut 0 | |||
| A. Regalbuto kickoff 11 yards to the ROW41, on-side kick, recovered by ROW on ROW41, PENALTY ROW offside 5 yards to the ROW25, NO PLAY. | |||
| Drive: 2 plays, 41 yards, TOP 00:40 | |||
| A. Regalbuto kickoff 55 yards to the WCSU20, Tequan Boyd return 22 yards to the WCSU42 (Chris Garcia;Bobby Carroll). | |||
| Wcsu | 1-10 | at Wcsu42 | WESTERN CONNECTICUT drive start at 14:20. |
| Wcsu | 1-10 | at Wcsu42 | Tyler DeRosa rush for no gain to the WCSU42 (Matt Hoffman). |
| Wcsu | 2-10 | at Wcsu42 | Kevin Smolensky pass complete to Dave Plaskon for 11 yards to the ROW47, 1ST DOWN WCSU (Eric Sharkey). |
| Wcsu | 1-10 | at Row47 | Tyler DeRosa rush for loss of 2 yards to the ROW49 (Matt Hoffman). |
| Wcsu | 2-12 | at Row49 | Tequan Boyd rush for 4 yards to the ROW45 (Matt Hoffman;Matt Sees). |
| Wcsu | 3-8 | at Row45 | Kevin Smolensky pass incomplete to Tyler DeRosa (Jack Buckley). |
| Wcsu | 4-8 | at Row45 | James Campbell punt 29 yards to the ROW16, Eric Sharkey return 0 yards to the ROW16 (Tyrell Ballard). |
| Drive: 5 plays, 13 yards, TOP 02:41 | |||
| Row | 1-10 | at Row16 | ROWAN UNIVERSITY drive start at 11:39. |
| Row | 1-10 | at Row16 | Keith Corcoran rush for 6 yards to the ROW22 (Greg Galasso). |
| Row | 2-4 | at Row22 | Tim Hagerty pass complete to Myles Drummond for 5 yards to the ROW27, 1ST DOWN ROW (Greg Galasso;Bobby Rathbun). |
| Row | 1-10 | at Row27 | Tim Hagerty pass complete to Justin Long for 6 yards to the ROW33, out-of-bounds. |
| Row | 2-4 | at Row33 | Keith Corcoran rush for 9 yards to the ROW42, 1ST DOWN ROW (Tre Johnson;Greg Galasso). |
| Row | 1-10 | at Row42 | Keith Corcoran rush for 4 yards to the ROW46 (Cliff Rone;Keith Getz). |
| Row | 2-6 | at Row46 | PENALTY ROW false start 5 yards to the ROW41. |
| Row | 2-11 | at Row41 | Tim Hagerty pass complete to Keith Corcoran for 32 yards to the WCSU27, 1ST DOWN ROW, out-of-bounds (Tyrell Ballard). |
| Row | 1-10 | at Wcsu27 | Tim Hagerty pass complete to Mark Lisa for 24 yards to the WCSU3, 1ST DOWN ROW (Brian Makles), PENALTY WCSU roughing passer 1 yards to the WCSU2, 1ST DOWN ROW. |
| Row | 1-G | at Wcsu02 | 1st and 2. |
| Row | 1-G | at Wcsu02 | PENALTY ROW false start 5 yards to the WCSU7. |
| Row | 1-G | at Wcsu07 | Tim Hagerty pass incomplete to Justin Long, dropped pass. |
| Row | 2-G | at Wcsu07 | Keith Corcoran rush for loss of 2 yards to the WCSU9 (Cory Lawlor). |
| Row | 3-G | at Wcsu09 | Justin Long rush for no gain to the WCSU9 (Pete Johnson;Keith Getz). |
| Row | 4-G | at Wcsu09 | A. Regalbuto field goal attempt from 26 GOOD, clock 06:58. |
| Rowan University 9, Western Connecticut 0 | |||
| Drive: 11 plays, 75 yards, TOP 04:46 | |||
| A. Regalbuto kickoff 42 yards to the WCSU28, Justin Rice return 8 yards to the WCSU36 (Khalil Wallace;Patrick Ruley). | |||
| Wcsu | 1-10 | at Wcsu36 | WESTERN CONNECTICUT drive start at 06:53. |
| Wcsu | 1-10 | at Wcsu36 | Tyler DeRosa rush for loss of 1 yard to the WCSU35 (Steve Williams;Jerome Gordon). |
| Wcsu | 2-11 | at Wcsu35 | Kevin Smolensky pass incomplete to J. Cruickshanks (Steve Williams). |
| Wcsu | 3-11 | at Wcsu35 | Kevin Smolensky pass complete to J. Cruickshanks for 11 yards to the WCSU46, 1ST DOWN WCSU (Geno Raman;Steve Hague). |
| Wcsu | 1-10 | at Wcsu46 | Tequan Boyd rush for 1 yard to the WCSU47 (Kyle Kane;Jerome Gordon). |
| Wcsu | 2-9 | at Wcsu47 | Tyler DeRosa rush for loss of 1 yard to the WCSU46 (Geno Raman;Steve Williams). |
| Wcsu | 3-10 | at Wcsu46 | Kevin Smolensky pass incomplete to Tequan Boyd, PENALTY WCSU holding declined. |
| Wcsu | 4-10 | at Wcsu46 | James Campbell punt 33 yards to the ROW21, fair catch by Eric Sharkey. |
| Drive: 6 plays, 10 yards, TOP 02:59 | |||
| Row | 1-10 | at Row21 | ROWAN UNIVERSITY drive start at 03:54. |
| Row | 1-10 | at Row21 | Keith Corcoran rush for 3 yards to the ROW24 (Keith Getz;Norvell Martin). |
| Row | 2-7 | at Row24 | Keith Corcoran rush for 4 yards to the ROW28 (Greg Galasso). |
| Row | 3-3 | at Row28 | Tim Hagerty pass complete to Justin Long for 5 yards to the ROW33, 1ST DOWN ROW, out-of-bounds. |
