Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 09, 2011 | MARITIME | L | 0-48 | 0-1-0 | 0-0-0 | 2:41 | 1234 | ||
| * | Sep 17, 2011 | at | Buffalo State | L | 17-82 | 0-2-0 | 0-1-0 | 3:05 | 1325 |
| * | Sep 24, 2011 | #17 KEAN | L | 33-44 | 0-3-0 | 0-2-0 | 3:03 | 516 | |
| * | Oct 01, 2011 | at | Rowan University | L | 14-51 | 0-4-0 | 0-3-0 | 2:58 | 1872 |
| * | Oct 08, 2011 | at | Morrisville State | L | 21-35 | 0-5-0 | 0-4-0 | 3:03 hrs | 1152 |
| * | Oct 15, 2011 | CORTLAND STATE | L | 10-56 | 0-6-0 | 0-5-0 | 2:45 | 345 | |
| * | Oct 22, 2011 | BROCKPORT | L | 14-56 | 0-7-0 | 0-6-0 | 2:35 | 1102 | |
| * | Oct 29, 2011 | at | #17 Montclair State | L | 7-38 | 0-8-0 | 0-7-0 | 2:58 | 150 |
| * | Nov 05, 2011 | at | The College of NJ | L | 10-47 | 0-9-0 | 0-8-0 | 2:49 | 750 |
| * | Nov 12, 2011 | WILLIAM PATERSON | L | 19-45 | 0-10-0 | 0-9-0 | 3:15 | 432 |
| * indicates conference game |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 45 | Dion Small at Rowan University (Oct 01, 2011) |
| Yards Rushing | 163 | Hime Rraci vs Kean (Sep 24, 2011) |
| TD Rushes | 2 | Hime Rraci vs Kean (Sep 24, 2011) |
| Dion Small vs Kean (Sep 24, 2011) | ||
| Will Arndt vs Brockport (Oct 22, 2011) | ||
| Long Rush | 65 | Hime Rraci vs Kean (Sep 24, 2011) |
| Pass attempts | 49 | Hime Rraci vs Kean (Sep 24, 2011) |
| Pass completions | 17 | Hime Rraci vs Kean (Sep 24, 2011) |
| Yards Passing | 252 | Hime Rraci at Buffalo State (Sep 17, 2011) |
| TD Passes | 2 | Hime Rraci at Buffalo State (Sep 17, 2011) |
| Will Arndt at Morrisville State (Oct 08, 2011) | ||
| Will Arndt vs William Paterson (Nov 12, 2011) | ||
| Long Pass | 64 | Hime Rraci at Buffalo State (Sep 17, 2011) |
| Receptions | 9 | Curtis Walker at The College of NJ (Nov 05, 2011) |
| Yards Receiving | 188 | Dave Plaskon at Buffalo State (Sep 17, 2011) |
| TD Receptions | 2 | Dave Plaskon at Buffalo State (Sep 17, 2011) |
| Long Reception | 64 | Dave Plaskon at Buffalo State (Sep 17, 2011) |
| Field Goals | 1 | Nick Randles at Buffalo State (Sep 17, 2011) |
| Brian Kelly vs Cortland State (Oct 15, 2011) | ||
| Tim Schwietzer at The College of NJ (Nov 05, 2011) | ||
| Long Field Goal | 38 | Nick Randles at Buffalo State (Sep 17, 2011) |
| Punts | 9 | Ryan Falaguerra at Buffalo State (Sep 17, 2011) |
| Ryan Falaguerra vs Cortland State (Oct 15, 2011) | ||
| Ryan Falaguerra at Montclair State (Oct 29, 2011) | ||
| Punting Avg | 38.8 | Ryan Falaguerra at Buffalo State (Sep 17, 2011) |
| Long Punt | 61 | Ryan Falaguerra at Buffalo State (Sep 17, 2011) |
| Long Punt Return | 10 | Brian Kelly at Rowan University (Oct 01, 2011) |
| Brian Kelly vs Brockport (Oct 22, 2011) | ||
| Long Kickoff Return | 55 | Tony Biasetti at Morrisville State (Oct 08, 2011) |
| Tackles | 13.5 | Bill Birdsell at Morrisville State (Oct 08, 2011) |
| Sacks | 1.0 | M. Farnsworth at Morrisville State (Oct 08, 2011) |
| Mike Lacaria vs William Paterson (Nov 12, 2011) | ||
| Tackles For Loss | 3.0 | M. Farnsworth at Morrisville State (Oct 08, 2011) |
| Interceptions | 1 | Dan Allen vs Maritime (Sep 09, 2011) |
| Tyrell Ballard at Buffalo State (Sep 17, 2011) | ||
| Ken Bradley at Buffalo State (Sep 17, 2011) | ||
| Tom Lacey vs Kean (Sep 24, 2011) | ||
| Greg Galasso vs Kean (Sep 24, 2011) | ||
| Tyrell Ballard at Rowan University (Oct 01, 2011) | ||
| Dan Allen at The College of NJ (Nov 05, 2011) | ||
| Tyrell Ballard vs William Paterson (Nov 12, 2011) | ||
| Dan Allen vs William Paterson (Nov 12, 2011) |
TEAM GAME HIGHS
| Rushes | 55 | at Rowan University (Oct 01, 2011) |
| Yards Rushing | 241 | at Montclair State (Oct 29, 2011) |
| Yards Per Rush | 5.6 | at Montclair State (Oct 29, 2011) |
| TD Rushes | 4 | vs Kean (Sep 24, 2011) |
| Pass attempts | 50 | vs Kean (Sep 24, 2011) |
| Pass completions | 19 | at The College of NJ (Nov 05, 2011) |
| Yards Passing | 258 | at Buffalo State (Sep 17, 2011) |
| Yards Per Pass | 7.0 | at Buffalo State (Sep 17, 2011) |
| TD Passes | 2 | at Buffalo State (Sep 17, 2011) |
| at Morrisville State (Oct 08, 2011) | ||
| vs William Paterson (Nov 12, 2011) | ||
| Total Plays | 90 | at Rowan University (Oct 01, 2011) |
| Total Offense | 398 | vs Kean (Sep 24, 2011) |
| Yards Per Play | 4.8 | at Buffalo State (Sep 17, 2011) |
| Points | 33 | vs Kean (Sep 24, 2011) |
| Sacks By | 1 | at Rowan University (Oct 01, 2011) |
| at Morrisville State (Oct 08, 2011) | ||
| vs Brockport (Oct 22, 2011) | ||
| vs William Paterson (Nov 12, 2011) | ||
| First Downs | 25 | at Morrisville State (Oct 08, 2011) |
| Penalties | 14 | vs William Paterson (Nov 12, 2011) |
| Penalty Yards | 157 | vs William Paterson (Nov 12, 2011) |
| Turnovers | 8 | at Rowan University (Oct 01, 2011) |
| Interceptions By | 2 | at Buffalo State (Sep 17, 2011) |
| vs Kean (Sep 24, 2011) | ||
| vs William Paterson (Nov 12, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 31 | Dawys German, vs William Paterson (Nov 12, 2011) |
| Yards Rushing | 233 | Dawys German, vs William Paterson (Nov 12, 2011) |
| TD Rushes | 4 | J. Spanopoulos, vs Maritime (Sep 09, 2011) |
| Long Rush | 60 | A.J. Scoppa, at Montclair State (Oct 29, 2011) |
| Pass attempts | 38 | Tom D'Ambrisi, vs Kean (Sep 24, 2011) |
| Pass completions | 23 | Tom D'Ambrisi, vs Kean (Sep 24, 2011) |
| Yards Passing | 284 | Tom D'Ambrisi, vs Kean (Sep 24, 2011) |
| TD Passes | 3 | Louie Bianchini, at Rowan University (Oct 01, 2011) |
| Dan Pitcher, vs Cortland State (Oct 15, 2011) | ||
| James Donoghue, at The College of NJ (Nov 05, 2011) | ||
| Long Pass | 58 | Ryan Lehotsky, at Buffalo State (Sep 17, 2011) |
| Louie Bianchini, at Rowan University (Oct 01, 2011) | ||
| Receptions | 10 | Chris Suozzo, vs Kean (Sep 24, 2011) |
| Yards Receiving | 145 | Mike Humphrey, vs Cortland State (Oct 15, 2011) |
| TD Receptions | 2 | John Hoehn, at The College of NJ (Nov 05, 2011) |
| Long Reception | 58 | Joe Ferraro, at Buffalo State (Sep 17, 2011) |
| Eddie Eisenhart, at Rowan University (Oct 01, 2011) | ||
| Field Goals | 4 | Robert Sinegra, vs William Paterson (Nov 12, 2011) |
| Long Field Goal | 48 | Robert Sinegra, vs William Paterson (Nov 12, 2011) |
| Punts | 5 | Alec Silvera, at Morrisville State (Oct 08, 2011) |
| Joe Liscio, at Montclair State (Oct 29, 2011) | ||
| Punting Avg | 48.3 | Cory Mundt, vs William Paterson (Nov 12, 2011) |
| Long Punt | 57 | Cory Mundt, vs William Paterson (Nov 12, 2011) |
| Long Punt Return | 83 | Jaleel Harris, at Buffalo State (Sep 17, 2011) |
| Long Kickoff Return | 31 | Fritz Jean, vs Maritime (Sep 09, 2011) |
| Jamahl Williams, vs Kean (Sep 24, 2011) | ||
| Tackles | 12.0 | Bekim Bujari, vs Kean (Sep 24, 2011) |
| Sacks | 2.0 | Jesse Scanna, vs Cortland State (Oct 15, 2011) |
| Joe Kirchner, vs Cortland State (Oct 15, 2011) | ||
| Tackles For Loss | 4.0 | Jim Hamill, vs William Paterson (Nov 12, 2011) |
| Interceptions | 2 | Will Evans, vs Kean (Sep 24, 2011) |
| Frank Rubino, at Rowan University (Oct 01, 2011) |
OPPONENT TEAM GAME HIGHS
| Rushes | 62 | vs Brockport (Oct 22, 2011) |
| Yards Rushing | 457 | vs Brockport (Oct 22, 2011) |
| Yards Per Rush | 8.6 | at Buffalo State (Sep 17, 2011) |
| TD Rushes | 7 | vs Brockport (Oct 22, 2011) |
| Pass attempts | 40 | vs Kean (Sep 24, 2011) |
| Pass completions | 24 | vs Kean (Sep 24, 2011) |
| Yards Passing | 345 | vs Cortland State (Oct 15, 2011) |
| Yards Per Pass | 12.0 | at Buffalo State (Sep 17, 2011) |
| TD Passes | 3 | at Buffalo State (Sep 17, 2011) |
| at Rowan University (Oct 01, 2011) | ||
| vs Cortland State (Oct 15, 2011) | ||
| at The College of NJ (Nov 05, 2011) | ||
| Total Plays | 87 | vs Kean (Sep 24, 2011) |
| vs Brockport (Oct 22, 2011) | ||
| Total Offense | 723 | vs Brockport (Oct 22, 2011) |
| Yards Per Play | 9.6 | at Buffalo State (Sep 17, 2011) |
| Points | 82 | at Buffalo State (Sep 17, 2011) |
| Sacks By | 4 | vs Cortland State (Oct 15, 2011) |
| First Downs | 35 | vs Brockport (Oct 22, 2011) |
| Penalties | 18 | vs William Paterson (Nov 12, 2011) |
| Penalty Yards | 202 | vs William Paterson (Nov 12, 2011) |
| Turnovers | 5 | at The College of NJ (Nov 05, 2011) |
| Interceptions By | 7 | at Rowan University (Oct 01, 2011) |
Red-Zone Results |
Western Connecticut Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 09 | Maritime | L | 0-48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Buffalo State | L | 17-82 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Kean | L | 33-44 | 4 | 4 | 26 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 01 | at Rowan University | L | 14-51 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 08 | at Morrisville State | L | 21-35 | 4 | 3 | 21 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | Cortland State | L | 10-56 | 2 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Brockport | L | 14-56 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Montclair State | L | 7-38 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 05 | at The College of NJ | L | 10-47 | 5 | 2 | 10 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | William Paterson | L | 19-45 | 4 | 3 | 19 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 110 | 15 | 7 | 8 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | |||
| 18 of 28 (64.3%) | ||||||||||||||||
Opponents Inside Western Connecticut Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 09 | Maritime | L | 0-48 | 6 | 6 | 42 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Buffalo State | L | 17-82 | 6 | 6 | 38 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Kean | L | 33-44 | 7 | 5 | 31 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 01 | at Rowan University | L | 14-51 | 7 | 7 | 45 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08 | at Morrisville State | L | 21-35 | 4 | 4 | 28 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Cortland State | L | 10-56 | 7 | 6 | 41 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | Brockport | L | 14-56 | 6 | 5 | 35 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Montclair State | L | 7-38 | 4 | 3 | 17 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 05 | at The College of NJ | L | 10-47 | 8 | 5 | 33 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | William Paterson | L | 19-45 | 10 | 9 | 45 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 65 | 56 | 355 | 48 | 37 | 11 | 8 | 2 | 3 | 2 | 0 | 2 | 0 | |||
| 56 of 65 (86.2%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 09 Maritime............... L 0-48 2-11 18.2% 0-4 0.0% 0-1 0.0% 2-3 66.7% 0-3 0.0%
*Sep 17 at Buffalo State....... L 17-82 5-17 29.4% 1-6 16.7% 1-3 33.3% 3-5 60.0% 0-3 0.0%
*Sep 24 Kean................... L 33-44 7-21 33.3% 1-4 25.0% 2-6 33.3% 0-4 0.0% 4-7 57.1%
*Oct 01 at Rowan University.... L 14-51 9-22 40.9% 2-7 28.6% 4-6 66.7% 2-5 40.0% 1-4 25.0%
*Oct 08 at Morrisville State... L 21-35 8-18 44.4% 1-3 33.3% 3-6 50.0% 1-2 50.0% 3-7 42.9%
*Oct 15 Cortland State......... L 10-56 3-18 16.7% 1-6 16.7% 0-5 0.0% 0-4 0.0% 2-3 66.7%
*Oct 22 Brockport.............. L 14-56 6-17 35.3% 1-5 20.0% 1-5 20.0% 2-4 50.0% 2-3 66.7%
*Oct 29 at Montclair State..... L 7-38 6-16 37.5% 1-4 25.0% 1-5 20.0% 1-3 33.3% 3-4 75.0%
*Nov 05 at The College of NJ... L 10-47 5-21 23.8% 2-8 25.0% 0-5 0.0% 1-4 25.0% 2-4 50.0%
*Nov 12 William Paterson....... L 19-45 3-14 21.4% 2-4 50.0% 0-3 0.0% 0-3 0.0% 1-4 25.0%
Western Connecticut 54-175 30.9% 12-51 23.5% 12-45 26.7% 12-37 32.4% 18-42 42.9% 0-0 0.0%
Opponents 62-130 47.7% 18-34 52.9% 17-38 44.7% 13-31 41.9% 14-27 51.9% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 09 Maritime............... L 0-48 0-1 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 17 at Buffalo State....... L 17-82 0-2 0.0% 0-1 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0%
*Sep 24 Kean................... L 33-44 2-6 33.3% 1-1 100.0% 0-1 0.0% 1-2 50.0% 0-2 0.0%
*Oct 01 at Rowan University.... L 14-51 1-3 33.3% 1-3 33.3% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 08 at Morrisville State... L 21-35 1-4 25.0% 0-1 0.0% 0-1 0.0% 0-1 0.0% 1-1 100.0%
*Oct 15 Cortland State......... L 10-56 1-3 33.3% 1-2 50.0% 0-1 0.0% 0-0 0.0% 0-0 0.0%
*Oct 22 Brockport.............. L 14-56 0-3 0.0% 0-1 0.0% 0-1 0.0% 0-1 0.0% 0-0 0.0%
*Oct 29 at Montclair State..... L 7-38 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Nov 05 at The College of NJ... L 10-47 0-2 0.0% 0-0 0.0% 0-1 0.0% 0-1 0.0% 0-0 0.0%
*Nov 12 William Paterson....... L 19-45 0-2 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0% 0-1 0.0%
Western Connecticut 5-26 19.2% 3-10 30.0% 0-5 0.0% 1-7 14.3% 1-4 25.0% 0-0 0.0%
Opponents 4-15 26.7% 0-0 0.0% 1-6 16.7% 0-4 0.0% 3-5 60.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 09 Maritime............... L 0-48 25:20 6:33 6:19 6:31 5:57
*Sep 17 at Buffalo State....... L 17-82 23:33 6:33 4:51 6:52 5:17
*Sep 24 Kean................... L 33-44 23:52 4:27 6:09 5:46 7:30
*Oct 01 at Rowan University.... L 14-51 28:09 6:44 7:38 7:50 5:57
*Oct 08 at Morrisville State... L 21-35 21:35 4:22 7:10 4:18 5:45
*Oct 15 Cortland State......... L 10-56 24:49 7:23 5:58 6:30 4:58
*Oct 22 Brockport.............. L 14-56 22:45 5:53 7:54 5:10 3:48
*Oct 29 at Montclair State..... L 7-38 29:16 7:53 6:15 7:24 7:44
*Nov 05 at The College of NJ... L 10-47 30:36 8:31 8:46 7:47 5:32
*Nov 12 William Paterson....... L 19-45 19:23 4:58 3:31 4:34 6:20
Western Connecticut Total 249:18 63:17 64:31 62:42 58:48 0:00
Avg. 24:55 6:19 6:27 6:16 5:52 0:00
Opponents Total 348:55 86:43 85:29 87:18 89:25 0:00
Avg. 34:53 8:40 8:32 8:43 8:56 0:00
|