Scoring Summary |
Western (2-0,1-0) vs. Plymouth State (1-2,0-1)
Date: Sep 21, 2013 Site: Plymouth, N.H. Stadium: Currier Field Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western | 0 | 14 | 14 | 7 | 35 |
| Plymouth State | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | WCSU -PSU | |||
| 2nd | 11:15 | PSU | Rob Giles 35 yd field goal | |
| 8 plays, 29 yards, TOP 3:50 | 0 - 3 | |||
| 08:06 | WCSU | Tory Mack 10 yd run (Michael Killoran kick) | ||
| 11 plays, 70 yards, TOP 3:02 | 7 - 3 | |||
| 00:21 | WCSU | Connor Falaguerra 7 yd pass from Will Arndt (Michael Killoran kick) | ||
| 6 plays, 58 yards, TOP 1:39 | 14 - 3 | |||
| 3rd | 06:05 | WCSU | Octavias McKoy 3 yd run (Michael Killoran kick) | |
| 11 plays, 88 yards, TOP 4:58 | 21 - 3 | |||
| 02:55 | WCSU | Octavias McKoy 9 yd run (Michael Killoran kick) | ||
| 7 plays, 73 yards, TOP 2:00 | 28 - 3 | |||
| 4th | 13:07 | WCSU | Octavias McKoy 7 yd run (Michael Killoran kick) | |
| 6 plays, 62 yards, TOP 2:50 | 35 - 3 | |||
|
Kickoff time: 1:00 PM End of Game: 3:20 PM Total elapsed time: 2:20 Referee: William Donahue Umpire: Steve Walsh Linesman: Maurice Duffy Line judge: Michael Drouin Back judge: Maury Collins Field judge: Dennis Read Side judge: Brian Barry Temperature: 71 deg. Wind: Breezy Weather: Sunny |
Team Statistics |
| Team Totals | WCSU | PSU |
| FIRST DOWNS | 24 | 8 |
| Rushing | 8 | 7 |
| Passing | 15 | 1 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 226 | 143 |
| Rushing Attempts | 34 | 46 |
| Average Per Rush | 6.6 | 3.1 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 242 | 159 |
| Yards Lost Rushing | 16 | 16 |
| NET YARDS PASSING | 218 | 12 |
| Completions-Attempts-Int | 21-32-1 | 3-14-1 |
| Average Per Attempt | 6.8 | 0.9 |
| Average Per Completion | 10.4 | 4.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 444 | 155 |
| Total offense plays | 66 | 60 |
| Average Gain Per Play | 6.7 | 2.6 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 5-40 | 2-20 |
| PUNTS-YARDS | 4-129 | 9-370 |
| Average Yards Per Punt | 32.2 | 41.1 |
| Net Yards Per Punt | 29.8 | 34.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-259 | 2-114 |
| Average Yards Per Kickoff | 51.8 | 57.0 |
| Net Yards Per Kickoff | 41.0 | 40.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-64-0 | 2-10-0 |
| Average Per Return | 12.8 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 5-54-0 |
| Average Per Return | 17.0 | 10.8 |
| Interceptions: Number-Yds-TD | 1-30-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:27 | 33:33 |
| 1st Quarter | 6:44 | 8:16 |
| 2nd Quarter | 6:37 | 8:23 |
| 3rd Quarter | 7:55 | 7:05 |
| 4th Quarter | 5:11 | 9:49 |
| Third-Down Conversions | 2 of 8 | 6 of 18 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 5-5 | 1-1 |
| Touchdowns | 5-5 | 0-1 |
| Field goals | 0-5 | 1-1 |
| Sacks By: Number-Yards | 2-10 | 3-14 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western-Octavias McKoy 1-0. Plymouth State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCSU | 1st | W10 | 15:00 | Kickoff | W29 | 11:51 | Punt | 5-19 | 3:09 | ||
| WCSU | 1st | W14 | 10:22 | Punt | W45 | 08:17 | Interception | 6-31 | 2:05 | ||
| WCSU | 1st | W08 | 01:35 | Punt | W15 | 00:05 | Punt | 3-7 | 1:30 | ||
| WCSU | 2nd | W30 | 11:08 | Kickoff | P00 | 08:06 | * | TOUCHDOWN | 11-70 | 3:02 | |
| WCSU | 2nd | W25 | 05:28 | Punt | W34 | 03:39 | Punt | 3-9 | 1:49 | ||
| WCSU | 2nd | W42 | 02:00 | Punt | P00 | 00:21 | * | TOUCHDOWN | 6-58 | 1:39 | |
| WCSU | 2nd | W34 | 00:00 | Interception | W34 | 00:00 | End of half | 0-0 | 0:00 | ||
| WCSU | 3rd | W12 | 11:03 | Punt | P00 | 06:05 | * | TOUCHDOWN | 11-88 | 4:58 | |
| WCSU | 3rd | W27 | 04:55 | Punt | P00 | 02:55 | * | TOUCHDOWN | 7-73 | 2:00 | |
| WCSU | 3rd | W38 | 00:57 | Punt | P00 | 13:07 | * | TOUCHDOWN | 6-62 | 2:50 | |
| WCSU | 4th | P44 | 08:37 | Punt | P42 | 07:16 | Downs | 4-2 | 1:21 | ||
| WCSU | 4th | W36 | 05:38 | Punt | P49 | 03:41 | Punt | 4-15 | 1:57 | ||
| PSU | 1st | P34 | 11:51 | Punt | P37 | 10:22 | Punt | 3-3 | 1:29 | ||
| PSU | 1st | P32 | 08:17 | Interception | W47 | 01:35 | Punt | 9-21 | 6:42 | ||
| PSU | 1st | W47 | 00:05 | Punt | W18 | 11:15 | * | FIELD GOAL | 8-29 | 3:50 | |
| PSU | 2nd | P26 | 08:00 | Kickoff | P36 | 05:28 | Punt | 5-10 | 2:32 | ||
| PSU | 2nd | P25 | 03:39 | Punt | P30 | 02:00 | Punt | 3-5 | 1:39 | ||
| PSU | 2nd | P49 | 00:21 | Kickoff | W42 | 00:00 | Interception | 4-9 | 0:21 | ||
| PSU | 3rd | P29 | 14:53 | Kickoff | P44 | 11:03 | Punt | 6-15 | 3:50 | ||
| PSU | 3rd | P28 | 06:03 | Kickoff | P29 | 04:55 | Punt | 3-1 | 1:08 | ||
| PSU | 3rd | P22 | 02:52 | Kickoff | P25 | 00:57 | Punt | 3-3 | 1:55 | ||
| PSU | 4th | P16 | 13:01 | Kickoff | P42 | 08:37 | Punt | 6-26 | 4:24 | ||
| PSU | 4th | P42 | 07:16 | Downs | P40 | 05:38 | Punt | 3--2 | 1:38 | ||
| PSU | 4th | P40 | 03:41 | Punt | W30 | 00:00 | End of half | 8-30 | 3:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:44 | 06:37 | 07:55 | 05:11 | 13:21 | 13:06 | 26:27 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 0/0 | 0/2 | 2/6 | 0/2 | 2/8 | ||
| Average field position | W10 | W32 | W25 | W46 | W21 | W33 | W27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Plymouth State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:16 | 08:23 | 07:05 | 09:49 | 16:39 | 16:54 | 33:33 | ||
| 3rd Down Conversions | 2/4 | 0/5 | 1/4 | 3/5 | 2/9 | 4/9 | 6/18 | ||
| Average field position | P39 | P33 | P26 | P32 | P36 | P29 | P33 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCSU | 1st | W10 | 15:00 | Kickoff | W29 | 11:51 | Punt | 5-19 | 3:09 | ||
| PSU | 1st | P34 | 11:51 | Punt | P37 | 10:22 | Punt | 3-3 | 1:29 | ||
| WCSU | 1st | W14 | 10:22 | Punt | W45 | 08:17 | Interception | 6-31 | 2:05 | ||
| PSU | 1st | P32 | 08:17 | Interception | W47 | 01:35 | Punt | 9-21 | 6:42 | ||
| WCSU | 1st | W08 | 01:35 | Punt | W15 | 00:05 | Punt | 3-7 | 1:30 | ||
| PSU | 1st | W47 | 00:05 | Punt | W18 | 11:15 | * | FIELD GOAL | 8-29 | 3:50 | |
| WCSU | 2nd | W30 | 11:08 | Kickoff | P00 | 08:06 | * | TOUCHDOWN | 11-70 | 3:02 | |
| PSU | 2nd | P26 | 08:00 | Kickoff | P36 | 05:28 | Punt | 5-10 | 2:32 | ||
| WCSU | 2nd | W25 | 05:28 | Punt | W34 | 03:39 | Punt | 3-9 | 1:49 | ||
| PSU | 2nd | P25 | 03:39 | Punt | P30 | 02:00 | Punt | 3-5 | 1:39 | ||
| WCSU | 2nd | W42 | 02:00 | Punt | P00 | 00:21 | * | TOUCHDOWN | 6-58 | 1:39 | |
| PSU | 2nd | P49 | 00:21 | Kickoff | W42 | 00:00 | Interception | 4-9 | 0:21 | ||
| WCSU | 2nd | W34 | 00:00 | Interception | W34 | 00:00 | End of half | 0-0 | 0:00 | ||
| PSU | 3rd | P29 | 14:53 | Kickoff | P44 | 11:03 | Punt | 6-15 | 3:50 | ||
| WCSU | 3rd | W12 | 11:03 | Punt | P00 | 06:05 | * | TOUCHDOWN | 11-88 | 4:58 | |
| PSU | 3rd | P28 | 06:03 | Kickoff | P29 | 04:55 | Punt | 3-1 | 1:08 | ||
| WCSU | 3rd | W27 | 04:55 | Punt | P00 | 02:55 | * | TOUCHDOWN | 7-73 | 2:00 | |
| PSU | 3rd | P22 | 02:52 | Kickoff | P25 | 00:57 | Punt | 3-3 | 1:55 | ||
| WCSU | 3rd | W38 | 00:57 | Punt | P00 | 13:07 | * | TOUCHDOWN | 6-62 | 2:50 | |
| PSU | 4th | P16 | 13:01 | Kickoff | P42 | 08:37 | Punt | 6-26 | 4:24 | ||
| WCSU | 4th | P44 | 08:37 | Punt | P42 | 07:16 | Downs | 4-2 | 1:21 | ||
| PSU | 4th | P42 | 07:16 | Downs | P40 | 05:38 | Punt | 3--2 | 1:38 | ||
| WCSU | 4th | W36 | 05:38 | Punt | P49 | 03:41 | Punt | 4-15 | 1:57 | ||
| PSU | 4th | P40 | 03:41 | Punt | W30 | 00:00 | End of half | 8-30 | 3:41 | ||
Defensive Statistics |
| ## | Western | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Jacob Jean-Baptiste | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 36 | Brian Birdsell | 5 | 3 | 8 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 56 | Bill Birdsell | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 91 | Nicholas Tulloch | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 52 | Tyler Harris | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 95 | Devin Myers | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | Louis Gannon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | Trevor Treibt | 3 | . | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
| 1 | Tyrell Ballard | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Devante Credle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Sean Brown | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 19 | John Anzalone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Eric DeRario | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Raheem Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Michael Nicol | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Myles Morrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Dylan Sadick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Brian Fernandez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Branden Marquis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Kareem Patterson | 1 | . | 1 | . | . | . | 1-30 | 1 | . | . | . |
| 7 | Tommy Lacey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Jason Piontkowski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Plymouth State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Zach Wilkins | 9 | . | 9 | 3.0/11 | . | . | . | . | . | 2.0/9 | . |
| 11 | Jake Matthews | 7 | 1 | 8 | . | 1 | . | 1-0 | 1 | . | . | . |
| 15 | Josh Morgan | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 42 | Sam Bellamy | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 51 | Mike Leonard | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | Zach Ziemba | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 18 | Devon Hairston | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Nate Dubois | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Chris Smith | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | Brad Drewek | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 44 | Kyle Wilson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Zac Iovanella | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Bubba Kaplan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Nick Cavallo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | RJ Ramsden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Andrew Foglia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Ian Bures | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Rick Ordway | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 88 | Cory Gaff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Cole Brooker | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western............. 0 14 14 7 - 35 Record: (2-0,1-0)
Plymouth State...... 0 3 0 0 - 3 Record: (1-2,0-1)
Scoring Summary:
2nd 11:15 PSU - Rob Giles 35 yd field goal, 8-29 3:50, WCSU 0 - PSU 3
08:06 WCSU - Tory Mack 10 yd run (Michael Killoran kick), 11-70 3:02, WCSU 7 - PSU 3
00:21 WCSU - Connor Falaguerra 7 yd pass from Will Arndt (Michael Killoran kick), 6-58 1:39, WCSU 14 - PSU 3
3rd 06:05 WCSU - Octavias McKoy 3 yd run (Michael Killoran kick), 11-88 4:58, WCSU 21 - PSU 3
02:55 WCSU - Octavias McKoy 9 yd run (Michael Killoran kick), 7-73 2:00, WCSU 28 - PSU 3
4th 13:07 WCSU - Octavias McKoy 7 yd run (Michael Killoran kick), 6-62 2:50, WCSU 35 - PSU 3
WCSU PSU
FIRST DOWNS................... 24 8
RUSHES-YARDS (NET)............ 34-226 46-143
PASSING YDS (NET)............. 218 12
Passes Att-Comp-Int........... 32-21-1 14-3-1
TOTAL OFFENSE PLAYS-YARDS..... 66-444 60-155
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-64 2-10
Kickoff Returns-Yards......... 2-34 5-54
Interception Returns-Yards.... 1-30 1-0
Punts (Number-Avg)............ 4-32.2 9-41.1
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 5-40 2-20
Possession Time............... 26:27 33:33
Third-Down Conversions........ 2 of 8 6 of 18
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 5-5 1-1
Sacks By: Number-Yards........ 2-10 3-14
RUSHING: Western-Octavias McKoy 16-165; Tory Mack 8-41; Chris Elser 3-16;
Will Arndt 5-8; Eddy Williams 1-1; Ryan Falaguerra 1-minus 5. Plymouth
State-Bobby Whelan 12-46; Andrew Foglia 13-34; Brian Bozek 5-31; Jake Tyler
8-18; Mark Hennessy 3-11; Brandon Watkins 1-3; Nick Sneider 2-1; Christian Boivi
2-minus 1.
PASSING: Western-Will Arndt 21-29-1-218; Ryan Falaguerra 0-3-0-0.
Plymouth State-Jake Tyler 3-12-1-12; Christian Boivi 0-2-0-0.
RECEIVING: Western-Connor Falaguerra 10-120; Tory Mack 4-39; Octavias
McKoy 4-37; David Plaza 1-11; Jason Piontkowski 1-10; Alex Altermatt 1-1.
Plymouth State-RJ Kasper 1-7; Jimmy Morse 1-5; Zac Iovanella 1-0.
INTERCEPTIONS: Western-Kareem Patterson 1-30. Plymouth State-Jake
Matthews 1-0.
FUMBLES: Western-Octavias McKoy 1-0. Plymouth State-None.
Stadium: Currier Field Attendance: 1200
Kickoff time: 1:00 PM End of Game: 3:20 PM Total elapsed time: 2:20
Officials: Referee: William Donahue; Umpire: Steve Walsh; Linesman: Maurice Duffy;
Line judge: Michael Drouin; Back judge: Maury Collins; Field judge: Dennis Read;
Side judge: Brian Barry;
Temperature: 71 deg. Wind: Breezy Weather: Sunny
|
Play-by-Play Summary |
| PSU wins toss, defers; WCSU will receive and defend North end zone | |||
| Wcsu | 1-10 | at Wcsu35 | PSU ball on PSU35. |
| Rob Giles kickoff 56 yards to the WCSU9, Tory Mack return 11 yards to the WCSU20, PENALTY WCSU ILL 10 yards to the WCSU10, 1st and 10, WCSU ball on WCSU10. | |||
| Wcsu | 1-10 | at Wcsu10 | Octavias McKoy rush for 5 yards to the WCSU15 (Mike Leonard). |
| Wcsu | 2-5 | at Wcsu15 | Timeout Western, clock 14:10. |
| Wcsu | 2-5 | at Wcsu15 | Will Arndt pass complete to C. Falguerra for 7 yards to the WCSU22, 1ST DOWN WCSU (Josh Morgan). |
| Wcsu | 1-10 | at Wcsu22 | Tory Mack rush for 6 yards to the WCSU28 (Zach Wilkins). |
| Wcsu | 2-4 | at Wcsu28 | Will Arndt pass complete to Tory Mack for 3 yards to the WCSU31 (Josh Morgan). |
| Wcsu | 3-1 | at Wcsu31 | Tory Mack rush for loss of 2 yards to the WCSU29 (Zach Wilkins;Cory Gaff). |
| Wcsu | 4-3 | at Wcsu29 | R. Falaguerra punt 37 yards to the PSU34, downed. |
| Drive: 5 plays, 19 yards, TOP 03:09 | |||
| Psu | 1-10 | at Psu34 | PLYMOUTH STATE drive start at 11:51. |
| Psu | 1-10 | at Psu34 | Jake Tyler pass complete to Zac Iovanella for no gain to the PSU34 (Trevor Treibt). |
| Psu | 2-10 | at Psu34 | Brandon Watkins rush for 3 yards to the PSU37 (Devin Myers). |
| Psu | 3-7 | at Psu37 | Jake Tyler pass incomplete. |
| Psu | 4-7 | at Psu37 | Chris Smith punt 49 yards to the WCSU14, downed. |
| Drive: 3 plays, 3 yards, TOP 01:29 | |||
| Wcsu | 1-10 | at Wcsu14 | WESTERN drive start at 10:22. |
| Wcsu | 1-10 | at Wcsu14 | Octavias McKoy rush for 9 yards to the WCSU23 (Zach Wilkins). |
| Wcsu | 2-1 | at Wcsu23 | Will Arndt pass complete to C. Falguerra for 7 yards to the WCSU30, 1ST DOWN WCSU (Chris Smith;Josh Morgan). |
| Wcsu | 1-10 | at Wcsu30 | Octavias McKoy rush for 14 yards to the WCSU44, 1ST DOWN WCSU (Chris Smith;Brad Drewek). |
| Wcsu | 1-10 | at Wcsu44 | Tory Mack rush for 1 yard to the WCSU45 (Sam Bellamy). |
| Wcsu | 2-9 | at Wcsu45 | Will Arndt pass incomplete to C. Falguerra. |
| Wcsu | 3-9 | at Wcsu45 | Will Arndt pass intercepted by Jake Matthews at the PSU32, Jake Matthews return 0 yards to the PSU32. |
| Drive: 6 plays, 31 yards, TOP 02:05 | |||
| Psu | 1-10 | at Psu32 | PLYMOUTH STATE drive start at 08:17. |
| Psu | 1-10 | at Psu32 | Andrew Foglia rush for 5 yards to the PSU37 (Tyrell Ballard). |
| Psu | 2-5 | at Psu37 | Mark Hennessy rush for 4 yards to the PSU41 (Tommy Lacey;Brian Birdsell;J. JeanBaptiste). |
| Psu | 3-1 | at Psu41 | PENALTY PSU false start (Andrew Foglia) 5 yards to the PSU36. |
| Psu | 3-6 | at Psu36 | Jake Tyler pass complete to RJ Kasper for 7 yards to the PSU43, 1ST DOWN PSU (K. Patterson;Tyrell Ballard). |
| Psu | 1-10 | at Psu43 | Andrew Foglia rush for loss of 3 yards to the PSU40 (Trevor Treibt). |
| Psu | 2-13 | at Psu40 | Andrew Foglia rush for 7 yards to the PSU47 (Tyrell Ballard). |
| Psu | 3-6 | at Psu47 | Jake Tyler rush for 7 yards to the WCSU46, 1ST DOWN PSU (Bill Birdsell). |
| Psu | 1-10 | at Wcsu46 | Andrew Foglia rush for 2 yards to the WCSU44 (Nick Tulloch;Brian Birdsell). |
| Psu | 2-8 | at Wcsu44 | Andrew Foglia rush for 4 yards to the WCSU40 (J. JeanBaptiste). |
| Psu | 3-4 | at Wcsu40 | Jake Tyler sacked for loss of 7 yards to the WCSU47 (Brian Birdsell). |
| Psu | 4-11 | at Wcsu47 | Nick Cavallo punt 39 yards to the WCSU8, out-of-bounds. |
| Drive: 9 plays, 21 yards, TOP 06:42 | |||
| Wcsu | 1-10 | at Wcsu08 | WESTERN drive start at 01:35. |
| Wcsu | 1-10 | at Wcsu08 | Tory Mack rush for 4 yards to the WCSU12 (Zach Wilkins;Mike Leonard). |
| Wcsu | 2-6 | at Wcsu12 | Octavias McKoy rush for 3 yards to the WCSU15 (Zach Wilkins). |
| Wcsu | 3-3 | at Wcsu15 | Will Arndt pass incomplete to Tory Mack. |
| Wcsu | 4-3 | at Wcsu15 | R. Falaguerra punt 41 yards to the PSU44, Jake Matthews return 9 yards to the WCSU47 (Michael Nicol). |
| Drive: 3 plays, 7 yards, TOP 01:30 | |||
| Psu | 1-10 | at Wcsu47 | PLYMOUTH STATE drive start at 00:05. |
| Psu | 1-10 | at Wcsu47 | Andrew Foglia rush for 3 yards to the WCSU44 (Tyler Harris). |
| Drive: 1 plays, 3 yards, TOP 03:57 | |||
| Western 0, Plymouth State 0 |
| Psu | 2-7 | at Wcsu44 | Start of 2nd quarter, clock 15:00. |
| Psu | 2-7 | at Wcsu44 | Andrew Foglia rush for no gain to the WCSU44 (Tyler Harris). |
| Psu | 3-7 | at Wcsu44 | Jake Tyler rush for 6 yards to the WCSU38 (Sean Brown). |
| Psu | 4-1 | at Wcsu38 | Bobby Whelan rush for 13 yards to the WCSU25, 1ST DOWN PSU. |
| Psu | 1-10 | at Wcsu25 | Bobby Whelan rush for no gain to the WCSU25 (Trevor Treibt). |
| Psu | 2-10 | at Wcsu25 | Jake Tyler pass complete to Jimmy Morse for 5 yards to the WCSU20. |
| Psu | 3-5 | at Wcsu20 | Bobby Whelan rush for 2 yards to the WCSU18 (J. JeanBaptiste). |
| Psu | 4-3 | at Wcsu18 | Rob Giles field goal attempt from 35 GOOD, clock 11:15. |
| Plymouth State 3, Western 0 | |||
| Drive: 8 plays, 29 yards, TOP 03:57 | |||
| Rob Giles kickoff 58 yards to the WCSU7, Tory Mack return 23 yards to the WCSU30 (RJ Ramsden;Cole Brooker). | |||
| Wcsu | 1-10 | at Wcsu30 | WESTERN drive start at 11:08. |
| Wcsu | 1-10 | at Wcsu30 | Will Arndt pass complete to Octavias McKoy for 7 yards to the WCSU37 (Josh Morgan). |
| Wcsu | 2-3 | at Wcsu37 | Will Arndt sacked for loss of 5 yards to the WCSU32 (Zach Wilkins). |
| Wcsu | 3-8 | at Wcsu32 | Will Arndt pass complete to C. Falguerra for 13 yards to the WCSU45, 1ST DOWN WCSU (Chris Smith). |
| Wcsu | 1-10 | at Wcsu45 | Will Arndt pass complete to Tory Mack for 6 yards to the PSU49 (Nate Dubois). |
| Wcsu | 2-4 | at Psu49 | Will Arndt pass complete to Octavias McKoy for 7 yards to the PSU42, 1ST DOWN WCSU (Zach Ziemba). |
| Wcsu | 1-10 | at Psu42 | Will Arndt pass incomplete to David Plaza (Jake Matthews). |
| Wcsu | 2-10 | at Psu42 | Will Arndt pass complete to C. Falguerra for 21 yards to the PSU21, 1ST DOWN WCSU (Jake Matthews). |
| Wcsu | 1-10 | at Psu21 | Will Arndt pass incomplete (Brad Drewek). |
| Wcsu | 2-10 | at Psu21 | Will Arndt pass incomplete to Alex Altermatt. |
| Wcsu | 3-10 | at Psu21 | Will Arndt pass complete to C. Falguerra for 11 yards to the PSU10, 1ST DOWN WCSU (Brad Drewek;Mike Leonard). |
| Wcsu | 1-G | at Psu10 | Tory Mack rush for 10 yards to the PSU0, TOUCHDOWN, clock 08:06, Mike Killoran kick attempt good. |
| Western 7, Plymouth State 3 | |||
| Drive: 11 plays, 70 yards, TOP 03:08 | |||
| Mike Killoran kickoff 58 yards to the PSU7, Bobby Whelan return 19 yards to the PSU26 (Eric DeRario). | |||
| Psu | 1-10 | at Psu26 | PLYMOUTH STATE drive start at 08:00. |
| Psu | 1-10 | at Psu26 | Mark Hennessy rush for 5 yards to the PSU31 (Brian Birdsell). |
| Psu | 2-5 | at Psu31 | Andrew Foglia rush for 5 yards to the PSU36, 1ST DOWN PSU (J. JeanBaptiste). |
