| | | Coin Toss: WCSU win toss, defers until 2nd half. |
| Wcsu | 1-10 | at Wcsu35 | WCSU ball on WCSU35. |
| | | Mike Killoran kickoff 51 yards to the UMD14, D. Green return 14 yards to the UMD28 (Eddy Williams). |
| Umd | 1-10 | at Umd28 | T. Barneys pass intercepted by K. Patterson at the WCSU44, K. Patterson return -1 yards to the WCSU43. |
| | | Drive: 1 plays, 0 yards, TOP 00:13 |
| Wcsu | 1-10 | at Wcsu43 | WESTERN drive start at 14:47. |
| Wcsu | 1-10 | at Wcsu43 | Will Arndt pass complete to Tory Mack for 11 yards to the UMD46, 1ST DOWN WCSU, out-of-bounds (C. Merritt). |
| Wcsu | 1-10 | at Umd46 | Will Arndt pass complete to Alex Altermatt for 16 yards to the UMD30, 1ST DOWN WCSU (J. Teixera). |
| Wcsu | 1-10 | at Umd30 | Will Arndt rush for 1 yard to the UMD29, out-of-bounds. |
| Wcsu | 2-9 | at Umd29 | Octavias McKoy rush for 1 yard to the UMD28 (D. Tarpey). |
| Wcsu | 3-8 | at Umd28 | Will Arndt pass complete to Alex Altermatt for 28 yards to the UMD0, 1ST DOWN WCSU, TOUCHDOWN, clock 12:56. |
| | | Mike Killoran kick attempt good. |
| | | Western 7, UMass Dartmouth 0 |
| | | Drive: 5 plays, 57 yards, TOP 01:55 |
| | | Mike Killoran kickoff 49 yards to the UMD16, downed. |
| Umd | 1-10 | at Umd16 | UMASS DARTMOUTH drive start at 12:52. |
| Umd | 1-10 | at Umd16 | C. Hanna pass complete to B. LaRosa for 3 yards to the UMD19 (Bobby Sampson). |
| Umd | 2-7 | at Umd19 | F. Ansah rush for no gain to the UMD19 (Tyrell Ballard). |
| Umd | 3-7 | at Umd19 | C. Hanna pass complete to J. Beardsley for 46 yards to the WCSU35, 1ST DOWN UMD (J. Jeanbaptiste), PENALTY WCSU illegal helmet contact 15 yards to the WCSU20, 1ST DOWN UMD. |
| Umd | 1-10 | at Wcsu20 | 1st and 10. |
| Umd | 1-10 | at Wcsu20 | F. Ansah rush for 4 yards to the WCSU16 (Tory Mack). |
| Umd | 2-6 | at Wcsu16 | Timeout UMass Dartmouth, clock 10:57. |
| Umd | 2-6 | at Wcsu16 | C. Hanna rush for loss of 1 yard to the WCSU17 (Bill Birdsell), PENALTY UMD HOLD 10 yards to the WCSU27. |
| Umd | 2-17 | at Wcsu27 | 2nd and 17. |
| Umd | 2-17 | at Wcsu27 | PENALTY WCSU personal foul 14 yards to the WCSU13. |
| Umd | 2-3 | at Wcsu13 | A. LaRose rush for 1 yard to the WCSU12. |
| Umd | 3-2 | at Wcsu12 | S. Roy rush for no gain to the WCSU12 (Tommy Lacey). |
| Umd | 4-2 | at Wcsu12 | A. LaRose rush for 9 yards to the WCSU3, 1ST DOWN UMD (Branden Marquis;C. Falguerra). |
| Umd | 1-G | at Wcsu03 | T. Barneys rush for loss of 1 yard to the WCSU4 (Tommy Lacey). |
| Umd | 2-G | at Wcsu04 | C. Hanna pass complete to K. Wadsworth for 4 yards to the WCSU0, TOUCHDOWN, clock 08:20, PENALTY WCSU OFF declined. |
| | | S. Trask kick attempt failed. |
| | | Western 7, UMass Dartmouth 6 |
| | | Drive: 10 plays, 84 yards, TOP 04:41 |
| | | M. DiSanto kickoff 43 yards to the WCSU22, Tory Mack return 20 yards to the WCSU42 (S. Tupper). |
| Wcsu | 1-10 | at Wcsu42 | WESTERN drive start at 08:11. |
| Wcsu | 1-10 | at Wcsu42 | Octavias McKoy rush for 5 yards to the WCSU47 (B. Sparks;D. Tarpey). |
| Wcsu | 2-5 | at Wcsu47 | Octavias McKoy rush for 1 yard to the WCSU48 (T. MacNeil;N. Swenson). |
| Wcsu | 3-4 | at Wcsu48 | Will Arndt pass intercepted by C. Merritt at the UMD25, T. Barneys return 20 yards to the UMD45, S. Brummitt for 12 yards to the WCSU43 (C. Falguerra). |
| | | Drive: 3 plays, 6 yards, TOP 01:35 |
| Umd | 1-10 | at Wcsu43 | UMASS DARTMOUTH drive start at 06:36, UMD ball on WCSU43. |
| Umd | 1-10 | at Wcsu43 | T. Barneys rush for 3 yards to the WCSU40 (Tory Mack). |
| Umd | 2-7 | at Wcsu40 | PENALTY WCSU OFF off-setting, PENALTY UMD intentional grounding off-setting, NO PLAY. |
| Umd | 2-7 | at Wcsu40 | C. Hanna pass complete to K. Wadsworth for 2 yards to the WCSU38 (Michael Lacaria). |
| Umd | 3-5 | at Wcsu38 | C. Hanna pass incomplete to B. LaRosa. |
| Umd | 4-5 | at Wcsu38 | K. Wadsworth punt 30 yards to the WCSU8, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 01:10 |
| Wcsu | 1-10 | at Wcsu08 | WESTERN drive start at 05:26. |
| Wcsu | 1-10 | at Wcsu08 | Octavias McKoy rush for 12 yards to the WCSU20, 1ST DOWN WCSU (T. MacNeil). |
| Wcsu | 1-10 | at Wcsu20 | Octavias McKoy rush for 2 yards to the WCSU22, out-of-bounds. |
| Wcsu | 2-8 | at Wcsu22 | PENALTY UMD OFF (B. Sparks) 5 yards to the WCSU27. |
| Wcsu | 2-3 | at Wcsu27 | Octavias McKoy rush for 2 yards to the WCSU29 (A. Azatyants;N. Swenson). |
| Wcsu | 3-1 | at Wcsu29 | Will Arndt rush for 3 yards to the WCSU32, 1ST DOWN WCSU (J. Teixera;S. Brummitt). |
| Wcsu | 1-10 | at Wcsu32 | Will Arndt pass incomplete to Octavias McKoy. |
| Wcsu | 2-10 | at Wcsu32 | Will Arndt pass complete to Alex Altermatt for 11 yards to the WCSU43, 1ST DOWN WCSU (C. Merritt), PENALTY UMD face mask 15 yards to the UMD42, 1ST DOWN WCSU. |
| Wcsu | 1-10 | at Umd42 | 1st and 10. |
| Wcsu | 1-10 | at Umd42 | Octavias McKoy rush for loss of 1 yard to the UMD43, out-of-bounds (D. Fuller), PENALTY UMD face mask 15 yards to the UMD28, 1ST DOWN WCSU. |
| Wcsu | 1-10 | at Umd28 | 1st and 10. |
| Wcsu | 1-10 | at Umd28 | Octavias McKoy rush for 4 yards to the UMD24 (D. Fuller). |
| Wcsu | 2-6 | at Umd24 | Octavias McKoy rush for 1 yard to the UMD23 (A. Azatyants). |
| Wcsu | 3-5 | at Umd23 | Will Arndt rush for 2 yards to the UMD21 (J. Teixera), QB hurry by J. Teixera. |
| Wcsu | 4-3 | at Umd21 | Will Arndt pass incomplete to Alec Wrieth. |
| | | Drive: 11 plays, 71 yards, TOP 05:17 |
| Umd | 1-10 | at Umd21 | UMASS DARTMOUTH drive start at 00:09. |
| Umd | 1-10 | at Umd21 | F. Ansah rush for 7 yards to the UMD28 (Michael Lacaria). |
| | | Drive: 1 plays, 7 yards, TOP 00:34 |
| | | Western 7, UMass Dartmouth 6 |
| Umd | 2-3 | at Umd28 | Start of 2nd quarter, clock 15:00. |
| Umd | 2-3 | at Umd28 | C. Hanna rush for 4 yards to the UMD32, 1ST DOWN UMD (Bill Birdsell). |
| Umd | 1-10 | at Umd32 | C. Hanna pass intercepted by J. Jeanbaptiste at the UMD36, J. Jeanbaptiste return 0 yards to the UMD36. |
| | | Drive: 3 plays, 11 yards, TOP 00:34 |
| Wcsu | 1-10 | at Umd36 | WESTERN drive start at 14:35. |
| Wcsu | 1-10 | at Umd36 | Will Arndt pass incomplete to Octavias McKoy (D. Tarpey), QB hurry by N. Swenson. |
| Wcsu | 2-10 | at Umd36 | Will Arndt pass complete to David Plaza for 16 yards to the UMD20, 1ST DOWN WCSU (W. Bolz;J. Teixera). |
| Wcsu | 1-10 | at Umd20 | PENALTY WCSU HOLD 6 yards to the UMD26. |
| Wcsu | 1-16 | at Umd26 | Will Arndt pass complete to David Plaza for 26 yards to the UMD0, 1ST DOWN WCSU, TOUCHDOWN, clock 13:36. |
| | | Mike Killoran kick attempt good. |
| | | Western 14, UMass Dartmouth 6 |
| | | Drive: 3 plays, 36 yards, TOP 01:05 |
| | | Mike Killoran kickoff 55 yards to the UMD10, D. Green return 15 yards to the UMD25 (Trevor Treibt). |
| Umd | 1-10 | at Umd25 | UMASS DARTMOUTH drive start at 13:30. |
| Umd | 1-10 | at Umd25 | A. LaRose rush for 11 yards to the UMD36, 1ST DOWN UMD, out-of-bounds (Tory Mack). |
| Umd | 1-10 | at Umd36 | A. LaRose rush for loss of 3 yards to the UMD33 (Louis Gannon;Tyler Harris). |
| Umd | 2-13 | at Umd33 | C. Hanna pass incomplete to K. Wadsworth, QB hurry by Devin Myers. |
| Umd | 3-13 | at Umd33 | C. Hanna pass intercepted by Louis Gannon at the UMD30, Louis Gannon return 5 yards to the UMD25 (B. LaRosa). |
| | | Drive: 4 plays, 8 yards, TOP 01:07 |
| Wcsu | 1-10 | at Umd25 | WESTERN drive start at 12:23. |
| Wcsu | 1-10 | at Umd25 | Octavias McKoy rush for 4 yards to the UMD21 (N. Swenson). |
| Wcsu | 2-6 | at Umd21 | Will Arndt pass complete to Alex Altermatt for 11 yards to the UMD10, 1ST DOWN WCSU, out-of-bounds (D. Fuller). |
| Wcsu | 1-G | at Umd10 | Octavias McKoy rush for 6 yards to the UMD4 (T. MacNeil). |
| Wcsu | 2-G | at Umd04 | PENALTY WCSU illegal shift 5 yards to the UMD9. |
| Wcsu | 2-G | at Umd09 | Timeout Western, clock 10:40. |
| Wcsu | 2-G | at Umd09 | Octavias McKoy rush for 7 yards to the UMD2, out-of-bounds. |
| Wcsu | 3-G | at Umd02 | Octavias McKoy rush for 1 yard to the UMD1 (D. Collins). |
| Wcsu | 4-G | at Umd01 | Octavias McKoy rush for no gain to the UMD1 (D. Tarpey). |
| | | Drive: 6 plays, 24 yards, TOP 02:49 |
| Umd | 1-10 | at Umd01 | UMASS DARTMOUTH drive start at 09:34. |
| Umd | 1-10 | at Umd01 | T. Barneys pass incomplete to A. Ledoux (K. Patterson). |
| Umd | 2-10 | at Umd01 | A. LaRose rush for 7 yards to the UMD8 (Tyrell Ballard). |
| Umd | 3-3 | at Umd08 | T. Barneys pass complete to A. Ledoux for 20 yards to the UMD28, 1ST DOWN UMD (Tyrell Ballard). |
| Umd | 1-10 | at Umd28 | A. LaRose rush for 2 yards to the UMD30 (Tyler Harris). |
| Umd | 2-8 | at Umd30 | F. Ansah rush for 16 yards to the UMD46, 1ST DOWN UMD, out-of-bounds (Tyrell Ballard). |
| Umd | 1-10 | at Umd46 | A. LaRose rush for 5 yards to the WCSU49 (Devante Credle). |
| Umd | 2-5 | at Wcsu49 | PENALTY WCSU OFF (Tory Mack) 5 yards to the WCSU44, 1ST DOWN UMD. |
| Umd | 1-10 | at Wcsu44 | S. Roy rush for 14 yards to the WCSU30, 1ST DOWN UMD (Tyrell Ballard). |
| Umd | 1-10 | at Wcsu30 | A. LaRose rush for 2 yards to the WCSU28 (Devin Myers). |
| Umd | 2-8 | at Wcsu28 | PENALTY WCSU offside (Devin Myers) 5 yards to the WCSU23. |
| Umd | 2-3 | at Wcsu23 | F. Ansah rush for loss of 1 yard to the WCSU24 (Devante Credle). |
| Umd | 3-4 | at Wcsu24 | B. Facey rush for 5 yards to the WCSU19, 1ST DOWN UMD (J. Jeanbaptiste;Tommy Lacey). |
| Umd | 1-10 | at Wcsu19 | F. Ansah rush for loss of 2 yards to the WCSU21 (Devante Credle). |
| Umd | 2-12 | at Wcsu21 | T. Barneys pass complete to K. Wadsworth for 11 yards to the WCSU10, out-of-bounds. |
| Umd | 3-1 | at Wcsu10 | B. Facey rush for 2 yards to the WCSU8, 1ST DOWN UMD (Devante Credle). |
| Umd | 1-G | at Wcsu08 | S. Roy rush for no gain to the WCSU8 (Michael Lacaria), PENALTY UMD personal foul (M. Thomas) 18 yards to the WCSU26. |
| Umd | 1-G | at Wcsu26 | 2nd and 26. |
| Umd | 2-G | at Wcsu26 | M. Slaughter rush for 10 yards to the WCSU16 (Bill Birdsell). |
| Umd | 3-G | at Wcsu16 | S. Roy rush for no gain to the WCSU16 (Louis Gannon). |
| Umd | 4-G | at Wcsu16 | S. Trask field goal attempt from 34 MISSED - short, spot at WCSU20, clock 03:05. |
| | | Drive: 17 plays, 83 yards, TOP 07:55 |
| Wcsu | 1-10 | at Wcsu20 | Will Arndt pass complete to David Plaza for 20 yards to the WCSU40, 1ST DOWN WCSU (T. MacNeil;B. Sullivan). |
| Wcsu | 1-10 | at Wcsu40 | Octavias McKoy rush for 25 yards to the UMD35, 1ST DOWN WCSU (C. Merritt). |
| Wcsu | 1-10 | at Umd35 | Eddy Williams rush for 31 yards to the UMD4, 1ST DOWN WCSU (S. Brummitt;D. Fuller). |
| Wcsu | 1-G | at Umd04 | Will Arndt rush for 4 yards to the UMD0, TOUCHDOWN, clock 01:39. |
| | | Mike Killoran kick attempt good. |
| | | Western 21, UMass Dartmouth 6 |
| | | Drive: 4 plays, 80 yards, TOP 00:00 |
| | | Mike Killoran kickoff 56 yards to the UMD9, M. Pimental return 16 yards to the UMD25 (Devante Credle). |
| Umd | 1-10 | at Umd25 | UMASS DARTMOUTH drive start at 01:32. |
| Umd | 1-10 | at Umd25 | C. Hanna rush for loss of 3 yards to the UMD22, fumble forced by Devin Myers, fumble by C. Hanna recovered by WCSU Marquis Brown at UMD26. |
| | | Drive: 1 plays, 1 yards, TOP 00:06 |
| Wcsu | 1-10 | at Umd26 | WESTERN drive start at 01:26. |
| Wcsu | 1-10 | at Umd26 | Will Arndt pass complete to David Plaza for 25 yards to the UMD1, 1ST DOWN WCSU (W. Bolz). |
| Wcsu | 1-G | at Umd01 | Octavias McKoy rush for 1 yard to the UMD0, TOUCHDOWN, clock 00:56. |
| | | Mike Killoran kick attempt good. |
| | | Western 28, UMass Dartmouth 6 |
| | | Drive: 2 plays, 26 yards, TOP 00:36 |
| | | Mike Killoran kickoff 51 yards to the UMD14, D. Green return 12 yards to the UMD26, out-of-bounds. |
| Umd | 1-10 | at Umd26 | UMASS DARTMOUTH drive start at 00:50. |
| Umd | 1-10 | at Umd26 | M. Slaughter rush for no gain to the UMD26 (Chris Sfreddo). |
| Umd | 2-10 | at Umd26 | T. Barneys rush for loss of 1 yard to the UMD25 (Devante Credle). |
| Umd | 3-11 | at Umd25 | PENALTY UMD unsportsmanlike conduct 12 yards to the UMD13. |
| Umd | 3-23 | at Umd13 | End of half, clock 00:00. |
| | | Drive: 2 plays, minus 13 yards, TOP 00:50 |
| | | Western 28, UMass Dartmouth 6 |
| Umd | 3-23 | at Umd13 | Start of 3rd quarter, clock 15:00, UMD ball on UMD35. |
| | | Drive: 2 plays, minus 13 yards, TOP 00:50 |
| | | M. DiSanto kickoff 55 yards to the WCSU10, Octavias McKoy return 10 yards to the WCSU20 (C. Gargano). |
| Wcsu | 1-10 | at Wcsu20 | WESTERN drive start at 14:53. |
| Wcsu | 1-10 | at Wcsu20 | Octavias McKoy rush for loss of 2 yards to the WCSU18 (J. Teixera;S. Brummitt). |
| Wcsu | 2-12 | at Wcsu18 | Will Arndt rush for 3 yards to the WCSU21 (J. McDonald). |
| Wcsu | 3-9 | at Wcsu21 | Will Arndt pass incomplete to Alec Wrieth, QB hurry by J. Teixera. |
| Wcsu | 4-9 | at Wcsu21 | R. Falaguerra punt 29 yards to the 50 yardline, fair catch by J. Beardsley. |
| | | Drive: 3 plays, 1 yards, TOP 01:49 |
| Umd | 1-10 | at Umd50 | UMASS DARTMOUTH drive start at 13:04. |
| Umd | 1-10 | at Umd50 | T. Barneys pass complete to B. LaRosa for 5 yards to the WCSU45 (Michael Lacaria). |
| Umd | 2-5 | at Wcsu45 | T. Barneys pass complete to J. Ferri for 6 yards to the WCSU39, 1ST DOWN UMD (Michael Lacaria). |
| Umd | 1-10 | at Wcsu39 | T. Barneys rush for loss of 2 yards to the WCSU41 (Bill Birdsell). |
| Umd | 2-12 | at Wcsu41 | T. Barneys pass incomplete to B. LaRosa. |
| Umd | 3-12 | at Wcsu41 | PENALTY UMD HOLD 10 yards to the UMD49. |
| Umd | 3-22 | at Umd49 | T. Barneys pass complete to K. Wadsworth for loss of 11 yards to the UMD38 (Michael Lacaria). |
| Umd | 4-33 | at Umd38 | K. Wadsworth punt 58 yards to the WCSU4, out-of-bounds. |
| | | Drive: 5 plays, minus 12 yards, TOP 02:39 |
| Wcsu | 1-10 | at Wcsu04 | WESTERN drive start at 10:25. |
| Wcsu | 1-10 | at Wcsu04 | Octavias McKoy rush for 6 yards to the WCSU10 (N. Swenson). |
| Wcsu | 2-4 | at Wcsu10 | Will Arndt pass incomplete to David Plaza. |
| Wcsu | 3-4 | at Wcsu10 | Will Arndt pass incomplete to Octavias McKoy. |
| Wcsu | 4-4 | at Wcsu10 | R. Falaguerra punt 35 yards to the WCSU45, J. Beardsley return 0 yards to the WCSU45 (Chris Grise). |
| | | Drive: 3 plays, 6 yards, TOP 00:54 |
| Umd | 1-10 | at Wcsu45 | UMASS DARTMOUTH drive start at 09:31. |
| Umd | 1-10 | at Wcsu45 | T. Barneys rush for 2 yards to the WCSU43, out-of-bounds (Tory Mack), PENALTY WCSU personal foul (Tory Mack) 15 yards to the WCSU28, 1ST DOWN UMD. |
| Umd | 1-10 | at Wcsu28 | 1st and 10. |
| Umd | 1-10 | at Wcsu28 | A. LaRose rush for 2 yards to the WCSU26 (Michael Lacaria). |
| Umd | 2-8 | at Wcsu26 | T. Barneys pass intercepted by Tyrell Ballard at the WCSU10, Tyrell Ballard return 8 yards to the WCSU18, out-of-bounds, PENALTY UMD pass interference declined. |
| | | Drive: 3 plays, 19 yards, TOP 00:46 |
| Wcsu | 1-10 | at Wcsu18 | WESTERN drive start at 08:45. |
| Wcsu | 1-10 | at Wcsu18 | Octavias McKoy rush for loss of 3 yards to the WCSU15 (N. Swenson). |
| Wcsu | 2-13 | at Wcsu15 | PENALTY WCSU false start (Jordan Smith) 5 yards to the WCSU10. |
| Wcsu | 2-18 | at Wcsu10 | Will Arndt pass incomplete to Octavias McKoy, QB hurry by J. McDonald. |
| Wcsu | 3-18 | at Wcsu10 | Will Arndt pass complete to Alec Wrieth for 10 yards to the WCSU20 (D. Fuller). |
| Wcsu | 4-8 | at Wcsu20 | R. Falaguerra punt 44 yards to the UMD36, J. Beardsley return 16 yards to the WCSU48 (Devante Credle). |
| | | Drive: 3 plays, 2 yards, TOP 01:44 |
| Umd | 1-10 | at Wcsu48 | UMASS DARTMOUTH drive start at 07:01. |
| Umd | 1-10 | at Wcsu48 | T. Barneys rush for 3 yards to the WCSU45 (Brian Birdsell). |
| Umd | 2-7 | at Wcsu45 | A. LaRose rush for 15 yards to the WCSU30, 1ST DOWN UMD (Tommy Lacey). |
| Umd | 1-10 | at Wcsu30 | T. Barneys rush for 4 yards to the WCSU26 (Dylan Sadick). |
| Umd | 2-6 | at Wcsu26 | T. Barneys rush for 4 yards to the WCSU22 (Brian Birdsell). |
| Umd | 3-2 | at Wcsu22 | A. LaRose rush for 4 yards to the WCSU18, 1ST DOWN UMD (Tyrell Ballard;Tory Mack). |
| Umd | 1-10 | at Wcsu18 | Timeout Western, clock 05:10. |
| Umd | 1-10 | at Wcsu18 | PENALTY UMD HOLD (M. Thomas) 10 yards to the WCSU28. |
| Umd | 1-20 | at Wcsu28 | T. Barneys rush for 9 yards to the WCSU19 (Tommy Lacey). |
| Umd | 2-11 | at Wcsu19 | T. Barneys rush for 9 yards to the WCSU10 (Tyrell Ballard). |
| Umd | 3-2 | at Wcsu10 | A. LaRose rush for 3 yards to the WCSU7, 1ST DOWN UMD (Nick Tulloch). |
| Umd | 1-G | at Wcsu07 | F. Ansah rush for no gain to the WCSU7 (Nick Tulloch). |
| Umd | 2-G | at Wcsu07 | T. Barneys rush for no gain to the WCSU7 (Michael Lacaria). |
| Umd | 3-G | at Wcsu07 | PENALTY WCSU pass interference (J. Jeanbaptiste) 5 yards to the WCSU2, 1ST DOWN UMD. |
| Umd | 1-G | at Wcsu02 | M. Slaughter rush for 2 yards to the WCSU0, TOUCHDOWN, clock 01:51. |
| | | T. Barneys pass attempt failed (Tory Mack). |
| | | Western 28, UMass Dartmouth 12 |
| | | Drive: 11 plays, 48 yards, TOP 05:12 |
| | | M. DiSanto kickoff 20 yards to the WCSU45, downed. |
| Wcsu | 1-10 | at Wcsu45 | WESTERN drive start at 01:49. |
| Wcsu | 1-10 | at Wcsu45 | Will Arndt pass complete to Alex Altermatt for 2 yards to the WCSU47 (D. Fuller). |
| Wcsu | 2-8 | at Wcsu47 | Octavias McKoy rush for 2 yards to the WCSU49 (D. Tarpey). |
| Wcsu | 3-6 | at Wcsu49 | Will Arndt rush for loss of 1 yard to the WCSU48 (N. Swenson). |
| | | Drive: 3 plays, 3 yards, TOP 02:00 |
| | | Western 28, UMass Dartmouth 12 |
| Wcsu | 4-7 | at Wcsu48 | Start of 4th quarter, clock 15:00. |
| Wcsu | 4-7 | at Wcsu48 | R. Falaguerra punt 37 yards to the UMD15, J. Beardsley return -1 yards to the UMD14 (Tyrell Ballard). |
| | | Drive: 3 plays, 3 yards, TOP 02:00 |
| Umd | 1-10 | at Umd14 | UMASS DARTMOUTH drive start at 14:49. |
| Umd | 1-10 | at Umd14 | M. Slaughter rush for no gain to the UMD14 (Devin Myers). |
| Umd | 2-10 | at Umd14 | T. Barneys rush for 4 yards to the UMD18 (Tyrell Ballard). |
| Umd | 3-6 | at Umd18 | T. Barneys pass complete to A. Ledoux for 2 yards to the UMD20 (Michael Lacaria). |
| Umd | 4-4 | at Umd20 | K. Wadsworth punt 23 yards to the UMD43, out-of-bounds. |
| | | Drive: 3 plays, 6 yards, TOP 01:55 |
| Wcsu | 1-10 | at Umd43 | WESTERN drive start at 12:54. |
| Wcsu | 1-10 | at Umd43 | Will Arndt pass complete to C. Falguerra for 10 yards to the UMD33, 1ST DOWN WCSU (S. Brummitt). |
| Wcsu | 1-10 | at Umd33 | Octavias McKoy rush for 33 yards to the UMD0, 1ST DOWN WCSU, TOUCHDOWN, clock 12:24. |
| | | Mike Killoran kick attempt good. |
| | | Western 35, UMass Dartmouth 12 |
| | | Drive: 2 plays, 43 yards, TOP 00:35 |
| | | Mike Killoran kickoff 55 yards to the UMD10, M. Pimental return 13 yards to the UMD23 (Eddy Williams). |
| Umd | 1-10 | at Umd23 | UMASS DARTMOUTH drive start at 12:19. |
| Umd | 1-10 | at Umd23 | T. Barneys rush for 7 yards to the UMD30 (Louis Gannon). |
| Umd | 2-3 | at Umd30 | F. Ansah rush for 6 yards to the UMD36, 1ST DOWN UMD (Michael Lacaria). |
| Umd | 1-10 | at Umd36 | T. Barneys rush for 13 yards to the UMD49, 1ST DOWN UMD. |
| Umd | 1-10 | at Umd49 | T. Barneys pass incomplete to B. LaRosa. |
| Umd | 2-10 | at Umd49 | A. LaRose rush for 2 yards to the WCSU49 (Devante Credle). |
| Umd | 3-8 | at Wcsu49 | PENALTY WCSU pass interference (Kenneth Bradley) 0 yards to the WCSU49, 1ST DOWN UMD. |
| Umd | 1-10 | at Wcsu49 | T. Barneys rush for no gain to the WCSU49 (Bill Birdsell;Tyler Harris). |
| Umd | 2-10 | at Wcsu49 | T. Barneys pass complete to F. Ansah for 9 yards to the WCSU40 (Tyler Harris;Marquis Brown). |
| Umd | 3-1 | at Wcsu40 | Timeout UMass Dartmouth, clock 09:54. |
| Umd | 3-1 | at Wcsu40 | T. Barneys rush for 3 yards to the WCSU37, 1ST DOWN UMD (Bill Birdsell). |
| Umd | 1-10 | at Wcsu37 | T. Barneys pass complete to B. LaRosa for 11 yards to the WCSU26, 1ST DOWN UMD (Michael Lacaria), QB hurry by Devin Myers. |
| Umd | 1-10 | at Wcsu26 | T. Barneys rush for 7 yards to the WCSU19 (Devin Myers). |
| Umd | 2-3 | at Wcsu19 | C. Bloomingdale pass complete to F. Ansah for 9 yards to the WCSU10, 1ST DOWN UMD. |
| Umd | 1-G | at Wcsu10 | C. Bloomingdale pass incomplete to B. LaRosa. |
| Umd | 2-G | at Wcsu10 | C. Bloomingdale pass intercepted by Tommy Lacey at the WCSU0, Tommy Lacey return 5 yards to the WCSU5 (B. LaRosa). |
| | | Drive: 13 plays, 67 yards, TOP 03:53 |
| Wcsu | 1-10 | at Wcsu05 | WESTERN drive start at 08:26. |
| Wcsu | 1-10 | at Wcsu05 | Timeout Western, clock 08:26. |
| Wcsu | 1-10 | at Wcsu05 | Octavias McKoy rush for 16 yards to the WCSU21, 1ST DOWN WCSU, out-of-bounds (T. MacNeil), PENALTY UMD unsportsmanlike conduct off-setting, PENALTY WCSU unsportsmanlike conduct off-setting. |
| Wcsu | 1-10 | at Wcsu21 | Octavias McKoy rush for no gain to the WCSU21 (A. Azatyants). |
| Wcsu | 2-10 | at Wcsu21 | R. Falaguerra pass intercepted by C. Merritt at the WCSU31, C. Merritt return 0 yards to the WCSU31. |
| | | Drive: 3 plays, 16 yards, TOP 01:00 |
| Umd | 1-10 | at Wcsu31 | UMASS DARTMOUTH drive start at 07:26. |
| Umd | 1-10 | at Wcsu31 | (Rob Key). |
| Umd | 1-10 | at Wcsu31 | M. Slaughter rush for 3 yards to the WCSU28 (Michael Lacaria). |
| Umd | 2-7 | at Wcsu28 | T. Barneys rush for 2 yards to the WCSU26 (Tyrell Ballard). |
| Umd | 3-5 | at Wcsu26 | T. Barneys pass incomplete to K. Wadsworth (K. Patterson). |
| Umd | 4-5 | at Wcsu26 | T. Barneys rush for 2 yards to the WCSU24 (Devante Credle). |
| | | Drive: 4 plays, 7 yards, TOP 01:05 |
| Wcsu | 1-10 | at Wcsu24 | WESTERN drive start at 06:21. |
| Wcsu | 1-10 | at Wcsu24 | R. Falaguerra rush for 9 yards to the WCSU33 (J. Guyton). |
| Wcsu | 2-1 | at Wcsu33 | PENALTY UMD OFF (C. Leary) 5 yards to the WCSU38, 1ST DOWN WCSU. |
| Wcsu | 1-10 | at Wcsu38 | PENALTY WCSU HOLD (S. Dejournett) 4 yards to the WCSU34. |
| Wcsu | 1-14 | at Wcsu34 | Eddy Williams rush for 7 yards to the WCSU41 (N. Swenson). |
| Wcsu | 2-7 | at Wcsu41 | Eddy Williams rush for 2 yards to the WCSU43 (M. Flynn). |
| Wcsu | 3-5 | at Wcsu43 | R. Falaguerra pass complete to S. Dejournett for 13 yards to the UMD44, 1ST DOWN WCSU (B. Sullivan;J. Teixera). |
| Wcsu | 1-10 | at Umd44 | PENALTY WCSU illegal touching 5 yards to the UMD49. |
| Wcsu | 1-15 | at Umd49 | R. Falaguerra pass incomplete to Chris Elser. |
| Wcsu | 2-15 | at Umd49 | PENALTY UMD OFF 5 yards to the UMD44, PENALTY UMD unsportsmanlike conduct (J. McDonald) 15 yards to the UMD29, 1ST DOWN WCSU, NO PLAY, PENALTY UMD unsportsmanlike conduct (D. Fuller) 15 yards to the UMD14, 1ST DOWN WCSU, NO
PLAY. |
| Wcsu | 1-10 | at Umd14 | PENALTY WCSU false start (Johnnie Medina) 5 yards to the UMD19. |
| Wcsu | 1-15 | at Umd19 | PENALTY UMD unsportsmanlike conduct (D. Fuller) 10 yards to the UMD9, 1ST DOWN WCSU. |
| | | #7 UMASS-Dartmouth was ejected with 1:45 left in the fourth quarter |
| Wcsu | 1-G | at Umd09 | Eddy Williams rush for loss of 1 yard to the UMD10 (J. Teixera). |
| Wcsu | 2-G | at Umd10 | R. Falaguerra pass incomplete to S. Dejournett (B. Sullivan). |
| Wcsu | 3-G | at Umd10 | TEAM rush for loss of 5 yards to the UMD15. |
| Wcsu | 4-G | at Umd15 | End of game, end of game, clock 00:00. |
| | | Drive: 8 plays, 61 yards, TOP 06:21 |
| | | FINAL SCORE |
| | | Western 35, UMass Dartmouth 12 |