Scoring Summary |
Plymouth State (1-2,0-1) vs. Western Connecticut (2-1,1-0)
Date: Sep 20, 2014 Site: Danbury, Conn. Stadium: The WAC Attendance: 777
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Plymouth State | 0 | 0 | 7 | 0 | 7 |
| Western Connecticut | 14 | 21 | 7 | 3 | 45 |
| SCORING SUMMARY | PSU -WCSU | |||
| 1st | 09:19 | WCSU | David Plaza 34 yd pass from Will Arndt (Michael Killoran kick) | |
| 9 plays, 79 yards, TOP 2:38 | 0 - 7 | |||
| 04:15 | WCSU | David Plaza 12 yd pass from Will Arndt (Michael Killoran kick) | ||
| 7 plays, 55 yards, TOP 2:32 | 0 - 14 | |||
| 2nd | 11:40 | WCSU | David Plaza 6 yd pass from Will Arndt (Michael Killoran kick) | |
| 4 plays, 35 yards, TOP 0:46 | 0 - 21 | |||
| 05:40 | WCSU | Alex Altermatt 10 yd pass from Will Arndt (Michael Killoran kick) | ||
| 11 plays, 55 yards, TOP 4:13 | 0 - 28 | |||
| 02:49 | WCSU | Tory Mack 12 yd pass from Will Arndt (Michael Killoran kick) | ||
| 2 plays, 22 yards, TOP 0:28 | 0 - 35 | |||
| 3rd | 09:32 | WCSU | Connor Falaguerra 5 yd pass from Will Arndt (Michael Killoran kick) | |
| 8 plays, 56 yards, TOP 3:20 | 0 - 42 | |||
| 02:32 | PSU | Mark Hennessy 11 yd run (Rob Giles kick) | ||
| 4 plays, 80 yards, TOP 1:39 | 7 - 42 | |||
| 4th | 13:11 | WCSU | Michael Killoran 33 yd field goal | |
| 11 plays, 40 yards, TOP 4:21 | 7 - 45 | |||
|
Kickoff time: 3:00 pm End of Game: 5:25 pm Total elapsed time: 2:25 Referee: M. Mesnick Umpire: A. Corvino Linesman: P. Rupp Line judge: A. Falce Back judge: E. Richardson Field judge: F. Guerrero Side judge: J. Souchack Temperature: 65 Wind: SE 10 Weather: overcast and cool |
Team Statistics |
| Team Totals | PSU | WCSU |
| FIRST DOWNS | 6 | 22 |
| Rushing | 5 | 8 |
| Passing | 0 | 14 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 71 | 101 |
| Rushing Attempts | 43 | 32 |
| Average Per Rush | 1.7 | 3.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 165 | 129 |
| Yards Lost Rushing | 94 | 28 |
| NET YARDS PASSING | 18 | 299 |
| Completions-Attempts-Int | 3-7-1 | 32-41-1 |
| Average Per Attempt | 2.6 | 7.3 |
| Average Per Completion | 6.0 | 9.3 |
| Passing Touchdowns | 0 | 6 |
| TOTAL OFFENSE YARDS | 89 | 400 |
| Total offense plays | 50 | 73 |
| Average Gain Per Play | 1.8 | 5.5 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 3-30 | 6-45 |
| PUNTS-YARDS | 9-295 | 4-118 |
| Average Yards Per Punt | 32.8 | 29.5 |
| Net Yards Per Punt | 29.9 | 19.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-118 | 8-435 |
| Average Yards Per Kickoff | 59.0 | 54.4 |
| Net Yards Per Kickoff | 25.5 | 34.5 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-40-0 | 4-26-0 |
| Average Per Return | 13.3 | 6.5 |
| Kickoff returns: Number-Yds-TD | 7-134-0 | 2-67-0 |
| Average Per Return | 19.1 | 33.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:48 | 30:12 |
| 1st Quarter | 7:03 | 7:57 |
| 2nd Quarter | 9:25 | 5:35 |
| 3rd Quarter | 5:50 | 9:10 |
| 4th Quarter | 7:30 | 7:30 |
| Third-Down Conversions | 2 of 14 | 6 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 6-8 |
| Touchdowns | 1-2 | 5-8 |
| Field goals | 0-2 | 1-8 |
| Sacks By: Number-Yards | 1-9 | 5-68 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Plymouth State-Mark Hennessy 1-0; Ryan Perron 1-1. Western Connecticut-Tory Mack 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | W27 | 13:41 | Punt | W21 | 11:57 | Downs | 4-6 | 1:44 | # | |
| PSU | 1st | P36 | 09:19 | Kickoff | P12 | 06:47 | Punt | 3--24 | 2:32 | ||
| PSU | 1st | P29 | 04:15 | Kickoff | P37 | 01:51 | Punt | 3-8 | 2:24 | ||
| PSU | 1st | P40 | 00:23 | Interception | P04 | 14:47 | Fumble | 3--36 | 0:36 | ||
| PSU | 2nd | P01 | 14:39 | Fumble | P05 | 12:26 | Punt | 3-4 | 2:13 | ||
| PSU | 2nd | P28 | 11:40 | Kickoff | P26 | 09:53 | Punt | 3--2 | 1:47 | ||
| PSU | 2nd | P30 | 05:40 | Kickoff | P50 | 03:17 | Interception | 4-20 | 2:23 | ||
| PSU | 2nd | P33 | 02:49 | Kickoff | W48 | 00:00 | End of half | 6-19 | 2:49 | ||
| PSU | 3rd | P30 | 15:00 | Kickoff | P32 | 12:52 | Punt | 3-2 | 2:08 | ||
| PSU | 3rd | P25 | 09:32 | Kickoff | P23 | 07:29 | Punt | 3--2 | 2:03 | ||
| PSU | 3rd | P20 | 04:11 | Missed FG | W00 | 02:32 | * | TOUCHDOWN | 4-80 | 1:39 | # |
| PSU | 4th | P38 | 13:11 | Kickoff | P45 | 10:59 | Punt | 3-7 | 2:12 | ||
| PSU | 4th | P42 | 09:46 | Punt | P35 | 07:53 | Punt | 3--7 | 1:53 | ||
| PSU | 4th | P20 | 05:47 | Punt | P29 | 03:39 | Punt | 3-9 | 2:08 | ||
| PSU | 4th | P25 | 01:17 | Punt | P30 | 00:00 | End of half | 2-5 | 1:17 | ||
| WCSU | 1st | W35 | 15:00 | Kickoff | W41 | 13:41 | Punt | 3-6 | 1:19 | ||
| WCSU | 1st | W21 | 11:57 | Downs | P00 | 09:19 | * | TOUCHDOWN | 9-79 | 2:38 | |
| WCSU | 1st | W45 | 06:47 | Punt | P00 | 04:15 | * | TOUCHDOWN | 7-55 | 2:32 | # |
| WCSU | 1st | W36 | 01:51 | Punt | W31 | 00:23 | Interception | 3--5 | 1:28 | ||
| WCSU | 2nd | P04 | 14:47 | Fumble | P01 | 14:39 | Fumble | 1-3 | 0:08 | # | |
| WCSU | 2nd | P35 | 12:26 | Punt | P00 | 11:40 | * | TOUCHDOWN | 4-35 | 0:46 | # |
| WCSU | 2nd | W45 | 09:53 | Punt | P00 | 05:40 | * | TOUCHDOWN | 11-55 | 4:13 | # |
| WCSU | 2nd | P22 | 03:17 | Interception | P00 | 02:49 | * | TOUCHDOWN | 2-22 | 0:28 | # |
| WCSU | 3rd | W44 | 12:52 | Punt | P00 | 09:32 | * | TOUCHDOWN | 8-56 | 3:20 | # |
| WCSU | 3rd | W49 | 07:29 | Punt | P20 | 04:11 | Missed FG | 7-31 | 3:18 | # | |
| WCSU | 3rd | W44 | 02:32 | Kickoff | P16 | 13:11 | * | FIELD GOAL | 11-40 | 4:21 | # |
| WCSU | 4th | W20 | 10:59 | Punt | W27 | 09:46 | Punt | 3-7 | 1:13 | ||
| WCSU | 4th | W26 | 07:53 | Punt | W31 | 05:47 | Punt | 3-5 | 2:06 | ||
| WCSU | 4th | W37 | 03:39 | Punt | W38 | 01:17 | Punt | 3-1 | 2:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Plymouth State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 09:25 | 05:50 | 07:30 | 16:28 | 13:20 | 29:48 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 1/3 | 0/3 | 1/8 | 1/6 | 2/14 | ||
| Average field position | P44 | P23 | P25 | P31 | P33 | P28 | P31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Connecticut | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 05:35 | 09:10 | 07:30 | 13:32 | 16:40 | 30:12 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 3/4 | 0/4 | 3/6 | 3/8 | 6/14 | ||
| Average field position | W34 | P29 | W45 | W27 | P48 | W36 | W45 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCSU | 1st | W35 | 15:00 | Kickoff | W41 | 13:41 | Punt | 3-6 | 1:19 | ||
| PSU | 1st | W27 | 13:41 | Punt | W21 | 11:57 | Downs | 4-6 | 1:44 | # | |
| WCSU | 1st | W21 | 11:57 | Downs | P00 | 09:19 | * | TOUCHDOWN | 9-79 | 2:38 | |
| PSU | 1st | P36 | 09:19 | Kickoff | P12 | 06:47 | Punt | 3--24 | 2:32 | ||
| WCSU | 1st | W45 | 06:47 | Punt | P00 | 04:15 | * | TOUCHDOWN | 7-55 | 2:32 | # |
| PSU | 1st | P29 | 04:15 | Kickoff | P37 | 01:51 | Punt | 3-8 | 2:24 | ||
| WCSU | 1st | W36 | 01:51 | Punt | W31 | 00:23 | Interception | 3--5 | 1:28 | ||
| PSU | 1st | P40 | 00:23 | Interception | P04 | 14:47 | Fumble | 3--36 | 0:36 | ||
| WCSU | 2nd | P04 | 14:47 | Fumble | P01 | 14:39 | Fumble | 1-3 | 0:08 | # | |
| PSU | 2nd | P01 | 14:39 | Fumble | P05 | 12:26 | Punt | 3-4 | 2:13 | ||
| WCSU | 2nd | P35 | 12:26 | Punt | P00 | 11:40 | * | TOUCHDOWN | 4-35 | 0:46 | # |
| PSU | 2nd | P28 | 11:40 | Kickoff | P26 | 09:53 | Punt | 3--2 | 1:47 | ||
| WCSU | 2nd | W45 | 09:53 | Punt | P00 | 05:40 | * | TOUCHDOWN | 11-55 | 4:13 | # |
| PSU | 2nd | P30 | 05:40 | Kickoff | P50 | 03:17 | Interception | 4-20 | 2:23 | ||
| WCSU | 2nd | P22 | 03:17 | Interception | P00 | 02:49 | * | TOUCHDOWN | 2-22 | 0:28 | # |
| PSU | 2nd | P33 | 02:49 | Kickoff | W48 | 00:00 | End of half | 6-19 | 2:49 | ||
| PSU | 3rd | P30 | 15:00 | Kickoff | P32 | 12:52 | Punt | 3-2 | 2:08 | ||
| WCSU | 3rd | W44 | 12:52 | Punt | P00 | 09:32 | * | TOUCHDOWN | 8-56 | 3:20 | # |
| PSU | 3rd | P25 | 09:32 | Kickoff | P23 | 07:29 | Punt | 3--2 | 2:03 | ||
| WCSU | 3rd | W49 | 07:29 | Punt | P20 | 04:11 | Missed FG | 7-31 | 3:18 | # | |
| PSU | 3rd | P20 | 04:11 | Missed FG | W00 | 02:32 | * | TOUCHDOWN | 4-80 | 1:39 | # |
| WCSU | 3rd | W44 | 02:32 | Kickoff | P16 | 13:11 | * | FIELD GOAL | 11-40 | 4:21 | # |
| PSU | 4th | P38 | 13:11 | Kickoff | P45 | 10:59 | Punt | 3-7 | 2:12 | ||
| WCSU | 4th | W20 | 10:59 | Punt | W27 | 09:46 | Punt | 3-7 | 1:13 | ||
| PSU | 4th | P42 | 09:46 | Punt | P35 | 07:53 | Punt | 3--7 | 1:53 | ||
| WCSU | 4th | W26 | 07:53 | Punt | W31 | 05:47 | Punt | 3-5 | 2:06 | ||
| PSU | 4th | P20 | 05:47 | Punt | P29 | 03:39 | Punt | 3-9 | 2:08 | ||
| WCSU | 4th | W37 | 03:39 | Punt | W38 | 01:17 | Punt | 3-1 | 2:22 | ||
| PSU | 4th | P25 | 01:17 | Punt | P30 | 00:00 | End of half | 2-5 | 1:17 | ||
Defensive Statistics |
| ## | Plymouth State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Thomas Radonich | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 17 | Blair Zentek | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 15 | Mike Leonard | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Will Perotti | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 42 | Sam Bellamy | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 13 | RJ Ramsden | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 94 | James McCormack | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 38 | Matt Adamik | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | Zach Ziemba | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
| 41 | Joe Walsh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Sean Kunkel | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 45 | Zack Wilkins | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | Tyler Mahoney | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Scott Jansen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 78 | Joe Esposito | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 55 | Brandon Mitchell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Ryan Perron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Kyle Wilson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | RJ Kasper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Tanner Daniels | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 81 | Chris Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Tim Bartlett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Nate Rickson | . | 1 | 1 | 0.5/5 | . | . | . | . | . | . | . |
| 47 | Brad Drewek | . | 1 | 1 | 0.5/5 | . | . | . | . | . | . | . |
| ## | Western Connecticut | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Tyler Harris | 4 | . | 4 | 2.0/44 | 1 | . | . | . | . | 2/44 | . |
| 1 | Stephen Dejournett | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Delshawn Wilson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 78 | Dennis Flanagan | 3 | 1 | 4 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 37 | Travis Treibt | 2 | 2 | 4 | . | . | . | 1-26 | . | . | . | . |
| 30 | Kenneth Strecker | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 22 | Lanard Turnage | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Chris Elser | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Chris Federici | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Matt Datin | 2 | 1 | 3 | 1.0/2 | . | 1-0 | . | . | . | 1/2 | . |
| 96 | Louis Gannon | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Bobby Durham | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Agbaeze Sampson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Kamahl Valentine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Marquis Brown | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Greg Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Jacob Wiegard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Joseph Townsend | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Tucker Bachand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Derek Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Tajmir Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Thomas Ullmann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Chris Slavin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Bryan Ballenilla | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1/13 | . |
| 49 | Jake Emery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Brennen Diaz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Jalen Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Elie Cadet | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Jonathan Mumby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Raheem Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Plymouth State...... 0 0 7 0 - 7 Record: (1-2,0-1)
Western Connecticut. 14 21 7 3 - 45 Record: (2-1,1-0)
Scoring Summary:
1st 09:19 WCSU - David Plaza 34 yd pass from Will Arndt (Michael Killoran kick), 9-79 2:38, PSU 0 - WCSU 7
04:15 WCSU - David Plaza 12 yd pass from Will Arndt (Michael Killoran kick), 7-55 2:32, PSU 0 - WCSU 14
2nd 11:40 WCSU - David Plaza 6 yd pass from Will Arndt (Michael Killoran kick), 4-35 0:46, PSU 0 - WCSU 21
05:40 WCSU - Alex Altermatt 10 yd pass from Will Arndt (Michael Killoran kick), 11-55 4:13, PSU 0 - WCSU 28
02:49 WCSU - Tory Mack 12 yd pass from Will Arndt (Michael Killoran kick), 2-22 0:28, PSU 0 - WCSU 35
3rd 09:32 WCSU - Connor Falaguerra 5 yd pass from Will Arndt (Michael Killoran kick), 8-56 3:20, PSU 0 - WCSU 42
02:32 PSU - Mark Hennessy 11 yd run (Rob Giles kick), 4-80 1:39, PSU 7 - WCSU 42
4th 13:11 WCSU - Michael Killoran 33 yd field goal, 11-40 4:21, PSU 7 - WCSU 45
PSU WCSU
FIRST DOWNS................... 6 22
RUSHES-YARDS (NET)............ 43-71 32-101
PASSING YDS (NET)............. 18 299
Passes Att-Comp-Int........... 7-3-1 41-32-1
TOTAL OFFENSE PLAYS-YARDS..... 50-89 73-400
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-40 4-26
Kickoff Returns-Yards......... 7-134 2-67
Interception Returns-Yards.... 1-0 1-26
Punts (Number-Avg)............ 9-32.8 4-29.5
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 3-30 6-45
Possession Time............... 29:48 30:12
Third-Down Conversions........ 2 of 14 6 of 14
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 1-2 6-8
Sacks By: Number-Yards........ 1-9 5-68
RUSHING: Plymouth State-Mark Hennessy 18-66; Drew Bolton 7-65; Joe
Ceraldi 5-14; Paul Norton 1-3; Brice Muldoon 1-2; Andrew Vollaro 6-1; Team
1-minus 21; Ryan Perron 4-minus 59. Western Connecticut-Tory Mack 9-50; Joe
Pacheco 6-41; Dion Small 6-13; Michael Nicol 1-10; Andrew Cirino 3-5; Tyre
Pinder 3-1; Will Arndt 3-minus 9; TEAM 1-minus 10.
PASSING: Plymouth State-Ryan Perron 3-7-1-18; Drew Bolton 0-0-0-0.
Western Connecticut-Will Arndt 27-33-1-268; Michael Nicol 5-8-0-31.
RECEIVING: Plymouth State-RJ Kasper 2-12; Jimmy Boulay 1-6. Western
Connecticut-Connor Falaguerra 11-87; Alex Altermatt 8-64; David Plaza 4-61;
Devante Teel 4-21; Tory Mack 2-22; William Andrew 1-32; Michael Washington 1-10;
Lanard Turnage 1-2.
INTERCEPTIONS: Plymouth State-Sean Kunkel 1-0. Western Connecticut-Travis
Treibt 1-26.
FUMBLES: Plymouth State-Mark Hennessy 1-0; Ryan Perron 1-1. Western
Connecticut-Tory Mack 1-1.
Stadium: The WAC Attendance: 777
Kickoff time: 3:00 pm End of Game: 5:25 pm Total elapsed time: 2:25
Officials: Referee: M. Mesnick; Umpire: A. Corvino; Linesman: P. Rupp;
Line judge: A. Falce; Back judge: E. Richardson; Field judge: F. Guerrero;
Side judge: J. Souchack;
Temperature: 65 Wind: SE 10 Weather: overcast and cool
|
Play-by-Play Summary |
| PSU wins toss and defers to second half. WCSU defends north goal | |||
| Psu | 1-10 | at Psu35 | PSU ball on PSU35. |
| Rob Giles kickoff 63 yards to the WCSU2, Tory Mack return 33 yards to the WCSU35 (Chris Kelly). | |||
| Wcsu | 1-10 | at Wcsu35 | Will Arndt pass complete to C. Falaguerra for 6 yards to the WCSU41 (Zach Ziemba). |
| Wcsu | 2-4 | at Wcsu41 | Will Arndt pass incomplete to David Plaza. |
| Wcsu | 3-4 | at Wcsu41 | Tory Mack rush for no gain to the WCSU41 (Joe Esposito). |
| Wcsu | 4-4 | at Wcsu41 | Ryan Falaguerra punt BLOCKED, recovered by PSU Tyler Mahoney at WCSU12 (blocked by Zach Ziemba), PENALTY PSU unsportsmanlike conduct 15 yards to the WCSU27, 1st and 10, PSU ball on WCSU27. |
| Drive: 3 plays, 6 yards, TOP 01:19 | |||
| Psu | 1-10 | at Wcsu27 | PLYMOUTH STATE drive start at 13:41. |
| Psu | 1-10 | at Wcsu27 | PENALTY PSU false start (Ryan Perron) 5 yards to the WCSU32. |
| Psu | 1-15 | at Wcsu32 | Mark Hennessy rush for 14 yards to the WCSU18 (Chris Elser). |
| Psu | 2-1 | at Wcsu18 | Andrew Vollaro rush for no gain to the WCSU18 (Delshawn Wilson). |
| Psu | 3-1 | at Wcsu18 | Andrew Vollaro rush for no gain to the WCSU18 (Travis Treibt). |
| Psu | 4-1 | at Wcsu18 | Mark Hennessy rush for loss of 3 yards to the WCSU21, fumble by Mark Hennessy recovered by PSU Team at WCSU21. |
| Drive: 4 plays, 6 yards, TOP 01:44 | |||
| Wcsu | 1-10 | at Wcsu21 | WESTERN CONNECTICUT drive start at 11:57. |
| Wcsu | 1-10 | at Wcsu21 | Will Arndt pass complete to C. Falaguerra for 5 yards to the WCSU26 (Zach Ziemba). |
| Wcsu | 2-5 | at Wcsu26 | Tory Mack rush for 8 yards to the WCSU34, 1ST DOWN WCSU (James McCormack). |
| Wcsu | 1-10 | at Wcsu34 | Tory Mack rush for 20 yards to the PSU46, 1ST DOWN WCSU (RJ Ramsden). |
| Wcsu | 1-10 | at Psu46 | Will Arndt pass complete to Alex Altermatt for 4 yards to the PSU42 (Will Perotti). |
| Wcsu | 2-6 | at Psu42 | Will Arndt pass complete to C. Falaguerra for 14 yards to the PSU28, 1ST DOWN WCSU (Zack Wilkins). |
| Wcsu | 1-10 | at Psu28 | Will Arndt pass complete to Alex Altermatt for 5 yards to the PSU23 (Sam Bellamy), PENALTY WCSU holding (William Andrew) 10 yards to the PSU33. |
| Wcsu | 1-15 | at Psu33 | 1st and 15. |
| Wcsu | 1-15 | at Psu33 | Will Arndt pass incomplete to C. Falaguerra. |
| Wcsu | 2-15 | at Psu33 | Tory Mack rush for loss of 1 yard to the PSU34 (Mike Leonard). |
| Wcsu | 3-16 | at Psu34 | Will Arndt pass complete to David Plaza for 34 yards to the PSU0, 1ST DOWN WCSU, TOUCHDOWN, clock 09:19. |
| Mike Killoran kick attempt good. | |||
| Western Connecticut 7, Plymouth State 0 | |||
| Mike Killoran kickoff 48 yards to the PSU17, Blair Zentek return to the PSU21 (Ken Strecker), PENALTY WCSU offside defense 5 yards to the WCSU30, NO PLAY. | |||
| Drive: 9 plays, 79 yards, TOP 02:38 | |||
| Mike Killoran kickoff 56 yards to the PSU14, Blair Zentek return 22 yards to the PSU36 (S. Dejournett). | |||
| Psu | 1-10 | at Psu36 | PLYMOUTH STATE drive start at 09:19. |
| Psu | 1-10 | at Psu36 | Ryan Perron sacked for loss of 8 yards to the PSU28 (Tyler Harris). |
| Psu | 2-18 | at Psu28 | Mark Hennessy rush for 5 yards to the PSU33 (Travis Treibt). |
| Psu | 3-13 | at Psu33 | Team rush for loss of 21 yards to the PSU12. |
| bad snap over QB head | |||
| Psu | 4-34 | at Psu12 | Hunter Hawancza punt 42 yards to the WCSU46, C. Falaguerra return 9 yards to the PSU45 (James McCormack), PENALTY WCSU holding 10 yards to the WCSU45, 1st and 10, WCSU ball on WCSU45. |
| Drive: 3 plays, minus 24 yards, TOP 02:32 | |||
| Wcsu | 1-10 | at Wcsu45 | WESTERN CONNECTICUT drive start at 06:47. |
| Wcsu | 1-10 | at Wcsu45 | Tory Mack rush for 10 yards to the PSU45, 1ST DOWN WCSU (Mike Leonard). |
| Wcsu | 1-10 | at Psu45 | Will Arndt pass incomplete. |
| Wcsu | 2-10 | at Psu45 | Will Arndt pass complete to Alex Altermatt for 9 yards to the PSU36 (Joe Walsh). |
| Wcsu | 3-1 | at Psu36 | Tory Mack rush for 2 yards to the PSU34, 1ST DOWN WCSU (Joe Walsh;Zack Wilkins). |
| Wcsu | 1-10 | at Psu34 | Will Arndt pass complete to William Andrew for 32 yards to the PSU2, 1ST DOWN WCSU (Matt Adamik). |
| Wcsu | 1-G | at Psu02 | TEAM rush for loss of 10 yards to the PSU12 (Brad Drewek;Nate Rickson). |
