| | | Western Conn wins toss and will defer |
| | | Ryan Falaguerra kickoff 53 yards to the FISHER12, Justin Jacoby return 20 yards to the FISHER32, fumble forced by Douglas Katz, fumble by Justin Jacoby recovered by WCSU Jacob Wiegard at FISHER35. |
| Wcsu | 1-10 | at Fisher35 | WESTERN CONNECTICUT drive start at 14:46. |
| Wcsu | 1-10 | at Fisher35 | Tory Mack rush for 6 yards to the FISHER29 (Paul Leavell). |
| Wcsu | 2-4 | at Fisher29 | Tory Mack rush for loss of 4 yards to the FISHER33 (Mike Donitzen). |
| Wcsu | 3-8 | at Fisher33 | Michael Nicol pass incomplete to J. Piontkowski. |
| Wcsu | 4-8 | at Fisher33 | Michael Nicol pass incomplete to J. Piontkowski. |
| | | Drive: 4 plays, 2 yards, TOP 01:20 |
| Fisher | 1-10 | at Fisher33 | ST. JOHN FISHER COLL drive start at 13:26. |
| Fisher | 1-10 | at Fisher33 | Tony Fusco rush for 3 yards to the FISHER36 (Tyler Harris). |
| Fisher | 2-7 | at Fisher36 | Tony Fusco rush for 11 yards to the FISHER47, 1ST DOWN FISHER, out-of-bounds (Bobby Durham). |
| Fisher | 1-10 | at Fisher47 | Tony Fusco rush for 1 yard to the FISHER48 (Matt Datin). |
| Fisher | 2-9 | at Fisher48 | Danny Catan pass complete to Rob Riggio for 6 yards to the WCSU46 (Ken Strecker). |
| Fisher | 3-3 | at Wcsu46 | Danny Catan pass incomplete to Nathan Nigolian (Bobby Durham), PENALTY WCSU pass interference 3 yards to the WCSU43, 1ST DOWN FISHER, NO PLAY. |
| Fisher | 1-10 | at Wcsu43 | Tony Fusco rush for 3 yards to the WCSU40 (Raheem Williams;Delshawn Wilson). |
| Fisher | 2-7 | at Wcsu40 | Danny Catan rush for loss of 1 yard to the WCSU41 (S. Dejournett). |
| Fisher | 3-8 | at Wcsu41 | Danny Catan pass incomplete to Nathan Nigolian (Bobby Durham). |
| Fisher | 4-8 | at Wcsu41 | Timeout Western Connecticut, clock 09:50. |
| Fisher | 4-8 | at Wcsu41 | Greg Lohrman punt 20 yards to the WCSU21, out-of-bounds. |
| | | Drive: 7 plays, 26 yards, TOP 03:42 |
| Wcsu | 1-10 | at Wcsu21 | WESTERN CONNECTICUT drive start at 09:44. |
| Wcsu | 1-10 | at Wcsu21 | Tory Mack rush for 7 yards to the WCSU28 (Bryant Moore;Mike Donitzen). |
| Wcsu | 2-3 | at Wcsu28 | Tory Mack rush for 3 yards to the WCSU31, 1ST DOWN WCSU (Jordan Andrews). |
| Wcsu | 1-10 | at Wcsu31 | Tory Mack rush for 5 yards to the WCSU36 (Brandon Miller;Mike Donitzen). |
| Wcsu | 2-5 | at Wcsu36 | Michael Nicol rush for 2 yards to the WCSU38 (Ryan Ballard). |
| Wcsu | 3-3 | at Wcsu38 | Tory Mack rush for loss of 4 yards to the WCSU34 (Bryant Moore). |
| Wcsu | 4-7 | at Wcsu34 | Ryan Falaguerra punt 40 yards to the FISHER26, Mike Collichio return 13 yards to the FISHER39 (Jake Emery). |
| | | Drive: 5 plays, 13 yards, TOP 03:03 |
| Fisher | 1-10 | at Fisher39 | ST. JOHN FISHER COLL drive start at 06:41. |
| Fisher | 1-10 | at Fisher39 | Tony Fusco rush for 3 yards to the FISHER42 (Delshawn Wilson). |
| Fisher | 2-7 | at Fisher42 | Danny Catan pass complete to Justin Jacoby for 39 yards to the WCSU19, 1ST DOWN FISHER (Delshawn Wilson). |
| Fisher | 1-10 | at Wcsu19 | Tony Fusco rush for 13 yards to the WCSU6, 1ST DOWN FISHER (Chris Elser). |
| Fisher | 1-G | at Wcsu06 | Team rush for loss of 16 yards to the WCSU22. |
| Fisher | 2-G | at Wcsu22 | Timeout St. John Fisher Coll, clock 04:27. |
| Fisher | 2-G | at Wcsu22 | Danny Catan pass complete to Bobby Campese for 22 yards to the WCSU0, TOUCHDOWN, clock 04:20. |
| | | Greg Lohrman kick attempt good. |
| | | St. John Fisher Coll 7, Western Connecticut 0 |
| | | Drive: 5 plays, 61 yards, TOP 02:28 |
| | | Taylor Byrne kickoff 47 yards to the WCSU18, Tory Mack return 22 yards to the WCSU40 (Sammy Hasan;Tim Schroer). |
| Wcsu | 1-10 | at Wcsu40 | WESTERN CONNECTICUT drive start at 04:13. |
| Wcsu | 1-10 | at Wcsu40 | Tory Mack rush for no gain to the WCSU40 (Ryan Ballard;Jordan Andrews). |
| Wcsu | 2-10 | at Wcsu40 | Michael Nicol pass incomplete to C. Falaguerra, PENALTY FISHER encroachment 5 yards to the WCSU45, NO PLAY. |
| Wcsu | 2-5 | at Wcsu45 | Michael Nicol rush for 4 yards to the WCSU49, out-of-bounds (Bryant Moore). |
| Wcsu | 3-1 | at Wcsu49 | Michael Nicol rush for no gain to the WCSU49 (Kris Jones;Mike Donitzen). |
| Wcsu | 4-1 | at Wcsu49 | Ryan Falaguerra punt 51 yards to the FISHER0, touchback. |
| | | Drive: 3 plays, 9 yards, TOP 01:44 |
| Fisher | 1-10 | at Fisher20 | ST. JOHN FISHER COLL drive start at 02:29. |
| Fisher | 1-10 | at Fisher20 | Danny Catan pass incomplete to Oliver Mold, dropped pass. |
| Fisher | 2-10 | at Fisher20 | James Chambers rush for 1 yard to the FISHER21 (Ken Strecker). |
| Fisher | 3-9 | at Fisher21 | Danny Catan pass incomplete to Justin Jacoby. |
| Fisher | 4-9 | at Fisher21 | Greg Lohrman punt 26 yards to the FISHER47, fair catch by Devante Teel. |
| | | Drive: 3 plays, 1 yards, TOP 00:55 |
| Wcsu | 1-10 | at Fisher47 | WESTERN CONNECTICUT drive start at 01:34. |
| Wcsu | 1-10 | at Fisher47 | Michael Nicol pass intercepted by Alec Mortillaro at the FISHER35, Alec Mortillaro return 4 yards to the FISHER39 (Devante Teel). |
| | | Drive: 1 plays, 0 yards, TOP 00:08 |
| Fisher | 1-10 | at Fisher39 | ST. JOHN FISHER COLL drive start at 01:26. |
| Fisher | 1-10 | at Fisher39 | Tony Fusco rush for 6 yards to the FISHER45 (S. Dejournett;Tyler Harris). |
| Fisher | 2-4 | at Fisher45 | Danny Catan rush for 4 yards to the FISHER49, 1ST DOWN FISHER (Jacob Wiegard;Chris Elser). |
| Fisher | 1-10 | at Fisher49 | James Chambers rush for 5 yards to the WCSU46 (Chris Elser;Jacob Wiegard). |
| | | Drive: 3 plays, 15 yards, TOP 03:14 |
| | | St. John Fisher Coll 7, Western Connecticut 0 |
| Fisher | 2-5 | at Wcsu46 | Start of 2nd quarter, clock 15:00. |
| Fisher | 2-5 | at Wcsu46 | James Chambers rush for 14 yards to the WCSU32, 1ST DOWN FISHER (J. JeanBaptiste). |
| Fisher | 1-10 | at Wcsu32 | Danny Catan pass incomplete to James Chambers. |
| Fisher | 2-10 | at Wcsu32 | James Chambers rush for 6 yards to the WCSU26 (Delshawn Wilson). |
| Fisher | 3-4 | at Wcsu26 | PENALTY FISHER false start (Zach Shipley) 5 yards to the WCSU31. |
| Fisher | 3-9 | at Wcsu31 | James Chambers rush for 3 yards to the WCSU28 (S. Dejournett). |
| Fisher | 4-6 | at Wcsu28 | Danny Catan pass incomplete to Nathan Nigolian. |
| | | Drive: 8 plays, 33 yards, TOP 03:14 |
| Wcsu | 1-10 | at Wcsu28 | WESTERN CONNECTICUT drive start at 13:12. |
| Wcsu | 1-10 | at Wcsu28 | Michael Nicol pass complete to Tory Mack for 12 yards to the WCSU40, 1ST DOWN WCSU. |
| Wcsu | 1-10 | at Wcsu40 | Michael Nicol rush for 5 yards to the WCSU45, out-of-bounds (Peter DiMilia). |
| Wcsu | 2-5 | at Wcsu45 | Michael Nicol pass incomplete to Alex Altermatt. |
| Wcsu | 3-5 | at Wcsu45 | Michael Nicol sacked for loss of 8 yards to the WCSU37 (M. Guarino-Hyde). |
| Wcsu | 4-13 | at Wcsu37 | Ryan Falaguerra punt 55 yards to the FISHER8, downed. |
| | | Drive: 4 plays, 9 yards, TOP 01:51 |
| Fisher | 1-10 | at Fisher08 | ST. JOHN FISHER COLL drive start at 11:21. |
| Fisher | 1-10 | at Fisher08 | Tony Fusco rush for loss of 2 yards to the FISHER6, out-of-bounds (Delshawn Wilson). |
| Fisher | 2-12 | at Fisher06 | Danny Catan pass incomplete to Rob Riggio (J. JeanBaptiste). |
| Fisher | 3-12 | at Fisher06 | Danny Catan pass intercepted by Bobby Durham at the FISHER35, Bobby Durham return -7 yards to the FISHER42 (Rob Riggio). |
| | | Drive: 3 plays, minus 2 yards, TOP 00:42 |
| Wcsu | 1-10 | at Fisher42 | WESTERN CONNECTICUT drive start at 10:39. |
| Wcsu | 1-10 | at Fisher42 | Michael Nicol pass incomplete to C. Falaguerra. |
| Wcsu | 2-10 | at Fisher42 | Michael Nicol rush for 13 yards to the FISHER29, 1ST DOWN WCSU (Mike Donitzen;Peter DiMilia). |
| Wcsu | 1-10 | at Fisher29 | Michael Nicol pass complete to C. Falaguerra for 13 yards to the FISHER16, 1ST DOWN WCSU (Paul Leavell). |
| Wcsu | 1-10 | at Fisher16 | Michael Nicol rush for 5 yards to the FISHER11 (Mike Donitzen;Kris Jones). |
| Wcsu | 2-5 | at Fisher11 | Michael Nicol pass complete to Tyre Pinder for 11 yards to the FISHER0, 1ST DOWN WCSU, TOUCHDOWN, clock 08:53. |
| | | Tucker Bachand kick attempt failed. |
| | | St. John Fisher Coll 7, Western Connecticut 6 |
| | | Drive: 5 plays, 42 yards, TOP 01:51 |
| | | Ryan Falaguerra kickoff 38 yards to the FISHER27, James Chambers return 8 yards to the FISHER35, out-of-bounds (Tucker Bachand). |
| Fisher | 1-10 | at Fisher35 | ST. JOHN FISHER COLL drive start at 08:48. |
| Fisher | 1-10 | at Fisher35 | Tony Fusco rush for 2 yards to the FISHER37 (Jacob Wiegard;Raheem Williams). |
| Fisher | 2-8 | at Fisher37 | Tony Fusco rush for 21 yards to the WCSU42, out-of-bounds (Tajmir Anderson), PENALTY FISHER holding 11 yards to the FISHER26, NO PLAY. |
| Fisher | 2-19 | at Fisher26 | Danny Catan pass incomplete. |
| Fisher | 3-19 | at Fisher26 | Danny Catan pass complete to Mike Collichio for 22 yards to the FISHER48, 1ST DOWN FISHER (Tajmir Anderson;J. JeanBaptiste). |
| Fisher | 1-10 | at Fisher48 | Tony Fusco rush for 7 yards to the WCSU45, PENALTY FISHER holding 7 yards to the FISHER48. |
| Fisher | 1-10 | at Fisher48 | 1st and 10. |
| Fisher | 1-10 | at Fisher48 | Tony Fusco rush for 4 yards to the WCSU48 (Jacob Wiegard). |
| Fisher | 2-6 | at Wcsu48 | Danny Catan pass complete to Eric Riley for no gain to the WCSU48 (J. JeanBaptiste). |
| Fisher | 3-6 | at Wcsu48 | Danny Catan pass intercepted by Tucker Bachand at the WCSU45, Tucker Bachand return 35 yards to the FISHER20 (Kyle Gensler). |
| | | Drive: 7 plays, 17 yards, TOP 03:18 |
| Wcsu | 1-10 | at Fisher20 | WESTERN CONNECTICUT drive start at 05:30. |
| Wcsu | 1-10 | at Fisher20 | C. Falaguerra rush for 1 yard to the FISHER19 (Kris Jones). |
| Wcsu | 2-9 | at Fisher19 | Michael Nicol rush for loss of 3 yards to the FISHER22 (Bryant Moore). |
| Wcsu | 3-12 | at Fisher22 | Timeout Western Connecticut, clock 04:32. |
| Wcsu | 3-12 | at Fisher22 | Michael Nicol pass complete to C. Falaguerra for 13 yards to the FISHER9, 1ST DOWN WCSU (Brandon Fuentes). |
| Wcsu | 1-G | at Fisher09 | Michael Nicol rush for no gain to the FISHER9 (Jordan Andrews;Bryant Moore). |
| Wcsu | 2-G | at Fisher09 | Michael Nicol rush for loss of 1 yard to the FISHER10 (Mike Donitzen;M. Guarino-Hyde). |
| Wcsu | 3-G | at Fisher10 | Michael Nicol pass incomplete to C. Falaguerra, PENALTY WCSU ineligible downfield on pass off-setting, PENALTY FISHER pass interference off-setting, NO PLAY. |
| Wcsu | 3-G | at Fisher10 | Michael Nicol pass incomplete to C. Falaguerra (Alec Mortillaro). |
| Wcsu | 4-G | at Fisher10 | Tucker Bachand field goal attempt from 27 MISSED - wide right, spot at FISHER17, clock 02:07, PENALTY FISHER personal foul 7 yards to the FISHER10, 1st and 10, FISHER ball on FISHER10. |
| | | Drive: 7 plays, 10 yards, TOP 03:23 |
| Fisher | 1-10 | at Fisher10 | ST. JOHN FISHER COLL drive start at 02:07. |
| Fisher | 1-10 | at Fisher10 | James Chambers rush for loss of 1 yard to the FISHER9 (Chris Elser). |
| Fisher | 2-11 | at Fisher09 | James Chambers rush for 5 yards to the FISHER14, PENALTY FISHER holding 2 yards to the FISHER7, NO PLAY. |
| Fisher | 2-13 | at Fisher07 | Tony Fusco rush for 18 yards to the FISHER25, 1ST DOWN FISHER, out-of-bounds (S. Dejournett). |
| Fisher | 1-10 | at Fisher25 | Tony Fusco rush for 2 yards to the FISHER27 (Raheem Williams;S. Dejournett). |
| Fisher | 2-8 | at Fisher27 | Tony Fusco rush for loss of 10 yards to the FISHER17 (Tyler Harris). |
| Fisher | 3-18 | at Fisher17 | Tony Fusco rush for loss of 1 yard to the FISHER16 (Chris Elser). |
| Fisher | 4-19 | at Fisher16 | Tony Fusco rush for 21 yards to the FISHER37, 1ST DOWN FISHER (Chris Elser;Tyler Harris). |
| Fisher | 1-10 | at Fisher37 | End of half, clock 00:00. |
| | | Drive: 6 plays, 27 yards, TOP 02:07 |
| | | St. John Fisher Coll 7, Western Connecticut 6 |
| Fisher | 1-10 | at Fisher37 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 6 plays, 27 yards, TOP 02:07 |
| | | Taylor Byrne kickoff 62 yards to the WCSU1, Tory Mack return 21 yards to the WCSU22 (Zachary Zaloga;Peter DiMilia), PENALTY WCSU holding 15 yards to the WCSU7, 1st and 10, WCSU ball on WCSU7. |
| Wcsu | 1-10 | at Wcsu07 | WESTERN CONNECTICUT drive start at 14:44. |
| Wcsu | 1-10 | at Wcsu07 | Michael Nicol rush for 1 yard to the WCSU8 (Jordan Andrews;Peter DiMilia). |
| Wcsu | 2-9 | at Wcsu08 | Tory Mack rush for no gain to the WCSU8. |
| Wcsu | 3-9 | at Wcsu08 | Michael Nicol pass complete to Tory Mack for 18 yards to the WCSU26, 1ST DOWN WCSU, out-of-bounds (Bryant Moore). |
| Wcsu | 1-10 | at Wcsu26 | Michael Nicol pass complete to Devon Lawrence for 39 yards to the FISHER35, 1ST DOWN WCSU (Brandon Fuentes). |
| Wcsu | 1-10 | at Fisher35 | Tory Mack rush for 1 yard to the FISHER34 (Mike Donitzen;Ryan Ballard). |
| Wcsu | 2-9 | at Fisher34 | Michael Nicol rush for 6 yards to the FISHER28 (Brandon Miller;Peter DiMilia). |
| Wcsu | 3-3 | at Fisher28 | Michael Nicol rush for no gain to the FISHER28 (Brandon Fuentes;Ryan Ballard). |
| Wcsu | 4-3 | at Fisher28 | Michael Nicol pass incomplete to C. Falaguerra (Alec Mortillaro). |
| | | Drive: 8 plays, 65 yards, TOP 04:16 |
| Fisher | 1-10 | at Fisher28 | ST. JOHN FISHER COLL drive start at 10:28. |
| Fisher | 1-10 | at Fisher28 | Tony Fusco rush for 3 yards to the FISHER31 (Ken Strecker;J. JeanBaptiste). |
| Fisher | 2-7 | at Fisher31 | Danny Catan pass complete to Mike Collichio for no gain to the FISHER31 (S. Dejournett). |
| Fisher | 3-7 | at Fisher31 | Danny Catan sacked for loss of 8 yards to the FISHER23 (Raheem Williams). |
| Fisher | 4-15 | at Fisher23 | Greg Lohrman punt 61 yards to the WCSU16, downed. |
| | | Drive: 3 plays, minus 5 yards, TOP 02:10 |
| Wcsu | 1-10 | at Wcsu16 | WESTERN CONNECTICUT drive start at 08:18. |
| Wcsu | 1-10 | at Wcsu16 | Michael Nicol pass incomplete to C. Falaguerra (Alec Mortillaro). |
| Wcsu | 2-10 | at Wcsu16 | Tory Mack rush for no gain to the WCSU16 (Mike Donitzen;Jordan Andrews). |
| Wcsu | 3-10 | at Wcsu16 | Michael Nicol pass incomplete to Alex Altermatt. |
| Wcsu | 4-10 | at Wcsu16 | Ryan Falaguerra punt 34 yards to the 50 yardline, Mike Collichio return 0 yards to the 50 yardline (Chris Elser). |
| | | Drive: 3 plays, 0 yards, TOP 01:01 |
| Fisher | 1-10 | at Fisher50 | ST. JOHN FISHER COLL drive start at 07:17. |
| Fisher | 1-10 | at Fisher50 | Danny Catan pass complete to Oliver Mold for 15 yards to the WCSU35, 1ST DOWN FISHER (J. JeanBaptiste). |
| Fisher | 1-10 | at Wcsu35 | Tony Fusco rush for loss of 1 yard to the WCSU36 (S. Dejournett;Ken Strecker). |
| Fisher | 2-11 | at Wcsu36 | Chris Smith rush for 24 yards to the WCSU12, 1ST DOWN FISHER, out-of-bounds (S. Dejournett). |
| Fisher | 1-10 | at Wcsu12 | Danny Catan rush for 7 yards to the WCSU5 (Tajmir Anderson). |
| Fisher | 2-3 | at Wcsu05 | PENALTY WCSU encroachment 2 yards to the WCSU3. |
| Fisher | 2-1 | at Wcsu03 | Chris Smith rush for 2 yards to the WCSU1, 1ST DOWN FISHER (Ken Strecker). |
| Fisher | 1-G | at Wcsu01 | Chris Smith rush for no gain to the WCSU1 (Matt Datin;Ken Strecker). |
| Fisher | 2-G | at Wcsu01 | Chris Smith rush for 1 yard to the WCSU0, TOUCHDOWN, clock 04:06. |
| | | Greg Lohrman kick attempt good. |
| | | St. John Fisher Coll 14, Western Connecticut 6 |
| | | Drive: 7 plays, 50 yards, TOP 03:15 |
| | | Taylor Byrne kickoff 55 yards to the WCSU10, Dion Small return 8 yards to the WCSU18 (Anthony Lee). |
| Wcsu | 1-10 | at Wcsu18 | WESTERN CONNECTICUT drive start at 04:02. |
| Wcsu | 1-10 | at Wcsu18 | Michael Nicol rush for 1 yard to the WCSU19 (Brandon Miller). |
| Wcsu | 2-9 | at Wcsu19 | Michael Nicol rush for 1 yard to the WCSU20 (Peter DiMilia;Jordan Andrews). |
| Wcsu | 3-8 | at Wcsu20 | Michael Nicol sacked for loss of 6 yards to the WCSU14 (Brandon Miller). |
| Wcsu | 4-14 | at Wcsu14 | Ryan Falaguerra punt 28 yards to the WCSU42, fair catch by Mike Collichio. |
| | | Drive: 3 plays, minus 4 yards, TOP 02:07 |
| Fisher | 1-10 | at Wcsu42 | ST. JOHN FISHER COLL drive start at 01:55. |
| Fisher | 1-10 | at Wcsu42 | Danny Catan pass incomplete to Eric Riley. |
| Fisher | 2-10 | at Wcsu42 | Tony Fusco rush for 2 yards to the WCSU40, out-of-bounds (J. JeanBaptiste). |
| Fisher | 3-8 | at Wcsu40 | Danny Catan pass incomplete (Chris Elser). |
| Fisher | 4-8 | at Wcsu40 | Greg Lohrman punt 40 yards to the WCSU0, touchback. |
| | | Drive: 3 plays, 2 yards, TOP 00:32 |
| Wcsu | 1-10 | at Wcsu20 | WESTERN CONNECTICUT drive start at 01:23. |
| Wcsu | 1-10 | at Wcsu20 | Michael Nicol pass complete to Tyre Pinder for 12 yards to the WCSU32, 1ST DOWN WCSU (Mike Donitzen). |
| Wcsu | 1-10 | at Wcsu32 | Tory Mack rush for 9 yards to the WCSU41 (Alec Mortillaro). |
| Wcsu | 2-1 | at Wcsu41 | Tory Mack rush for 1 yard to the WCSU42, 1ST DOWN WCSU (Brandon Miller;Jordan Andrews). |
| | | Drive: 3 plays, 22 yards, TOP 05:55 |
| | | St. John Fisher Coll 14, Western Connecticut 6 |
| Wcsu | 1-10 | at Wcsu42 | Start of 4th quarter, clock 15:00. |
| Wcsu | 1-10 | at Wcsu42 | Michael Nicol sacked for loss of 6 yards to the WCSU36 (Mike Donitzen). |
| Wcsu | 2-16 | at Wcsu36 | Michael Nicol pass complete to Tory Mack for 6 yards to the WCSU42 (Brandon Miller), PENALTY FISHER E 6 yards to the WCSU42, NO PLAY. |
| Wcsu | 2-10 | at Wcsu42 | Michael Nicol pass complete to Alex Altermatt for 22 yards to the FISHER36, 1ST DOWN WCSU (Bryant Moore). |
| Wcsu | 1-10 | at Fisher36 | Michael Nicol pass intercepted by Brandon Fuentes at the FISHER0, Brandon Fuentes return 0 yards to the FISHER0, clock 13:00. |
| | | Drive: 6 plays, 44 yards, TOP 05:55 |
| Fisher | 1-10 | at Fisher00 | FISHER ball on FISHER20. |
| Fisher | 1-10 | at Fisher20 | Tony Fusco rush for loss of 1 yard to the FISHER19, out-of-bounds. |
| Fisher | 2-11 | at Fisher19 | Tony Fusco rush for 13 yards to the FISHER32, 1ST DOWN FISHER (Tyler Harris). |
| Fisher | 1-10 | at Fisher32 | Tony Fusco rush for 8 yards to the FISHER40 (S. Dejournett). |
| Fisher | 2-2 | at Fisher40 | Tony Fusco rush for 2 yards to the FISHER42, 1ST DOWN FISHER (Dylan Sadick). |
| Fisher | 1-10 | at Fisher42 | Tony Fusco rush for 1 yard to the FISHER43 (Bobby Durham). |
| Fisher | 2-9 | at Fisher43 | Danny Catan pass complete to Tom Whelehan for 27 yards to the WCSU30, 1ST DOWN FISHER (S. Dejournett). |
| Fisher | 1-10 | at Wcsu30 | Danny Catan pass complete to Tom Whelehan for no gain to the WCSU30 (S. Dejournett). |
| Fisher | 2-10 | at Wcsu30 | Chris Smith rush for 30 yards to the WCSU0, 1ST DOWN FISHER, TOUCHDOWN, clock 10:28. |
| | | Greg Lohrman kick attempt good. |
| | | St. John Fisher Coll 21, Western Connecticut 6 |
| | | Drive: 8 plays, 80 yards, TOP 00:00 |
| | | Taylor Byrne kickoff 52 yards to the WCSU13, Dion Small return 19 yards to the WCSU32. |
| Wcsu | 1-10 | at Wcsu32 | WESTERN CONNECTICUT drive start at 10:20. |
| Wcsu | 1-10 | at Wcsu32 | Tory Mack rush for 1 yard to the WCSU33 (Bryant Moore), PENALTY FISHER face mask 15 yards to the WCSU48, 1ST DOWN WCSU. |
| Wcsu | 1-10 | at Wcsu48 | 1st and 10. |
| Wcsu | 1-10 | at Wcsu48 | Michael Nicol rush for no gain to the WCSU48 (Bryant Moore;Mike Donitzen). |
| Wcsu | 2-10 | at Wcsu48 | Michael Nicol pass incomplete to Mike Washington. |
| Wcsu | 3-10 | at Wcsu48 | Michael Nicol pass complete to Tyre Pinder for 2 yards to the 50 yardline (Ryan Ballard). |
| Wcsu | 4-8 | at Wcsu50 | Ryan Falaguerra punt 35 yards to the FISHER15, out-of-bounds. |
| | | Drive: 4 plays, 18 yards, TOP 01:57 |
| Fisher | 1-10 | at Fisher15 | ST. JOHN FISHER COLL drive start at 08:23. |
| Fisher | 1-10 | at Fisher15 | James Chambers rush for loss of 5 yards to the FISHER10 (Chris Elser). |
| Fisher | 2-15 | at Fisher10 | Chris Smith rush for 4 yards to the FISHER14 (Raheem Williams). |
| Fisher | 3-11 | at Fisher14 | Danny Catan pass incomplete to Mike Collichio. |
| Fisher | 4-11 | at Fisher14 | Greg Lohrman punt 33 yards to the FISHER47, downed. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:34 |
| Wcsu | 1-10 | at Fisher47 | WESTERN CONNECTICUT drive start at 06:49. |
| Wcsu | 1-10 | at Fisher47 | C. Falaguerra rush for 10 yards to the FISHER37, 1ST DOWN WCSU, out-of-bounds (Paul Leavell). |
| Wcsu | 1-10 | at Fisher37 | Michael Nicol pass complete to J. Piontkowski for 3 yards to the FISHER34 (Brandon Miller). |
| Wcsu | 2-7 | at Fisher34 | Michael Nicol pass complete to C. Falaguerra for 13 yards to the FISHER21, 1ST DOWN WCSU (Brandon Fuentes). |
| Wcsu | 1-10 | at Fisher21 | Tory Mack rush for 2 yards to the FISHER19 (Peter DiMilia). |
| Wcsu | 2-8 | at Fisher19 | Michael Nicol pass incomplete to J. Piontkowski (Paul Leavell). |
| Wcsu | 3-8 | at Fisher19 | Tory Mack rush for loss of 3 yards to the FISHER22, PENALTY FISHER personal foul 10 yards to the FISHER12, 1ST DOWN WCSU. |
| Wcsu | 1-10 | at Fisher12 | 1st and 10. |
| Wcsu | 1-10 | at Fisher12 | Michael Nicol pass incomplete to J. Piontkowski. |
| Wcsu | 2-10 | at Fisher12 | Michael Nicol rush for 10 yards to the FISHER2 (Alec Mortillaro), PENALTY WCSU illegal shift 6 yards to the FISHER18, NO PLAY. |
| Wcsu | 2-16 | at Fisher18 | Michael Nicol pass complete to D. Tsesmetzis for 2 yards to the FISHER16 (Alec Mortillaro). |
| Wcsu | 3-14 | at Fisher16 | Michael Nicol pass complete to C. Falaguerra for 16 yards to the FISHER0, 1ST DOWN WCSU, TOUCHDOWN, clock 03:12. |
| | | Michael Nicol pass attempt to D. Tsesmetzis good. |
| | | St. John Fisher Coll 21, Western Connecticut 14 |
| | | Drive: 9 plays, 47 yards, TOP 03:37 |
| | | Ryan Falaguerra kickoff 35 yards to the FISHER30, out-of-bounds, FISHER ball on FISHER35. |
| Fisher | 1-10 | at Fisher35 | ST. JOHN FISHER COLL drive start at 03:12. |
| Fisher | 1-10 | at Fisher35 | Tony Fusco rush for 65 yards to the WCSU0, 1ST DOWN FISHER, TOUCHDOWN, clock 03:02. |
| | | Greg Lohrman kick attempt good. |
| | | St. John Fisher Coll 28, Western Connecticut 14 |
| | | Drive: 1 plays, 65 yards, TOP 00:15 |
| | | Taylor Byrne kickoff 45 yards to the WCSU20, Tory Mack return 4 yards to the WCSU24 (Dalton Donk). |
| Wcsu | 1-10 | at Wcsu24 | WESTERN CONNECTICUT drive start at 02:57. |
| Wcsu | 1-10 | at Wcsu24 | Michael Nicol pass incomplete to J. Piontkowski. |
| Wcsu | 2-10 | at Wcsu24 | Michael Nicol sacked for loss of 1 yard to the WCSU23 (Peter DiMilia). |
| Wcsu | 3-11 | at Wcsu23 | Michael Nicol pass incomplete to J. Piontkowski. |
| Wcsu | 4-11 | at Wcsu23 | Ryan Falaguerra punt 47 yards to the FISHER30, downed. |
| | | Drive: 3 plays, minus 1 yards, TOP 00:57 |
| Fisher | 1-10 | at Fisher30 | ST. JOHN FISHER COLL drive start at 02:00. |
| Fisher | 1-10 | at Fisher30 | Jimmy Ross rush for 1 yard to the FISHER31 (Chris Elser). |
| Fisher | 2-9 | at Fisher31 | Timeout Western Connecticut, clock 01:54. |
| Fisher | 2-9 | at Fisher31 | Jimmy Ross rush for loss of 1 yard to the FISHER30 (Ken Strecker). |
| Fisher | 3-10 | at Fisher30 | Timeout Western Connecticut, clock 01:43. |
| Fisher | 3-10 | at Fisher30 | Jimmy Ross rush for 4 yards to the FISHER34 (Chris Elser). |
| Fisher | 4-6 | at Fisher34 | Timeout Western Connecticut, clock 01:36. |
| Fisher | 4-6 | at Fisher34 | Greg Lohrman punt 34 yards to the WCSU32, fair catch by C. Falaguerra. |
| | | Drive: 3 plays, 4 yards, TOP 00:24 |
| Wcsu | 1-10 | at Wcsu32 | WESTERN CONNECTICUT drive start at 01:36. |
| Wcsu | 1-10 | at Wcsu32 | Michael Nicol rush for 26 yards to the FISHER42, 1ST DOWN WCSU (Jeffrey Carlin). |
| Wcsu | 1-10 | at Fisher42 | Michael Nicol pass complete to C. Falaguerra for 11 yards to the FISHER31, 1ST DOWN WCSU. |
| Wcsu | 1-10 | at Fisher31 | Michael Nicol pass intercepted by Jeffrey Carlin at the FISHER18, Jeffrey Carlin return 0 yards to the FISHER18, Jeffrey Carlin for 36 yards to the WCSU46 (Tory Mack), PENALTY WCSU personal foul 15 yards to the WCSU31, 1st and 10, FISHER ball on WC
SU31. |
| | | Drive: 3 plays, 37 yards, TOP 00:00 |
